2017 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
American 19 62 31 3.263 1.63 1.63 2 3 341 52 .627 153
Boston University 23 67 37 2.913 1.61 1.30 1 1 305 73 .664 113
Holy Cross 18 40 56 2.222 3.11 -0.89 0 0 192 167 .749 67
Bucknell 20 42 43 2.100 2.15 -0.05 1 2 229 107 .713 136
Lafayette 18 30 46 1.667 2.56 -0.89 0 2 236 77 .626 123
Colgate 17 17 46 1.000 2.71 -1.71 1 1 163 170 .787 71
Lehigh 18 15 54 .833 3.00 -2.17 0 0 167 115 .680 82

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
American 19 341 55 0 153 3/2 20/4/0
Boston University 23 305 85 0 113 1/1 22/3/0
Lafayette 18 236 379 0 123 2/0 10/6/0
Bucknell 20 229 66 0 136 2/1 15/2/0
Holy Cross 18 192 63 0 67 0/0 5/5/0
Lehigh 18 167 65 0 82 0/0 15/5/0
Colgate 17 163 328 0 71 1/1 13/0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
American 19 341 17.95 226 11.89
Holy Cross 18 192 10.67 133 7.39
Lafayette 18 236 13.11 130 7.22
Boston University 23 305 13.26 164 7.13
Bucknell 20 229 11.45 139 6.95
Colgate 17 163 9.59 87 5.12
Lehigh 18 167 9.28 92 5.11

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
American 19 62 42 166 8.74
Boston University 23 67 50 184 8.00
Holy Cross 18 40 30 110 6.11
Bucknell 20 42 38 122 6.10
Lafayette 18 30 21 81 4.50
Colgate 17 17 13 47 2.76
Lehigh 18 15 12 42 2.33

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
American 19 62 3.263 13 9 14 3
Boston University 23 67 2.913 14 8 13 0
Holy Cross 18 40 2.222 7 3 13 0
Bucknell 20 42 2.100 11 6 11 0
Lafayette 18 30 1.667 7 3 9 1
Colgate 17 17 1.000 4 4 6 1
Lehigh 18 15 .833 5 4 5 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
American 19 42 2.211
Boston University 23 50 2.174
Bucknell 20 38 1.900
Holy Cross 18 30 1.667
Lafayette 18 21 1.167
Colgate 17 13 .765
Lehigh 18 12 .667

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
American 19 31 1.63 1397:48 2.00
Boston University 23 37 1.61 1613:03 2.06
Bucknell 20 43 2.15 1460:00 2.65
Lafayette 18 46 2.56 1291:15 3.21
Colgate 17 46 2.71 1242:39 3.33
Lehigh 18 54 3.00 1284:17 3.79
Holy Cross 18 56 3.11 1260:00 4.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Colgate 17 170 .787 10.00 2 .118
Holy Cross 18 167 .749 9.28 4 .222
Lehigh 18 115 .680 6.39 3 .167
Bucknell 20 107 .713 5.35 2 .100
Lafayette 18 77 .626 4.28 3 .167
Boston University 23 73 .664 3.17 5 .217
American 19 52 .627 2.74 5 .263

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
American 19 55 2.89 20 1.05 4 .21 0 .00
Bucknell 20 66 3.30 15 .75 2 .10 0 .00
Holy Cross 18 63 3.50 5 .28 5 .28 0 .00
Lehigh 18 65 3.61 15 .83 5 .28 0 .00
Boston University 23 85 3.70 22 .96 3 .13 0 .00
Colgate 17 328 19.29 13 .76 0 .00 0 .00
Lafayette 18 379 21.06 10 .56 6 .33 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
American 19 153 8.05 0 .00
Bucknell 20 136 6.80 0 .00
Lafayette 18 123 6.83 0 .00
Boston University 23 113 4.91 0 .00
Lehigh 18 82 4.56 0 .00
Colgate 17 71 4.18 0 .00
Holy Cross 18 67 3.72 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Connolly, Maureen (Holy Cross) 18 79 4.39
Coenen, Noor (American) 19 76 4.00
Rubas, Rafaela (American) 19 52 2.74
van der Geest, Lisa (Lafayette) 18 49 2.72
Loprete, Emily (Holy Cross) 18 47 2.61
Carotenuto, Teresa (Lehigh) 18 44 2.44
Dressler, Stephanie (Bucknell) 19 43 2.26
Enoch, Kara (Boston University) 22 46 2.09
Willwerth, Brittany (Bucknell) 12 23 1.92
Colbourne, Ellen (Lafayette) 12 23 1.92
Bowcutt, Haley (American) 19 36 1.89
Roncoroni, Kathryn (American) 18 33 1.83
DiGiandomenico, Leah (American) 19 34 1.79
Quick, Lexi (Bucknell) 19 32 1.68
Angelella, Grace (Lafayette) 18 30 1.67
Havas, Lenke (Lehigh) 18 30 1.67
Renzi, Allie (Boston University) 22 36 1.64
Boston, Grace (Boston University) 22 34 1.55
Bruijn, Anne Marijn (Colgate) 17 26 1.53
Hammel, Ally (Boston University) 22 33 1.50
Hunsicker, Cody (Lafayette) 18 26 1.44
Kopsky, Cady (Colgate) 17 24 1.41
Shanks, Rosie (Lafayette) 18 25 1.39
McCormick, Samantha (American) 19 26 1.37
Connolly, Ailsa (Boston University) 22 30 1.36
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Connolly, Maureen (Holy Cross) 18 19 1.056
Coenen, Noor (American) 19 15 .789
Rubas, Rafaela (American) 19 12 .632
Connolly, Ailsa (Boston University) 22 12 .545
Bowcutt, Haley (American) 19 11 .579
Loprete, Emily (Holy Cross) 18 9 .500
Renzi, Allie (Boston University) 22 9 .409
Boston, Grace (Boston University) 22 9 .409
Willwerth, Brittany (Bucknell) 12 7 .583
Roncoroni, Kathryn (American) 18 7 .389
Carotenuto, Teresa (Lehigh) 18 7 .389
Corvi, Michaela (Colgate) 17 6 .353
DiGiandomenico, Leah (American) 19 6 .316
Denison, Miya (Boston University) 20 6 .300
Hall, Petra (Boston University) 22 6 .273
Gallagher, Kiley (Boston University) 22 6 .273
Dressler, Stephanie (Bucknell) 19 5 .263
Quick, Lexi (Bucknell) 19 5 .263
Shanks, Rosie (Lafayette) 18 5 .278
Angelella, Grace (Lafayette) 18 5 .278
Steps, Anna (Lafayette) 18 5 .278
Pecora, Drew (Lehigh) 18 5 .278
Shumock, Kali (Boston University) 22 5 .227
Hammel, Ally (Boston University) 22 5 .227
Noone, Suzanne (Holy Cross) 18 4 .222
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Connolly, Maureen (Holy Cross) 18 5 .278
Boston, Grace (Boston University) 22 4 .182
Dressler, Stephanie (Bucknell) 19 3 .158
Coenen, Noor (American) 19 3 .158
Renzi, Allie (Boston University) 22 3 .136
Roncoroni, Kathryn (American) 18 2 .111
Carotenuto, Teresa (Lehigh) 18 2 .111
Pecora, Drew (Lehigh) 18 2 .111
Rubas, Rafaela (American) 19 2 .105
McCormick, Samantha (American) 19 2 .105
Connolly, Ailsa (Boston University) 22 2 .091
Colbourne, Ellen (Lafayette) 12 1 .083
Keeney, Megan (Bucknell) 14 1 .071
MacKillop, Iona (Colgate) 17 1 .059
Lake, Maggie (Colgate) 17 1 .059
Corvi, Michaela (Colgate) 17 1 .059
Bruijn, Anne Marijn (Colgate) 17 1 .059
Loprete, Emily (Holy Cross) 18 1 .056
Noone, Suzanne (Holy Cross) 18 1 .056
Rupnik, Nicole (Bucknell) 18 1 .056
Long, Kaelyn (Bucknell) 18 1 .056
Shanks, Rosie (Lafayette) 18 1 .056
Sawers, Audrey (Lafayette) 18 1 .056
van der Geest, Lisa (Lafayette) 18 1 .056
turnbull, Caroline (Lafayette) 18 1 .056
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Connolly, Maureen (Holy Cross) 18 57 3.17
Coenen, Noor (American) 19 54 2.84
Rubas, Rafaela (American) 19 36 1.89
Loprete, Emily (Holy Cross) 18 30 1.67
DiGiandomenico, Leah (American) 19 25 1.32
Bowcutt, Haley (American) 19 24 1.26
Carotenuto, Teresa (Lehigh) 18 24 1.33
van der Geest, Lisa (Lafayette) 18 23 1.28
Renzi, Allie (Boston University) 22 22 1.00
Boston, Grace (Boston University) 22 21 0.95
Dressler, Stephanie (Bucknell) 19 20 1.05
Roncoroni, Kathryn (American) 18 20 1.11
Enoch, Kara (Boston University) 22 20 0.91
Willwerth, Brittany (Bucknell) 12 19 1.58
Havas, Lenke (Lehigh) 18 19 1.06
Quick, Lexi (Bucknell) 19 18 0.95
Shanks, Rosie (Lafayette) 18 17 0.94
Connolly, Ailsa (Boston University) 22 17 0.77
Bruijn, Anne Marijn (Colgate) 17 16 0.94
Denison, Miya (Boston University) 20 16 0.80
Hammel, Ally (Boston University) 22 16 0.73
Rupnik, Nicole (Bucknell) 18 15 0.83
Pecora, Drew (Lehigh) 18 15 0.83
Gallagher, Kiley (Boston University) 22 15 0.68
Corvi, Michaela (Colgate) 17 14 0.82
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Enoch, Kara (Boston University) 22 10 .455
Connolly, Maureen (Holy Cross) 18 9 .500
Shumock, Kali (Boston University) 22 9 .409
Quick, Lexi (Bucknell) 19 8 .421
Bowcutt, Haley (American) 19 8 .421
Rubas, Rafaela (American) 19 8 .421
Gallagher, Kiley (Boston University) 22 7 .318
Willwerth, Brittany (Bucknell) 12 6 .500
Evans, M.C. (Bucknell) 19 6 .316
Morakis, Marisa (Bucknell) 19 6 .316
van der Geest, Lisa (Lafayette) 18 6 .333
Noone, Suzanne (Holy Cross) 18 5 .278
McCormick, Samantha (American) 19 5 .263
Egan, Bridget (Boston University) 22 5 .227
Loprete, Emily (Holy Cross) 18 4 .222
Haney, Mackenzie (Bucknell) 19 4 .211
WaverlySpencer, Anne (American) 19 4 .211
Di Maio, Sam (Lafayette) 18 4 .222
Colbourne, Ellen (Lafayette) 12 4 .333
Ineson, Lauren (Holy Cross) 18 3 .167
Alderfer, Madeline (Holy Cross) 18 3 .167
Olson, Sally (Bucknell) 19 3 .158
Stefano, Rachel (American) 19 3 .158
Groschinski, Annaka (American) 19 3 .158
Coenen, Noor (American) 19 3 .158
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Connolly, Maureen (Holy Cross) 18 19 9 47 2.61
Coenen, Noor (American) 19 15 3 33 1.74
Rubas, Rafaela (American) 19 12 8 32 1.68
Willwerth, Brittany (Bucknell) 12 7 6 20 1.67
Bowcutt, Haley (American) 19 11 8 30 1.58
Loprete, Emily (Holy Cross) 18 9 4 22 1.22
Connolly, Ailsa (Boston University) 22 12 0 24 1.09
Quick, Lexi (Bucknell) 19 5 8 18 .95
Boston, Grace (Boston University) 22 9 2 20 .91
Roncoroni, Kathryn (American) 18 7 2 16 .89
Shumock, Kali (Boston University) 22 5 9 19 .86
Renzi, Allie (Boston University) 22 9 1 19 .86
Gallagher, Kiley (Boston University) 22 6 7 19 .86
Carotenuto, Teresa (Lehigh) 18 7 1 15 .83
Corvi, Michaela (Colgate) 17 6 2 14 .82
Enoch, Kara (Boston University) 22 4 10 18 .82
Evans, M.C. (Bucknell) 19 4 6 14 .74
Noone, Suzanne (Holy Cross) 18 4 5 13 .72
DiGiandomenico, Leah (American) 19 6 1 13 .68
Hall, Petra (Boston University) 22 6 3 15 .68
Shanks, Rosie (Lafayette) 18 5 2 12 .67
Pecora, Drew (Lehigh) 18 5 2 12 .67
Denison, Miya (Boston University) 20 6 1 13 .65
Steps, Anna (Lafayette) 18 5 1 11 .61
Dressler, Stephanie (Bucknell) 19 5 1 11 .58
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Sandhu, Kendra (LEHIGH) 16 3 0.19
McAdam, Danielle (HC) 18 2 0.11
Hammel, Ally (BU) 22 2 0.09
Denoble, Emma (COLGATE) 13 1 0.08
Klare, Molly (COLGATE) 17 1 0.06
Cook, Josie (COLGATE) 17 1 0.06
Devine, Emily (HC) 18 1 0.06
Dressler, Stephanie (BUCKNELL) 19 1 0.05
Stefano, Rachel (AMERICAN) 19 1 0.05
Groschinski, Annaka (AMERICAN) 19 1 0.05
turnbull, Caroline (LAFAYETT) 18 1 0.06
Havas, Lenke (LEHIGH) 18 1 0.06
Beesmer, Jordyn (BU) 22 1 0.05
Salamone, Nicole (COLGATE) 17 0 0.00
Anderson, Katie (COLGATE) 17 0 0.00
Kopsky, Cady (COLGATE) 17 0 0.00
Matheis, Campbell (COLGATE) 17 0 0.00
DeMarco, Sarah (COLGATE) 17 0 0.00
MacKillop, Iona (COLGATE) 17 0 0.00
Lake, Maggie (COLGATE) 17 0 0.00
Minturn, Meghan (COLGATE) 17 0 0.00
Corvi, Michaela (COLGATE) 17 0 0.00
Schaefer, Caroline (COLGATE) 17 0 0.00
Bruijn, Anne Marijn (COLGATE) 17 0 0.00
Krull, Maria (COLGATE) 17 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Jacobs, Maura (American) 18 27 1266:09 1.28
Finn, Emily (Bucknell) 19 43 1316:51 1.96
Krull, Maria (Colgate) 17 45 1239:55 2.18
Park, Sarah (Lafayette) 18 46 1259:14 2.19
Innarella, Paige (Lehigh) 17 40 1044:21 2.30
LaPlante, Marcia (Holy Cross) 18 56 1255:35 2.68
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Jacobs, Maura (American) 18 5 .278
LaPlante, Marcia (Holy Cross) 18 4 .222
Park, Sarah (Lafayette) 18 3 .167
Innarella, Paige (Lehigh) 17 3 .176
Krull, Maria (Colgate) 17 2 .118
Finn, Emily (Bucknell) 19 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Krull, Maria (Colgate) 17 165 45 .786
LaPlante, Marcia (Holy Cross) 18 163 56 .744
Finn, Emily (Bucknell) 19 98 43 .695
Innarella, Paige (Lehigh) 17 91 40 .695
Jacobs, Maura (American) 18 48 27 .640
Park, Sarah (Lafayette) 18 76 46 .623
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Krull, Maria (Colgate) 17 165 9.71
LaPlante, Marcia (Holy Cross) 18 163 9.06
Innarella, Paige (Lehigh) 17 91 5.35
Finn, Emily (Bucknell) 19 98 5.16
Park, Sarah (Lafayette) 18 76 4.22
Jacobs, Maura (American) 18 48 2.67

Results

Overall Results

Overall Results
Date Location Result
11/11/2017 Storrs, Conn. Boston University 1 - 3 UConn
11/08/2017 Boston, Mass. Boston University 5 - 0 Fairfield
11/05/2017 Boston, Mass. Bucknell 1 - 2 Boston University
11/03/2017 Boston, Mass. Holy Cross 0 - 4 Boston University
11/03/2017 Boston, Mass. Bucknell 2 - 1 American
10/29/2017 Hamilton, N.Y. Colgate 1 - 7 Pacific
10/29/2017 New Haven, CT Bucknell 3 - 2 Yale Bulldogs
10/29/2017 Boone, N.C. American 3 - 2 Appalachian State
10/29/2017 Philadelphia, Pa. Lafayette 4 - 1 Temple
10/29/2017 Ithaca, N.Y. Lehigh 0 - 4 Cornell
10/28/2017 Hamilton, N.Y. * Colgate 0 - 1 Lehigh
10/28/2017 Easton, Pa. * Holy Cross 4 - 1 Lafayette
10/28/2017 Boston, Mass. * Bucknell 1 - 0 Boston University
10/28/2017 Boston, Mass. * Boston University 0 - 1 Bucknell
10/27/2017 Winston-Salem, N.C. American 3 - 4 Wake Forest
10/24/2017 Worcester, Mass. Holy Cross 3 - 4 Dartmouth
10/24/2017 Cambridge, Mass. Boston University 1 - 2 HARV
10/23/2017 Easton, Pa. Lafayette 2 - 3 Quinnipiac
10/22/2017 Hamilton, N.Y. Colgate 2 - 1 Brown
10/22/2017 Lock Haven, Pa. Bucknell 2 - 1 Lock Haven
10/22/2017 New York Lehigh 0 - 4 Columbia
10/21/2017 Lewisburg, Pa. * Holy Cross 1 - 2 Bucknell
10/21/2017 Washington, D.C. * American 3 - 1 Lafayette
10/21/2017 Bethlehem, Pa. * Lehigh 0 - 6 Boston University
10/15/2017 Hamilton, N.Y. Colgate 1 - 0 Cornell
10/15/2017 Providence, RI Holy Cross 4 - 1 Brown
10/15/2017 Easton, Pa. Lafayette 3 - 5 Richmond
10/15/2017 Bethlehem, Pa. Lehigh 3 - 2 Georgetown
10/15/2017 Boston, Mass. Boston University 2 - 3 Boston College
10/14/2017 Hamilton, N.Y. * Colgate 2 - 4 American
10/14/2017 Lock Haven, Pa. Lehigh 1 - 3 Lock Haven
10/13/2017 Worcester, Mass. * Holy Cross 1 - 8 Boston University
10/13/2017 Easton, Pa. * Bucknell 0 - 1 Lafayette
10/09/2017 Dedham, Mass. Boston University 6 - 1 Northeastern
10/08/2017 New York Holy Cross 1 - 5 Columbia
10/08/2017 Providence, RI American 7 - 1 Brown
10/08/2017 Easton, Pa. Lafayette 0 - 1 Villanova
10/07/2017 Lewisburg, Pa. * Colgate 1 - 4 Bucknell
10/07/2017 Boston, Mass. * American 1 - 2 Boston University
10/06/2017 Bethlehem, Pa. * Lafayette 0 - 1 Lehigh
10/06/2017 Dedham, Mass. Boston University 6 - 1 Northeastern
10/01/2017 Hamilton, N.Y. Colgate 0 - 2 Rider
10/01/2017 Lewisburg, Pa. Bucknell 4 - 2 Quinnipiac
10/01/2017 Washington, D.C. American 3 - 2 Longwood
10/01/2017 Newark, Del. Lafayette 0 - 9 Delaware
10/01/2017 Bethlehem, Pa. Lehigh 1 - 7 Yale
10/01/2017 Boston, Mass. Boston University 1 - 5 Duke
09/30/2017 Washington, D.C. * Holy Cross 2 - 3 American
09/30/2017 Washington, D.C. * American 3 - 2 Holy Cross
09/29/2017 Hamilton, N.Y. * Colgate 1 - 5 Boston University
09/29/2017 Lewisburg, Pa. * Bucknell 3 - 1 Lehigh
09/29/2017 Lewisburg, Pa. * Lehigh 1 - 3 Bucknell
09/29/2017 Hamilton, N.Y. * Boston University 5 - 1 Colgate
09/27/2017 Worcester, Mass. Holy Cross 0 - 7 Harvard
09/24/2017 Providence, R.I. Colgate 1 - 3 Bryant
09/24/2017 Philadelphia, Pa. Bucknell 2 - 3 DREXEL
09/24/2017 Washington, D.C. American 2 - 3 Penn
09/24/2017 Cambridge, Mass. Lafayette 1 - 6 HARV
09/24/2017 Boston, Mass. Boston University 0 - 1 Princeton
09/23/2017 Worcester, Mass. * Colgate 0 - 4 Holy Cross
09/23/2017 Worcester, Mass. * Holy Cross 4 - 0 Colgate
09/23/2017 Boston, Mass. * Lafayette 1 - 5 Boston University
09/23/2017 Boston, Mass. * Boston University 5 - 1 Lafayette
09/22/2017 Bethlehem, Pa. * American 4 - 0 Lehigh
09/19/2017 Burlington, Vt. Holy Cross 1 - 0 Vermont
09/18/2017 Easton, Pa. Lafayette 0 - 2 Cornell
09/17/2017 Worcester, Mass. Holy Cross 1 - 3 Temple
09/17/2017 College Park, Md. Bucknell 1 - 4 Maryland
09/17/2017 Washington, D.C. American 4 - 1 DREXEL
09/17/2017 Loudonville, NY Lehigh 4 - 1 Siena
09/17/2017 Storrs, Conn. Boston University 1 - 8 UConn
09/16/2017 Easton, Pa. * Colgate 2 - 3 Lafayette
09/16/2017 Washington, D.C. * Bucknell 0 - 4 American
09/16/2017 Washington, D.C. * American 4 - 0 Bucknell
09/16/2017 Easton, Pa. * Lafayette 3 - 2 Colgate
09/15/2017 Worcester, Mass. * Holy Cross 5 - 1 Lehigh
09/15/2017 Worcester, Mass. * Lehigh 1 - 5 Holy Cross
09/12/2017 Lewisburg, Pa. Bucknell 1 - 5 Penn State
09/10/2017 Hamilton, N.Y. Colgate 2 - 6 Saint Francis (PA)
09/10/2017 Worcester, Mass. Holy Cross 3 - 4 Georgetown
09/10/2017 Lewisburg, Pa. Bucknell 8 - 0 LIU Brooklyn
09/10/2017 College Park, Md. American 5 - 0 Towson
09/10/2017 Easton, Pa. Lafayette 4 - 1 DREXEL
09/10/2017 Bethlehem, Pa. Lehigh 1 - 2 Ball State
09/10/2017 Amherst, MA Boston University 1 - 2 Massachusetts
09/08/2017 Hamilton, N.Y. Colgate 0 - 1 Lock Haven
09/08/2017 Worcester, Mass. Holy Cross 2 - 0 Rider
09/08/2017 College Park, Md. American 1 - 2 Louisville
09/08/2017 Fairfield, Conn. Lafayette 4 - 0 Fairfield
09/08/2017 W. Long Branch, NJ Lehigh 0 - 7 Monmouth
09/07/2017 Albany, N.Y. Boston University 1 - 3 UAlbany
09/06/2017 Hamilton, N.Y. Colgate 1 - 0 Siena
09/06/2017 Lewisburg, Pa. Bucknell 4 - 3 Columbia
09/04/2017 Oxford, Ohio Boston University 3 - 1 Miami
09/03/2017 Hamden, Conn. Holy Cross 2 - 0 Quinnipiac
09/03/2017 Ithaca, N.Y. Bucknell 0 - 1 Cornell
09/03/2017 East Lansing, Mich. American 6 - 0 CMU
09/03/2017 Harrisonburg, Va. Lafayette 0 - 2 JMU
09/03/2017 New Haven, Conn. Lehigh 0 - 1 SHU
09/02/2017 Maryland Hts., Mo. Colgate 0 - 1 Saint Louis
09/02/2017 Syracuse, N.Y. Bucknell 0 - 5 Syracuse
09/02/2017 Harrisonburg, Va. Lafayette 2 - 1 Appalachian State
09/02/2017 Oxford, Ohio Boston University 2 - 1 Ball State
09/01/2017 Maryland Hts., Mo. Colgate 2 - 1 LIU Brooklyn
09/01/2017 Worcester, Mass. Holy Cross 3 - 5 Albany
09/01/2017 East Lansing, Mich. American 1 - 0 MSU
09/01/2017 Bethlehem, Pa. Lehigh 0 - 1 La Salle
08/27/2017 Philadelphia, Pa. Bucknell 3 - 1 Temple
08/27/2017 Norfolk, Va. American 2 - 4 Old Dominion
08/27/2017 Bethlehem, Pa. Lehigh 0 - 4 Ohio State
08/27/2017 Boston, Mass. Boston University 1 - 0 New Hampshire
08/25/2017 Lowell, Mass. Colgate 1 - 3 UMass Lowell
08/25/2017 Amherst, MA Holy Cross 3 - 8 Massachusetts
08/25/2017 Lewisburg, Pa. Bucknell 2 - 6 Monmouth
08/25/2017 Richmond, Va. American 5 - 4 Richmond
08/25/2017 Easton, Pa. Lafayette 3 - 0 Hofstra
08/25/2017 Bethlehem, Pa. Lehigh 1 - 0 LIU Brooklyn
08/25/2017 Boston, Mass. Boston University 4 - 0 Bryant

* = Conference game

Team Results

American (13-6-0, 5-1-0)
American (13-6-0, 5-1-0)
Date Opponent Result Attendance
08/25/2017 at Richmond W 5-4 345
08/27/2017 at Old Dominion L 2-4 312
09/01/2017 at MSU W 1-0 447
09/03/2017 at CMU W 6-0 165
09/08/2017 Louisville L 1-2 217
09/10/2017 at Towson W 5-0 1056
09/16/2017 * Bucknell W 4-0 378
09/17/2017 DREXEL W 4-1 385
09/22/2017 * at Lehigh W 4-0 197
09/24/2017 Penn L 2-3 255
09/30/2017 * Holy Cross W 3-2 220
10/01/2017 Longwood W 3-2 239
10/07/2017 * at Boston University L 1-2 139
10/08/2017 at Brown W 7-1 185
10/14/2017 * at Colgate W 4-2 273
10/21/2017 * Lafayette W 3-1 356
10/27/2017 at Wake Forest L 3-4 411
10/29/2017 at Appalachian State W 3-2 125
11/03/2017 Bucknell L 1-2 228

* = Conference game

Boston University (14-9-0, 5-1-0)
Boston University (14-9-0, 5-1-0)
Date Opponent Result Attendance
08/25/2017 Bryant W 4-0 314
08/27/2017 New Hampshire W 1-0 227
09/02/2017 at Ball State W 2-1 110
09/04/2017 at Miami W 3-1 110
09/07/2017 at UAlbany L 1-3 50
09/10/2017 at Massachusetts L 1-2 354
09/17/2017 at UConn L 1-8 207
09/23/2017 * Lafayette W 5-1 101
09/24/2017 Princeton L 0-1 135
09/29/2017 * at Colgate W 5-1 213
10/01/2017 Duke L 1-5 244
10/06/2017 at Northeastern W 6-1 104
10/07/2017 * American W 2-1 139
10/09/2017 at Northeastern W 6-1 104
10/13/2017 * at Holy Cross W 8-1 223
10/15/2017 Boston College L 2-3 228
10/21/2017 * at Lehigh W 6-0 222
10/24/2017 at HARV L 1-2 122
10/28/2017 * at Bucknell L 0-1 176
11/03/2017 Holy Cross W 4-0 228
11/05/2017 Bucknell W 2-1 395
11/08/2017 Fairfield W 5-0
11/11/2017 at UConn L 1-3 562

* = Conference game

Bucknell (11-9-0, 4-2-0)
Bucknell (11-9-0, 4-2-0)
Date Opponent Result Attendance
08/25/2017 Monmouth L 2-6 380
08/27/2017 at Temple W 3-1 576
09/02/2017 at Syracuse L 0-5 292
09/03/2017 at Cornell L 0-1 200
09/06/2017 Columbia W 4-3 212
09/10/2017 LIU Brooklyn W 8-0
09/12/2017 Penn State L 1-5 301
09/16/2017 * at American L 0-4 378
09/17/2017 at Maryland L 1-4 365
09/24/2017 at DREXEL L 2-3 247
09/29/2017 * Lehigh W 3-1 200
10/01/2017 Quinnipiac W 4-2 172
10/07/2017 * Colgate W 4-1 325
10/13/2017 * at Lafayette L 0-1 258
10/21/2017 * Holy Cross W 2-1 213
10/22/2017 at Lock Haven W 2-1 319
10/28/2017 * Boston University W 1-0 176
10/29/2017 at Yale Bulldogs W 3-2 127
11/03/2017 at American W 2-1 228
11/05/2017 at Boston University L 1-2 395

* = Conference game

Colgate (4-13-0, 0-6-0)
Colgate (4-13-0, 0-6-0)
Date Opponent Result Attendance
08/25/2017 at UMass Lowell L 1-3 259
09/01/2017 at LIU Brooklyn W 2-1 88
09/02/2017 at Saint Louis L 0-1 221
09/06/2017 Siena W 1-0 175
09/08/2017 Lock Haven L 0-1 373
09/10/2017 Saint Francis (PA) L 2-6 203
09/16/2017 * at Lafayette L 2-3 547
09/23/2017 * at Holy Cross L 0-4 208
09/24/2017 at Bryant L 1-3 239
09/29/2017 * Boston University L 1-5 213
10/01/2017 Rider L 0-2 254
10/07/2017 * at Bucknell L 1-4 325
10/14/2017 * American L 2-4 273
10/15/2017 Cornell W 1-0 177
10/22/2017 Brown W 2-1 279
10/28/2017 * Lehigh L 0-1 413
10/29/2017 Pacific L 1-7 357

* = Conference game

Holy Cross (7-11-0, 3-3-0)
Holy Cross (7-11-0, 3-3-0)
Date Opponent Result Attendance
08/25/2017 at Massachusetts L 3-8 144
09/01/2017 Albany L 3-5 262
09/03/2017 at Quinnipiac W 2-0 167
09/08/2017 Rider W 2-0 103
09/10/2017 Georgetown L 3-4 284
09/15/2017 * Lehigh W 5-1 167
09/17/2017 Temple L 1-3 248
09/19/2017 at Vermont W 1-0 181
09/23/2017 * Colgate W 4-0 208
09/27/2017 Harvard L 0-7 138
09/30/2017 * at American L 2-3 220
10/08/2017 at Columbia L 1-5 468
10/13/2017 * Boston University L 1-8 223
10/15/2017 at Brown W 4-1 342
10/21/2017 * at Bucknell L 1-2 213
10/24/2017 Dartmouth L 3-4 143
10/28/2017 * at Lafayette W 4-1 185
11/03/2017 at Boston University L 0-4 228

* = Conference game

Lafayette (7-11-0, 2-4-0)
Lafayette (7-11-0, 2-4-0)
Date Opponent Result Attendance
08/25/2017 Hofstra W 3-0 250
09/02/2017 Appalachian State W 2-1 101
09/03/2017 at JMU L 0-2 239
09/08/2017 at Fairfield W 4-0 111
09/10/2017 DREXEL W 4-1 278
09/16/2017 * Colgate W 3-2 547
09/18/2017 Cornell L 0-2 105
09/23/2017 * at Boston University L 1-5 101
09/24/2017 at HARV L 1-6 204
10/01/2017 at Delaware L 0-9 515
10/06/2017 * at Lehigh L 0-1 343
10/08/2017 Villanova L 0-1 235
10/13/2017 * Bucknell W 1-0 258
10/15/2017 Richmond L 3-5 215
10/21/2017 * at American L 1-3 356
10/23/2017 Quinnipiac L 2-3 155
10/28/2017 * Holy Cross L 1-4 185
10/29/2017 at Temple W 4-1 316

* = Conference game

Lehigh (5-13-0, 2-4-0)
Lehigh (5-13-0, 2-4-0)
