2018 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
American 18 49 30 2.722 1.67 1.05 2 3 213 83 .735 123
Bucknell 18 40 31 2.222 1.72 0.50 1 1 244 90 .744 121
Boston University 20 44 36 2.200 1.80 0.40 4 6 239 49 .576 100
Lafayette 19 39 55 2.053 2.89 -0.84 1 1 239 93 .628 115
Holy Cross 17 28 61 1.647 3.59 -1.94 1 1 198 189 .756 55
Lehigh 18 24 74 1.333 4.11 -2.78 1 1 180 139 .653 91
Colgate 18 21 59 1.167 3.28 -2.11 0 0 143 131 .689 70

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Bucknell 18 244 44 0 121 1/1 12/1/0
Boston University 20 239 25 0 100 6/4 12/5/0
Lafayette 19 239 373 0 115 1/1 9/2/0
American 18 213 77 0 123 3/2 21/1/0
Holy Cross 17 198 64 0 55 1/1 12/1/0
Lehigh 18 180 76 0 91 1/1 9/3/0
Colgate 18 143 61 0 70 0/0 8/1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
American 18 213 11.83 139 7.72
Bucknell 18 244 13.56 138 7.67
Lafayette 19 239 12.58 145 7.63
Boston University 20 239 11.95 138 6.90
Lehigh 18 180 10.00 113 6.28
Holy Cross 17 198 11.65 98 5.76
Colgate 18 143 7.94 81 4.50

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
American 18 49 38 136 7.56
Bucknell 18 40 37 117 6.50
Lafayette 19 39 38 116 6.11
Boston University 20 44 31 119 5.95
Holy Cross 17 28 13 69 4.06
Lehigh 18 24 22 70 3.89
Colgate 18 21 17 59 3.28

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
American 18 49 2.722 9 4 7 2
Bucknell 18 40 2.222 10 6 8 1
Boston University 20 44 2.200 12 5 10 3
Lafayette 19 39 2.053 8 9 6 3
Holy Cross 17 28 1.647 3 6 4 1
Lehigh 18 24 1.333 3 2 5 0
Colgate 18 21 1.167 4 5 7 2

Assists

Team Stats Assists
Index Team GP NO Avg/G
American 18 38 2.111
Bucknell 18 37 2.056
Lafayette 19 38 2.000
Boston University 20 31 1.550
Lehigh 18 22 1.222
Colgate 18 17 .944
Holy Cross 17 13 .765

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
American 18 30 1.67 1297:05 2.08
Bucknell 18 31 1.72 1295:51 2.15
Boston University 20 36 1.80 1419:25 2.28
Lafayette 19 55 2.89 1351:07 3.66
Colgate 18 59 3.28 1267:59 4.19
Holy Cross 17 61 3.59 1197:06 4.59
Lehigh 18 74 4.11 1260:20 5.29

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Holy Cross 17 189 .756 11.12 1 .059
Lehigh 18 139 .653 7.72 0 .000
Colgate 18 131 .689 7.28 1 .056
Bucknell 18 90 .744 5.00 3 .167
Lafayette 19 93 .628 4.89 0 .000
American 18 83 .735 4.61 2 .111
Boston University 20 49 .576 2.45 2 .100

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Boston University 20 25 1.25 12 .60 5 .25 0 .00
Bucknell 18 44 2.44 12 .67 1 .06 0 .00
Colgate 18 61 3.39 8 .44 1 .06 0 .00
Holy Cross 17 64 3.76 12 .71 1 .06 0 .00
Lehigh 18 76 4.22 9 .50 3 .17 0 .00
American 18 77 4.28 21 1.17 1 .06 0 .00
Lafayette 19 373 19.63 9 .47 2 .11 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
American 18 123 6.83 0 .00
Bucknell 18 121 6.72 0 .00
Lafayette 19 115 6.05 0 .00
Boston University 20 100 5.00 0 .00
Lehigh 18 91 5.06 0 .00
Colgate 18 70 3.89 0 .00
Holy Cross 17 55 3.24 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Loprete, Emily (Holy Cross) 17 61 3.59
van der Geest, Lisa (Lafayette) 19 62 3.26
Noor Coenen (American) 18 47 2.61
Rafaela Rubas (American) 18 44 2.44
Willwerth, Brittany (Bucknell) 18 41 2.28
Quick, Lexi (Bucknell) 18 40 2.22
McAndrew, Molly (Lafayette) 19 38 2.00
Havas, Lenke (Lehigh) 18 34 1.89
Noone, Suzanne (Holy Cross) 17 32 1.88
Hall, Petra (Boston University) 20 36 1.80
Connolly, Ailsa (Boston University) 20 35 1.75
Perrone, Olivia (Lehigh) 18 31 1.72
Rupnik, Nicole (Bucknell) 18 31 1.72
Hammel, Ally (Boston University) 20 33 1.65
Ineson, Lauren (Holy Cross) 10 16 1.60
CASAMASSA, Taylor (Colgate) 18 28 1.56
MINTURN, Meghan (Colgate) 18 26 1.44
Gallagher, Kiley (Boston University) 20 27 1.35
Olson, Sally (Bucknell) 18 22 1.22
Sawers, Audrey (Lafayette) 19 23 1.21
Enoch, Kara (Boston University) 20 24 1.20
Akroyd, Maika (Boston University) 20 24 1.20
Alderfer, Madeline (Holy Cross) 17 19 1.12
Alvarez, Lindsay (Lehigh) 17 19 1.12
Annaka Groschinski (American) 18 20 1.11
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Loprete, Emily (Holy Cross) 17 13 .765
Noor Coenen (American) 18 9 .500
Hall, Petra (Boston University) 20 8 .400
Connolly, Ailsa (Boston University) 20 8 .400
Rafaela Rubas (American) 18 7 .389
McAndrew, Molly (Lafayette) 19 7 .368
Willwerth, Brittany (Bucknell) 18 7 .389
Quick, Lexi (Bucknell) 18 7 .389
MULROY, Nora (Colgate) 18 6 .333
Carlotta Borcherding (American) 16 6 .375
Hammel, Ally (Boston University) 20 6 .300
van der Geest, Lisa (Lafayette) 19 6 .316
Havas, Lenke (Lehigh) 18 6 .333
Rupnik, Nicole (Bucknell) 18 6 .333
Enoch, Kara (Boston University) 20 5 .250
Delahanty, Theresa (Lafayette) 14 5 .357
Turnbull, Caroline (Lafayette) 18 5 .278
Mullery, Leah (Lehigh) 18 5 .278
POTTER, Nikki (Colgate) 16 4 .250
MINTURN, Meghan (Colgate) 18 4 .222
Georgia Davies (American) 18 4 .222
Jette Dieckmann (American) 18 4 .222
Aidan Rossman (American) 18 4 .222
Di Maio, Sam (Lafayette) 19 4 .211
Angelella, Grace (Lafayette) 19 4 .211
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Hall, Petra (Boston University) 20 4 .200
Willwerth, Brittany (Bucknell) 18 3 .167
KROGERMEIER, Olivia (Colgate) 16 2 .125
Carlotta Borcherding (American) 16 2 .125
Loprete, Emily (Holy Cross) 17 2 .118
Rafaela Rubas (American) 18 2 .111
Noor Coenen (American) 18 2 .111
Quick, Lexi (Bucknell) 18 2 .111
McAndrew, Molly (Lafayette) 19 2 .105
van der Geest, Lisa (Lafayette) 19 2 .105
Enoch, Kara (Boston University) 20 2 .100
Delahanty, Theresa (Lafayette) 14 1 .071
POTTER, Nikki (Colgate) 16 1 .063
Rachel Stefano (American) 16 1 .063
Fitzgerald, Philomen (Holy Cross) 16 1 .063
Alvarez, Lindsay (Lehigh) 17 1 .059
Keeney, Megan (Bucknell) 17 1 .059
ANDERSON, Katie (Colgate) 18 1 .056
Hannah Moser (American) 18 1 .056
Aidan Rossman (American) 18 1 .056
Turnbull, Caroline (Lafayette) 18 1 .056
Havas, Lenke (Lehigh) 18 1 .056
Perrone, Olivia (Lehigh) 18 1 .056
Olson, Sally (Bucknell) 18 1 .056
Poltonavage, Chloe (Bucknell) 18 1 .056
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
van der Geest, Lisa (Lafayette) 19 39 2.05
Noor Coenen (American) 18 31 1.72
Loprete, Emily (Holy Cross) 17 31 1.82
McAndrew, Molly (Lafayette) 19 26 1.37
Rafaela Rubas (American) 18 25 1.39
Willwerth, Brittany (Bucknell) 18 25 1.39
Hall, Petra (Boston University) 20 23 1.15
Connolly, Ailsa (Boston University) 20 22 1.10
Hammel, Ally (Boston University) 20 21 1.05
Havas, Lenke (Lehigh) 18 20 1.11
Quick, Lexi (Bucknell) 18 20 1.11
Noone, Suzanne (Holy Cross) 17 19 1.12
Perrone, Olivia (Lehigh) 18 18 1.00
Mullery, Leah (Lehigh) 18 17 0.94
Rupnik, Nicole (Bucknell) 18 17 0.94
Enoch, Kara (Boston University) 20 15 0.75
Mannino, Katie (Bucknell) 18 15 0.83
Angelella, Grace (Lafayette) 19 14 0.74
Alvarez, Lindsay (Lehigh) 17 14 0.82
MULROY, Nora (Colgate) 18 13 0.72
MINTURN, Meghan (Colgate) 18 13 0.72
KROGERMEIER, Olivia (Colgate) 16 12 0.75
CASAMASSA, Taylor (Colgate) 18 12 0.67
Akroyd, Maika (Boston University) 20 12 0.60
Di Maio, Sam (Lafayette) 19 12 0.63
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Annaka Groschinski (American) 18 10 .556
Havas, Lenke (Lehigh) 18 9 .500
CASAMASSA, Taylor (Colgate) 18 8 .444
Willwerth, Brittany (Bucknell) 18 8 .444
Rafaela Rubas (American) 18 7 .389
Noor Coenen (American) 18 6 .333
DeLongis, Jenn (Lafayette) 19 6 .316
Delahanty, Theresa (Lafayette) 14 6 .429
van der Geest, Lisa (Lafayette) 19 6 .316
Quick, Lexi (Bucknell) 18 6 .333
Lucy Whalley (American) 18 5 .278
Hammel, Ally (Boston University) 20 5 .250
Sawers, Audrey (Lafayette) 19 5 .263
Perrone, Olivia (Lehigh) 18 5 .278
Georgia Davies (American) 18 4 .222
Noone, Suzanne (Holy Cross) 17 4 .235
Connolly, Ailsa (Boston University) 20 4 .200
Gallagher, Kiley (Boston University) 20 4 .200
McAndrew, Molly (Lafayette) 19 4 .211
SALAMONE, Nicole (Colgate) 18 3 .167
Jette Dieckmann (American) 18 3 .167
Alderfer, Madeline (Holy Cross) 17 3 .176
Hall, Petra (Boston University) 20 3 .150
Taylor, Kristen (Lafayette) 17 3 .176
Ware, Mauri (Lehigh) 18 3 .167
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Loprete, Emily (Holy Cross) 17 13 1 27 1.59
Noor Coenen (American) 18 9 6 24 1.33
Willwerth, Brittany (Bucknell) 18 7 8 22 1.22
Rafaela Rubas (American) 18 7 7 21 1.17
Havas, Lenke (Lehigh) 18 6 9 21 1.17
Delahanty, Theresa (Lafayette) 14 5 6 16 1.14
Quick, Lexi (Bucknell) 18 7 6 20 1.11
Connolly, Ailsa (Boston University) 20 8 4 20 1.00
Hall, Petra (Boston University) 20 8 3 19 .95
McAndrew, Molly (Lafayette) 19 7 4 18 .95
van der Geest, Lisa (Lafayette) 19 6 6 18 .95
Hammel, Ally (Boston University) 20 6 5 17 .85
Annaka Groschinski (American) 18 2 10 14 .78
Rupnik, Nicole (Bucknell) 18 6 2 14 .78
Carlotta Borcherding (American) 16 6 0 12 .75
MULROY, Nora (Colgate) 18 6 0 12 .67
Georgia Davies (American) 18 4 4 12 .67
Turnbull, Caroline (Lafayette) 18 5 2 12 .67
Jette Dieckmann (American) 18 4 3 11 .61
Mullery, Leah (Lehigh) 18 5 1 11 .61
Perrone, Olivia (Lehigh) 18 3 5 11 .61
Enoch, Kara (Boston University) 20 5 2 12 .60
Noone, Suzanne (Holy Cross) 17 3 4 10 .59
CASAMASSA, Taylor (Colgate) 18 1 8 10 .56
POTTER, Nikki (Colgate) 16 4 0 8 .50
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Bird, Rachel (LAFAYETT) 19 6 0.32
Havas, Lenke (LEHIGH) 18 3 0.17
Olson, Sally (BUCKNELL) 18 3 0.17
RAPPAPORT, Meredith (COLGATE) 17 2 0.12
Devine, Emily (HC) 17 2 0.12
Monahan, Maddie (LEHIGH) 18 2 0.11
McKeown, Isabel (LEHIGH) 16 2 0.13
SALAMONE, Nicole (COLGATE) 18 1 0.06
ANDERSON, Katie (COLGATE) 18 1 0.06
DENOBLE, Emma (COLGATE) 18 1 0.06
KROGERMEIER, Olivia (COLGATE) 16 1 0.06
COOK, Josie (COLGATE) 18 1 0.06
Noor Coenen (AMERICAN) 18 1 0.06
Maura Phelan (AMERICAN) 18 1 0.06
Smith, Keely (HC) 17 1 0.06
McGill, Molly (HC) 17 1 0.06
O'Donnell, Kate (HC) 16 1 0.06
Pero, Adriana (LAFAYETT) 14 1 0.07
Sawers, Audrey (LAFAYETT) 19 1 0.05
Turnbull, Caroline (LAFAYETT) 18 1 0.06
Mullery, Leah (LEHIGH) 18 1 0.06
Mostoller, Anna (LEHIGH) 18 1 0.06
Chanzit, Sam (BUCKNELL) 13 1 0.08
GOLDBERG, Emma (COLGATE) 10 0 0.00
POTTER, Nikki (COLGATE) 16 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Maura Jacobs (American) 18 29 1278:06 1.36
Keegan, Kathleen (Boston University) 20 30 1259:06 1.43
Harris, Olivia (Bucknell) 18 31 1292:44 1.44
Park, Sarah (Lafayette) 19 49 1221:27 2.41
Innarella, Paige (Lehigh) 14 47 980:20 2.88
LaPlante, Marcia (Holy Cross) 17 61 1195:38 3.06
UNGER, Anna (Colgate) 14 39 757:00 3.09
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Harris, Olivia (Bucknell) 18 3 .167
Maura Jacobs (American) 18 2 .111
UNGER, Anna (Colgate) 14 1 .071
LaPlante, Marcia (Holy Cross) 17 1 .059
Keegan, Kathleen (Boston University) 20 1 .050
Park, Sarah (Lafayette) 19 0 .000
Innarella, Paige (Lehigh) 14 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
LaPlante, Marcia (Holy Cross) 17 184 61 .751
Harris, Olivia (Bucknell) 18 86 31 .735
Maura Jacobs (American) 18 80 29 .734
Innarella, Paige (Lehigh) 14 108 47 .697
UNGER, Anna (Colgate) 14 72 39 .649
Park, Sarah (Lafayette) 19 76 49 .608
Keegan, Kathleen (Boston University) 20 44 30 .595
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
LaPlante, Marcia (Holy Cross) 17 184 10.82
Innarella, Paige (Lehigh) 14 108 7.71
UNGER, Anna (Colgate) 14 72 5.14
Harris, Olivia (Bucknell) 18 86 4.78
Maura Jacobs (American) 18 80 4.44
Park, Sarah (Lafayette) 19 76 4.00
Keegan, Kathleen (Boston University) 20 44 2.20

Results

Overall Results

Overall Results
Date Location Result
11/07/2018 Boston, Mass. Boston University 0 - 2 Miami
11/04/2018 Boston, Mass. American 1 - 2 Boston University
11/02/2018 Boston, Mass. American 1 - 0 Bucknell
11/02/2018 Boston, Mass. Boston University 2 - 1 Lafayette
10/28/2018 Hamilton, NY Colgate 2 - 1 Rider
10/28/2018 Washington, D.C. American 1 - 5 Connecticut
10/28/2018 Worcester, Mass. Holy Cross 3 - 4 Quinnipiac
10/28/2018 Newton, Mass. Boston University 0 - 1 Boston College
10/28/2018 Towson, MD Lehigh 3 - 2 Towson
10/28/2018 Lewisburg, Pa. Bucknell 3 - 2 Appalachian State
10/27/2018 Washington, D.C. * Colgate 1 - 6 American
10/27/2018 Lewisburg, Pa. * Lafayette 1 - 4 Bucknell
10/26/2018 Unknown * Holy Cross 1 - 2 Boston University
10/23/2018 University Park, Pa. Bucknell 0 - 5 Penn State
10/22/2018 Ithaca, N.Y. Lafayette 2 - 1 Cornell
10/21/2018 Fairfield, Conn. Colgate 2 - 1 Fairfield University
10/21/2018 Piscataway, N.J. American 0 - 1 RU
10/21/2018 Boston, MA Boston University 1 - 2 UConn
10/21/2018 New Haven, Conn. Lehigh 2 - 5 Yale Bulldogs
10/20/2018 Easton, Pa. * American 1 - 3 Lafayette
10/20/2018 Worcester, Mass. * Holy Cross 1 - 3 Bucknell
10/20/2018 Boston, MA * Boston University 5 - 1 Lehigh
10/19/2018 Burlington, Vt. Colgate 1 - 2 Vermont
10/16/2018 Worcester, Mass. Holy Cross 0 - 4 Brown
10/14/2018 Washington, D.C. American 0 - 1 Old Dominion
10/14/2018 Providence, R.I. Lafayette 0 - 2 Providence
10/14/2018 Bethlehem, Pa. Lehigh 2 - 4 Rider
10/13/2018 Bethlehem, Pa. * Colgate 1 - 2 Lehigh
10/13/2018 Worcester, Mass. * Holy Cross 2 - 3 Lafayette
10/13/2018 Lewisburg, Pa. * Boston University 3 - 2 Bucknell
10/12/2018 Washington, D.C. American 7 - 0 Towson
10/08/2018 Easton, Pa. Lafayette 2 - 1 Penn
10/08/2018 Bethlehem, Pa. Lehigh 0 - 2 Cornell
10/07/2018 Hamilton, NY Colgate 2 - 5 UMass Lowell
10/07/2018 Philadelphia, Pa. Holy Cross 5 - 4 La Salle
10/07/2018 Boston, MA Boston University 0 - 2 Harvard
10/07/2018 Lewisburg, Pa. Bucknell 1 - 0 Yale
10/06/2018 Hamilton, NY * Colgate 4 - 5 Lafayette
10/06/2018 Lewisburg, Pa. * American 1 - 0 Bucknell
10/06/2018 Bethlehem, Pa. * Holy Cross 4 - 1 Lehigh
10/01/2018 Conshohocken, Pa. Lafayette 5 - 2 Villanova
09/30/2018 Princeton, N.J. Boston University 1 - 3 Princeton
09/30/2018 Washington, DC Lehigh 1 - 7 Georgetown
09/30/2018 Lewisburg, Pa. Bucknell 3 - 2 VCU
09/29/2018 Hamilton, NY * Colgate 0 - 4 Holy Cross
09/29/2018 Washington, D.C. * American 9 - 1 Lehigh
09/29/2018 Easton, Pa. * Boston University 7 - 4 Lafayette
09/25/2018 Ithaca, N.Y. Colgate 1 - 3 Cornell
09/25/2018 Albany, N.Y. Holy Cross 1 - 7 Albany
09/23/2018 Easton, Pa. Lafayette 1 - 3 Liberty
09/23/2018 Brooklyn, N.Y. Lehigh 2 - 6 LIU Brooklyn
09/23/2018 West Long Branch, NJ Bucknell 2 - 3 Monmouth
09/22/2018 Boston, Mass. * Colgate 0 - 2 Boston University
09/22/2018 Worcester, Mass. * American 6 - 1 Holy Cross
09/22/2018 Bethlehem, Pa. * Lehigh 1 - 5 Bucknell
09/21/2018 Philadelphia, Pa. Lafayette 2 - 1 Drexel
09/20/2018 Hamilton, NY Colgate 2 - 5 Pacific
09/16/2018 Hamilton, NY Colgate 0 - 2 Bryant
09/16/2018 Hanover, N.H. Holy Cross 2 - 5 Dartmouth
09/16/2018 College Park, Md. Boston University 0 - 4 Penn State
09/16/2018 Easton, Pa. Lafayette 0 - 4 Albany
09/16/2018 Fairfield, Conn. Lehigh 0 - 5 Fairfield University
09/16/2018 Syracuse, N.Y. Bucknell 0 - 3 Syracuse
09/15/2018 Hamilton, NY * Colgate 0 - 6 Bucknell
09/15/2018 Washington, D.C. * American 1 - 2 Boston University
09/14/2018 Worcester, Mass. Holy Cross 1 - 2 LIU Brooklyn
09/14/2018 Easton, Pa. * Lafayette 3 - 2 Lehigh
09/09/2018 Lock Haven, Pa. Colgate 1 - 6 Lock Haven
09/09/2018 College Park, Md. American 0 - 1 Delaware
09/09/2018 Evanston, Ill. Boston University 4 - 3 Northwestern
09/09/2018 Hamden, Conn. Lafayette 1 - 5 Maine
09/09/2018 Columbus, Ohio Lehigh 0 - 5 Ohio State
09/08/2018 College Park, Md. American 2 - 5 Harvard
09/08/2018 Evanston, Ill. Boston University 2 - 1 MIAMI
09/08/2018 Columbus, Ohio Lehigh 2 - 1 Ball State
09/07/2018 Fairfield, Conn. Holy Cross 1 - 4 Fairfield
09/07/2018 Worcester, Mass. Holy Cross 0 - 1 Columbia
09/07/2018 Lewisburg, Pa. Bucknell 3 - 2 Lock Haven
09/04/2018 Easton, Pa. Lafayette 2 - 3 Temple
09/03/2018 Boston, Mass. Boston University 2 - 4 Ohio State
09/02/2018 Richmond, Va. American 3 - 2 VCU
09/02/2018 Cambridge, Mass. Holy Cross 0 - 4 Harvard
09/02/2018 Williamsburg, Va. Lafayette 1 - 4 William & Mary
09/02/2018 Conshohocken, Pa Lehigh 3 - 7 Villanova
09/02/2018 Lewisburg,Pa. Bucknell 2 - 1 Richmond
09/01/2018 Albany, N.Y. Colgate 0 - 5 Albany
08/31/2018 Harrisonburg, Va. American 5 - 2 James Madison
08/31/2018 Dedham, Mass. Holy Cross 1 - 2 Northeastern
08/31/2018 Boston, Mass. Boston University 1 - 2 Maine
08/31/2018 Richmond, Va. Lafayette 2 - 4 Richmond
08/31/2018 Lewisburg, Pa. Bucknell 5 - 0 Cornell
08/27/2018 Hamilton, NY Colgate 1 - 3 Saint Louis
08/26/2018 Hamilton, NY Colgate 2 - 1 LIU Brooklyn
08/26/2018 Washington, D.C. American 1 - 2 Saint Joseph's
08/26/2018 Durham, NH Boston University 4 - 0 New Hampshire
08/26/2018 Bethlehem, Pa. Lehigh 1 - 2 Sacred Heart
08/26/2018 Harrisonburg, Va. Bucknell 0 - 3 James Madison
08/24/2018 Hamilton, NY Colgate 1 - 0 Central Michigan
08/24/2018 Washington, D.C. American 4 - 1 Richmond
08/24/2018 Orono, Maine Holy Cross 1 - 9 Maine
08/24/2018 Durham, NH Boston University 4 - 1 Northeastern
08/24/2018 Easton, Pa. Lafayette 1 - 3 Fairfield
08/24/2018 Bethlehem, Pa. Lehigh 0 - 1 Lock Haven
08/24/2018 Farmville, Va. Bucknell 1 - 2 Longwood

* = Conference game

Team Results

American (9-9-0, 4-2-0)
American (9-9-0, 4-2-0)
Date Opponent Result Attendance
08/24/2018 Richmond W 4-1 276
08/26/2018 Saint Joseph's L 1-2
08/31/2018 at James Madison W 5-2 200
09/02/2018 at VCU W 3-2 227
09/08/2018 Harvard L 2-5 672
09/09/2018 at Delaware L 0-1 302
09/15/2018 * Boston University L 1-2 352
09/22/2018 * at Holy Cross W 6-1 125
09/29/2018 * Lehigh W 9-1 167
10/06/2018 * at Bucknell W 1-0 310
10/12/2018 Towson W 7-0 135
10/14/2018 Old Dominion L 0-1 219
10/20/2018 * at Lafayette L 1-3 576
10/21/2018 at RU L 0-1 404
10/27/2018 * Colgate W 6-1 158
10/28/2018 Connecticut L 1-5 272
11/02/2018 Bucknell W 1-0 423
11/04/2018 at Boston University L 1-2 232

* = Conference game

Boston University (12-8-0, 6-0-0)
Boston University (12-8-0, 6-0-0)
Date Opponent Result Attendance
08/24/2018 Northeastern W 4-1 550
08/26/2018 at New Hampshire W 4-0 303
08/31/2018 Maine L 1-2 145
09/03/2018 Ohio State L 2-4 247
09/08/2018 at MIAMI W 2-1 90
09/09/2018 at Northwestern W 4-3 170
09/15/2018 * at American W 2-1 352
09/16/2018 at Penn State L 0-4 102
09/22/2018 * Colgate W 2-0 202
09/29/2018 * at Lafayette W 7-4 226
09/30/2018 at Princeton L 1-3 175
10/07/2018 Harvard L 0-2 264
10/13/2018 * at Bucknell W 3-2 201
10/20/2018 * Lehigh W 5-1 219
10/21/2018 UConn L 1-2 209
10/26/2018 * Holy Cross W 2-1 159
10/28/2018 at Boston College L 0-1 417
11/02/2018 Lafayette W 2-1 423
11/04/2018 American W 2-1 232
11/07/2018 Miami L 0-2 163

* = Conference game

Bucknell (10-8-0, 4-2-0)
Bucknell (10-8-0, 4-2-0)
Date Opponent Result Attendance
08/24/2018 at Longwood L 1-2 2073
08/26/2018 at James Madison L 0-3 281
08/31/2018 Cornell W 5-0 225
09/02/2018 Richmond W 2-1
09/07/2018 Lock Haven W 3-2 185
09/15/2018 * at Colgate W 6-0 214
09/16/2018 at Syracuse L 0-3 143
09/22/2018 * at Lehigh W 5-1 254
09/23/2018 at Monmouth L 2-3 137
09/30/2018 VCU W 3-2 203
10/06/2018 * American L 0-1 310
10/07/2018 Yale W 1-0 480
10/13/2018 * Boston University L 2-3 201
10/20/2018 * at Holy Cross W 3-1 225
10/23/2018 at Penn State L 0-5 339
10/27/2018 * Lafayette W 4-1 150
10/28/2018 Appalachian State W 3-2 202
11/02/2018 at American L 0-1 423

* = Conference game

Colgate (4-14-0, 0-6-0)
Colgate (4-14-0, 0-6-0)
Date Opponent Result Attendance
08/24/2018 Central Michigan W 1-0 263
08/26/2018 LIU Brooklyn W 2-1 313
08/27/2018 Saint Louis L 1-3 279
09/01/2018 at Albany L 0-5 237
09/09/2018 at Lock Haven L 1-6 115
09/15/2018 * Bucknell L 0-6 214
09/16/2018 Bryant L 0-2 242
09/20/2018 Pacific L 2-5 263
09/22/2018 * at Boston University L 0-2 202
09/25/2018 at Cornell L 1-3 127
09/29/2018 * Holy Cross L 0-4 312
10/06/2018 * Lafayette L 4-5 163
10/07/2018 UMass Lowell L 2-5 267
10/13/2018 * at Lehigh L 1-2 157
10/19/2018 at Vermont L 1-2 143
10/21/2018 at Fairfield University W 2-1 189
10/27/2018 * at American L 1-6 158
10/28/2018 Rider W 2-1 286

* = Conference game

Holy Cross (3-14-0, 2-4-0)
Holy Cross (3-14-0, 2-4-0)
Date Opponent Result Attendance
08/24/2018 at Maine L 1-9 387
08/31/2018 at Northeastern L 1-2 256
09/02/2018 at Harvard L 0-4 105
09/07/2018 at Fairfield L 1-4 98
09/07/2018 Columbia L 0-1 223
09/14/2018 LIU Brooklyn L 1-2 125
09/16/2018 at Dartmouth L 2-5 354
09/22/2018 * American L 1-6 125
09/25/2018 at Albany L 1-7 70
09/29/2018 * at Colgate W 4-0 312
10/06/2018 * at Lehigh W 4-1 182
10/07/2018 at La Salle W 5-4 75
10/13/2018 * Lafayette L 2-3 150
10/16/2018 Brown L 0-4 107
10/20/2018 * Bucknell L 1-3 225
10/26/2018 * at Boston University L 1-2 159
10/28/2018 Quinnipiac L 3-4 225

* = Conference game

Lafayette (8-11-0, 4-2-0)
Lafayette (8-11-0, 4-2-0)
Date Opponent Result Attendance
08/24/2018 Fairfield L 1-3 612
08/31/2018 at Richmond L 2-4 118
09/02/2018 at William & Mary L 1-4 377
09/04/2018 Temple L 2-3 725
09/09/2018 at Maine L 1-5 97
09/14/2018 * Lehigh W 3-2 512
09/16/2018 Albany L 0-4 214
09/21/2018 at Drexel W 2-1 163
09/23/2018 Liberty L 1-3 612
09/29/2018 * Boston University L 4-7 226
10/01/2018 at Villanova W 5-2 166
10/06/2018 * at Colgate W 5-4 163
10/08/2018 Penn W 2-1 428
10/13/2018 * at Holy Cross W 3-2 150
10/14/2018 at Providence L 0-2
10/20/2018 * American W 3-1 576
10/22/2018 at Cornell W 2-1 153
10/27/2018 * at Bucknell L 1-4 150
11/02/2018 at Boston University L 1-2 423

* = Conference game

Lehigh (3-15-0, 1-5-0)
Lehigh (3-15-0, 1-5-0)
Date Opponent Result Attendance
08/24/2018 Lock Haven L 0-1 407
08/26/2018 Sacred Heart L 1-2 367
09/02/2018 at Villanova L 3-7 225
09/08/2018 Ball State W 2-1 50
09/09/2018 at Ohio State L 0-5 286
09/14/2018 * at Lafayette L 2-3 512
09/16/2018 at Fairfield University L 0-5 107
09/22/2018 * Bucknell L 1-5 254
09/23/2018 at LIU Brooklyn L 2-6 85
09/29/2018 * at American L 1-9 167
09/30/2018 at Georgetown L 1-7 133
10/06/2018 * Holy Cross L 1-4 182
10/08/2018 Cornell L 0-2 189
10/13/2018 * Colgate W 2-1 157
10/14/2018 Rider L 2-4 194
10/20/2018 * at Boston University L 1-5 219
10/21/2018 at Yale Bulldogs L 2-5 211
10/28/2018 at Towson W 3-2 203

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
American vs Lehigh (9/29/2018) 28
American vs Towson (10/12/2018) 19
Bucknell at Colgate (9/15/2018) 18
American at Holy Cross (9/22/2018) 17
Lafayette at Colgate (10/6/2018) 17
