2019 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
American 19 50 26 2.632 1.37 1.26 3 3 246 39 .600 121
Lafayette 21 42 28 2.000 1.33 0.67 0 1 252 92 .765 119
Bucknell 19 37 31 1.947 1.63 0.32 1 2 195 111 .782 107
Lehigh 18 35 43 1.944 2.39 -0.45 1 1 254 132 .753 131
Boston University 18 35 45 1.944 2.50 -0.56 1 1 221 100 .690 91
Holy Cross 18 29 43 1.611 2.39 -0.78 0 1 230 155 .783 90
Colgate 17 20 62 1.176 3.65 -2.47 1 1 163 109 .637 71

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Lehigh 18 254 119 0 131 1/1 9/2/0
Lafayette 21 252 477 0 119 1/0 17/5/0
American 19 246 203 0 121 3/3 22/5/0
Holy Cross 18 230 275 0 90 1/0 12/6/0
Boston University 18 221 157 0 91 1/1 20/4/0
Bucknell 19 195 147 0 107 2/1 24/3/0
Colgate 17 163 329 0 71 1/1 9/1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Lehigh 18 254 14.11 159 8.83
American 19 246 12.95 155 8.16
Boston University 18 221 12.28 134 7.44
Lafayette 21 252 12.00 153 7.29
Holy Cross 18 230 12.78 129 7.17
Bucknell 19 195 10.26 117 6.16
Colgate 17 163 9.59 80 4.71

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
American 19 50 34 134 7.05
Lafayette 21 42 36 120 5.71
Bucknell 19 37 33 107 5.63
Boston University 18 35 29 99 5.50
Lehigh 18 35 22 92 5.11
Holy Cross 18 29 25 83 4.61
Colgate 17 20 15 55 3.24

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
American 19 50 2.632 13 4 12 0
Lafayette 21 42 2.000 12 3 14 4
Bucknell 19 37 1.947 9 2 11 0
Lehigh 18 35 1.944 7 2 8 1
Boston University 18 35 1.944 6 10 8 0
Holy Cross 18 29 1.611 6 3 7 1
Colgate 17 20 1.176 3 6 2 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
American 19 34 1.789
Bucknell 19 33 1.737
Lafayette 21 36 1.714
Boston University 18 29 1.611
Holy Cross 18 25 1.389
Lehigh 18 22 1.222
Colgate 17 15 .882

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Lafayette 21 28 1.33 1346:19 1.87
American 19 26 1.37 1160:00 2.02
Bucknell 19 31 1.63 1149:29 2.43
Holy Cross 18 43 2.39 1101:15 3.51
Lehigh 18 43 2.39 1081:56 3.58
Boston University 18 45 2.50 1099:30 3.69
Colgate 17 62 3.65 1020:48 5.47

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Holy Cross 18 155 .783 8.61 2 .111
Lehigh 18 132 .753 7.33 3 .167
Colgate 17 109 .637 6.41 1 .059
Bucknell 19 111 .782 5.84 3 .158
Boston University 18 100 .690 5.56 1 .056
Lafayette 21 92 .765 4.38 9 .429
American 19 39 .600 2.05 3 .158

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Lehigh 18 119 6.61 9 .50 2 .11 0 .00
Bucknell 19 147 7.74 24 1.26 3 .16 0 .00
Boston University 18 157 8.72 20 1.11 4 .22 0 .00
American 19 203 10.68 22 1.16 5 .26 0 .00
Holy Cross 18 275 15.28 12 .67 6 .33 0 .00
Colgate 17 329 19.35 9 .53 1 .06 0 .00
Lafayette 21 477 22.71 17 .81 5 .24 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Lehigh 18 131 7.28 0 .00
American 19 121 6.37 0 .00
Lafayette 21 119 5.67 0 .00
Bucknell 19 107 5.63 0 .00
Boston University 18 91 5.06 0 .00
Holy Cross 18 90 5.00 0 .00
Colgate 17 71 4.18 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Coenen, Noor (American) 19 91 4.79
Pecora, Drew (Lehigh) 18 77 4.28
van der Geest, Lisa (Lafayette) 21 71 3.38
Connolly, Ailsa (Boston University) 18 47 2.61
Conolly, Jodie (Boston University) 18 44 2.44
Havas, Lenke (Lehigh) 18 42 2.33
Casamassa, Taylor (Colgate) 14 30 2.14
Fogelsanger, Leah (Bucknell) 19 39 2.05
Perrone, Olivia (Lehigh) 18 35 1.94
Koomen, Minke (Holy Cross) 18 35 1.94
McAndrew, Molly (Lafayette) 21 39 1.86
Lehman, Anna (Lehigh) 14 25 1.79
Minturn, Meghan (Colgate) 17 29 1.71
Venezia, Olivia (Holy Cross) 18 30 1.67
Alderfer, Madeline (Holy Cross) 18 29 1.61
Gallagher, Kiley (Boston University) 18 28 1.56
Willwerth, Brittany (Bucknell) 19 28 1.47
Smith, Keely (Holy Cross) 17 25 1.47
Long, Kaelyn (Bucknell) 19 27 1.42
Bonthuis, Sarah (Lehigh) 18 24 1.33
Weber, Kristen (Holy Cross) 18 24 1.33
Sawers, Audrey (Lafayette) 21 27 1.29
Moser, Hannah (American) 19 24 1.26
Ryan, Liz (Boston University) 18 21 1.17
Christopher, Allie (Bucknell) 19 22 1.16
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Coenen, Noor (American) 19 18 .947
Pecora, Drew (Lehigh) 18 14 .778
Koomen, Minke (Holy Cross) 18 9 .500
McAndrew, Molly (Lafayette) 21 9 .429
Connolly, Ailsa (Boston University) 18 9 .500
van der Geest, Lisa (Lafayette) 21 8 .381
Conolly, Jodie (Boston University) 18 8 .444
Doyle, Emily (Bucknell) 13 7 .538
Fogelsanger, Leah (Bucknell) 19 7 .368
Moser, Hannah (American) 19 7 .368
Havas, Lenke (Lehigh) 18 5 .278
Lehman, Anna (Lehigh) 14 5 .357
Willwerth, Brittany (Bucknell) 19 5 .263
Christopher, Allie (Bucknell) 19 5 .263
Di Maio, Sam (Lafayette) 21 5 .238
Hannes, Felicitas (Lafayette) 21 5 .238
Bonthuis, Sarah (Lehigh) 18 4 .222
Rehak, Maddie (Bucknell) 18 4 .222
Long, Kaelyn (Bucknell) 19 4 .211
Tilton, Lexi (Holy Cross) 18 4 .222
Formica, Josie (American) 19 4 .211
Rossman, Aidan (American) 19 4 .211
Gallagher, Kiley (Boston University) 18 4 .222
McIntyre, Ellie (Boston University) 18 4 .222
Salamone, Nicole (Colgate) 17 3 .176
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Coenen, Noor (American) 19 5 .263
Pecora, Drew (Lehigh) 18 4 .222
Lehman, Anna (Lehigh) 14 3 .214
McAndrew, Molly (Lafayette) 21 4 .190
Doyle, Emily (Bucknell) 13 2 .154
van der Geest, Lisa (Lafayette) 21 3 .143
Rehak, Maddie (Bucknell) 18 2 .111
Conolly, Jodie (Boston University) 18 2 .111
Connolly, Ailsa (Boston University) 18 2 .111
Fogelsanger, Leah (Bucknell) 19 2 .105
Moser, Hannah (American) 19 2 .105
de Kock, Gaby (American) 19 2 .105
Steps, Anna (Lafayette) 21 2 .095
Hefting, Simone (Lafayette) 13 1 .077
Casamassa, Taylor (Colgate) 14 1 .071
Mulroy, Nora (Colgate) 16 1 .063
Williams, Kali (Colgate) 16 1 .063
Mulherin, Megan (Holy Cross) 16 1 .063
Morakis, Marisa (Bucknell) 17 1 .059
Smith, Keely (Holy Cross) 17 1 .059
Hoffman, Megan (American) 17 1 .059
Tilton, Lexi (Holy Cross) 18 1 .056
Venezia, Olivia (Holy Cross) 18 1 .056
Koomen, Minke (Holy Cross) 18 1 .056
Weber, Kristen (Holy Cross) 18 1 .056
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Coenen, Noor (American) 19 52 2.74
Pecora, Drew (Lehigh) 18 51 2.83
van der Geest, Lisa (Lafayette) 21 33 1.57
McAndrew, Molly (Lafayette) 21 31 1.48
Conolly, Jodie (Boston University) 18 29 1.61
Connolly, Ailsa (Boston University) 18 27 1.50
Koomen, Minke (Holy Cross) 18 25 1.39
Fogelsanger, Leah (Bucknell) 19 23 1.21
Perrone, Olivia (Lehigh) 18 22 1.22
Havas, Lenke (Lehigh) 18 20 1.11
Moser, Hannah (American) 19 20 1.05
Willwerth, Brittany (Bucknell) 19 18 0.95
Gallagher, Kiley (Boston University) 18 18 1.00
Lehman, Anna (Lehigh) 14 17 1.21
Long, Kaelyn (Bucknell) 19 17 0.89
Venezia, Olivia (Holy Cross) 18 17 0.94
Christopher, Allie (Bucknell) 19 16 0.84
Sawers, Audrey (Lafayette) 21 16 0.76
Dieckmann, Jette (American) 19 16 0.84
Minturn, Meghan (Colgate) 17 14 0.82
Weber, Kristen (Holy Cross) 18 14 0.78
Pagani, Atina (American) 19 14 0.74
Salamone, Nicole (Colgate) 17 13 0.76
Casamassa, Taylor (Colgate) 14 13 0.93
Bonthuis, Sarah (Lehigh) 18 13 0.72
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Alderfer, Madeline (Holy Cross) 18 9 .500
Coenen, Noor (American) 19 8 .421
van der Geest, Lisa (Lafayette) 21 7 .333
Steps, Anna (Lafayette) 21 7 .333
Fredricks, Lauren (American) 16 6 .375
Havas, Lenke (Lehigh) 18 5 .278
Perrone, Olivia (Lehigh) 18 5 .278
Willwerth, Brittany (Bucknell) 19 5 .263
Kile, Mackenzie (Bucknell) 17 5 .294
Connolly, Ailsa (Boston University) 18 5 .278
Keeney, Megan (Bucknell) 19 4 .211
Long, Kaelyn (Bucknell) 19 4 .211
Walsh, Sinead (Holy Cross) 18 4 .222
Hefting, Simone (Lafayette) 13 4 .308
de Kock, Gaby (American) 19 4 .211
Scheerer, Kathryn (Boston University) 18 4 .222
Mautner, Paige (Boston University) 18 4 .222
Mullery, Leah (Lehigh) 18 3 .167
Pecora, Drew (Lehigh) 18 3 .167
Christopher, Allie (Bucknell) 19 3 .158
Morakis, Marisa (Bucknell) 17 3 .176
Fitzgerald,Philomena (Holy Cross) 18 3 .167
Koomen, Minke (Holy Cross) 18 3 .167
Costello, Cameron (Lafayette) 21 3 .143
Turnbull, Caroline (Lafayette) 14 3 .214
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Coenen, Noor (American) 19 18 8 44 2.32
Pecora, Drew (Lehigh) 18 14 3 31 1.72
Connolly, Ailsa (Boston University) 18 9 5 23 1.28
Koomen, Minke (Holy Cross) 18 9 3 21 1.17
van der Geest, Lisa (Lafayette) 21 8 7 23 1.10
Doyle, Emily (Bucknell) 13 7 0 14 1.08
Conolly, Jodie (Boston University) 18 8 3 19 1.06
McAndrew, Molly (Lafayette) 21 9 2 20 .95
Lehman, Anna (Lehigh) 14 5 2 12 .86
Fogelsanger, Leah (Bucknell) 19 7 2 16 .84
Havas, Lenke (Lehigh) 18 5 5 15 .83
Willwerth, Brittany (Bucknell) 19 5 5 15 .79
Moser, Hannah (American) 19 7 1 15 .79
Alderfer, Madeline (Holy Cross) 18 2 9 13 .72
Christopher, Allie (Bucknell) 19 5 3 13 .68
Turnbull, Caroline (Lafayette) 14 3 3 9 .64
Long, Kaelyn (Bucknell) 19 4 4 12 .63
Steps, Anna (Lafayette) 21 3 7 13 .62
Gallagher, Kiley (Boston University) 18 4 3 11 .61
Hannes, Felicitas (Lafayette) 21 5 2 12 .57
Rehak, Maddie (Bucknell) 18 4 2 10 .56
de Kock, Gaby (American) 19 3 4 10 .53
Bonthuis, Sarah (Lehigh) 18 4 1 9 .50
McIntyre, Ellie (Boston University) 18 4 1 9 .50
Di Maio, Sam (Lafayette) 21 5 0 10 .48
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Kness, Emily (COLGATE) 17 7 0.41
Devine, Emily (HC) 18 4 0.22
Matheis, Campbell (COLGATE) 17 2 0.12
Mullery, Leah (LEHIGH) 18 2 0.11
Woolston, Sydney (LAFAYETT) 19 2 0.11
Sawers, Audrey (LAFAYETT) 21 2 0.10
Steps, Anna (LAFAYETT) 21 2 0.10
White, Sydney (LEHIGH) 18 1 0.06
Havas, Lenke (LEHIGH) 18 1 0.06
Hefting, Simone (LAFAYETT) 13 1 0.08
Borzymowski, Rachel (BOSTON U) 18 1 0.06
Mautner, Paige (BOSTON U) 18 1 0.06
Potter, Nikki (COLGATE) 15 0 0.00
Salamone, Nicole (COLGATE) 17 0 0.00
Anderson, Katie (COLGATE) 17 0 0.00
Yu, Ally (COLGATE) 15 0 0.00
MacKillop, Iona (COLGATE) 17 0 0.00
Lake, Maggie (COLGATE) 12 0 0.00
Mulroy, Nora (COLGATE) 16 0 0.00
Minturn, Meghan (COLGATE) 17 0 0.00
Williams, Kali (COLGATE) 16 0 0.00
Hance, Rebecca (COLGATE) 11 0 0.00
Boyles, Blair (COLGATE) 17 0 0.00
Leahy, Carter (COLGATE) 13 0 0.00
Rappaport, Meredith (COLGATE) 17 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Park, Sarah (Lafayette) 21 28 1346:19 1.25
Minter, Fiona (American) 17 26 1024:51 1.52
Harris, Olivia (Bucknell) 19 31 1149:29 1.62
LaPlante, Marcia (Holy Cross) 18 41 1091:31 2.25
Kahn, Maddie (Lehigh) 18 42 1076:49 2.34
Kelly, Caroline (Boston University) 14 28 637:52 2.64
Unger, Anna (Colgate) 17 46 852:25 3.24
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Park, Sarah (Lafayette) 21 9 .429
Kahn, Maddie (Lehigh) 18 3 .167
Harris, Olivia (Bucknell) 19 3 .158
LaPlante, Marcia (Holy Cross) 18 2 .111
Unger, Anna (Colgate) 17 1 .059
Minter, Fiona (American) 17 1 .059
Kelly, Caroline (Boston University) 14 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
LaPlante, Marcia (Holy Cross) 18 151 41 .786
Harris, Olivia (Bucknell) 19 111 31 .782
Park, Sarah (Lafayette) 21 85 28 .752
Kahn, Maddie (Lehigh) 18 127 42 .751
Kelly, Caroline (Boston University) 14 57 28 .671
Unger, Anna (Colgate) 17 86 46 .652
Minter, Fiona (American) 17 34 26 .567
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
LaPlante, Marcia (Holy Cross) 18 151 8.39
Kahn, Maddie (Lehigh) 18 127 7.06
Harris, Olivia (Bucknell) 19 111 5.84
Unger, Anna (Colgate) 17 86 5.06
Kelly, Caroline (Boston University) 14 57 4.07
Park, Sarah (Lafayette) 21 85 4.05
Minter, Fiona (American) 17 34 2.00

Results

Overall Results

Overall Results
Date Location Result
11/13/2019 Fairfield, Conn. American 1 - 3 Fairfield
11/10/2019 Washington, D.C. Lafayette 2 - 3 American
11/08/2019 Washington, D.C. Bucknell 0 - 1 Lafayette
11/08/2019 Washington, D.C. Holy Cross 1 - 5 American
11/03/2019 Providence, R.I. Colgate 1 - 0 Bryant
11/02/2019 Bethlehem, Pa. * Lehigh 2 - 1 Boston University
11/02/2019 Lewisburg, Pa. * Bucknell 2 - 1 Holy Cross
11/02/2019 Washington, D.C. * Lafayette 0 - 1 American
11/01/2019 Bethlehem, Pa. Lehigh 4 - 0 Saint Louis
10/30/2019 Lewisburg, Pa. Bucknell 0 - 3 Penn State
10/30/2019 Cambridge, Mass. Boston University 1 - 4 HARV
10/29/2019 Washington, D.C. American 0 - 1 Maryland
10/27/2019 Hamilton, NY Colgate 1 - 4 Vermont
10/27/2019 Philadelphia, Pa. Lehigh 2 - 3 La Salle
10/27/2019 Worcester, Mass. Holy Cross 1 - 2 Monmouth
10/27/2019 Philadelphia, Pa. Lafayette 1 - 0 Penn
10/27/2019 Boston, MA Boston University 2 - 0 Massachusetts
10/26/2019 Hamilton, NY * Colgate 1 - 7 American
10/26/2019 Easton, Pa. * Bucknell 1 - 2 Lafayette
10/26/2019 Worcester, Mass. * Holy Cross 4 - 5 Boston University
10/23/2019 Ithaca, N.Y. Lehigh 0 - 4 Cornell
10/20/2019 New Haven, Conn. Lehigh 2 - 3 Sacred Heart
10/20/2019 Lowell, Mass. Holy Cross 1 - 2 UMass Lowell
10/20/2019 Easton, Pa. Lafayette 2 - 3 William & Mary
10/20/2019 Boston, MA Boston University 1 - 3 Princeton
10/19/2019 Lewisburg, Pa. * Colgate 1 - 6 Bucknell
10/19/2019 Boston, MA * American 2 - 0 Boston University
10/19/2019 Boston, MA * Boston University 0 - 2 American
10/18/2019 Bethlehem, Pa. * Lehigh 0 - 1 Lafayette
10/16/2019 Providence, RI Holy Cross 0 - 1 Brown
10/15/2019 Ithaca, N.Y. Bucknell 0 - 1 Cornell
10/14/2019 New Haven, CT Bucknell 3 - 2 Yale Bulldogs
10/13/2019 Lock Haven, Pa. Lehigh 1 - 4 Lock Haven
10/13/2019 Worcester, Mass. Holy Cross 2 - 1 Vermont
10/13/2019 Easton, Pa. Lafayette 1 - 0 Temple
10/13/2019 Washington, D.C. American 4 - 1 VCU
10/13/2019 Boston, MA Boston University 0 - 5 Boston College
10/12/2019 Lewisburg, Pa. * Lehigh 2 - 8 Bucknell
10/11/2019 Hamilton, NY * Colgate 1 - 6 Boston University
10/11/2019 Washington, D.C. * Holy Cross 2 - 3 American
10/11/2019 Hamilton, NY * Boston University 6 - 1 Colgate
10/06/2019 Lowell, Mass. Colgate 0 - 4 UMass Lowell
10/06/2019 Bethlehem, Pa. Lehigh 1 - 2 Long Island
10/06/2019 The Proving Grounds Bucknell 2 - 3 Villanova
10/06/2019 Worcester, Mass. Holy Cross 1 - 3 Fairfield
10/06/2019 Providence, R.I. Lafayette 6 - 0 Bryant
10/06/2019 Boston, MA Boston University 0 - 1 Penn
10/05/2019 Worcester, Mass. * Colgate 0 - 2 Holy Cross
10/05/2019 Bethlehem, Pa. * Lehigh 1 - 4 American
10/02/2019 Boston, MA * Lafayette 3 - 2 Boston University
10/01/2019 Hamilton, NY Colgate 1 - 4 Cornell
09/29/2019 Providence, R.I. Lehigh 1 - 2 BRYANT
09/29/2019 Towson, Md. Bucknell 3 - 0 Towson
09/29/2019 Easton, Pa. Lafayette 2 - 1 Monmouth
09/29/2019 Washington, D.C. American 2 - 1 Georgetown
09/29/2019 Storrs, Conn. Boston University 0 - 4 UConn
09/28/2019 Easton, Pa. * Colgate 0 - 4 Lafayette
09/28/2019 Worcester, Mass. * Lehigh 2 - 4 Holy Cross
09/28/2019 Washington, D.C. * Bucknell 1 - 3 American
09/24/2019 Worcester, Mass. Holy Cross 2 - 1 Bryant
09/23/2019 Ithaca, N.Y. Lafayette 1 - 4 Cornell
09/22/2019 Hamilton, NY Colgate 1 - 3 Syracuse
09/22/2019 Staten Island, NY Lehigh 5 - 1 WAGNER
09/22/2019 New Haven, Conn. Bucknell 2 - 1 Sacred Heart
09/21/2019 Hamilton, NY * Colgate 1 - 2 Lehigh
09/21/2019 Boston, MA * Bucknell 1 - 0 Boston University
09/21/2019 Easton, Pa. * Holy Cross 0 - 8 Lafayette
09/19/2019 Washington, D.C. American 0 - 1 UC Davis
09/17/2019 Hamilton, NY Colgate 0 - 4 Albany
09/15/2019 Lawrenceville, NJ Colgate 1 - 5 Rider
09/15/2019 Bethlehem, Pa. Lehigh 3 - 0 Georgetown
09/15/2019 Lewisburg, Pa. Bucknell 1 - 3 Syracuse
09/15/2019 Worceseter, Mass. Holy Cross 1 - 2 Dartmouth
09/15/2019 Easton, Pa. Lafayette 2 - 1 Richmond
09/15/2019 College Park, Md. American 7 - 0 Towson
09/14/2019 Orono, Maine Boston University 3 - 4 Columbia
09/13/2019 Bethlehem, Pa. Lehigh 2 - 4 Richmond
09/13/2019 New Haven, Conn. Holy Cross 2 - 0 Sacred Heart
09/13/2019 Easton, Pa. Lafayette 0 - 1 Providence
09/13/2019 Easton, Pa. Lafayette 0 - 1 Providence
09/13/2019 College Park, Md. American 2 - 1 James Madison
09/13/2019 ORONO, MAINE Boston University 1 - 2 Maine
09/08/2019 Hamilton, NY Colgate 4 - 3 Towson
09/08/2019 Richmond, Va. Bucknell 2 - 3 Richmond
09/08/2019 Durham, NH Holy Cross 1 - 2 New Hampshire
09/08/2019 Lynchburg, Va. Lafayette 0 - 5 Liberty
09/08/2019 Norfolk, Va. American 0 - 1 ODU
09/08/2019 Boston, Mass. Boston University 5 - 4 Northeastern
09/07/2019 Richmond, Va. Bucknell 2 - 1 VCU
09/06/2019 Hamilton, NY Colgate 2 - 3 Lock Haven
09/06/2019 Bethlehem, Pa. Lehigh 4 - 1 Towson
09/06/2019 Worcester, Mass. Holy Cross 4 - 1 Merrimack
09/06/2019 Lynchburg, Va. Lafayette 2 - 3 Appalachian State
09/06/2019 Newark, Del. American 0 - 4 Delaware
09/06/2019 Boston, Mass. Boston University 2 - 1 New Hampshire
09/02/2019 Syracuse, N.Y. Lafayette 2 - 3 Syracuse
09/02/2019 Columbus, Ohio Boston University 2 - 3 Ohio State
09/01/2019 Lock Haven, Pa. Bucknell 1 - 0 Lock Haven
09/01/2019 Washington, D.C. American 2 - 3 Richmond
08/31/2019 Mount Pleasant, Mich Colgate 4 - 1 Saint Louis
08/31/2019 Athens, ohio Boston University 4 - 1 Ohio
08/30/2019 Mount Pleasant, Mich Colgate 1 - 4 Central Michigan
08/30/2019 Lawrenceville, NJ Lehigh 1 - 0 Rider
08/30/2019 Lewisburg, Pa. Bucknell 2 - 3 James Madison
08/30/2019 Worcester, Mass. Holy Cross 0 - 3 Northeastern
08/30/2019 Easton, Pa. Lafayette 2 - 1 VCU
08/30/2019 Washington, D.C. American 4 - 2 New Hampshire
10/15/2018 Ithaca, N.Y. Bucknell 0 - 1 Cornell

* = Conference game

Team Results

American (13-6-0, 6-0-0)
American (13-6-0, 6-0-0)
Date Opponent Result Attendance
08/30/2019 New Hampshire W 4-2 203
09/01/2019 Richmond L 2-3 240
09/06/2019 at Delaware L 0-4 181
09/08/2019 at ODU L 0-1 107
09/13/2019 James Madison W 2-1 505
09/15/2019 at Towson W 7-0 495
09/19/2019 UC Davis L 0-1 159
09/28/2019 * Bucknell W 3-1 230
09/29/2019 Georgetown W 2-1 228
10/05/2019 * at Lehigh W 4-1 137
10/11/2019 * Holy Cross W 3-2 179
10/13/2019 VCU W 4-1 209
10/19/2019 * at Boston University W 2-0 188
10/26/2019 * at Colgate W 7-1 123
10/29/2019 Maryland L 0-1 165
11/02/2019 * Lafayette W 1-0 291
11/08/2019 Holy Cross W 5-1 269
11/10/2019 Lafayette W 3-2 470
11/13/2019 at Fairfield L 1-3

* = Conference game

Boston University (6-12-0, 2-4-0)
Boston University (6-12-0, 2-4-0)
Date Opponent Result Attendance
08/31/2019 at Ohio W 4-1 421
09/02/2019 at Ohio State L 2-3 520
09/06/2019 New Hampshire W 2-1 144
09/08/2019 Northeastern W 5-4 249
09/13/2019 at Maine L 1-2 352
09/14/2019 Columbia L 3-4 45
09/21/2019 * Bucknell L 0-1 172
09/29/2019 at UConn L 0-4 545
10/02/2019 * Lafayette L 2-3 183
10/06/2019 Penn L 0-1 166
10/11/2019 * at Colgate W 6-1 134
10/13/2019 Boston College L 0-5 202
10/19/2019 * American L 0-2 188
10/20/2019 Princeton L 1-3 191
10/26/2019 * at Holy Cross W 5-4 175
10/27/2019 Massachusetts W 2-0 68
10/30/2019 at HARV L 1-4 103
11/02/2019 * at Lehigh L 1-2 249

* = Conference game

Bucknell (9-10-0, 4-2-0)
Bucknell (9-10-0, 4-2-0)
Date Opponent Result Attendance
10/15/2018 at Cornell L 0-1 76
08/30/2019 James Madison L 2-3 150
09/01/2019 at Lock Haven W 1-0 249
09/07/2019 at VCU W 2-1 253
09/08/2019 at Richmond L 2-3 373
09/15/2019 Syracuse L 1-3 175
09/21/2019 * at Boston University W 1-0 172
09/22/2019 at Sacred Heart W 2-1 102
09/28/2019 * at American L 1-3 230
09/29/2019 at Towson W 3-0 257
10/06/2019 at Villanova L 2-3 304
10/12/2019 * Lehigh W 8-2 275
10/14/2019 at Yale Bulldogs W 3-2 274
10/15/2019 at Cornell L 0-1 76
10/19/2019 * Colgate W 6-1 175
10/26/2019 * at Lafayette L 1-2 412
10/30/2019 Penn State L 0-3 150
11/02/2019 * Holy Cross W 2-1 355
11/08/2019 at Lafayette L 0-1 220

* = Conference game

Colgate (3-14-0, 0-6-0)
Colgate (3-14-0, 0-6-0)
Date Opponent Result Attendance
08/30/2019 at Central Michigan L 1-4 123
08/31/2019 Saint Louis W 4-1 122
09/06/2019 Lock Haven L 2-3 168
09/08/2019 Towson W 4-3 118
09/15/2019 at Rider L 1-5 216
09/17/2019 Albany L 0-4 157
09/21/2019 * Lehigh L 1-2 147
09/22/2019 Syracuse L 1-3 276
09/28/2019 * at Lafayette L 0-4 178
10/01/2019 Cornell L 1-4 87
10/05/2019 * at Holy Cross L 0-2 175
10/06/2019 at UMass Lowell L 0-4 187
10/11/2019 * Boston University L 1-6 134
10/19/2019 * at Bucknell L 1-6 175
10/26/2019 * American L 1-7 123
10/27/2019 Vermont L 1-4 146
11/03/2019 at Bryant W 1-0 152

* = Conference game

Holy Cross (6-12-0, 2-4-0)
Holy Cross (6-12-0, 2-4-0)
Date Opponent Result Attendance
08/30/2019 Northeastern L 0-3 150
09/06/2019 Merrimack W 4-1 125
09/08/2019 at New Hampshire L 1-2 234
09/13/2019 at Sacred Heart W 2-0 82
09/15/2019 Dartmouth L 1-2 136
09/21/2019 * at Lafayette L 0-8 286
09/24/2019 Bryant W 2-1 112
09/28/2019 * Lehigh W 4-2 125
10/05/2019 * Colgate W 2-0 175
10/06/2019 Fairfield L 1-3 174
10/11/2019 * at American L 2-3 179
10/13/2019 Vermont W 2-1 130
10/16/2019 at Brown L 0-1 105
10/20/2019 at UMass Lowell L 1-2 286
10/26/2019 * Boston University L 4-5 175
10/27/2019 Monmouth L 1-2 112
11/02/2019 * at Bucknell L 1-2 355
11/08/2019 at American L 1-5 269

* = Conference game

Lafayette (12-9-0, 5-1-0)
Lafayette (12-9-0, 5-1-0)
Date Opponent Result Attendance
08/30/2019 VCU W 2-1 512
09/02/2019 at Syracuse L 2-3 123
09/06/2019 Appalachian State L 2-3 145
09/08/2019 at Liberty L 0-5 213
09/13/2019 Providence L 0-1 480
09/13/2019 Providence L 0-1 480
09/15/2019 Richmond W 2-1 386
09/21/2019 * Holy Cross W 8-0 286
09/23/2019 at Cornell L 1-4 52
09/28/2019 * Colgate W 4-0 178
09/29/2019 Monmouth W 2-1 238
10/02/2019 * at Boston University W 3-2 183
10/06/2019 at Bryant W 6-0
10/13/2019 Temple W 1-0 612
10/18/2019 * at Lehigh W 1-0 263
10/20/2019 William & Mary L 2-3 283
10/26/2019 * Bucknell W 2-1 412
10/27/2019 at Penn W 1-0 178
11/02/2019 * at American L 0-1 291
11/08/2019 Bucknell W 1-0 220
11/10/2019 at American L 2-3 470

* = Conference game

Lehigh (7-11-0, 2-4-0)
Lehigh (7-11-0, 2-4-0)
Date Opponent Result Attendance
08/30/2019 at Rider W 1-0 205
09/06/2019 Towson W 4-1 173
09/13/2019 Richmond L 2-4 196
09/15/2019 Georgetown W 3-0 203
09/21/2019 * at Colgate W 2-1 147
09/22/2019 at WAGNER W 5-1 66
09/28/2019 * at Holy Cross L 2-4 125
09/29/2019 at BRYANT L 1-2
10/05/2019 * American L 1-4 137
10/06/2019 Long Island L 1-2 185
10/12/2019 * at Bucknell L 2-8 275
10/13/2019 at Lock Haven L 1-4 142
10/18/2019 * Lafayette L 0-1 263
10/20/2019 at Sacred Heart L 2-3 99
10/23/2019 at Cornell L 0-4 65
10/27/2019 at La Salle L 2-3 184
11/01/2019 Saint Louis W 4-0 136
