Aug. 9, 2001
Thursday, August 30
|
| COLGATE at Villanova | 7 p.m. |
| |
Saturday, September 1
|
| LEHIGH at GEORGETOWN * | 1 p.m. |
| TOWSON at Albany | 1 p.m. |
| |
Saturday, September 8
|
| FORDHAM at Fairfield | 1 p.m. |
| GEORGETOWN at HOLY CROSS * (WGBC) | 1 p.m. |
| LAFAYETTE at TOWSON * | 1 p.m. |
| BUCKNELL at Kent State | 6 p.m. |
| COLGATE at Maine | 7 p.m. |
| |
Saturday, September 15
|
| BUCKNELL at Cornell | 1 p.m. |
| Dartmouth at COLGATE | 1 p.m. |
| Columbia at FORDHAM | 1 p.m. |
| Wagner at GEORGETOWN | 1 p.m. |
| Harvard at HOLY CROSS (WGBC) | 1 p.m. |
| LEHIGH at Pennsylvania (WFMZ, Com) | 1 p.m. |
| Yale at TOWSON | 1 p.m. |
| LAFAYETTE at Princeton (LSN) | 7 p.m. |
| |
Saturday, September 22
|
| FORDHAM at COLGATE * | 1 p.m. |
| HOLY CROSS at TOWSON * | 1 p.m. |
| Princeton at LEHIGH (SE) | 1 p.m. |
| Pennsylvania at LAFAYETTE (LSN) | 1:30 p.m. |
| BUCKNELL at Columbia | 7 p.m. |
| |
Saturday, September 29
|
| Yale at HOLY CROSS (NESN) | 12 p.m. |
| St. Mary's (Calif.) at BUCKNELL | 1 p.m. |
| Cornell at COLGATE (Emp) | 1 p.m. |
| GEORGETOWN at FORDHAM * | 1 p.m. |
| LAFAYETTE at Harvard (LSN/D) | 1 p.m. |
| Central Connecticut State at LEHIGH (SE) | 1 p.m. |
| TOWSON at Morgan State | 1:30 p.m. |
| |
Saturday, October 6
|
| TOWSON at BUCKNELL * | 1 p.m. |
| COLGATE at Princeton | 1 p.m. |
| FORDHAM at Brown | 1 p.m. |
| GEORGETOWN at Duquesne | 1 p.m. |
| HOLY CROSS at Pennsylvania (CN8) | 1 p.m. |
| LEHIGH at Cornell (WFMZ, Emp) | 1 p.m. |
| Columbia at LAFAYETTE (LSN) | 1:30 p.m. |
| |
Saturday, October 13
|
| FORDHAM at Yale | 1 p.m. |
| Davidson at GEORGETOWN | 1 p.m. |
| Dartmouth at HOLY CROSS (WGBC) | 1 p.m. |
| TOWSON at LEHIGH * (SE) | 1 p.m. |
| BUCKNELL at LAFAYETTE * (LSN) | 1:30 p.m. |
| |
Saturday, October 20
|
| GEORGETOWN at BUCKNELL * | 1 p.m. |
| TOWSON at COLGATE * | 1 p.m. |
| LEHIGH at FORDHAM * | 1 p.m. |
| LAFAYETTE at HOLY CROSS * (LSN/D, WGBC) | 1 p.m. |
| |
Saturday, October 27
|
| BUCKNELL at FORDHAM * | 12:30 p.m. |
| GEORGETOWN at Marist | 1 p.m. |
| HOLY CROSS at LEHIGH * (SE) | 1 p.m. |
| Monmouth at TOWSON | 1 p.m. |
| COLGATE at LAFAYETTE * (LSN) | 1:30 p.m. |
| |
Saturday, November 3
|
| HOLY CROSS at BUCKNELL * | 12:30 p.m. |
| LEHIGH at COLGATE * (WFMZ, Emp) | 12:30 p.m. |
| FORDHAM at LAFAYETTE * (LSN) | 12:30 p.m. |
| GEORGETOWN at San Diego | 10 p.m. |
| |
Saturday, November 10
|
| LEHIGH at BUCKNELL * | 12:30 p.m. |
| COLGATE at HOLY CROSS (WGBC)* | 12:30 p.m. |
| FORDHAM at TOWSON * | 12:30 p.m. |
| LAFAYETTE at GEORGETOWN * | 12:30 p.m. |
| |
Saturday, November 17
|
| BUCKNELL at COLGATE * | 12:30 p.m. |
| HOLY CROSS at FORDHAM * | 12:30 p.m. |
| TOWSON at GEORGETOWN * | 12:30 p.m. |
| LAFAYETTE at LEHIGH * (LSN, WFMZ, Fox) | 12:30 p.m. |
| |
Saturday, November 24
|
| Patriot League Champion @ | TBA |
| 1st Round of Div. I-AA Playoffs | TBA |
Televised Games (/D designates delayed broadcast)
CN8 -- Pa., N.J., Md., Del., D.C., Va.
Com -- Comcast, Phila., Pa.
Emp -- Empire Sports Network, N.Y.
Fox -- Fox Sports, Pittsburgh, Pa.
LSN -- Lafayette Sports Network (RCN 4 & WBPH 60)
SE -- Service Electric TV 2, Lehigh Valley, Pa.
WFMZ -- WFMZ TV 69, Lehigh Valley, Pa.
WGBC -- WGBC TV 3, Worcester, Mass.