CENTER VALLEY, Pa. – Colgate has clinched the Patriot League regular-season championship for the second-consecutive and will be the No. 1 seed in the Patriot League Men’s Basketball Tournament. American, Boston University and Army West Point have clinched top-four seeds and home games in the quarterfinal round while Lafayette has a first-round bye. The rest of the bracket will be up for grabs on the final day of the regular-season on Saturday.
All five of Saturday’s games will have tournament seeding implications with the Raiders hosting the Black Knights on CBS Sports Network at noon. Boston University welcomes Bucknell with live coverage beginning at noon on the
Patriot League Network (PLN). Lafayette takes on Navy and American travels to Holy Cross, both beginning at 2 p.m. on the PLN. Loyola Maryland and Lehigh will close the 2019-20 Patriot League men’s basketball regular season at 5 p.m. on the PLN.
The 2020 Patriot League Men’s Basketball Tournament begins with two first-round games on Tuesday, March 3. The quarterfinal round will feature four games on Thursday, March 5, with one game being televised on a variety of over-the-air (OTA) channels via Stadium.
Semifinal-round action is scheduled for Sunday, March 8 with games at noon and 2 p.m. on CBS Sports Network. The semifinal-winners will advance to the Patriot League Men’s Basketball Championship Game at 7:30 p.m. on Wednesday, March 7 also televised nationally on CBS Sports Network.
COLGATE (13-4 PL)
*Clinched a first-round bye and a quarterfinal home game
*Clinched the regular-season title the No. 1 seed
Games remaining: vs. Army West Point (2.29) (Colgate defeated Army, 70-65 on Jan. 6)
Swept: American, Boston University, Holy Cross, Lehigh, Navy
Split: Bucknell, Loyola Maryland
Swept by: Lafayette
AMERICAN (11-6 PL)
*Clinched a first-round bye
*Clinched a quarterfinal home and at least a top-three seed
*Could clinch the No. 2 seed with a win at Holy Cross OR a Boston University loss vs. Bucknell
Games remaining: at Holy Cross (2.29) (American defeated Holy Cross, 81-69, on Jan. 18)
Swept: Army West Point, Loyola Maryland, Navy
Split: Boston University, Bucknell, Lafayette, Lehigh
Swept by: Colgate
BOSTON UNIVERSITY (11-6 PL)
*Clinched a first-round bye and a quarterfinal home game
*Could clinch the No. 2 seed with a win vs. Bucknell AND an American loss at Holy Cross
*Would clinch the No. 3 seed with a loss vs. Bucknell OR an American win at Holy Cross
Games remaining: vs. Bucknell (2.29) (Boston University defeated Bucknell, 77-57, on Feb. 1)
Swept: Army West Point, Holy Cross, Loyola Maryland
Split: American, Lafayette, Lehigh Navy
Swept by: Colgate
ARMY WEST POINT (10-7 PL)
*Clinched a first-round bye
*Clinched the No. 4 seed in the Patriot League Tournament
Games remaining: at Colgate (2.29) (Army West Point lost to Colgate, 81-69, on Jan. 18)
Swept: Holy Cross, Lafayette, Lehigh, Navy
Split: Bucknell, Loyola Maryland
Swept by: American, Boston University
LAFAYETTE (9-8 PL)
*Clinched a first-round bye
*Could clinch the No. 5 seed with a win vs. Navy
*Would clinch the No. 6 seed with a loss vs. Navy
Games remaining: vs. Navy (2.29) (Lafayette lost to Navy, 68-66, on Jan. 18)
Swept: Colgate
Split: American, Boston University, Bucknell, Holy Cross, Lehigh, Loyola Maryland
Swept by: Army West Point
NAVY (8-9 PL)
*Could clinch a first-round bye and the No. 5 seed with a win at Lafayette
*Could clinch a first-round bye and the No. 6 seed with a loss at Lafayette AND a Bucknell loss at Boston University
*Could clinch a first-round home game and the No. 7 seed with a loss at Lafayette AND a Bucknell win at Boston University AND a Loyola Maryland loss vs. Lehigh
*Could clinch a first-round home game and the No. 8 seed with a loss at Lafayette AND a Bucknell win at Boston University AND a Loyola Maryland win vs. Lehigh
Games remaining: at Lafayette (2.29) (Navy defeated Lafayette, 68-66, on Jan. 18)
Swept: Bucknell, Lehigh
Split: Boston University, Holy Cross, Loyola Maryland
Swept by: American, Army West Point, Colgate
BUCKNELL (8-9 PL)
*Could clinch a first-round bye and the No. 6 seed with a win at Boston University AND a Navy loss at Lafayette
*Could clinch a first-round home game and the No. 7 seed with a win at Boston University AND a Navy win vs. Lafayette
*Could clinch a first-round home game and the No. 7 seed with a loss at Boston University AND a Loyola Maryland loss vs. Lehigh
*Would clinch a first-round home game and the No. 8 seed with a loss at Boston University AND a Navy loss at Lafayette AND a Loyola Maryland win vs. Lehigh creating a three-team tiebreaker a 8-10 (see below)
Games remaining: at Boston University (2.29) (Bucknell lost to Boston University, 77-57, on Feb. 1)
Swept: Holy Cross
Split: American, Army West Point, Colgate, Lafayette, Lehigh, Loyola Maryland
Swept by: Navy
LOYOLA MARYLAND (7-10 PL)
*Could clinch a first-round home game and the No. 7 seed with a win vs. Lehigh AND a Bucknell loss at Boston University AND a Navy loss at Lafayette
*Could clinch a first-round home game and the No. 7 seed with a win vs. Lehigh AND a Bucknell win at Boston University AND a Navy loss at Lafayette
*Could clinch a first-round home game and the No. 8 seed with a win vs. Lehigh AND a Navy win at Lafayette
*Could clinch a first-round home and the No. 8 seed with a win vs. Lehigh AND a Navy win at Lafayette AND a Bucknell win at Boston University
*Would clinch the No. 9 seed with a loss vs. Lehigh
Games remaining: vs. Lehigh (2.29) (Loyola Maryland lost to Lehigh, 78-71, on Jan. 5)
Swept: Holy Cross
Split: Army West Point, Bucknell, Colgate, Lafayette, Navy
Swept by: American, Boston University
LEHIGH (6-11 PL)
*Could clinch a first-round home game and the No. 8 seed with a win at Loyola Maryland
*Would clinch the No. 9 seed with a loss at Loyola Maryland
Games remaining: at Loyola Maryland (2.29) (Lehigh defeated Loyola Maryland, 78-71, on Jan. 5)
Swept: None
Split: American, Boston University, Bucknell, Holy Cross, Lafayette
Swept by: Army West Point, Colgate, Navy
HOLY CROSS (2-15 PL)
*Clinched the 10th-seed in the Patriot League Tournament
Games remaining: vs. American (2.29) (Holy Cross lost to American, 81-69, on Jan. 18)
Swept: None
Split: Lehigh, Navy
Swept by: Army West Point, Boston University, Bucknell, Colgate, Lafayette, Loyola Maryland
2019-20 Patriot League Men’s Basketball Standings (as of 2.28.20)
School League Overall
Colgate!*^ |
13-4 |
22-7 |
American*^ |
11-6 |
17-12 |
Boston*^ |
11-6 |
14-13 |
Army West Point*^ |
10-7 |
15-13 |
Lafayette^ |
9-8 |
17-11 |
Navy |
8-9 |
14-14 |
Bucknell |
8-9 |
12-18 |
Loyola Maryland |
7-10 |
15-15 |
Lehigh |
6-11 |
9-20 |
Holy Cross |
2-15 |
3-27 |
!Clinched the Patriot League regular-season title
*Clinched a top-four seed and quarterfinal round home game
^Clinched a first-round bye
Saturday’s Games
Army West Point at Colgate (CBSSN), Noon
Bucknell at Boston University (PLN), Noon
Navy at Lafayette (PLN/LSN), 2 p.m.
American at Holy Cross (PLN), 2 p.m.
Lehigh at Loyola Maryland (PLN), 5 p.m.
SCENARIOS – following Saturday’s games
1. Colgate, Boston University, Lafayette, Holy Cross, Loyola Maryland win: 1. Colgate (14-4), 2. Boston University (12-6), 3. American (11-7), 4. Army West Point (10-8), 5. Lafayette (10-8), 6. Navy (8-10), 7. Loyola Maryland (8-10), 8. Bucknell (8-10), 9. Lehigh (6-12), 10. Holy Cross (3-15)
2. Colgate, Boston University, Lafayette, Holy Cross, Lehigh win: 1. Colgate (14-4), 2. Boston University (12-6), 3. American (11-7), 4. Army West Point (10-8), 5. Lafayette (10-8), 6. Navy (8-10), 7. Bucknell (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (3-15)
3. Colgate, Boston University, Lafayette, American, Loyola Maryland win: 1. Colgate (14-4), 2. American (12-6), 3. Boston University (12-6), 4. Army West Point (10-8), 5. Lafayette (10-8), 6. Navy (8-10), 7. Loyola Maryland (8-10), 8. Bucknell (8-10), 9. Lehigh (6-12), 10. Holy Cross (2-16)
4. Colgate, Boston University, Lafayette, American, Lehigh win: 1. Colgate (14-4), 2. American (12-6), 3. Boston University (12-6), 4. Army West Point (10-8), 5. Lafayette (10-8), 6. Navy (8-10), 7. Bucknell (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (2-16)
5. Colgate, Boston University, Navy, Holy Cross, Loyola Maryland win: 1. Colgate (14-4), 2. Boston University (12-6), 3. American (11-7), 4. Army West Point (10-8), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (8-10), 8. Loyola Maryland (8-10), 9. Lehigh (6-12), 10. Holy Cross (3-15)
6. Colgate, Boston University, Navy, Holy Cross, Lehigh win: 1. Colgate (14-4), 2. Boston University (12-6), 3. American (11-7), 4. Army West Point (10-8), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (3-15)
7. Colgate, Boston University, Navy, American, Loyola Maryland win: 1. Colgate (14-4), 2. American (12-6), 3. Boston University (12-6), 4. Army West Point (10-8), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (8-10), 8. Loyola Maryland (8-10), 9. Lehigh (6-12), 10. Holy Cross (2-16)
8. Colgate, Boston University, Navy, American, Lehigh win: 1. Colgate (14-4), 2. American (12-6), 3. Boston University (12-6), 4. Army West Point (10-8), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (2-16)
9. Colgate, Bucknell, Lafayette, Holy Cross, Loyola Maryland win: 1. Colgate (14-4), 2. American (11-7), 3. Boston University (11-7), 4. Army West Point (10-8), 5. Lafayette (10-8), 6. Bucknell (9-9), 7. Loyola Maryland (8-10), 8. Navy (8-10), 9. Lehigh (6-12), 10. Holy Cross (3-15)
10. Colgate, Bucknell, Lafayette, Holy Cross, Lehigh win: 1. Colgate (14-4), 2. American (11-7), 3. Boston University (11-7), 4. Army West Point (10-8), 5. Lafayette (10-8), 6. Bucknell (9-9), 7. Navy (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (3-15)
11. Colgate, Bucknell, Lafayette, American, Loyola Maryland win: 1. Colgate (14-4), 2. American (12-6), 3. Boston University (11-7), 4. Army West Point (10-8), 5. Lafayette (10-8), 6. Bucknell (9-9), 7. Loyola Maryland (8-10), 8. Navy (8-10), 9. Lehigh (6-12), 10. Holy Cross (2-16)
12. Colgate, Bucknell, Lafayette, American, Lehigh win: 1. Colgate (14-4), 2. American (12-6), 3. Boston University (11-7), 4. Army West Point (10-8), 5. Lafayette (10-8), 6. Bucknell (9-9), 7. Navy (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (2-16)
13. Colgate, Bucknell, Navy, Holy Cross, Loyola Maryland win: 1. Colgate (14-4), 2. American (11-7), 3. Boston University (11-7), 4. Army West Point (10-8), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (9-9), 8. Loyola Maryland (8-10), 9. Lehigh (6-12), 10. Holy Cross (3-15)
14. Colgate, Bucknell, Navy, Holy Cross, Lehigh win: 1. Colgate (14-4), 2. American (11-7), 3. Boston University (11-7), 4. Army West Point (10-8), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (9-9), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (3-15)
15. Colgate, Bucknell, Navy, American, Loyola Maryland win: 1. Colgate (14-4), 2. American (12-6), 3. Boston University (11-7), 4. Army West Point (10-8), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (9-9), 8. Loyola Maryland (8-10), 9. Lehigh (6-12), 10. Holy Cross (2-16)
16. Colgate, Bucknell, Navy, American, Lehigh win: 1. Colgate (14-4), 2. American (12-6), 3. Boston University (11-7), 4. Army West Point (10-8), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (9-9), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (2-16)
17. Army West Point, Boston University, Lafayette, Holy Cross, Loyola Maryland win: 1. Colgate (13-5), 2. Boston University (12-6), 3. American (11-7), 4. Army West Point (11-7), 5. Lafayette (10-8), 6. Navy (8-10), 7. Loyola Maryland (8-10), 8. Bucknell (8-10), 9. Lehigh (6-12), 10. Holy Cross (3-15)
18. Army West Point, Boston University, Lafayette, Holy Cross, Lehigh win: 1. Colgate (13-5), 2. Boston University (12-6), 3. American (11-7), 4. Army West Point (11-7), 5. Lafayette (10-8), 6. Navy (8-10), 7. Bucknell (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (3-15)
19. Army West Point, Boston University, Lafayette, American, Loyola Maryland win: 1. Colgate (13-5), 2. American (12-6), 3. Boston University (12-6), 4. Army West Point (11-7), 5. Lafayette (10-8), 6. Navy (8-10), 7. Loyola Maryland (8-10), 8. Bucknell (8-10), 9. Lehigh (6-12), 10. Holy Cross (2-16)
20. Army West Point, Boston University, Lafayette, American, Lehigh win: 1. Colgate (13-5), 2. American (12-6), 3. Boston University (12-6), 4. Army West Point (11-7), 5. Lafayette (10-8), 6. Navy (8-10), 7. Bucknell (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (2-16)
21. Army West Point, Boston University, Navy, Holy Cross, Loyola Maryland win: 1. Colgate (13-5), 2. Boston University (12-6), 3. American (11-7), 4. Army West Point (11-7), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (8-10), 8. Loyola Maryland (8-10), 9. Lehigh (6-12), 10. Holy Cross (3-15)
22. Army West Point, Boston University, Navy, Holy Cross, Lehigh win: 1. Colgate (13-5), 2. Boston University (12-6), 3. American (11-7), 4. Army West Point (11-7), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (3-15)
23. Army West Point, Boston University, Navy, American, Loyola Maryland win: 1. Colgate (13-5), 2. American (12-6), 3. Boston University (12-6), 4. Army West Point (11-7), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (8-10), 8. Loyola Maryland (8-10), 9. Lehigh (6-12), 10. Holy Cross (2-16)
24. Army West Point, Boston University, Navy, American, Lehigh win: 1. Colgate (13-5), 2. American (12-6), 3. Boston University (12-6), 4. Army West Point (11-7), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (2-16)
25. Army West Point, Bucknell, Lafayette, Holy Cross, Loyola Maryland win: 1. Colgate (13-5), 2. American (11-7), 3. Boston University (11-7), 4. Army West Point (11-7), 5. Lafayette (10-8), 6. Bucknell (9-9), 7. Loyola Maryland (8-10), 8. Navy (8-10), 9. Lehigh (6-12), 10. Holy Cross (3-15)
26. Army West Point, Bucknell, Lafayette, Holy Cross, Lehigh win: 1. Colgate (13-5), 2. American (11-7), 3. Boston University (11-7), 4. Army West Point (11-7), 5. Lafayette (10-8), 6. Bucknell (9-9), 7. Navy (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (3-15)
27. Army West Point, Bucknell, Lafayette, American, Loyola Maryland win: 1. Colgate (13-5), 2. American (12-6), 3. Boston University (11-7), 4. Army West Point (11-7), 5. Lafayette (10-8), 6. Bucknell (9-9), 7. Loyola Maryland (8-10), 8. Navy (8-10), 9. Lehigh (6-12), 10. Holy Cross (2-16)
28. Army West Point, Bucknell, Lafayette, American, Lehigh win: 1. Colgate (13-5), 2. American (12-6), 3. Boston University (11-7), 4. Army West Point (11-7), 5. Lafayette (10-8), 6. Bucknell (9-9), 7. Navy (8-10), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (2-16)
29. Army West Point, Bucknell, Navy, Holy Cross, Loyola Maryland win: 1. Colgate (13-5), 2. American (11-7), 3. Boston University (11-7), 4. Army West Point (11-7), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (9-9), 8. Loyola Maryland (8-10), 9. Lehigh (6-12), 10. Holy Cross (3-15)
30. Army West Point, Bucknell, Navy, Holy Cross, Lehigh win: 1. Colgate (13-5), 2. American (11-7), 3. Boston University (11-7), 4. Army West Point (11-7), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (9-9), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (3-15)
31. Army West Point, Bucknell, Navy, American, Loyola Maryland win: 1. Colgate (13-5), 2. American (12-6), 3. Boston University (11-7), 4. Army West Point (11-7), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (9-9), 8. Loyola Maryland (8-10), 9. Lehigh (6-12), 10. Holy Cross (2-16)
32. Army West Point, Bucknell, Navy, American, Lehigh win: 1. Colgate (13-5), 2. American (12-6), 3. Boston University (11-7), 4. Army West Point (11-7), 5. Navy (9-9), 6. Lafayette (9-9), 7. Bucknell (9-9), 8. Lehigh (7-11), 9. Loyola Maryland (7-11), 10. Holy Cross (2-16)
MINI-CONFERENCES
Bucknell-Loyola Maryland-Navy at 8-10
2a.(Mini-Conference Standings) – 6. Navy (3-1), 7. Loyola Maryland (2-2), 8. Bucknell (1-3)
Bucknell-Lafayette-Navy at 9-9
2a. (Mini-Conference Standings) – 5. Navy (3-1), T6. Lafayette (1-3), T6. Bucknell (1-3)
2b. (Record vs. Top-to-bottom seeds) – vs. No. 1 Colgate: 6. Lafayette (2-0), 7. Bucknell (1-1)
American-Army West Point-Boston University at 11-7
2a. (Mini-Conference Standings) – T2. American (3-1), T2. Boston University (3-1), 4. Army West Point (1-3)
2b. (Record vs. Top-to-bottom seeds) – vs. No. 1 Colgate: T2. American (0-2), T2. Boston University (0-2)
Vs. No. 4 Army West Point: T2. American (2-0), T2. Boston University (2-0)
Vs. No. 5/6 Lafayette: 2. American (1-1), 3. Boston University (1-1)
Vs. No. 5/6/7 Navy: T2. American (2-0), T2. Boston University (1-0) – AU is No. 2
TIEBREAKER EXPLANATION (From Patriot League 2019-20 Policy Manual).
TOURNAMENT SEEDING: The final seeding and pairings will be determined following the conclusion of the Patriot League regular season. In the event of a tie for any position, the tie-breaking procedures in the 2019-20 Patriot League Policy and Procedures Manual will be used.
TIEBREAKER PROCEDURE
TWO-WAY TIES
1. In the case of a two-way between teams in the final standings for regular-season League play, the following process will be used until all ties are broken and the seeding process is completed (ties will be broken in rank order beginning with the highest seed):
A. Head-to-head competition — the higher seed will go to the team that has won the most League contests played against the other team involved in the tie (in the sport of volleyball, both sets and individual games will be considered).
B. If a tie still exists, a comparison of records will be made between the tied institutions starting at the highest possible seed and continuing through the lowest seed, if necessary.
C. Sport specific tie-breaking procedure, if any (see Sport Specific regulations below).
D. Comparison of records versus out-of-League common opponents.
E. Coin flip.
MULTI-TEAM TIES
2. In the case of multiple ties (more than two teams tied for the same spot), the following process will be used: Note: The entire process for multiple-team ties must be completed. The Patriot League does not revert back to the two-way tie formula once the multiple-team tie has been resolved.
A. Records between the tied teams will be evaluated to determine if one team won more contests against the other tied institutions.
B. If a tie still exists, a comparison of records will be conducted for each team starting with the highest seed not involved in the tie and continuing through the lowest seed, if necessary.
C. Sport specific tie-breaking procedure, if any (see Sport-Specific regulations).
D. Comparison of records versus out-of-League common opponents.
E. Coin flip (two teams) or draw (multiple teams).
Below is the sport-specific tie-breaking procedure, if applicable:
Men’s Basketball Specific Tiebreaker:
a. NCAA Men’s Basketball NET (NCAA.com) published on the day (or the next day that a report is available) following the final regular-season League game to determine the higher seeded team. The team with the higher NET will receive the higher seed.