The 2008 Patriot League Men's Golf Championship will be hosted by Lehigh University in Bethlehem, Pa. at Saucon Valley Country Club. The format is a two-day, 54-hole tournament, with 36 holes of play on Saturday and 18 holes scheduled for Sunday. The Monday following the Championship will be used as a make-up date only to finish a round of 18 holes that has been started on Saturday or Sunday, or to begin and finish a round of 18 holes if Saturday and Sunday were cancelled due to weather. If weather precludes a 54-hole tournament, the Patriot League champion will be declared based on whatever number of completed 18-hole rounds is played over a two-day period (minimum of 18 holes). The Patriot League champion will earn the Patriot League's automatic bid to the NCAA Tournament.
Day One - Saturday, April 26 |
Recap | Team Standings | Individual Leaders |
Tee Times |
Tee #1 |
8:00 a.m./1:15 p.m. | Lehigh #6 | Army #6 | Navy #6 |
8:10 a.m./1:25 p.m. | Bucknell #6 | Lehigh #5 | Army #5 |
8:20 a.m./1:35 p.m. | Navy #5 | Bucknell #5 | Lehigh #4 |
8:30 a.m./1:45 p.m. | Army #4 | Navy #4 | Bucknell #4 |
8:40 a.m./1:55 p.m. | Lehigh #3 | Army #3 | Navy #3 |
8:50 a.m./2:05 p.m. | Bucknell #3 | Lehigh #2 | Army #2 |
9:00 a.m./2:15 p.m. | Navy #2 | Bucknell #2 | Lehigh #1 |
9:10 a.m./2:25 p.m. | Army #1 | Navy #1 | Bucknell #1 |
|
Tee #10 |
8:00 a.m./1:15 p.m. | Lafayette #6 | Holy Cross #6 | Colgate #6 |
8:10 a.m./1:25 p.m. | Lafayette #5 | Holy Cross #5 | Colgate #5 |
8:20 a.m./1:35 p.m. | Lafayette #4 | Holy Cross #4 | Colgate #4 |
8:30 a.m./1:45 p.m. | Lafayette #3 | Holy Cross #3 | Colgate #3 |
8:40 a.m./1:55 p.m. | Lafayette #2 | Holy Cross #2 | Colgate #2 |
8:50 a.m./2:05 p.m. | Lafayette #1 | Holy Cross #1 | Colgate #1 |
Day Two - Sunday, April 27 |
Final Recap | Final Team Standings | Final Individual Leaderboard |
Tee Times |
Tee #1 |
8:00 a.m. | Team 4-#6 | Team 3-#6 | Team 2-#6 |
8:10 a.m. | Team 1-#6 | Team 4-#5 | Team 3-#5 |
8:20 a.m. | Team 2-#5 | Team 1-#5 | Team 4-#4 |
8:30 a.m. | Team 3-#4 | Team 2-#4 | Team 1-#4 |
8:40 a.m. | Team 4-#3 | Team 3-#3 | Team 2-#3 |
8:50 a.m. | Team 1-#3 | Team 4-#2 | Team 3-#2 |
9:00 a.m. | Team 2-#2 | Team 1-#2 | Team 4-#1 |
9:10 a.m. | Team 3-#1 | Team 2-#1 | Team 1-#1 |
|
Tee #10 |
8:00 a.m. | Team 7-#6 | Team 6-#6 | Team 5-#6 |
8:10 a.m. | Team 7-#5 | Team 6-#5 | Team 5-#5 |
8:20 a.m. | Team 7-#4 | Team 6-#4 | Team 5-#4 |
8:30 a.m. | Team 7-#3 | Team 6-#3 | Team 5-#3 |
8:40 a.m. | Team 7-#2 | Team 6-#2 | Team 5-#2 |
8:50 a.m. | Team 7-#1 | Team 6-#1 | Team 5-#1 |
