Past Patriot League Men's Lacrosse Champions
| Year | Champion | Head Coach | Record (Patriot League) | Tournament MVP | Tournament Runner-Up |
| 1991 | Army | Jack Emmer | 10-4 (5-0) | no tournament | no tournament |
| 1992 | Army | Jack Emmer | 10-4 (5-0) | no tournament | no tournament |
| 1993 | Army | Jack Emmer | 12-4 (5-0) | no tournament | no tournament |
| 1994 | Army | Jack Emmer | 8-7 (5-0) | no tournament | no tournament |
| 1995 | Army | Jack Emmer | 6-8 (5-0) | no tournament | no tournament |
| 1996 | Bucknell | Sid Jamieson | 12-0 (5-0) | no tournament | no tournament |
| 1997 | Army | Jack Emmer | 9-5 (5-0) | no tournament | no tournament |
| 1998 | Army | Jack Emmer | 7-7 (5-0) | no tournament | no tournament |
| 1999 | Lehigh | John McCloskey | 7-6 (4-1) | no tournament | no tournament |
| | Army | Jack Emmer | 8-6 (4-1) | | |
| 2000 | Hobart * | B.J. O'Hara | 7-7 (5-1) | no tournament | no tournament |
| | Bucknell | Sid Jamieson | 8-4 (5-1) | | |
| 2001 | Bucknell | Sid Jamieson | 10-4 (6-0) | no tournament | no tournament |
| 2002 | Hobart * | Matt Kerwick | 6-8 (5-1) | no tournament | no tournament |
| | Army | Jack Emmer | 8-6 (5-1) | | |
| | Bucknell | Sid Jamieson | 6-7 (5-1) | | |
| 2003 | Army * | Jack Emmer | 8-8 (5-1) | no tournament | no tournament |
| | Bucknell | Sid Jamieson | 9-4 (5-1) | | |
| 2004 | Navy | Richie Meade | 15-3 (7-0) | Steve Looney, Navy | Hobart |
| 2005 | Navy | Richie Meade | 12-4 (5-1) | Graham Gill, Navy | Army |
| 2006 | Navy | Richie Meade | 10-3 (5-1) | Jon Birsner, Navy | Army |
| 2007 | Navy | Richie Meade | 11-4 (6-0) | Nick Mirabito, Navy | Colgate |
| 2008 | Colgate | Jim Nagle | 11-6 (4-2) | Brandon Corp, Colgate | Bucknell |
| 2009 | Navy | Richie Meade | 11-5 (4-2) | Tommy Phelan, Navy | Bucknell |
| 2010 | Army | Joe Alberici | 11-6 (6-0) | Tom Palesky, Army | Navy |
| 2011 | Bucknell | Frank Fedorjaka | 14-3 (6-0) | Charlie Streep, Bucknell | Colgate |
| 2012 | Lehigh | Kevin Cassese | 14-3 (5-1) | Dante Fantoni, Lehigh | Colgate |
| 2013 | Lehigh | Kevin Cassese | 12-5 (6-0) | David DiMaria, Lehigh | Bucknell |
| 2014 | Loyola | Charley Toomey | 15-2 (8-0) | Jack Runkel, Loyola | Lehigh |
| 2015 | Colgate | Mike Murphy | 10-6 (6-2) | Ryan Walsh, Colgate | Army West Point |
* Received the Patriot League's automatic berth to the NCAA Tournament