2007-08 Patriot League Women's Basketball Final Standings
TEAM | PL | Pct. | OVERALL | Pct. |
American | 11-3 | .786 | 18-14 | .563 |
Holy Cross | 10-4 | .714 | 19-13 | .594 |
Lehigh | 9-5 | .643 | 18-13 | .581 |
Army | 9-5 | .643 | 18-12 | .600 |
*Bucknell | 8-6 | .571 | 16-16 | .500 |
Lafayette | 6-8 | .429 | 14-16 | .467 |
Navy | 3-11 | .214 | 7-23 | .233 |
Colgate | 0-14 | .000 | 1-29 | .033 |
* - Patriot League Tournament Champion
 |
 |