Patriot League Softball Statistics (FINAL Overall) 
Patriot League Softball Statistics (FINAL League Only) 
Patriot League Softball - Standings & Leaders
Patriot League Softball
Standings & Leaders
Standings
Patriot League Softball
STANDINGS (as of Jun 11, 2010)
PL Softball Overall
Team W L T Pct W L T Pct
ARMY................ 15 5 0 .750 33 20 0 .623
LEHIGH.............. 14 6 0 .700 31 19 0 .620
BUCKNELL............ 11 9 0 .550 28 20 1 .582
COLGATE............. 8 12 0 .400 27 23 0 .540
HOLY CROSS.......... 8 12 0 .400 14 31 0 .311
LAFAYETTE........... 4 16 0 .200 15 33 0 .312
Leaders Summary
Patriot League Softball
PL Softball Leaders Summary as of Jun 11, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
BUCKNELL............ 49 .310 1301 249 403 75 24 20 138 173 25-39
COLGATE............. 50 .298 1314 255 391 59 9 26 153 184 60-78
LEHIGH.............. 50 .295 1318 258 389 64 13 27 166 225 28-36
HOLY CROSS.......... 45 .294 1236 184 364 59 5 24 104 214 100-124
ARMY................ 53 .291 1445 239 420 78 7 22 155 237 36-45
LAFAYETTE........... 48 .252 1236 152 312 59 2 27 139 166 30-39
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
ARMY................ 53 3.21 33 20 6 356.0 405 188 163 121 143
BUCKNELL............ 49 3.34 28 20 1 320.1 360 202 153 100 197
LEHIGH.............. 50 3.64 31 19 3 331.0 384 219 172 113 184
COLGATE............. 50 3.69 27 23 3 331.2 398 235 175 116 160
LAFAYETTE........... 48 4.78 15 33 1 303.1 384 278 207 159 177
HOLY CROSS.......... 45 4.97 14 31 2 297.1 415 269 211 123 142
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
ARMY................ 53 1068 527 61 .963 16 5 44-55
LEHIGH.............. 50 993 406 62 .958 8 9 24-32
BUCKNELL............ 49 961 443 66 .955 16 8 29-38
HOLY CROSS.......... 45 892 368 60 .955 16 23 68-80
LAFAYETTE........... 48 910 476 75 .949 10 18 81-92
COLGATE............. 50 995 537 88 .946 18 12 42-53
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Fernandez, J-LEHIG........ 49 .442 138 25 61 21 14 0 3 35
Hartquist-COLGA........... 50 .392 158 39 62 39 14 0 1 14
Fry, L-BUCKN.............. 48 .387 142 42 55 25 10 5 2 31
Fregenti-HOLYC............ 42 .384 112 11 43 22 12 0 4 18
Reimer-HOLYC.............. 42 .378 111 16 42 10 4 0 0 13
Dyson-COLGA............... 50 .374 163 42 61 15 3 4 0 6
AuBuchon-ARMY............. 53 .367 158 16 58 25 17 0 3 16
McClain-ARMY.............. 50 .361 147 21 53 32 13 0 3 16
Messersmith-BUCKN......... 43 .358 109 22 39 17 4 6 2 6
Cueva, Alex-LEHIG......... 48 .355 141 36 50 38 10 1 4 24
Ortega-COLGA.............. 50 .351 154 41 54 38 10 3 9 21
Belanger-HOLYC............ 44 .350 137 25 48 18 8 0 3 18
Griffin, K-LAFAY.......... 48 .343 140 17 48 14 3 0 0 15
Finkel, S-BUCKN........... 48 .341 135 21 46 28 11 1 3 9
Ford, A-BUCKN............. 48 .333 138 17 46 30 10 0 3 7
Duval-ARMY................ 53 .331 166 35 55 23 10 2 5 20
Held-ARMY................. 51 .331 154 25 51 32 9 3 2 18
Karr, K-LAFAY............. 47 .329 149 33 49 22 9 0 9 18
Seniuk-HOLYC.............. 39 .325 117 21 38 13 9 1 3 5
Pavlovich, M-BUCKN........ 45 .323 130 25 42 28 10 1 4 21
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hollebeke-COLGA........... 20 2.31 10-8 1 103.0 98 55 34 27 53
Bleyl-ARMY................ 30 2.53 15-4 4 116.1 112 48 42 51 45
MacLean, A-BUCKN.......... 28 2.76 13-6 0 132.0 132 71 52 46 92
Gates, B-BUCKN............ 26 3.05 12-6 0 133.1 159 79 58 30 69
Nordin-ARMY............... 23 3.07 7-9 1 116.1 137 60 51 28 66
Karr, K-LAFAY............. 29 3.39 10-15 1 163.1 177 101 79 66 118
Bliss, R.-LEHIG........... 24 3.52 10-8 1 111.1 141 68 56 31 55
Curtis, T.-LEHIG.......... 33 3.54 17-9 1 160.1 161 107 81 69 100
Belanger-HOLYC............ 24 3.67 8-9 2 127.2 161 78 67 32 71
McCarrick-COLGA........... 17 3.72 7-3 0 73.1 87 58 39 32 30
Muckelroy-ARMY............ 23 3.95 10-7 0 110.0 138 72 62 37 28
Gaumer, B.-LEHIG.......... 17 4.13 4-2 1 59.1 82 44 35 13 29
O'Connell-COLGA........... 26 4.18 10-8 2 129.0 176 93 77 34 57
Alexander-HOLYC........... 19 4.43 3-7 0 53.2 73 47 34 17 26
Henry, A-LAFAY............ 15 5.59 2-6 0 51.1 76 65 41 31 16
HITS
----
Hartquist-COLGA........... 62
Dyson-COLGA............... 61
Fernandez, J-LEHIG........ 61
AuBuchon-ARMY............. 58
2 tied with 55 hit(s)
RUNS SCORED
-----------
Dyson-COLGA............... 42
Fry, L-BUCKN.............. 42
Ortega-COLGA.............. 41
Wood, Audra-LEHIG......... 39
Hartquist-COLGA........... 39
RUNS BATTED IN
--------------
Nic. Siedhof-COLGA........ 40
Hartquist-COLGA........... 39
Cueva, Alex-LEHIG......... 38
Ortega-COLGA.............. 38
Lucas, Liz-LEHIG.......... 37
DOUBLES
-------
AuBuchon-ARMY............. 17
Hartquist-COLGA........... 14
Fernandez, J-LEHIG........ 14
McClain-ARMY.............. 13
2 tied with 12 double(s)
TRIPLES
-------
Messersmith-BUCKN......... 6
Fry, L-BUCKN.............. 5
Dyson-COLGA............... 4
Roessel, R.-LEHIG......... 4
5 tied with 3 triple(s)
HOME RUNS
---------
Ortega-COLGA.............. 9
Karr, K-LAFAY............. 9
Kushner, S-LAFAY.......... 9
Fleming-HOLYC............. 7
Lucas, Liz-LEHIG.......... 6
TOTAL BASES
-----------
Ortega-COLGA.............. 97
Karr, K-LAFAY............. 85
Duval-ARMY................ 84
Fernandez, J-LEHIG........ 84
AuBuchon-ARMY............. 84
STOLEN BASES SB-ATT
----------------------------------
Belanger-HOLYC............ 27-31
Dyson-COLGA............... 20-24
Wood, Audra-LEHIG......... 18-22
Ortega-COLGA.............. 17-25
2 tied with 15 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Karr, K-LAFAY............. 163.1 118
Curtis, T.-LEHIG.......... 160.1 100
MacLean, A-BUCKN.......... 132.0 92
Belanger-HOLYC............ 127.2 71
Gates, B-BUCKN............ 133.1 69