2025-2026 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Lehigh 1 1-0 77 77.0
Navy 1 1-0 77 77.0
Loyola Maryland 1 1-0 68 68.0
Army West Point 1 0-1 66 66.0
Boston University 1 0-1 64 64.0
Colgate 1 1-0 63 63.0
American 1 0-1 59 59.0
Holy Cross 1 1-0 58 58.0
Lafayette 1 0-1 57 57.0
Bucknell 1 0-1 55 55.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Navy 1 77.0 64.0 13.0
Lehigh 1 77.0 66.0 11.0
Loyola Maryland 1 68.0 59.0 9.0
Colgate 1 63.0 57.0 6.0
Holy Cross 1 58.0 55.0 3.0
Bucknell 1 55.0 58.0 -3.0
Lafayette 1 57.0 63.0 -6.0
American 1 59.0 68.0 -9.0
Army West Point 1 66.0 77.0 -11.0
Boston University 1 64.0 77.0 -13.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Holy Cross 1 1-0 55 55.0
Colgate 1 1-0 57 57.0
Bucknell 1 0-1 58 58.0
Loyola Maryland 1 1-0 59 59.0
Lafayette 1 0-1 63 63.0
Navy 1 1-0 64 64.0
Lehigh 1 1-0 66 66.0
American 1 0-1 68 68.0
Army West Point 1 0-1 77 77.0
Boston University 1 0-1 77 77.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Loyola Maryland 1 29 49 0.592
Lehigh 1 22 42 0.524
Boston University 1 27 56 0.482
Bucknell 1 22 47 0.468
Navy 1 29 67 0.433
Army West Point 1 22 55 0.400
Holy Cross 1 20 51 0.392
Lafayette 1 20 54 0.370
American 1 20 57 0.351
Colgate 1 20 60 0.333
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Lafayette 1 20 60 0.333
Loyola Maryland 1 20 57 0.351
Colgate 1 20 54 0.370
Bucknell 1 20 51 0.392
Lehigh 1 22 55 0.400
Boston University 1 29 67 0.433
Holy Cross 1 22 47 0.468
Navy 1 27 56 0.482
Army West Point 1 22 42 0.524
American 1 29 49 0.592

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Lehigh 1 9 18 0.500
Lafayette 1 7 23 0.304
Bucknell 1 3 10 0.300
Navy 1 9 31 0.290
Boston University 1 3 11 0.273
Loyola Maryland 1 4 15 0.267
Colgate 1 6 23 0.261
American 1 7 31 0.226
Army West Point 1 3 16 0.188
Holy Cross 1 3 19 0.158
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Lehigh 1 9 9.0
Navy 1 9 9.0
American 1 7 7.0
Lafayette 1 7 7.0
Colgate 1 6 6.0
Loyola Maryland 1 4 4.0
Holy Cross 1 3 3.0
Bucknell 1 3 3.0
Army West Point 1 3 3.0
Boston University 1 3 3.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Bucknell 1 3 19 0.158
Lehigh 1 3 16 0.188
Loyola Maryland 1 7 31 0.226
Lafayette 1 6 23 0.261
American 1 4 15 0.267
Navy 1 3 11 0.273
Boston University 1 9 31 0.290
Holy Cross 1 3 10 0.300
Colgate 1 7 23 0.304
Army West Point 1 9 18 0.500

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Holy Cross 1 15 16 0.938
Colgate 1 17 19 0.895
Lehigh 1 24 27 0.889
Navy 1 10 12 0.833
Army West Point 1 19 23 0.826
American 1 12 16 0.750
Bucknell 1 8 11 0.727
Lafayette 1 10 16 0.625
Boston University 1 7 12 0.583
Loyola Maryland 1 6 11 0.545
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Bucknell 1 15 16 0.938
Lafayette 1 17 19 0.895
Army West Point 1 24 27 0.889
Boston University 1 10 12 0.833
Lehigh 1 19 23 0.826
Loyola Maryland 1 12 16 0.750
Holy Cross 1 8 11 0.727
Colgate 1 10 16 0.625
Navy 1 7 12 0.583
American 1 6 11 0.545

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Colgate 1 46 46.0
Boston University 1 39 39.0
Loyola Maryland 1 33 33.0
Army West Point 1 32 32.0
Lafayette 1 32 32.0
Navy 1 30 30.0
Holy Cross 1 29 29.0
Bucknell 1 23 23.0
American 1 23 23.0
Lehigh 1 23 23.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Army West Point 1 14 14.0
Colgate 1 14 14.0
Boston University 1 14 14.0
Navy 1 13 13.0
Holy Cross 1 8 8.0
American 1 8 8.0
Loyola Maryland 1 5 5.0
Lafayette 1 5 5.0
Bucknell 1 4 4.0
Lehigh 1 4 4.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Colgate 1 46 46.0 32 32.0 14.0
Loyola Maryland 1 33 33.0 23 23.0 10.0
Army West Point 1 32 32.0 23 23.0 9.0
Boston University 1 39 39.0 30 30.0 9.0
Holy Cross 1 29 29.0 23 23.0 6.0
Bucknell 1 23 23.0 29 29.0 -6.0
Lehigh 1 23 23.0 32 32.0 -9.0
Navy 1 30 30.0 39 39.0 -9.0
American 1 23 23.0 33 33.0 -10.0
Lafayette 1 32 32.0 46 46.0 -14.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Holy Cross 1 23 23.0
Loyola Maryland 1 23 23.0
Army West Point 1 23 23.0
Bucknell 1 29 29.0
Boston University 1 30 30.0
Lehigh 1 32 32.0
Colgate 1 32 32.0
American 1 33 33.0
Navy 1 39 39.0
Lafayette 1 46 46.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Colgate 1 32 32.0
Loyola Maryland 1 28 28.0
Lafayette 1 27 27.0
Boston University 1 25 25.0
Holy Cross 1 21 21.0
Bucknell 1 19 19.0
Lehigh 1 19 19.0
Army West Point 1 18 18.0
Navy 1 17 17.0
American 1 15 15.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Navy 1 8 8.0 21 21.0 13.00
American 1 8 8.0 18 18.0 10.00
Holy Cross 1 11 11.0 13 13.0 2.00
Army West Point 1 15 15.0 16 16.0 1.00
Lafayette 1 9 9.0 10 10.0 1.00
Lehigh 1 16 16.0 15 15.0 -1.00
Colgate 1 10 10.0 9 9.0 -1.00
Bucknell 1 13 13.0 11 11.0 -2.00
Loyola Maryland 1 18 18.0 8 8.0 -10.00
Boston University 1 21 21.0 8 8.0 -13.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Navy 1 18 18.0 8 8.0 2.25
Colgate 1 14 14.0 10 10.0 1.40
American 1 11 11.0 8 8.0 1.38
Holy Cross 1 13 13.0 11 11.0 1.18
Loyola Maryland 1 20 20.0 18 18.0 1.11
Army West Point 1 15 15.0 15 15.0 1.00
Lafayette 1 9 9.0 9 9.0 1.00
Lehigh 1 15 15.0 16 16.0 0.94
Bucknell 1 12 12.0 13 13.0 0.92
Boston University 1 14 14.0 21 21.0 0.67

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Boston University 1 7 7.00
Lehigh 1 4 4.00
Lafayette 1 4 4.00
Holy Cross 1 3 3.00
Loyola Maryland 1 3 3.00
Army West Point 1 3 3.00
Bucknell 1 2 2.00
Navy 1 2 2.00
American 1 0 0.00
Colgate 1 0 0.00
Steals
Steals
Index Team G No. AVG/G
Lehigh 1 9 9.00
Navy 1 9 9.00
American 1 8 8.00
Army West Point 1 7 7.00
Holy Cross 1 6 6.00
Boston University 1 6 6.00
Loyola Maryland 1 5 5.00
Colgate 1 4 4.00
Lafayette 1 3 3.00
Bucknell 1 2 2.00
Assists
Assists
Index Team G No. AVG/G
Loyola Maryland 1 20 20.00
Navy 1 18 18.00
Lehigh 1 15 15.00
Army West Point 1 15 15.00
Colgate 1 14 14.00
Boston University 1 14 14.00
Holy Cross 1 13 13.00
Bucknell 1 12 12.00
American 1 11 11.00
Lafayette 1 9 9.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Army West Point 1 736 736 736.0
Boston University 1 357 357 357.0
Loyola Maryland 1 256 256 256.0
Bucknell 1 225 225 225.0
Colgate 1 207 207 207.0
Holy Cross 1 225 0 0.0
American 1 256 0 0.0
Lehigh 1 736 0 0.0
Lafayette 1 207 0 0.0
Navy 1 357 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Meabon,Ella (Colgate) 1 40 7 1 12 27 27.0
Coskun,Tuana (Bucknell) 1 39 8 1 6 23 23.0
Adler,Anete (Boston University) 1 28 10 0 3 23 23.0
Therien,Lex (Loyola Maryland) 1 22 10 0 1 21 21.0
Moore-Nicholson,Madisyn (American) 1 33 6 2 7 21 21.0
Wilson,Taylor (Army West Point) 1 33 6 2 6 20 20.0
Cahalan,Meg (Holy Cross) 1 33 6 1 6 19 19.0
Casey,Isabella (Bucknell) 1 32 9 1 0 19 19.0
Lind,Whitney (Lehigh) 1 26 4 3 7 18 18.0
Fandre,Lily (Lehigh) 1 32 5 3 5 18 18.0
Smith,Kya (Army West Point) 1 35 8 0 2 18 18.0
Barnett-Gay,Zanai (Navy) 1 32 5 2 6 18 18.0
Mesuch,Zoe (Navy) 1 31 7 3 0 17 17.0
Tuhy,Charlotte (American) 1 36 5 4 2 16 16.0
Bramer,Belle (Lehigh) 1 22 5 1 5 16 16.0
Tade,Camryn (Army West Point) 1 28 4 1 7 16 16.0
Streiff,Amarah (Colgate) 1 37 5 4 2 16 16.0
Kiewiet,Teresa (Lafayette) 1 39 5 2 4 16 16.0
Samson,Kate (Navy) 1 20 8 0 0 16 16.0
Sims,Koi (Loyola Maryland) 1 32 7 0 1 15 15.0
Driscoll,Molly (American) 1 36 7 0 0 14 14.0
Ntaconayigize,Sauda (Lafayette) 1 38 5 2 2 14 14.0
Amorich,Amandine (Loyola Maryland) 1 36 5 1 2 13 13.0
Zurinskas,Talia (Lafayette) 1 32 5 1 1 12 12.0
Flanagan,Kaitlyn (Holy Cross) 1 33 3 1 4 11 11.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Smith,Kya (Army West Point) 1 8 8.0 5 5.0 13 13.0
Foreman,Simone (Holy Cross) 1 2 2.0 9 9.0 11 11.0
Sims,Koi (Loyola Maryland) 1 1 1.0 9 9.0 10 10.0
Therien,Lex (Loyola Maryland) 1 3 3.0 6 6.0 9 9.0
Meabon,Ella (Colgate) 1 0 0.0 9 9.0 9 9.0
Kiewiet,Teresa (Lafayette) 1 0 0.0 9 9.0 9 9.0
Schiller,Madison (Colgate) 1 3 3.0 5 5.0 8 8.0
Adler,Anete (Boston University) 1 3 3.0 5 5.0 8 8.0
Streiff,Amarah (Colgate) 1 1 1.0 6 6.0 7 7.0
Salazar,Lexi (American) 1 2 2.0 4 4.0 6 6.0
Edwards,Leia (Lehigh) 1 1 1.0 5 5.0 6 6.0
Tade,Camryn (Army West Point) 1 2 2.0 4 4.0 6 6.0
Ferguson,Abbey (Colgate) 1 3 3.0 3 3.0 6 6.0
Schwertner,Allison (Boston University) 1 2 2.0 4 4.0 6 6.0
Tuhy,Charlotte (American) 1 1 1.0 4 4.0 5 5.0
Lovette,Gracyn (Lehigh) 1 1 1.0 4 4.0 5 5.0
Midgette,Christina (Colgate) 1 1 1.0 4 4.0 5 5.0
Barnett-Gay,Zanai (Navy) 1 2 2.0 3 3.0 5 5.0
Ericksen,Audrey (Boston University) 1 0 0.0 5 5.0 5 5.0
Griffin,Hannah (Holy Cross) 1 1 1.0 3 3.0 4 4.0
Masonius,Hope (Bucknell) 1 0 0.0 4 4.0 4 4.0
Kunzwiler,Anna (Bucknell) 1 1 1.0 3 3.0 4 4.0
Kreuzer,Ella (Bucknell) 1 0 0.0 4 4.0 4 4.0
Moore-Nicholson,Madisyn (American) 1 1 1.0 3 3.0 4 4.0
Wilson,Brooke (Army West Point) 1 1 1.0 3 3.0 4 4.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Therien,Lex (Loyola Maryland) 1 10 11 .909
Bramer,Belle (Lehigh) 1 5 6 .833
Casey,Isabella (Bucknell) 1 9 11 .818
Sims,Koi (Loyola Maryland) 1 7 11 .636
Barnett-Gay,Zanai (Navy) 1 5 8 .625
Smith,Kya (Army West Point) 1 8 13 .615
Samson,Kate (Navy) 1 8 13 .615
Moore-Nicholson,Madisyn (American) 1 6 10 .600
Adler,Anete (Boston University) 1 10 17 .588
Amorich,Amandine (Loyola Maryland) 1 5 9 .556
Semenova,Anastasiia (Boston University) 1 5 9 .556
Cahalan,Meg (Holy Cross) 1 6 11 .545
Coskun,Tuana (Bucknell) 1 8 15 .533
Wilson,Taylor (Army West Point) 1 6 12 .500
Mesuch,Zoe (Navy) 1 7 14 .500
Meabon,Ella (Colgate) 1 7 15 .467
Foreman,Simone (Holy Cross) 1 5 11 .455
Ntaconayigize,Sauda (Lafayette) 1 5 11 .455
Tuhy,Charlotte (American) 1 5 12 .417
Fandre,Lily (Lehigh) 1 5 12 .417
Zurinskas,Talia (Lafayette) 1 5 12 .417
Driscoll,Molly (American) 1 7 18 .389
Kiewiet,Teresa (Lafayette) 1 5 15 .333
Streiff,Amarah (Colgate) 1 5 16 .313
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Cahalan,Meg (Holy Cross) 1 6 6 1.000
Flanagan,Kaitlyn (Holy Cross) 1 4 4 1.000
Moore-Nicholson,Madisyn (American) 1 7 7 1.000
Fandre,Lily (Lehigh) 1 5 5 1.000
Reardon,Reganne (Army West Point) 1 4 4 1.000
Wilson,Taylor (Army West Point) 1 6 6 1.000
Schiller,Madison (Colgate) 1 3 3 1.000
Barnett-Gay,Zanai (Navy) 1 6 6 1.000
Lind,Whitney (Lehigh) 1 7 8 .875
Tade,Camryn (Army West Point) 1 7 8 .875
Coskun,Tuana (Bucknell) 1 6 7 .857
Meabon,Ella (Colgate) 1 12 14 .857
Bramer,Belle (Lehigh) 1 5 6 .833
Kiewiet,Teresa (Lafayette) 1 4 5 .800
Adler,Anete (Boston University) 1 3 7 .429
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Casey,Isabella (Bucknell) 1 1 1 1.000
Kunzwiler,Anna (Bucknell) 1 1 1 1.000
Bass,Sydney (Loyola Maryland) 1 3 3 1.000
Meabon,Ella (Colgate) 1 1 1 1.000
Kiewiet,Teresa (Lafayette) 1 2 3 .667
Monteagudo,Inés (Boston University) 1 2 3 .667
Lind,Whitney (Lehigh) 1 3 5 .600
Fandre,Lily (Lehigh) 1 3 5 .600
Tuhy,Charlotte (American) 1 4 8 .500
Reddy,Alana (Lehigh) 1 1 2 .500
Bramer,Belle (Lehigh) 1 1 2 .500
Tade,Camryn (Army West Point) 1 1 2 .500
Barnett-Gay,Zanai (Navy) 1 2 4 .500
Liggio,Christina (Navy) 1 1 2 .500
Moore-Nicholson,Madisyn (American) 1 2 5 .400
Mesuch,Zoe (Navy) 1 3 8 .375
Cahalan,Meg (Holy Cross) 1 1 3 .333
Donnelly,Mary-Elizabeth (Holy Cross) 1 1 3 .333
Ozzauto,Jessie (Lehigh) 1 1 3 .333
Wilson,Taylor (Army West Point) 1 2 6 .333
Zurinskas,Talia (Lafayette) 1 1 3 .333
Almeida,Julianna (Navy) 1 1 3 .333
Streiff,Amarah (Colgate) 1 4 14 .286
Gibbons,Mary (Navy) 1 2 7 .286
Coskun,Tuana (Bucknell) 1 1 4 .250
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Tuhy,Charlotte (American) 1 4 4.0
Streiff,Amarah (Colgate) 1 4 4.0
Bass,Sydney (Loyola Maryland) 1 3 3.0
Lind,Whitney (Lehigh) 1 3 3.0
Fandre,Lily (Lehigh) 1 3 3.0
Mesuch,Zoe (Navy) 1 3 3.0
Moore-Nicholson,Madisyn (American) 1 2 2.0
Wilson,Taylor (Army West Point) 1 2 2.0
Kiewiet,Teresa (Lafayette) 1 2 2.0
Ntaconayigize,Sauda (Lafayette) 1 2 2.0
Barnett-Gay,Zanai (Navy) 1 2 2.0
Gibbons,Mary (Navy) 1 2 2.0
Monteagudo,Inés (Boston University) 1 2 2.0
Cahalan,Meg (Holy Cross) 1 1 1.0
Flanagan,Kaitlyn (Holy Cross) 1 1 1.0
Donnelly,Mary-Elizabeth (Holy Cross) 1 1 1.0
Casey,Isabella (Bucknell) 1 1 1.0
Kunzwiler,Anna (Bucknell) 1 1 1.0
Coskun,Tuana (Bucknell) 1 1 1.0
Amorich,Amandine (Loyola Maryland) 1 1 1.0
Salazar,Lexi (American) 1 1 1.0
Reddy,Alana (Lehigh) 1 1 1.0
Bramer,Belle (Lehigh) 1 1 1.0
Ozzauto,Jessie (Lehigh) 1 1 1.0
Tade,Camryn (Army West Point) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Houghton,Elena (Bucknell) 1 7 7.0
Amorich,Amandine (Loyola Maryland) 1 6 6.0
Smith,Kya (Army West Point) 1 6 6.0
Schiller,Madison (Colgate) 1 6 6.0
Zurinskas,Talia (Lafayette) 1 5 5.0
Barnett-Gay,Zanai (Navy) 1 5 5.0
Ericksen,Audrey (Boston University) 1 5 5.0
Cahalan,Meg (Holy Cross) 1 4 4.0
Flanagan,Kaitlyn (Holy Cross) 1 4 4.0
Shaughnessy,Olivia (Loyola Maryland) 1 4 4.0
Driscoll,Molly (American) 1 4 4.0
Salazar,Lexi (American) 1 4 4.0
Lovette,Gracyn (Lehigh) 1 4 4.0
Edwards,Leia (Lehigh) 1 4 4.0
Ericson,Reese (Army West Point) 1 4 4.0
Gormley,Aoibhe (Boston University) 1 4 4.0
Masonius,Hope (Bucknell) 1 3 3.0
Therien,Lex (Loyola Maryland) 1 3 3.0
Tuhy,Charlotte (American) 1 3 3.0
Fandre,Lily (Lehigh) 1 3 3.0
Tade,Camryn (Army West Point) 1 3 3.0
Matthews,Taye (Colgate) 1 3 3.0
Almeida,Julianna (Navy) 1 3 3.0
Mesuch,Zoe (Navy) 1 3 3.0
Williams,Taylor (Boston University) 1 3 3.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Houghton,Elena (Bucknell) 1 7 7.0 0 0.0
Tuhy,Charlotte (American) 1 3 3.0 0 0.0
Edwards,Leia (Lehigh) 1 4 4.0 0 0.0
Schiller,Madison (Colgate) 1 6 6.0 0 0.0
Zurinskas,Talia (Lafayette) 1 5 5.0 1 1.0 5.0
Barnett-Gay,Zanai (Navy) 1 5 5.0 1 1.0 5.0
Ericksen,Audrey (Boston University) 1 5 5.0 1 1.0 5.0
Gormley,Aoibhe (Boston University) 1 4 4.0 1 1.0 4.0
Matthews,Taye (Colgate) 1 3 3.0 1 1.0 3.0
Almeida,Julianna (Navy) 1 3 3.0 1 1.0 3.0
Mesuch,Zoe (Navy) 1 3 3.0 1 1.0 3.0
Cahalan,Meg (Holy Cross) 1 4 4.0 2 2.0 2.0
Flanagan,Kaitlyn (Holy Cross) 1 4 4.0 2 2.0 2.0
Shaughnessy,Olivia (Loyola Maryland) 1 4 4.0 2 2.0 2.0
Driscoll,Molly (American) 1 4 4.0 2 2.0 2.0
Salazar,Lexi (American) 1 4 4.0 2 2.0 2.0
Smith,Kya (Army West Point) 1 6 6.0 3 3.0 2.0
Tade,Camryn (Army West Point) 1 3 3.0 2 2.0 1.5
Williams,Taylor (Boston University) 1 3 3.0 2 2.0 1.5
Lovette,Gracyn (Lehigh) 1 4 4.0 3 3.0 1.3
Amorich,Amandine (Loyola Maryland) 1 6 6.0 5 5.0 1.2
Ericson,Reese (Army West Point) 1 4 4.0 4 4.0 1.0
Therien,Lex (Loyola Maryland) 1 3 3.0 4 4.0 0.8
Masonius,Hope (Bucknell) 1 3 3.0 6 6.0 0.5
Fandre,Lily (Lehigh) 1 3 3.0 6 6.0 0.5

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Donnelly,Mary-Elizabeth (Holy Cross) 1 2 2.0
Lovette,Gracyn (Lehigh) 1 2 2.0
Samson,Kate (Navy) 1 2 2.0
Ericksen,Audrey (Boston University) 1 2 2.0
Bentley,SiSi (Boston University) 1 2 2.0
Flanagan,Kaitlyn (Holy Cross) 1 1 1.0
Houghton,Elena (Bucknell) 1 1 1.0
Kunzwiler,Anna (Bucknell) 1 1 1.0
Sims,Koi (Loyola Maryland) 1 1 1.0
Shaughnessy,Olivia (Loyola Maryland) 1 1 1.0
Kalet,Kailey (Loyola Maryland) 1 1 1.0
Bramer,Belle (Lehigh) 1 1 1.0
Mjaanes,Elizabeth (Lehigh) 1 1 1.0
Wilson,Brooke (Army West Point) 1 1 1.0
Tade,Camryn (Army West Point) 1 1 1.0
Wilson,Taylor (Army West Point) 1 1 1.0
Kiewiet,Teresa (Lafayette) 1 1 1.0
Adamski,Haylie (Lafayette) 1 1 1.0
Krug,Maddison (Lafayette) 1 1 1.0
Ntaconayigize,Sauda (Lafayette) 1 1 1.0
Gormley,Aoibhe (Boston University) 1 1 1.0
Adler,Anete (Boston University) 1 1 1.0
Gallegos,Inez (Boston University) 1 1 1.0
Cahalan,Meg (Holy Cross) 1 0 0.0
McDermott,Brianna (Holy Cross) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Mesuch,Zoe (Navy) 1 5 5.0
Eddy,Kendall (Holy Cross) 1 3 3.0
Driscoll,Molly (American) 1 3 3.0
Lovette,Gracyn (Lehigh) 1 3 3.0
Griffin,Hannah (Holy Cross) 1 2 2.0
Amorich,Amandine (Loyola Maryland) 1 2 2.0
Tuhy,Charlotte (American) 1 2 2.0
Salazar,Lexi (American) 1 2 2.0
Ozzauto,Jessie (Lehigh) 1 2 2.0
Wilson,Brooke (Army West Point) 1 2 2.0
Hastick,Fiona (Army West Point) 1 2 2.0
Schiller,Madison (Colgate) 1 2 2.0
Barnett-Gay,Zanai (Navy) 1 2 2.0
Gormley,Aoibhe (Boston University) 1 2 2.0
Adler,Anete (Boston University) 1 2 2.0
Flanagan,Kaitlyn (Holy Cross) 1 1 1.0
Casey,Isabella (Bucknell) 1 1 1.0
Coskun,Tuana (Bucknell) 1 1 1.0
Shaughnessy,Olivia (Loyola Maryland) 1 1 1.0
Bass,Sydney (Loyola Maryland) 1 1 1.0
Betton,Gabby (Loyola Maryland) 1 1 1.0
Nogues,Laura (American) 1 1 1.0
Bramer,Belle (Lehigh) 1 1 1.0
Lind,Whitney (Lehigh) 1 1 1.0
Edwards,Leia (Lehigh) 1 1 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Meabon,Ella (Colgate) 1 40 40.0
Ferguson,Abbey (Colgate) 1 40 40.0
Coskun,Tuana (Bucknell) 1 39 39.0
Kiewiet,Teresa (Lafayette) 1 39 39.0
Ntaconayigize,Sauda (Lafayette) 1 38 38.0
Lovette,Gracyn (Lehigh) 1 37 37.0
Ericson,Reese (Army West Point) 1 37 37.0
Streiff,Amarah (Colgate) 1 37 37.0
Schiller,Madison (Colgate) 1 37 37.0
Amorich,Amandine (Loyola Maryland) 1 36 36.0
Driscoll,Molly (American) 1 36 36.0
Tuhy,Charlotte (American) 1 36 36.0
Smith,Kya (Army West Point) 1 35 35.0
Cahalan,Meg (Holy Cross) 1 33 33.0
Flanagan,Kaitlyn (Holy Cross) 1 33 33.0
Kunzwiler,Anna (Bucknell) 1 33 33.0
Moore-Nicholson,Madisyn (American) 1 33 33.0
Salazar,Lexi (American) 1 33 33.0
Wilson,Taylor (Army West Point) 1 33 33.0
Casey,Isabella (Bucknell) 1 32 32.0
Sims,Koi (Loyola Maryland) 1 32 32.0
Ozzauto,Jessie (Lehigh) 1 32 32.0
Fandre,Lily (Lehigh) 1 32 32.0
Zurinskas,Talia (Lafayette) 1 32 32.0
Barnett-Gay,Zanai (Navy) 1 32 32.0

Results

Overall
Overall Season Results
Date Result Location
12/31/2025 * Holy Cross 58, Bucknell 55 Sojka Pavilion, Lewisburg, PA
12/31/2025 * Loyola Maryland 68, American 59 Reitz Arena, Baltimore, MD
12/31/2025 * Lehigh 77, Army West Point 66 Christl Arena, West Point, NY
12/31/2025 * Colgate 63, Lafayette 57 Cotterell Court, Hamilton, NY
12/31/2025 * Navy 77, Boston University 64 Case Gym, Boston, MA

* = Conference game

American (0-1-0, 0-1-0)
American Season Results
Date Opponent Result Attendance
12/31/2025 * at Loyola Maryland L 59-68 256

* = Conference game

Army West Point (0-1-0, 0-1-0)
Army West Point Season Results
Date Opponent Result Attendance
12/31/2025 * Lehigh L 66-77 736

* = Conference game

Boston University (0-1-0, 0-1-0)
Boston University Season Results
Date Opponent Result Attendance
12/31/2025 * Navy L 64-77 357

* = Conference game

Bucknell (0-1-0, 0-1-0)
Bucknell Season Results
Date Opponent Result Attendance
12/31/2025 * Holy Cross L 55-58 225

* = Conference game

Colgate (1-0-0, 1-0-0)
Colgate Season Results
Date Opponent Result Attendance
12/31/2025 * Lafayette W 63-57 207

* = Conference game

Holy Cross (1-0-0, 1-0-0)
Holy Cross Season Results
Date Opponent Result Attendance
12/31/2025 * at Bucknell W 58-55 225

* = Conference game

Lafayette (0-1-0, 0-1-0)
Lafayette Season Results
Date Opponent Result Attendance
12/31/2025 * at Colgate L 57-63 207

* = Conference game

Lehigh (1-0-0, 1-0-0)
Lehigh Season Results
Date Opponent Result Attendance
12/31/2025 * at Army West Point W 77-66 736

* = Conference game

Loyola Maryland (1-0-0, 1-0-0)
Loyola Maryland Season Results
Date Opponent Result Attendance
12/31/2025 * American W 68-59 256

* = Conference game

Navy (1-0-0, 1-0-0)
Navy Season Results
Date Opponent Result Attendance
12/31/2025 * at Boston University W 77-64 357

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Lehigh at Army West Point (12/31/2025) 77
Navy at Boston University (12/31/2025) 77
Loyola Maryland vs American (12/31/2025) 68
Army West Point vs Lehigh (12/31/2025) 66
Boston University vs Navy (12/31/2025) 64
Colgate vs Lafayette (12/31/2025) 63
American at Loyola Maryland (12/31/2025) 59
Holy Cross at Bucknell (12/31/2025) 58
Lafayette at Colgate (12/31/2025) 57
Bucknell vs Holy Cross (12/31/2025) 55
Field Goal Attempts
Field Goal Attempts FG
Navy at Boston University (12/31/2025) 67
Colgate vs Lafayette (12/31/2025) 60
American at Loyola Maryland (12/31/2025) 57
Boston University vs Navy (12/31/2025) 56
Army West Point vs Lehigh (12/31/2025) 55
Lafayette at Colgate (12/31/2025) 54
Holy Cross at Bucknell (12/31/2025) 51
Loyola Maryland vs American (12/31/2025) 49
Bucknell vs Holy Cross (12/31/2025) 47
Lehigh at Army West Point (12/31/2025) 42
3-PT FG Made
3-PT FG Made 3 PT
Lehigh at Army West Point (12/31/2025) 9
Navy at Boston University (12/31/2025) 9
American at Loyola Maryland (12/31/2025) 7
Lafayette at Colgate (12/31/2025) 7
Colgate vs Lafayette (12/31/2025) 6
Loyola Maryland vs American (12/31/2025) 4
Holy Cross at Bucknell (12/31/2025) 3
Bucknell vs Holy Cross (12/31/2025) 3
Army West Point vs Lehigh (12/31/2025) 3
Boston University vs Navy (12/31/2025) 3
3-PT FG Percentage
3-PT FG Percentage 3 PT
Lehigh at Army West Point (12/31/2025) 0.500
