2009 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Holy Cross 1 5 2 5 0 0 0 41 41.0
Lehigh 1 5 0 5 0 0 0 35 35.0
Fordham 11 44 5 35 0 0 0 314 28.5
Lafayette 1 3 2 2 0 0 0 26 26.0
Colgate 1 3 0 2 0 0 0 20 20.0
Georgetown 1 2 0 2 0 0 0 14 14.0
Bucknell 1 1 0 1 0 0 0 7 7.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Colgate 1 2 0 0 0 0 0 12 12.0
Lafayette 1 3 0 3 0 0 0 21 21.0
Bucknell 1 3 0 3 0 0 0 21 21.0
Fordham 11 38 8 33 1 0 0 287 26.1
Holy Cross 1 3 2 3 0 0 0 27 27.0
Lehigh 1 4 0 4 0 0 0 28 28.0
Georgetown 1 6 0 5 0 0 0 41 41.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Holy Cross 1 202 314 76 516 6.8 5 516.0
Fordham 11 1669 3708 852 5377 6.3 43 488.8
Colgate 1 299 189 82 488 6.0 3 488.0
Lafayette 1 134 305 75 439 5.9 3 439.0
Lehigh 1 235 201 86 436 5.1 5 436.0
Georgetown 1 69 230 86 299 3.5 2 299.0
Bucknell 1 186 68 61 254 4.2 1 254.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Colgate 1 79 250 61 329 5.4 2 329.0
Lafayette 1 88 245 70 333 4.8 3 333.0
Fordham 11 2115 2293 841 4408 5.2 35 400.7
Lehigh 1 23 386 75 409 5.5 3 409.0
Bucknell 1 110 305 76 415 5.5 3 415.0
Holy Cross 1 200 427 112 627 5.6 3 627.0
Georgetown 1 281 405 77 686 8.9 6 686.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Colgate 1 63 299 4.7 1 299.0
Lehigh 1 50 235 4.7 1 235.0
Holy Cross 1 41 202 4.9 1 202.0
Bucknell 1 44 186 4.2 1 186.0
Fordham 11 409 1669 4.1 17 151.7
Lafayette 1 44 134 3.0 1 134.0
Georgetown 1 44 69 1.6 1 69.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lehigh 1 30 23 .8 0 23.0
Colgate 1 31 79 2.5 1 79.0
Lafayette 1 25 88 3.5 1 88.0
Bucknell 1 43 110 2.6 2 110.0
Fordham 11 506 2115 4.2 13 192.3
Holy Cross 1 45 200 4.4 3 200.0
Georgetown 1 45 281 6.2 1 281.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Fordham 11 284 443 10 64.1 3708 8.4 26 337.1
Holy Cross 1 23 35 2 65.7 314 9.0 4 314.0
Lafayette 1 23 31 1 74.2 305 9.8 2 305.0
Georgetown 1 18 42 0 42.9 230 5.5 1 230.0
Lehigh 1 15 36 2 41.7 201 5.6 4 201.0
Colgate 1 12 19 0 63.2 189 9.9 2 189.0
Bucknell 1 9 17 1 52.9 68 4.0 0 68.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Colgate 1 12 19 0 63.2 189 2 181.5
Lafayette 1 23 31 1 74.2 305 2 171.7
Holy Cross 1 23 35 2 65.7 314 4 167.4
Fordham 11 284 443 10 64.1 3708 26 149.3
Lehigh 1 15 36 2 41.7 201 4 114.1
Georgetown 1 18 42 0 42.9 230 1 96.7
Bucknell 1 9 17 1 52.9 68 0 74.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Fordham 11 178 335 12 53.1 2293 6.8 22 208.5
Lafayette 1 29 45 1 64.4 245 5.4 2 245.0
Colgate 1 14 30 0 46.7 250 8.3 1 250.0
Bucknell 1 28 33 0 84.8 305 9.2 1 305.0
Lehigh 1 28 45 2 62.2 386 8.6 3 386.0
Georgetown 1 23 32 1 71.9 405 12.7 5 405.0
Holy Cross 1 43 67 0 64.2 427 6.4 0 427.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Holy Cross 1 43 67 0 64.2 427 0 117.7
Lafayette 1 29 45 1 64.4 245 2 120.4
Fordham 11 178 335 12 53.1 2293 22 125.1
Colgate 1 14 30 0 46.7 250 1 127.7
Lehigh 1 28 45 2 62.2 386 3 147.4
Bucknell 1 28 33 0 84.8 305 1 172.5
Georgetown 1 23 32 1 71.9 405 5 223.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Holy Cross 1 3 70 0 23.3
Lehigh 1 5 105 0 21.0
Georgetown 1 7 145 0 20.7
Fordham 11 48 947 0 19.7
Bucknell 1 4 67 0 16.8
Lafayette 1 3 41 0 13.7
Colgate 1 3 39 0 13.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Lehigh 1 7 107 0 15.3
Bucknell 1 3 27 0 9.0
Lafayette 1 3 24 0 8.0
Georgetown 1 3 21 0 7.0
Fordham 11 16 72 0 4.5
Colgate 1 2 5 0 2.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Lafayette 1 6 346 57.7 80 0 44.3
Lehigh 1 6 367 61.2 123 0 40.7
Fordham 11 55 3328 60.5 1107 0 40.4
Holy Cross 1 8 486 60.8 150 1 38.9
Bucknell 1 2 100 50.0 26 0 37.0
Colgate 1 4 215 53.8 80 0 33.8
Georgetown 1 3 178 59.3 62 1 30.3
PAT
PAT
Index Team MADE-ATT PCT
Lafayette 2-2 1.000
Georgetown 2-2 1.000
Lehigh 5-5 1.000
Holy Cross 5-5 1.000
Bucknell 1-1 1.000
Fordham 35-43 .814
Colgate 2-3 .667
Field Goals
Field Goals
Index Team MADE-ATT PCT
Lafayette 2-2 1.000
Holy Cross 2-2 1.000
Fordham 5-13 .385
Georgetown 0-1 .000
Lehigh 0-2 .000
Colgate 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Georgetown 1 6 239 39.8 -8 -1.3 1 1 37.8
Lehigh 1 5 181 36.2 0 .0 0 1 36.2
Colgate 1 3 126 42.0 0 0 1 0 35.3
Bucknell 1 6 210 35.0 11 1.8 0 4 33.2
Lafayette 1 4 144 36.0 19 4.8 0 1 31.3
Fordham 11 49 1918 39.1 287 5.9 7 3 30.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Holy Cross 1 0 0
Colgate 1 0 0
Bucknell 1 2 12
Lafayette 1 4 28
Lehigh 1 4 34
Georgetown 1 9 95
Fordham 11 28 208
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Fordham 11 12 187 0 15.6
Lehigh 1 2 31 0 15.5
Lafayette 1 1 0 0 .0
Georgetown 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Fordham 11 28 252
Lehigh 1 9 51
Colgate 1 4 38
Holy Cross 1 3 29
Bucknell 1 2 13
Lafayette 1 1 6
Georgetown 1 1 10
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Fordham 11 17 1.55
Holy Cross 1 3 3.00
Bucknell 1 2 2.00
Lafayette 1 1 1.00
Georgetown 1 1 1.00
Lehigh 1 1 1.00
Colgate 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Fordham 11 13 -5 1.18
Georgetown 1 2 0 2.00
Holy Cross 1 2 38 2.00
Bucknell 1 2 0 2.00
Lehigh 1 1 0 1.00
Lafayette 1 0 0 0.00
Colgate 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Holy Cross 1 11 16 1 28 28.0
Colgate 1 17 8 0 25 25.0
Fordham 11 98 149 13 260 23.6
Lafayette 1 6 14 3 23 23.0
Lehigh 1 12 7 1 20 20.0
Georgetown 1 7 11 1 19 19.0
Bucknell 1 10 3 2 15 15.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Holy Cross 1 9 13 69.2
Colgate 1 8 15 53.3
Fordham 11 76 171 44.4
Georgetown 1 8 18 44.4
Lafayette 1 6 14 42.9
Bucknell 1 6 15 40.0
Lehigh 1 7 18 38.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Georgetown 1 2 4 50.0
Lehigh 1 1 2 50.0
Holy Cross 1 1 2 50.0
Fordham 11 13 29 44.8
Colgate 1 1 3 33.3
Lafayette 1 0 2 .0
Bucknell 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lafayette 1 6 10 0 16 16.0
Colgate 1 5 9 4 18 18.0
Fordham 11 114 104 18 236 21.5
Lehigh 1 6 14 2 22 22.0
Bucknell 1 9 13 0 22 22.0
Georgetown 1 13 13 0 26 26.0
Holy Cross 1 15 23 0 38 38.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Lehigh 1 4 16 25.0
Colgate 1 3 12 25.0
Lafayette 1 6 16 37.5
Fordham 11 66 166 39.8
Holy Cross 1 12 23 52.2
Georgetown 1 7 12 58.3
Bucknell 1 10 16 62.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Georgetown 1 0 1 .0
Bucknell 1 0 1 .0
Lehigh 1 1 3 33.3
Holy Cross 1 4 9 44.4
Fordham 11 12 25 48.0
Lafayette 1 2 3 66.7
Colgate 1 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Holy Cross 1 1 10 10.0
Bucknell 1 2 15 15.0
Georgetown 1 4 42 42.0
Lafayette 1 7 54 54.0
Colgate 1 8 72 72.0
Fordham 11 86 833 75.7
Lehigh 1 10 91 91.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Fordham 11 33-47 70.2 28 14/14 5-11 0 4 4
Holy Cross 1 5-7 71.4 3 1/2 2-2 0 2 0
Colgate 1 3-6 50 3 1/2 0-1 2 0 0
Georgetown 1 2-5 40 2 1/1 0-1 0 0 2
Lehigh 1 3-5 60 3 1/2 0-2 0 0 0
Lafayette 1 4-4 100 3 1/2 1-1 0 0 0
Bucknell 1 1-2 50 1 1/0 0-0 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Colgate 1 41:30 41:30
Lafayette 1 37:08 37:08
Lehigh 1 33:50 33:50
Holy Cross 1 31:54 31:54
Georgetown 1 31:41 31:41
Bucknell 1 31:12 31:12
Fordham 11 285:12 25:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Georgetown 1 9 113 113.0
Lafayette 1 8 85 85.0
Bucknell 1 7 70 70.0
Fordham 11 71 585 53.2
Lehigh 1 7 52 52.0
Holy Cross 1 6 39 39.0
Colgate 1 2 19 19.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lehigh 1 2-4 50 2 0/2 0-1 0 0 1
Colgate 1 2-4 50 2 1/1 0-1 0 0 1
Georgetown 1 3-5 60 3 1/2 0-0 0 1 1
Fordham 11 33-49 67.3 26 12/14 7-12 3 3 4
Lafayette 1 3-4 75 3 1/2 0-0 0 1 0
Bucknell 1 3-4 75 3 2/1 0-1 0 0 0
Holy Cross 1 5-6 83.3 3 3/0 2-2 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McCord, Jordan (Colgate) 1 41 192 4.7 0 24 192.0
Campbell, Jay (Lehigh) 1 27 155 5.7 0 24 155.0
Sullivan, Greg (Colgate) 1 21 109 5.2 1 12 109.0
White, Maurice (Lafayette) 1 24 107 4.5 1 27 107.0
Matt Bellomo (Holy Cross) 1 13 82 6.3 0 15 82.0
Oladeji,Philip (Georgetown) 1 16 81 5.1 0 12 81.0
Dom. Randolph (Holy Cross) 1 16 75 4.7 0 21 75.0
Smith, Ryan (Bucknell) 1 15 70 4.7 0 19 70.0
Darryl Whiting (Fordham) 11 132 681 5.2 5 57 61.9
Xavier Martin (Fordham) 11 129 666 5.2 6 46 60.5
Clark, JB (Lehigh) 1 18 49 2.7 1 15 49.0
Coon, Tyrell (Lafayette) 1 9 45 5.0 0 36 45.0
Eddie Houghton (Holy Cross) 1 8 40 5.0 1 11 40.0
Smith, Tyler (Bucknell) 1 7 40 5.7 0 17 40.0
Kizekai, A.J. (Bucknell) 1 7 28 4.0 0 6 28.0
Barket, Zach (Lehigh) 1 3 24 8.0 0 13 24.0
Lawrence,Keerom (Georgetown) 1 3 23 7.7 0 18 23.0
Trigg, Marcello (Bucknell) 1 11 16 1.5 0 8 16.0
Lee, Josh (Bucknell) 1 1 16 16.0 0 16 16.0
Pulgrano,Justin (Bucknell) 1 3 16 5.3 1 10 16.0
John Skelton (Fordham) 11 85 120 1.4 5 34 10.9
Gordon, De'Vaug (Lehigh) 1 1 9 9.0 0 9 9.0
Ryan Taggart (Holy Cross) 1 3 7 2.3 0 8 7.0
Jason Caldwell (Fordham) 11 14 57 4.1 0 15 5.2
Asa Lucas (Fordham) 11 5 33 6.6 1 13 3.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
John Skelton (Fordham) 11 284 441 10 64.4 3708 26 98 337.1 149.9
Dom. Randolph (Holy Cross) 1 23 35 2 65.7 314 4 39 314.0 167.4
Curley, Rob (Lafayette) 1 23 31 1 74.2 305 2 41 305.0 171.7
Clark, JB (Lehigh) 1 15 36 2 41.7 201 4 39 201.0 114.1
Sullivan, Greg (Colgate) 1 12 19 0 63.2 189 2 46 189.0 181.5
Kempf, Isaiah (Georgetown) 1 14 26 0 53.8 170 1 51 170.0 121.5
Trigg, Marcello (Bucknell) 1 9 17 1 52.9 68 0 22 68.0 74.8
Darby,Scott (Georgetown) 1 4 16 0 25.0 60 0 31 60.0 56.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Simonds, Pat (Colgate) 1 9 159 1 46 17.7 9.0 159.0
Jason Caldwell (Fordham) 11 79 1252 9 76 15.8 7.2 113.8
Layton, Mark (Lafayette) 1 5 106 1 41 21.2 5.0 106.0
Bennett, M. (Lafayette) 1 6 93 0 21 15.5 6.0 93.0
Bill Edger (Holy Cross) 1 4 91 1 39 22.8 4.0 91.0
Lawrence,Keerom (Georgetown) 1 3 86 0 51 28.7 3.0 86.0
Freddie Santana (Holy Cross) 1 7 82 3 24 11.7 7.0 82.0
Floyd, Brandon (Georgetown) 1 5 77 0 31 15.4 5.0 77.0
Zurn, Craig (Lehigh) 1 7 76 0 20 10.9 7.0 76.0
Gordon, De'Vaug (Lehigh) 1 4 75 3 39 18.8 4.0 75.0
L. Chmielinski (Holy Cross) 1 6 74 0 19 12.3 6.0 74.0
David Mooore (Fordham) 11 51 670 7 43 13.1 4.6 60.9
Asa Lucas (Fordham) 11 42 668 3 98 15.9 3.8 60.7
Stephen Skelton (Fordham) 11 63 634 6 52 10.1 5.7 57.6
Stripe, Greg (Lafayette) 1 5 48 0 19 9.6 5.0 48.0
Kinnan,Matt (Georgetown) 1 4 35 0 12 8.8 4.0 35.0
Woods, Marlon (Bucknell) 1 4 35 0 22 8.8 4.0 35.0
Nick Cole (Holy Cross) 1 1 31 0 31 31.0 1.0 31.0
Drwal, Jake (Lehigh) 1 3 30 1 14 10.0 3.0 30.0
Lane,Robert (Georgetown) 1 4 27 0 13 6.8 4.0 27.0
Morrow, D. (Lafayette) 1 4 24 0 17 6.0 4.0 24.0
Rosnick,Doug (Colgate) 1 2 23 0 14 11.5 2.0 23.0
Matt Bellomo (Holy Cross) 1 2 22 0 21 11.0 2.0 22.0
Fossati, Anthon (Lehigh) 1 1 20 0 20 20.0 1.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Gordon, De'Vaug (Lehigh) 1 3 0 0 0 18 18.0
Freddie Santana (Holy Cross) 1 3 0 0 0 18 18.0
White, Maurice (Lafayette) 1 2 0 0 0 12 12.0
Rob Dornfried (Holy Cross) 1 0 2 5 0 11 11.0
Rodriguez, D. (Lafayette) 1 0 2 2 0 8 8.0
Layton, Mark (Lafayette) 1 1 0 0 0 6 6.0
Oladeji,Philip (Georgetown) 1 1 0 0 0 6 6.0
Lane,Robert (Georgetown) 1 1 0 0 0 6 6.0
Drwal, Jake (Lehigh) 1 1 0 0 0 6 6.0
Clark, JB (Lehigh) 1 1 0 0 0 6 6.0
Eddie Houghton (Holy Cross) 1 1 0 0 0 6 6.0
Bill Edger (Holy Cross) 1 1 0 0 0 6 6.0
Sullivan, Greg (Colgate) 1 1 0 0 0 6 6.0
Cvetic, Nick (Colgate) 1 1 0 0 0 6 6.0
Simonds, Pat (Colgate) 1 1 0 0 0 6 6.0
Pulgrano,Justin (Bucknell) 1 1 0 0 0 6 6.0
Peery, Jake (Lehigh) 1 0 0 5 0 5 5.0
Jason Caldwell (Fordham) 11 9 0 0 0 54 4.9
Kevin Heinowitz (Fordham) 10 0 5 29 0 44 4.4
David Mooore (Fordham) 11 7 0 0 0 42 3.8
Xavier Martin (Fordham) 11 6 0 0 0 36 3.3
Stephen Skelton (Fordham) 11 6 0 0 0 36 3.3
John Skelton (Fordham) 11 5 0 0 0 30 2.7
Darryl Whiting (Fordham) 11 5 0 0 0 30 2.7
Asa Lucas (Fordham) 11 4 0 0 0 24 2.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Kevin Heinowitz (Fordham) 10 29 34 5 12 44 4.4
Rob Dornfried (Holy Cross) 1 5 5 2 2 11 11.0
Rodriguez, D. (Lafayette) 1 2 2 2 2 8 8.0
Patrick Murray (Fordham) 15 6 9 0 1 6 .4
Peery, Jake (Lehigh) 1 5 5 0 2 5 5.0
Buerba,Jose-Pab (Georgetown) 1 2 2 0 1 2 2.0
Colborne,Evan (Colgate) 1 2 3 0 1 2 2.0
Orth, Drew (Bucknell) 1 1 1 0 0 1 1.0
John Skelton (Fordham) 11 0 0 0 0 0 .0
Curley, Rob (Lafayette) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Gordon, De'Vaug (Lehigh) 1 3 0 3 0 0 18 18.0
Freddie Santana (Holy Cross) 1 3 0 3 0 0 18 18.0
White, Maurice (Lafayette) 1 2 1 1 0 0 12 12.0
Layton, Mark (Lafayette) 1 1 0 1 0 0 6 6.0
Oladeji,Philip (Georgetown) 1 1 0 1 0 0 6 6.0
Lane,Robert (Georgetown) 1 1 1 0 0 0 6 6.0
Drwal, Jake (Lehigh) 1 1 0 1 0 0 6 6.0
Clark, JB (Lehigh) 1 1 1 0 0 0 6 6.0
Eddie Houghton (Holy Cross) 1 1 1 0 0 0 6 6.0
Bill Edger (Holy Cross) 1 1 0 1 0 0 6 6.0
Sullivan, Greg (Colgate) 1 1 1 0 0 0 6 6.0
Cvetic, Nick (Colgate) 1 1 0 1 0 0 6 6.0
Simonds, Pat (Colgate) 1 1 0 1 0 0 6 6.0
Pulgrano,Justin (Bucknell) 1 1 1 0 0 0 6 6.0
Jason Caldwell (Fordham) 11 9 0 9 0 0 54 4.9
David Mooore (Fordham) 11 7 0 7 0 0 42 3.8
Xavier Martin (Fordham) 11 6 6 0 0 0 36 3.3
Stephen Skelton (Fordham) 11 6 0 6 0 0 36 3.3
John Skelton (Fordham) 11 5 5 0 0 0 30 2.7
Darryl Whiting (Fordham) 11 5 5 0 0 0 30 2.7
Asa Lucas (Fordham) 11 4 1 3 0 0 24 2.2
Darryl Robinson (Fordham) 9 1 0 1 0 0 6 .7
Isaiah Leake (Fordham) 11 1 0 0 1 0 6 .5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Lee, Josh (Bucknell) 1 1 24 0 24 24.0
Kennedy, John (Lehigh) 1 4 94 0 27 23.5
Zach Crosby (Fordham) 10 13 303 0 58 23.3
Alex Johnson (Holy Cross) 1 3 70 0 45 23.3
Isiejah Allen (Fordham) 10 13 290 0 41 22.3
Schademan, J (Colgate) 1 1 18 0 18 18.0
Moore, Jeremy (Georgetown) 1 7 124 0 28 17.7
Kizekai, A.J. (Bucknell) 1 3 43 0 17 14.3
Morrow, D. (Lafayette) 1 3 41 0 16 13.7
Rivas, Tanner (Lehigh) 1 1 11 0 11 11.0
Diamond, D (Colgate) 1 2 21 0 17 10.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Cribbs, Jarard (Lehigh) 1 7 107 0 60 15.3
Kayal, Jeremiah (Georgetown) 1 2 20 0 22 10.0
Davis, Jason (Bucknell) 1 3 27 0 12 9.0
Stripe, Greg (Lafayette) 1 3 24 0 9 8.0
Asa Lucas (Fordham) 11 12 63 0 27 5.3
Schademan, J (Colgate) 1 2 5 0 5 2.5
Burke,Jeffrey (Georgetown) 1 1 1 0 1 1.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Dom. Randolph (Holy Cross) 1 75 314 51 389 389.0
John Skelton (Fordham) 11 120 3708 526 3828 348.0
Sullivan, Greg (Colgate) 1 109 189 40 298 298.0
Curley, Rob (Lafayette) 1 -19 305 36 286 286.0
Clark, JB (Lehigh) 1 49 201 54 250 250.0
McCord, Jordan (Colgate) 1 192 0 41 192 192.0
Campbell, Jay (Lehigh) 1 155 0 27 155 155.0
Kempf, Isaiah (Georgetown) 1 -25 170 43 145 145.0
White, Maurice (Lafayette) 1 107 0 24 107 107.0
Trigg, Marcello (Bucknell) 1 16 68 28 84 84.0
Matt Bellomo (Holy Cross) 1 82 0 13 82 82.0
Oladeji,Philip (Georgetown) 1 81 0 16 81 81.0
Smith, Ryan (Bucknell) 1 70 0 15 70 70.0
Darryl Whiting (Fordham) 11 681 0 132 681 61.9
Xavier Martin (Fordham) 11 666 0 129 666 60.5
Darby,Scott (Georgetown) 1 -11 60 23 49 49.0
Coon, Tyrell (Lafayette) 1 45 0 9 45 45.0
Eddie Houghton (Holy Cross) 1 40 0 8 40 40.0
Smith, Tyler (Bucknell) 1 40 0 7 40 40.0
Kizekai, A.J. (Bucknell) 1 28 0 7 28 28.0
Barket, Zach (Lehigh) 1 24 0 3 24 24.0
Lawrence,Keerom (Georgetown) 1 23 0 3 23 23.0
Lee, Josh (Bucknell) 1 16 0 1 16 16.0
Pulgrano,Justin (Bucknell) 1 16 0 3 16 16.0
Gordon, De'Vaug (Lehigh) 1 9 0 1 9 9.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
McCord, Jordan (Colgate) 1 192 0 0 0 192 192.0
Simonds, Pat (Colgate) 1 0 159 0 0 159 159.0
Campbell, Jay (Lehigh) 1 155 0 0 0 155 155.0
Jason Caldwell (Fordham) 11 57 1252 0 68 1377 125.2
Moore, Jeremy (Georgetown) 1 0 0 0 124 124 124.0
White, Maurice (Lafayette) 1 107 6 0 0 113 113.0
Lawrence,Keerom (Georgetown) 1 23 86 0 0 109 109.0
Sullivan, Greg (Colgate) 1 109 0 0 0 109 109.0
Cribbs, Jarard (Lehigh) 1 0 0 107 0 107 107.0
Layton, Mark (Lafayette) 1 0 106 0 0 106 106.0
Matt Bellomo (Holy Cross) 1 82 22 0 0 104 104.0
Kennedy, John (Lehigh) 1 0 0 0 94 94 94.0
Bennett, M. (Lafayette) 1 0 93 0 0 93 93.0
Bill Edger (Holy Cross) 1 0 91 0 0 91 91.0
Gordon, De'Vaug (Lehigh) 1 9 75 0 0 84 84.0
Oladeji,Philip (Georgetown) 1 81 1 0 0 82 82.0
Freddie Santana (Holy Cross) 1 0 82 0 0 82 82.0
Floyd, Brandon (Georgetown) 1 0 77 0 0 77 77.0
Zurn, Craig (Lehigh) 1 0 76 0 0 76 76.0
Dom. Randolph (Holy Cross) 1 75 0 0 0 75 75.0
L. Chmielinski (Holy Cross) 1 0 74 0 0 74 74.0
Stripe, Greg (Lafayette) 1 -1 48 24 0 71 71.0
Kizekai, A.J. (Bucknell) 1 28 0 0 43 71 71.0
Xavier Martin (Fordham) 11 666 112 0 0 778 70.7
Alex Johnson (Holy Cross) 1 0 0 0 70 70 70.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Patrick Murray (Fordham) 15 42 1771 6 1 3 7 10 73 42.2
Goldszak, Evan (Colgate) 1 3 126 1 0 0 1 0 43 42.0
Josephs, Brian (Georgetown) 1 6 239 1 1 0 2 1 53 39.8
Smith, Alex (Lehigh) 1 5 181 0 1 0 2 1 53 36.2
Kondash, Tom (Lafayette) 1 4 144 0 1 0 0 0 40 36.0
Bell, Andrew (Bucknell) 1 6 210 0 4 0 1 0 42 35.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Rodriguez, D. (Lafayette) 1 2 2 100.0 2.0 42
Rob Dornfried (Holy Cross) 1 2 2 100.0 2.0 31
Kevin Heinowitz (Fordham) 10 5 12 41.7 .5 35
Patrick Murray (Fordham) 15 0 1 .0 .0 0
Buerba,Jose-Pab (Georgetown) 1 0 1 .0 .0 0
Peery, Jake (Lehigh) 1 0 2 .0 .0 0
Colborne,Evan (Colgate) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Marc. Rodriguez (Holy Cross) 1 8 8 2 16 16.0 0
Williams, Casey (Bucknell) 1 9 6 2 15 15.0 0
Parrish, Nick (Georgetown) 1 6 6 10 12 12.0 1
Jimmy Thomas (Holy Cross) 1 8 4 23 12 12.0 2
Jones, Greg (Bucknell) 1 7 5 2 12 12.0 0
Schmidlein, M. (Lafayette) 1 6 5 1 11 11.0 0
Leggiero, Mark (Lafayette) 1 4 7 0 11 11.0 0
Taylor, Troy (Lehigh) 1 6 5 9 11 11.0 1
Andrew Cialino (Holy Cross) 1 7 4 0 11 11.0 0
Nissley, Travis (Bucknell) 1 6 5 0 11 11.0 0
Mack, Travis (Georgetown) 1 6 4 0 10 10.0 0
Obianwu,Chudi (Georgetown) 1 4 6 1 10 10.0 0
Michael Wright (Holy Cross) 1 8 2 0 10 10.0 0
Rau,Chris (Georgetown) 1 6 3 0 9 9.0 0
Sanchez, Jesse (Lehigh) 1 6 3 0 9 9.0 0
Ant. DiMichele (Holy Cross) 1 5 4 0 9 9.0 0
McGovern, Eric (Lafayette) 1 4 4 1 8 8.0 0
Eldemire, Casey (Lehigh) 1 7 1 3 8 8.0 1
Alex Johnson (Holy Cross) 1 7 1 0 8 8.0 0
Nick Magiera (Fordham) 11 44 36 34 80 7.3 2
Isiejah Allen (Fordham) 10 44 27 11 71 7.1 0.5
Greene, Devin (Lehigh) 1 4 3 14 7 7.0 2.5
John Myrick (Holy Cross) 1 6 1 0 7 7.0 0
Sonds, Lamont (Colgate) 1 1 6 5 7 7.0 0.5
Robertson,Bryce (Bucknell) 1 5 2 0 7 7.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Greene, Devin (Lehigh) 1 2 1 14 2.5 2.50
Cohen, Matt (Lehigh) 1 2 0 13 2.0 2.00
Taylor, Troy (Lehigh) 1 2 0 9 2.0 2.00
Jimmy Thomas (Holy Cross) 1 2 0 23 2.0 2.00
Spence,G (Colgate) 1 2 0 12 2.0 2.00
Oyekoya, Samuel (Bucknell) 1 1 2 10 2.0 2.00
Benning, BJ (Lehigh) 1 1 1 6 1.5 1.50
Sonds, Lamont (Colgate) 1 0 3 5 1.5 1.50
Walker, Carlton (Colgate) 1 0 3 11 1.5 1.50
Smith, Zach (Colgate) 1 0 3 6 1.5 1.50
