2011 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lafayette 1 6 1 4 1 0 0 45 45.0
Holy Cross 1 6 0 5 0 0 0 41 41.0
Colgate 1 5 1 5 0 0 0 38 38.0
Lehigh 1 4 2 4 0 0 0 34 34.0
Georgetown 1 3 3 3 0 0 0 30 30.0
Bucknell 1 3 0 3 0 0 0 21 21.0
Fordham 11 17 8 17 0 0 1 145 13.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lehigh 1 1 1 1 0 0 1 12 12.0
Georgetown 1 1 2 1 0 0 0 13 13.0
Colgate 1 2 0 2 0 0 0 14 14.0
Holy Cross 1 3 0 3 0 0 0 21 21.0
Lafayette 1 3 1 3 0 0 0 24 24.0
Fordham 11 50 7 46 1 0 0 369 33.5
Bucknell 1 0 0 0 0 0 0 0 0.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lehigh 1 182 416 90 598 6.6 4 598.0
Holy Cross 1 248 334 73 582 8.0 6 582.0
Lafayette 1 260 263 73 523 7.2 6 523.0
Colgate 1 347 173 70 520 7.4 5 520.0
Georgetown 1 177 199 71 376 5.3 2 376.0
Bucknell 1 252 94 60 346 5.8 3 346.0
Fordham 11 941 2527 742 3468 4.7 16 315.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Bucknell 1 51 216 61 267 4.4 0 267.0
Colgate 1 149 168 71 317 4.5 2 317.0
Lehigh 1 81 253 60 334 5.6 1 334.0
Holy Cross 1 156 289 85 445 5.2 3 445.0
Georgetown 1 59 387 79 446 5.6 1 446.0
Fordham 11 2801 2325 790 5126 6.5 48 466.0
Lafayette 1 152 413 89 565 6.3 3 565.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Colgate 1 51 347 6.8 3 347.0
Lafayette 1 45 260 5.8 5 260.0
Bucknell 1 46 252 5.5 3 252.0
Holy Cross 1 36 248 6.9 3 248.0
Lehigh 1 41 182 4.4 1 182.0
Georgetown 1 41 177 4.3 1 177.0
Fordham 11 352 941 2.7 5 85.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Bucknell 1 28 51 1.8 0 51.0
Georgetown 1 26 59 2.3 1 59.0
Lehigh 1 25 81 3.2 0 81.0
Colgate 1 39 149 3.8 1 149.0
Lafayette 1 37 152 4.1 1 152.0
Holy Cross 1 39 156 4.0 1 156.0
Fordham 11 506 2801 5.5 34 254.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lehigh 1 33 49 2 67.3 416 8.5 3 416.0
Holy Cross 1 24 37 0 64.9 334 9.0 3 334.0
Lafayette 1 17 28 1 60.7 263 9.4 1 263.0
Fordham 11 229 390 16 58.7 2527 6.5 11 229.7
Georgetown 1 18 30 0 60.0 199 6.6 1 199.0
Colgate 1 12 19 0 63.2 173 9.1 2 173.0
Bucknell 1 7 14 0 50.0 94 6.7 0 94.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Colgate 1 12 19 0 63.2 173 2 174.4
Holy Cross 1 24 37 0 64.9 334 3 167.4
Lehigh 1 33 49 2 67.3 416 3 150.7
Lafayette 1 17 28 1 60.7 263 1 144.3
Georgetown 1 18 30 0 60.0 199 1 126.7
Fordham 11 229 390 16 58.7 2527 11 114.2
Bucknell 1 7 14 0 50.0 94 0 106.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Colgate 1 19 32 2 59.4 168 5.3 1 168.0
Fordham 11 173 284 6 60.9 2325 8.2 14 211.4
Bucknell 1 22 33 3 66.7 216 6.5 0 216.0
Lehigh 1 15 35 3 42.9 253 7.2 1 253.0
Holy Cross 1 28 46 0 60.9 289 6.3 2 289.0
Georgetown 1 35 53 3 66.0 387 7.3 0 387.0
Lafayette 1 32 52 1 61.5 413 7.9 2 413.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lehigh 1 15 35 3 42.9 253 1 95.9
Colgate 1 19 32 2 59.4 168 1 101.3
Bucknell 1 22 33 3 66.7 216 0 103.5
Georgetown 1 35 53 3 66.0 387 0 116.1
Holy Cross 1 28 46 0 60.9 289 2 128.0
Lafayette 1 32 52 1 61.5 413 2 137.1
Fordham 11 173 284 6 60.9 2325 14 141.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Georgetown 1 3 98 0 32.7
Bucknell 1 1 23 0 23.0
Lafayette 1 4 87 0 21.8
Holy Cross 1 4 85 0 21.3
Colgate 1 2 39 0 19.5
Fordham 11 60 1062 0 17.7
Lehigh 1 2 30 0 15.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Holy Cross 1 2 32 0 16.0
Lafayette 1 2 15 0 7.5
Fordham 11 11 72 0 6.5
Colgate 1 1 -1 0 -1.0
Lehigh 1 3 -11 0 -3.7

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Lafayette 1 8 478 59.8 134 0 43.0
Fordham 11 34 2218 65.2 682 3 43.0
Lehigh 1 7 415 59.3 118 0 42.4
Georgetown 1 7 410 58.6 115 0 42.1
Holy Cross 1 7 383 54.7 97 0 40.9
Bucknell 1 4 232 58.0 89 0 35.8
Colgate 1 7 369 52.7 129 0 34.3
PAT
PAT
Index Team MADE-ATT PCT
Fordham 17-17 1.000
Lehigh 4-4 1.000
Georgetown 3-3 1.000
Colgate 5-5 1.000
Bucknell 3-3 1.000
Holy Cross 5-6 .833
Lafayette 4-5 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Georgetown 3-3 1.000
Colgate 1-1 1.000
Lehigh 2-3 .667
Lafayette 1-2 .500
Fordham 8-18 .444
Holy Cross 0-1 .000
Bucknell 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Fordham 11 51 2247 44.1 101 2.0 3 5 40.9
Lafayette 1 4 167 41.8 14 3.5 0 2 38.3
Holy Cross 1 4 142 35.5 0 .0 0 2 35.5
Bucknell 1 7 266 38.0 28 4.0 0 3 34.0
Georgetown 1 4 151 37.8 6 1.5 1 1 31.3
Colgate 1 2 61 30.5 0 .0 0 1 30.5
Lehigh 1 3 91 30.3 20 6.7 0 2 23.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Lehigh 1 0 0
Lafayette 1 0 0
Georgetown 1 0 0
Colgate 1 0 0
Holy Cross 1 3 24
Bucknell 1 3 23
Fordham 11 26 192
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Fordham 11 6 126 1 21.0
Lehigh 1 3 23 0 7.7
Georgetown 1 3 91 1 30.3
Bucknell 1 3 20 0 6.7
Colgate 1 2 7 0 3.5
Lafayette 1 1 10 0 10.0
Sacks By
Sacks By
Index Team G NO YDS
Fordham 11 14 100
Holy Cross 1 3 23
Bucknell 1 3 24
Georgetown 1 2 12
Colgate 1 2 9
Lehigh 1 1 7
Lafayette 1 1 13
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Fordham 11 7 0.64
Lafayette 1 3 3.00
Bucknell 1 3 3.00
Georgetown 1 2 2.00
Lehigh 1 1 1.00
Colgate 1 1 1.00
Holy Cross 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Fordham 11 7 0 0.64
Lafayette 1 2 13 2.00
Bucknell 1 2 0 2.00
Lehigh 1 1 0 1.00
Georgetown 1 1 22 1.00
Colgate 1 1 0 1.00
Holy Cross 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Lehigh 1 11 19 2 32 32.0
Holy Cross 1 14 15 2 31 31.0
Colgate 1 18 9 0 27 27.0
Lafayette 1 9 11 2 22 22.0
Georgetown 1 9 10 0 19 19.0
Fordham 11 69 111 12 192 17.5
Bucknell 1 9 5 0 14 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Colgate 1 8 12 66.7
Lehigh 1 11 18 61.1
Georgetown 1 6 15 40.0
Fordham 11 67 171 39.2
Holy Cross 1 4 11 36.4
Bucknell 1 4 12 33.3
Lafayette 1 4 13 30.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Lehigh 1 1 1 100.0
Lafayette 1 2 2 100.0
Holy Cross 1 2 2 100.0
Colgate 1 1 1 100.0
Georgetown 1 1 2 50.0
Fordham 11 9 27 33.3
Bucknell 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lehigh 1 6 7 0 13 13.0
Bucknell 1 4 11 1 16 16.0
Colgate 1 11 8 1 20 20.0
Georgetown 1 6 17 0 23 23.0
Fordham 11 137 112 12 261 23.7
Holy Cross 1 11 14 2 27 27.0
Lafayette 1 6 21 1 28 28.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Lehigh 1 4 14 28.6
Holy Cross 1 6 17 35.3
Bucknell 1 5 13 38.5
Colgate 1 7 16 43.8
Fordham 11 70 144 48.6
Lafayette 1 8 16 50.0
Georgetown 1 9 17 52.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Lafayette 1 0 5 .0
Bucknell 1 0 1 .0
Colgate 1 1 3 33.3
Georgetown 1 1 2 50.0
Holy Cross 1 2 4 50.0
Fordham 11 8 15 53.3
Lehigh 1 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Georgetown 1 5 25 25.0
Bucknell 1 6 29 29.0
Lehigh 1 2 30 30.0
Fordham 11 44 355 32.3
Holy Cross 1 6 40 40.0
Colgate 1 5 42 42.0
Lafayette 1 1 8 8.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Fordham 11 17-28 60.7 10 5/5 7-12 2 0 4
Lafayette 1 6-8 75 5 4/1 1-2 0 1 0
Lehigh 1 5-7 71.4 3 1/2 2-3 0 1 0
Colgate 1 6-6 100 5 3/2 1-1 0 0 0
Holy Cross 1 3-5 60 3 2/1 0-1 1 0 0
Bucknell 1 3-3 100 3 3/0 0-0 0 0 0
Georgetown 1 2-2 100 1 1/0 1-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Lehigh 1 40:38 40:38
Colgate 1 35:51 35:51
Bucknell 1 35:27 35:27
Lafayette 1 33:56 33:56
Georgetown 1 33:09 33:09
Holy Cross 1 29:47 29:47
Fordham 11 281:00 25:32
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Lehigh 1 8 64 64.0
Lafayette 1 5 51 51.0
Fordham 11 50 420 38.2
Holy Cross 1 4 34 34.0
Colgate 1 3 15 15.0
Bucknell 1 2 10 10.0
Georgetown 1 1 4 4.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bucknell 1 0-3 0 0/0 0-2 0 0 1
Holy Cross 1 1-1 100 1 1/0 0-0 0 0 0
Lehigh 1 1-2 50 0 0/0 1-1 1 0 0
Georgetown 1 2-4 50 1 1/0 1-2 0 0 1
Lafayette 1 3-5 60 2 1/1 1-1 0 0 2
Colgate 1 2-3 66.7 2 1/1 0-0 1 0 0
Fordham 11 43-52 82.7 38 30/8 5-9 2 3 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Eachus, Nate (Colgate) 1 30 228 7.6 1 40 228.0
Smith, Tyler (Bucknell) 1 28 204 7.3 2 52 204.0
Eddie Houghton (Holy Cross) 1 15 153 10.2 2 38 153.0
Mputu, Pat (Lafayette) 1 17 116 6.8 1 39 116.0
Zach Barket (Lehigh) 1 18 111 6.2 0 36 111.0
McCarney, Gavin (Colgate) 1 11 66 6.0 2 18 66.0
Hebron, Vaughn (Lafayette) 1 11 65 5.9 2 18 65.0
Ryan Taggart (Holy Cross) 1 18 63 3.5 1 15 63.0
Young, Jeremiah (Bucknell) 1 12 63 5.3 1 17 63.0
Darryl Whiting (Fordham) 11 171 668 3.9 1 62 60.7
Scheuerman, R. (Lafayette) 1 5 51 10.2 0 29 51.0
Lewis, Zauhn (Colgate) 1 9 51 5.7 0 13 51.0
Wilburn Logan (Georgetown) 1 13 50 3.8 0 9 50.0
Nick Campanella (Georgetown) 1 11 44 4.0 1 8 44.0
Matt Fitz (Lehigh) 1 8 43 5.4 1 10 43.0
Brandon Durham (Georgetown) 1 5 43 8.6 0 27 43.0
Matt Bellomo (Holy Cross) 1 3 32 10.7 0 17 32.0
Shoop, Andrew (Lafayette) 1 5 24 4.8 1 9 24.0
Dalen Claytor (Georgetown) 1 7 21 3.0 0 7 21.0
Scott Darby (Georgetown) 1 5 19 3.8 0 7 19.0
Chris Lum (Lehigh) 1 5 14 2.8 0 5 14.0
Langston Lacroix (Fordham) 10 39 135 3.5 1 18 13.5
Keith Sherman (Lehigh) 1 5 13 2.6 0 5 13.0
Carlton Koonce (Fordham) 11 28 77 2.8 2 16 7.0
Michael Colvin (Lehigh) 1 3 5 1.7 0 4 5.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Chris Lum (Lehigh) 1 32 47 2 68.1 413 3 62 413.0 154.5
Ryan Taggart (Holy Cross) 1 24 37 0 64.9 334 3 71 334.0 167.4
Shoop, Andrew (Lafayette) 1 16 24 1 66.7 259 1 49 259.0 162.7
Ryan Higgins (Fordham) 8 151 263 11 57.4 1788 7 82 223.5 114.9
Scott Darby (Georgetown) 1 18 30 0 60.0 199 1 35 199.0 126.7
McCarney, Gavin (Colgate) 1 12 19 0 63.2 173 2 45 173.0 174.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Ryan Spadola (Lehigh) 1 13 216 1 62 16.6 13.0 216.0
Kyle Toulouse (Holy Cross) 1 4 105 1 71 26.3 4.0 105.0
Ross, Mark (Lafayette) 1 6 99 0 49 16.5 6.0 99.0
Hayes, Kyle (Lafayette) 1 4 98 0 49 24.5 4.0 98.0
Jake Drwal (Lehigh) 1 6 94 1 25 15.7 6.0 94.0
Gerald Mistretta (Holy Cross) 1 5 58 0 24 11.6 5.0 58.0
Mputu, Jonathan (Colgate) 1 4 58 0 20 14.5 4.0 58.0
Eachus, Nate (Colgate) 1 4 55 0 16 13.8 4.0 55.0
Brian Wetzel (Fordham) 9 36 493 0 58 13.7 4.0 54.8
Greg Wilson (Fordham) 11 26 539 4 82 20.7 2.4 49.0
Alex Schneider (Holy Cross) 1 3 48 0 25 16.0 3.0 48.0
Patrick Ryan (Georgetown) 1 3 44 1 26 14.7 3.0 44.0
Matt Fitz (Lehigh) 1 4 43 0 19 10.8 4.0 43.0
Morrison, Ryne (Colgate) 1 1 43 0 45 43.0 1.0 43.0
Max Waizenegger (Georgetown) 1 2 42 0 35 21.0 2.0 42.0
Hall, Brandon (Lafayette) 1 2 38 0 25 19.0 2.0 38.0
Nick Mercurio (Holy Cross) 1 4 36 0 13 9.0 4.0 36.0
Walker, Victor (Bucknell) 1 1 35 0 35 35.0 1.0 35.0
Tucker Stafford (Georgetown) 1 3 34 0 14 11.3 3.0 34.0
Blake Wayne (Fordham) 11 38 349 1 45 9.2 3.5 31.7
Carlton Koonce (Fordham) 11 38 309 4 55 8.1 3.5 28.1
DeNick, Frank (Bucknell) 1 2 28 0 14 14.0 2.0 28.0
Jimmy Jefferson (Lehigh) 1 3 27 0 13 9.0 3.0 27.0
Jon Smith (Holy Cross) 1 1 25 1 25 25.0 1.0 25.0
Dan Light (Fordham) 11 23 233 1 26 10.1 2.1 21.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Hebron, Vaughn (Lafayette) 1 2 0 0 0 12 12.0
Brett Weiss (Georgetown) 1 0 3 3 0 12 12.0
Eddie Houghton (Holy Cross) 1 2 0 0 0 12 12.0
McCarney, Gavin (Colgate) 1 2 0 0 0 12 12.0
Smith, Tyler (Bucknell) 1 2 0 0 0 12 12.0
Tim Divers (Lehigh) 1 0 2 4 0 10 10.0
Uglietto, Joe (Colgate) 1 0 1 5 0 8 8.0
O'Brien, Austin (Lafayette) 1 0 1 4 0 7 7.0
Ryan Spadola (Lehigh) 1 1 0 0 0 6 6.0
Jake Drwal (Lehigh) 1 1 0 0 0 6 6.0
Matt Fitz (Lehigh) 1 1 0 0 0 6 6.0
Zach Hayden (Lehigh) 1 1 0 0 0 6 6.0
Mputu, Pat (Lafayette) 1 1 0 0 0 6 6.0
Shoop, Andrew (Lafayette) 1 1 0 0 0 6 6.0
Padia, Nathan (Lafayette) 1 1 0 0 0 6 6.0
Kessel, Greg (Lafayette) 1 1 0 0 0 6 6.0
Patrick Ryan (Georgetown) 1 1 0 0 0 6 6.0
Nick Campanella (Georgetown) 1 1 0 0 0 6 6.0
Jeremy Moore (Georgetown) 1 1 0 0 0 6 6.0
Ryan Taggart (Holy Cross) 1 1 0 0 0 6 6.0
Kyle Toulouse (Holy Cross) 1 1 0 0 0 6 6.0
Charles McCall (Holy Cross) 1 1 0 0 0 6 6.0
Jon Smith (Holy Cross) 1 1 0 0 0 6 6.0
Eachus, Nate (Colgate) 1 1 0 0 0 6 6.0
Pavalko, Ed (Colgate) 1 1 0 0 0 6 6.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Michael Marando (Fordham) 9 15 15 7 15 36 4.0
Brett Weiss (Georgetown) 1 3 3 3 3 12 12.0
Tim Divers (Lehigh) 1 4 4 2 3 10 10.0
Uglietto, Joe (Colgate) 1 5 5 1 1 8 8.0
O'Brien, Austin (Lafayette) 1 4 5 1 2 7 7.0
Patrick Murray (Fordham) 11 2 2 1 3 5 .5
John Macomber (Holy Cross) 1 5 6 0 1 5 5.0
Orth, Drew (Bucknell) 1 3 3 0 1 3 3.0
Scott Vaughn (Fordham) 11 0 0 0 0 0 .0
Shoop, Andrew (Lafayette) 1 0 0 0 0 0 .0
Ross, Mark (Lafayette) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Hebron, Vaughn (Lafayette) 1 2 2 0 0 0 12 12.0
Eddie Houghton (Holy Cross) 1 2 2 0 0 0 12 12.0
McCarney, Gavin (Colgate) 1 2 2 0 0 0 12 12.0
Smith, Tyler (Bucknell) 1 2 2 0 0 0 12 12.0
Ryan Spadola (Lehigh) 1 1 0 1 0 0 6 6.0
Jake Drwal (Lehigh) 1 1 0 1 0 0 6 6.0
Matt Fitz (Lehigh) 1 1 1 0 0 0 6 6.0
Zach Hayden (Lehigh) 1 1 0 1 0 0 6 6.0
Mputu, Pat (Lafayette) 1 1 1 0 0 0 6 6.0
Shoop, Andrew (Lafayette) 1 1 1 0 0 1 6 6.0
Padia, Nathan (Lafayette) 1 1 0 1 0 0 6 6.0
Kessel, Greg (Lafayette) 1 1 1 0 0 0 6 6.0
Patrick Ryan (Georgetown) 1 1 0 1 0 0 6 6.0
Nick Campanella (Georgetown) 1 1 1 0 0 0 6 6.0
Jeremy Moore (Georgetown) 1 1 0 0 1 0 6 6.0
Ryan Taggart (Holy Cross) 1 1 1 0 0 0 6 6.0
Kyle Toulouse (Holy Cross) 1 1 0 1 0 0 6 6.0
Charles McCall (Holy Cross) 1 1 0 1 0 0 6 6.0
Jon Smith (Holy Cross) 1 1 0 1 0 0 6 6.0
Eachus, Nate (Colgate) 1 1 1 0 0 0 6 6.0
Pavalko, Ed (Colgate) 1 1 0 1 0 0 6 6.0
Cason, Daniel (Colgate) 1 1 0 1 0 0 6 6.0
Young, Jeremiah (Bucknell) 1 1 1 0 0 0 6 6.0
Carlton Koonce (Fordham) 11 6 2 4 0 0 36 3.3
Greg Wilson (Fordham) 11 4 0 4 0 0 24 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jeremy Moore (Georgetown) 1 1 73 0 73 73.0
Ben Coffaro (Holy Cross) 1 2 47 0 26 23.5
Smith, Tyler (Bucknell) 1 1 23 0 23 23.0
Scheuerman, R. (Lafayette) 1 4 87 0 27 21.8
Andrew Zitnik (Holy Cross) 1 1 20 0 20 20.0
DeCicco, Jimmy (Colgate) 1 2 39 0 21 19.5
Jamir Livingston (Fordham) 9 13 238 0 38 18.3
Lourenzo Smith (Fordham) 11 31 565 0 37 18.2
Logan Silver (Holy Cross) 1 1 18 0 18 18.0
Jason Suggs (Lehigh) 1 1 17 0 17 17.0
Zach Hayden (Lehigh) 1 1 13 0 13 13.0
Wilburn Logan (Georgetown) 1 2 25 0 15 12.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Josh Jenkins (Holy Cross) 1 2 32 0 23 16.0
Safford, Darius (Lafayette) 1 2 15 0 15 7.5
Jake Drwal (Lehigh) 1 2 0 0 0 .0
DeCicco, Jimmy (Colgate) 1 1 -1 0 0 -1.0
Sergio Fernandez-Soto (Lehigh) 1 1 -11 0 7 -11.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Chris Lum (Lehigh) 1 14 413 52 427 427.0
Ryan Taggart (Holy Cross) 1 63 334 55 397 397.0
Shoop, Andrew (Lafayette) 1 24 259 29 283 283.0
McCarney, Gavin (Colgate) 1 66 173 30 239 239.0
Eachus, Nate (Colgate) 1 228 0 30 228 228.0
Ryan Higgins (Fordham) 8 -23 1788 297 1765 220.6
Scott Darby (Georgetown) 1 19 199 35 218 218.0
Smith, Tyler (Bucknell) 1 204 0 28 204 204.0
Eddie Houghton (Holy Cross) 1 153 0 15 153 153.0
Mputu, Pat (Lafayette) 1 116 0 17 116 116.0
Zach Barket (Lehigh) 1 111 0 18 111 111.0
Wesley, Brandon (Bucknell) 1 -12 80 15 68 68.0
Hebron, Vaughn (Lafayette) 1 65 0 11 65 65.0
Young, Jeremiah (Bucknell) 1 63 0 12 63 63.0
Darryl Whiting (Fordham) 11 668 0 171 668 60.7
Scheuerman, R. (Lafayette) 1 51 0 5 51 51.0
Lewis, Zauhn (Colgate) 1 51 0 9 51 51.0
Wilburn Logan (Georgetown) 1 50 0 13 50 50.0
Nick Campanella (Georgetown) 1 44 0 11 44 44.0
Matt Fitz (Lehigh) 1 43 0 8 43 43.0
Brandon Durham (Georgetown) 1 43 0 5 43 43.0
Matt Bellomo (Holy Cross) 1 32 0 3 32 32.0
Dalen Claytor (Georgetown) 1 21 0 7 21 21.0
Lauletta, Trey (Bucknell) 1 0 14 3 14 14.0
Langston Lacroix (Fordham) 10 135 0 39 135 13.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Eachus, Nate (Colgate) 1 228 55 0 0 283 283.0
Smith, Tyler (Bucknell) 1 204 7 0 23 234 234.0
Ryan Spadola (Lehigh) 1 0 216 0 0 216 216.0
Eddie Houghton (Holy Cross) 1 153 0 0 0 153 153.0
Scheuerman, R. (Lafayette) 1 51 0 0 87 138 138.0
Zach Barket (Lehigh) 1 111 13 0 0 124 124.0
Mputu, Pat (Lafayette) 1 116 0 0 0 116 116.0
Kyle Toulouse (Holy Cross) 1 0 105 0 0 105 105.0
Ross, Mark (Lafayette) 1 0 99 0 0 99 99.0
Hayes, Kyle (Lafayette) 1 0 98 0 0 98 98.0
Jake Drwal (Lehigh) 1 0 94 0 0 94 94.0
Wilburn Logan (Georgetown) 1 50 19 0 25 94 94.0
Matt Fitz (Lehigh) 1 43 43 0 0 86 86.0
Jeremy Moore (Georgetown) 1 0 0 0 73 73 73.0
McCarney, Gavin (Colgate) 1 66 0 0 0 66 66.0
Darryl Whiting (Fordham) 11 668 37 0 0 705 64.1
Hebron, Vaughn (Lafayette) 1 65 -2 0 0 63 63.0
Ryan Taggart (Holy Cross) 1 63 0 0 0 63 63.0
Young, Jeremiah (Bucknell) 1 63 0 0 0 63 63.0
Greg Wilson (Fordham) 11 0 539 57 60 656 59.6
Gerald Mistretta (Holy Cross) 1 0 58 0 0 58 58.0
Mputu, Jonathan (Colgate) 1 0 58 0 0 58 58.0
Brian Wetzel (Fordham) 9 0 493 0 0 493 54.8
Lourenzo Smith (Fordham) 11 0 6 0 565 571 51.9
Lewis, Zauhn (Colgate) 1 51 0 0 0 51 51.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Tim Divers (Lehigh) 1 2 91 0 2 1 2 1 51 45.5
Patrick Murray (Fordham) 11 49 2160 3 5 1 21 16 73 44.1
Swerdlow, Ethan (Lafayette) 1 4 167 0 2 0 2 1 57 41.8
Gutowski, Ryan (Bucknell) 1 7 266 0 3 0 1 0 49 38.0
David Conway (Georgetown) 1 4 151 1 1 0 1 0 49 37.8
Corey Page (Holy Cross) 1 4 142 0 2 0 0 0 37 35.5
Goldszak, Evan (Colgate) 1 2 61 0 1 0 0 0 32 30.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Brett Weiss (Georgetown) 1 3 3 100.0 3.0 40
Tim Divers (Lehigh) 1 2 3 66.7 2.0 36
O'Brien, Austin (Lafayette) 1 1 2 50.0 1.0 31
Uglietto, Joe (Colgate) 1 1 1 100.0 1.0 20
Michael Marando (Fordham) 9 7 15 46.7 .8 41
Patrick Murray (Fordham) 11 1 3 33.3 .1 28
John Macomber (Holy Cross) 1 0 1 .0 .0 0
Orth, Drew (Bucknell) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Butler, Leroy (Lafayette) 1 7 13 2 20 20.0 0
Friel, Patrick (Colgate) 1 5 9 0 14 14.0 0
McFarlane, T. (Lafayette) 1 7 6 0 13 13.0 0
Robert McCabe (Georgetown) 1 2 11 0 13 13.0 0
Ricky Otis (Holy Cross) 1 8 3 18 11 11.0 1.5
DiMassa, Chris (Colgate) 1 6 5 1 11 11.0 0
Ellis, Brandon (Lafayette) 1 6 4 2 10 10.0 0
Jeremy Moore (Georgetown) 1 6 4 3 10 10.0 0
Palmer, Derrick (Bucknell) 1 8 2 0 10 10.0 0
Eaton, Ben (Lafayette) 1 1 8 0 9 9.0 0
Tom Mannix (Holy Cross) 1 5 4 1 9 9.0 0
Michael Martin (Fordham) 11 51 43 11 94 8.5 1.5
Dustin Wharton (Georgetown) 1 3 5 0 8 8.0 0
C.J. Martin (Holy Cross) 1 6 2 0 8 8.0 0
Andre Delaire (Fordham) 11 52 29 19 81 7.4 2
Fred Mihal (Lehigh) 1 5 2 0 7 7.0 0
Billy Boyko (Lehigh) 1 4 3 0 7 7.0 1
Simmons, Kyle (Lafayette) 1 6 1 0 7 7.0 0
Lyster, Rick (Lafayette) 1 2 5 16 7 7.0 1
Jeremy Grasso (Georgetown) 1 3 4 0 7 7.0 0
David Quintero (Georgetown) 1 4 3 0 7 7.0 0
Jayah Kaisamba (Georgetown) 1 4 3 0 7 7.0 0
Wayne Heimuli (Georgetown) 1 3 4 0 7 7.0 0
And. Schaetzke (Georgetown) 1 2 5 11 7 7.0 1.5
Eden, Josh (Bucknell) 1 4 3 13 7 7.0 1
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
And. Schaetzke (Georgetown) 1 2 2 11 3.0 3.00
Lyster, Rick (Lafayette) 1 2 1 16 2.5 2.50
Ben Flizack (Lehigh) 1 2 0 8 2.0 2.00
Bolte, Tim (Bucknell) 1 2 0 2 2.0 2.00
Dixon, Nate (Lafayette) 1 1 1 1 1.5 1.50
