2016 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Fordham 11 59 11 52 1 0 0 441 40.1
Lehigh 12 64 6 62 1 0 0 466 38.8
Colgate 10 40 11 38 0 0 0 311 31.1
Holy Cross 11 33 8 31 2 0 1 259 23.5
Bucknell 11 32 4 26 0 0 1 232 21.1
Lafayette 11 27 8 24 2 0 1 216 19.6
Georgetown 11 19 11 19 0 0 0 166 15.1
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Georgetown 11 34 6 34 0 0 0 256 23.3
Colgate 10 28 11 25 2 0 2 234 23.4
Bucknell 11 32 13 28 2 0 0 263 23.9
Lehigh 12 45 4 33 4 0 0 323 26.9
Fordham 11 44 7 38 3 0 1 331 30.1
Holy Cross 11 48 8 41 1 0 0 355 32.3
Lafayette 11 51 10 48 1 0 0 386 35.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Fordham 11 2527 2953 826 5480 6.6 56 498.2
Lehigh 12 1907 3899 905 5806 6.4 63 483.8
Colgate 10 2066 2044 674 4110 6.1 37 411.0
Holy Cross 11 1142 2774 780 3916 5.0 31 356.0
Lafayette 11 768 2933 764 3701 4.8 26 336.5
Bucknell 11 1587 2014 800 3601 4.5 31 327.4
Georgetown 11 819 1660 671 2479 3.7 17 225.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Colgate 10 694 2747 689 3441 5.0 27 344.1
Bucknell 11 1470 2558 756 4028 5.3 32 366.2
Fordham 11 2051 2121 759 4172 5.5 41 379.3
Georgetown 11 1714 2587 819 4301 5.3 33 391.0
Holy Cross 11 1854 2707 762 4561 6.0 44 414.6
Lehigh 12 2470 2546 841 5016 6.0 44 418.0
Lafayette 11 2762 1934 746 4696 6.3 48 426.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Fordham 11 468 2527 5.4 25 229.7
Colgate 10 404 2066 5.1 21 206.6
Lehigh 12 458 1907 4.2 30 158.9
Bucknell 11 461 1587 3.4 22 144.3
Holy Cross 11 362 1142 3.2 11 103.8
Georgetown 11 305 819 2.7 8 74.5
Lafayette 11 334 768 2.3 9 69.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Colgate 10 292 694 2.4 5 69.4
Bucknell 11 376 1470 3.9 19 133.6
Georgetown 11 452 1714 3.8 16 155.8
Holy Cross 11 431 1854 4.3 26 168.5
Fordham 11 433 2051 4.7 33 186.5
Lehigh 12 483 2470 5.1 31 205.8
Lafayette 11 458 2762 6.0 31 251.1

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lehigh 12 296 447 10 66.2 3899 8.7 33 324.9
Fordham 11 218 358 5 60.9 2953 8.2 31 268.5
Lafayette 11 275 430 13 64.0 2933 6.8 17 266.6
Holy Cross 11 254 418 13 60.8 2774 6.6 20 252.2
Colgate 10 142 270 9 52.6 2044 7.6 16 204.4
Bucknell 11 182 339 10 53.7 2014 5.9 9 183.1
Georgetown 11 203 366 16 55.5 1660 4.5 9 150.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lehigh 12 296 447 10 66.2 3899 33 159.4
Fordham 11 218 358 5 60.9 2953 31 156.0
Colgate 10 142 270 9 52.6 2044 16 129.1
Lafayette 11 275 430 13 64.0 2933 17 128.2
Holy Cross 11 254 418 13 60.8 2774 20 126.1
Bucknell 11 182 339 10 53.7 2014 9 106.5
Georgetown 11 203 366 16 55.5 1660 9 92.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lafayette 11 166 288 8 57.6 1934 6.7 17 175.8
Fordham 11 169 326 13 51.8 2121 6.5 8 192.8
Lehigh 12 208 358 17 58.1 2546 7.1 13 212.2
Bucknell 11 215 380 15 56.6 2558 6.7 13 232.5
Georgetown 11 216 367 13 58.9 2587 7.0 17 235.2
Holy Cross 11 219 331 8 66.2 2707 8.2 18 246.1
Colgate 10 250 397 12 63.0 2747 6.9 22 274.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Fordham 11 169 326 13 51.8 2121 8 106.6
Bucknell 11 215 380 15 56.6 2558 13 116.5
Lehigh 12 208 358 17 58.1 2546 13 120.3
Georgetown 11 216 367 13 58.9 2587 17 126.3
Lafayette 11 166 288 8 57.6 1934 17 128.0
Colgate 10 250 397 12 63.0 2747 22 133.3
Holy Cross 11 219 331 8 66.2 2707 18 148.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Georgetown 11 32 786 1 24.6
Lehigh 12 44 969 1 22.0
Bucknell 11 38 811 0 21.3
Fordham 11 39 820 0 21.0
Holy Cross 11 52 1075 0 20.7
Colgate 10 33 672 0 20.4
Lafayette 11 58 967 0 16.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Holy Cross 11 26 320 0 12.3
Fordham 11 21 230 0 11.0
Colgate 10 28 242 2 8.6
Georgetown 11 22 154 0 7.0
Bucknell 11 19 131 0 6.9
Lafayette 11 13 88 0 6.8
Lehigh 12 15 96 0 6.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Lehigh 12 81 5027 62.1 1162 27 39.4
Lafayette 11 45 2787 61.9 554 20 38.5
Holy Cross 11 50 2932 58.6 844 7 38.3
Fordham 11 79 4427 56.0 1339 5 37.5
Colgate 10 62 3570 57.6 1147 4 37.5
Bucknell 11 45 2608 58.0 827 8 35.1
Georgetown 11 40 2099 52.5 623 3 35.0
PAT
PAT
Index Team MADE-ATT PCT
Lehigh 62-62 1.000
Holy Cross 31-31 1.000
Georgetown 19-19 1.000
Lafayette 24-25 .960
Colgate 38-40 .950
Fordham 52-55 .945
Bucknell 26-31 .839
Field Goals
Field Goals
Index Team MADE-ATT PCT
Colgate 11-13 .846
Georgetown 11-14 .786
Lafayette 8-11 .727
Fordham 11-16 .688
Lehigh 6-10 .600
Holy Cross 8-15 .533
Bucknell 4-11 .364
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Colgate 10 50 2073 41.5 157 3.1 2 11 37.5
Holy Cross 11 56 2224 39.7 37 .7 6 15 36.9
Georgetown 11 87 3575 41.1 324 3.7 7 15 35.8
Fordham 11 38 1437 37.8 44 1.2 3 9 35.1
Bucknell 11 64 2516 39.3 249 3.9 4 10 34.2
Lehigh 12 42 1806 43.0 263 6.3 7 5 33.4
Lafayette 11 69 2774 40.2 382 5.5 6 9 32.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Colgate 10 9 83
Lehigh 12 24 105
Georgetown 11 26 150
Fordham 11 27 160
Lafayette 11 33 248
Bucknell 11 33 216
Holy Cross 11 38 220
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Lehigh 12 17 114 0 6.7
Bucknell 11 15 168 1 11.2
Fordham 11 13 217 1 16.7
Georgetown 11 13 143 0 11.0
Colgate 10 12 84 0 7.0
Lafayette 11 8 125 1 15.6
Holy Cross 11 8 35 0 4.4
Sacks By
Sacks By
Index Team G NO YDS
Colgate 10 34 238
Fordham 11 33 196
Lehigh 12 27 201
Bucknell 11 27 162
Lafayette 11 25 148
Holy Cross 11 25 149
Georgetown 11 18 99
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Fordham 11 12 1.09
Georgetown 11 12 1.09
Holy Cross 11 9 0.82
Lehigh 12 7 0.58
Bucknell 11 7 0.64
Colgate 10 6 0.60
Lafayette 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Fordham 11 13 63 1.18
Georgetown 11 9 0 0.82
Holy Cross 11 8 8 0.73
Colgate 10 7 32 0.70
Lafayette 11 6 9 0.55
Bucknell 11 6 12 0.55
Lehigh 12 4 17 0.33

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Lehigh 12 112 172 19 303 25.3
Fordham 11 116 130 10 257 23.4
Colgate 10 105 90 4 199 19.9
Holy Cross 11 76 119 16 211 19.2
Bucknell 11 95 92 22 209 19.0
Lafayette 11 44 140 19 203 18.5
Georgetown 11 48 74 14 136 12.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lehigh 12 84 171 49.1
Fordham 11 71 159 44.7
Holy Cross 11 62 168 36.9
Bucknell 11 63 172 36.6
Colgate 10 50 139 36.0
Lafayette 11 53 160 33.1
Georgetown 11 38 161 23.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Lehigh 12 16 28 57.1
Bucknell 11 15 27 55.6
Georgetown 11 7 13 53.8
Colgate 10 9 18 50.0
Holy Cross 11 15 30 50.0
Fordham 11 14 29 48.3
Lafayette 11 7 21 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Colgate 10 42 119 11 172 17.2
Fordham 11 103 87 12 202 18.4
Bucknell 11 88 120 6 214 19.5
Georgetown 11 97 114 18 230 20.9
Holy Cross 11 97 121 15 233 21.2
Lafayette 11 134 90 11 235 21.4
Lehigh 12 138 107 14 259 21.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Colgate 10 49 154 31.8
Georgetown 11 63 165 38.2
Lehigh 12 62 161 38.5
Holy Cross 11 59 151 39.1
Lafayette 11 56 141 39.7
Fordham 11 64 159 40.3
Bucknell 11 64 155 41.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Colgate 10 10 22 45.5
Lehigh 12 13 28 46.4
Bucknell 11 8 17 47.1
Georgetown 11 11 23 47.8
Fordham 11 16 31 51.6
Lafayette 11 9 15 60.0
Holy Cross 11 12 17 70.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Lehigh 12 49 409 34.1
Holy Cross 11 47 418 38.0
Bucknell 11 56 451 41.0
Lafayette 11 52 491 44.6
Colgate 10 51 465 46.5
Fordham 11 71 548 49.8
Georgetown 11 69 618 56.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lehigh 12 49-57 86 43 27/16 6-7 0 2 4
Fordham 11 37-45 82.2 29 15/14 8-11 0 0 3
Bucknell 11 30-42 71.4 27 19/8 3-7 0 2 5
Colgate 10 33-38 86.8 23 15/8 10-12 1 2 0
Lafayette 11 28-36 77.8 20 9/11 8-8 1 4 2
Holy Cross 11 29-36 80.6 23 10/13 6-9 1 1 2
Georgetown 11 17-20 85 11 7/4 6-7 0 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Bucknell 11 369:27 33:35
Colgate 10 315:30 31:33
Lehigh 12 368:54 30:44
Lafayette 11 335:13 30:28
Fordham 11 325:19 29:34
Holy Cross 11 318:57 28:59
Georgetown 11 305:39 27:47
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Bucknell 11 84 756 68.7
Georgetown 11 72 632 57.5
Lehigh 12 76 674 56.2
Holy Cross 11 72 606 55.1
Lafayette 11 63 603 54.8
Colgate 10 43 344 34.4
Fordham 11 48 376 34.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Georgetown 11 29-45 64.4 23 14/9 6-12 0 7 3
Lehigh 12 35-44 79.5 32 27/5 3-7 1 1 2
Holy Cross 11 38-46 82.6 33 20/13 5-7 3 1 1
Colgate 10 21-25 84 14 4/10 7-9 0 0 2
Fordham 11 36-41 87.8 29 28/1 7-7 0 1 4
Lafayette 11 40-45 88.9 34 23/11 6-8 0 1 1
Bucknell 11 35-39 89.7 23 18/5 12-16 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Chase Edmonds (Fordham) 11 257 1799 7.0 19 77 163.5
DeFloria, Joey (Bucknell) 10 230 1070 4.7 10 44 107.0
Bragalone, Dom (Lehigh) 12 206 1171 5.7 14 70 97.6
Washington Keyon (Colgate) 9 155 765 4.9 7 42 85.0
Melville, Jake (Colgate) 10 132 830 6.3 7 75 83.0
Freshnock, Chad (Bucknell) 11 151 604 4.0 9 42 54.9
Brown, DeSean (Lafayette) 8 96 341 3.6 3 25 42.6
Valles, Alex (Georgetown) 11 104 462 4.4 3 49 42.0
Diquan Walker (Holy Cross) 11 78 411 5.3 3 61 37.4
Kendall Pearcey (Fordham) 11 62 377 6.1 3 41 34.3
Kevin Anderson (Fordham) 10 97 255 2.6 2 33 25.5
Shafnisky, Nick (Lehigh) 12 100 302 3.0 11 24 25.2
Domenic Cozier (Holy Cross) 9 50 219 4.4 3 36 24.3
Brisker, Micco (Lehigh) 9 58 209 3.6 4 16 23.2
Ellsworth, Isaa (Georgetown) 10 52 203 3.9 2 74 20.3
West, Tyler (Lafayette) 8 23 147 6.4 1 40 18.4
Mathews, Alex (Colgate) 9 36 160 4.4 2 22 17.8
Amankwah-Ayeh, Nana (Lehigh) 11 44 194 4.4 1 28 17.6
Dunn, Mike (Lafayette) 9 39 145 3.7 1 18 16.1
Miles Alexander (Holy Cross) 9 43 140 3.3 0 15 15.6
Brendan Flaherty (Holy Cross) 10 34 117 3.4 1 23 11.7
Bermudez, Ch. (Georgetown) 11 29 117 4.0 2 22 10.6
Wilkins, John (Colgate) 10 15 87 5.8 2 28 8.7
Amill, C.J. (Lafayette) 10 44 53 1.2 0 13 5.3
Crawford, Mackenzie (Lehigh) 12 14 45 3.2 0 7 3.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Kevin Anderson (Fordham) 10 201 324 4 62.0 2724 27 74 272.4 157.7
Reed, Drew (Lafayette) 10 187 292 10 64.0 2090 12 65 209.0 130.9
Shafnisky, Nick (Lehigh) 12 187 288 7 64.9 2489 20 84 207.4 155.6
Melville, Jake (Colgate) 10 141 268 9 52.6 2028 16 93 202.8 129.2
Norris, Clay (Georgetown) 11 110 199 11 55.3 822 2 59 74.7 82.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Pelletier, Troy (Lehigh) 12 96 1278 12 50 13.3 8.0 106.5
Casey, Gatlin (Lehigh) 12 62 1135 14 58 18.3 5.2 94.6
Maddaluna, John (Colgate) 10 54 878 5 93 16.3 5.4 87.8
Carter, Will (Bucknell) 10 49 734 3 64 15.0 4.9 73.4
Austin Longi (Fordham) 11 58 773 6 60 13.3 5.3 70.3
Mrazek, Matt (Lafayette) 11 71 755 8 41 10.6 6.5 68.6
Jake Wieczorek (Holy Cross) 11 55 705 5 53 12.8 5.0 64.1
Knott, Derek (Lehigh) 12 60 767 3 84 12.8 5.0 63.9
Brendan Flaherty (Holy Cross) 10 59 621 4 80 10.5 5.9 62.1
Robbie Cantelli (Fordham) 11 37 634 13 74 17.1 3.4 57.6
Wadsworth, Dylan (Lafayette) 11 41 573 2 56 14.0 3.7 52.1
Richie DeNicola (Holy Cross) 10 49 513 4 46 10.5 4.9 51.3
Greenawalt, Alex (Colgate) 10 32 411 1 39 12.8 3.2 41.1
Williams, Brand (Georgetown) 10 33 397 3 76 12.0 3.3 39.7
Hill, Justin (Georgetown) 9 41 335 2 36 8.2 4.6 37.2
Harrell, Justin (Georgetown) 8 41 296 2 25 7.2 5.1 37.0
Chenoweth, Joey (Lafayette) 11 37 371 2 65 10.0 3.4 33.7
Corey Caddle (Fordham) 11 32 368 4 55 11.5 2.9 33.5
Palumbo, Rocco (Lafayette) 10 22 331 1 36 15.0 2.2 33.1
Martinsen, Nick (Colgate) 9 26 269 3 55 10.3 2.9 29.9
Butler, Alan (Bucknell) 8 20 232 0 24 11.6 2.5 29.0
Socarras, Trevor (Lehigh) 12 39 331 1 40 8.5 3.3 27.6
Rockett, Owen (Colgate) 9 14 238 5 48 17.0 1.6 26.4
Jorge Solano (Fordham) 11 24 288 2 39 12.0 2.2 26.2
Chase Edmonds (Fordham) 11 25 272 1 38 10.9 2.3 24.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Chase Edmonds (Fordham) 11 20 0 0 0 120 10.9
Casey, Gatlin (Lehigh) 12 15 0 0 0 90 7.5
Bragalone, Dom (Lehigh) 12 15 0 0 0 90 7.5
Makay Redd (Fordham) 11 0 11 49 0 82 7.5
Bowman, Jonah (Colgate) 10 0 11 38 0 71 7.1
Robbie Cantelli (Fordham) 11 13 0 0 0 78 7.1
Mish, Ed (Lehigh) 12 0 6 62 0 80 6.7
DeFloria, Joey (Bucknell) 10 11 0 0 0 66 6.6
Pelletier, Troy (Lehigh) 12 12 0 0 0 72 6.0
Shafnisky, Nick (Lehigh) 12 11 0 0 0 66 5.5
Zane Wasp (Holy Cross) 11 0 8 31 0 55 5.0
Freshnock, Chad (Bucknell) 11 9 0 0 0 54 4.9
Darmstadter, H. (Georgetown) 11 0 11 19 0 52 4.7
Bissell, Jacob (Lafayette) 10 0 8 23 0 47 4.7
Washington Keyon (Colgate) 9 7 0 0 0 42 4.7
Mrazek, Matt (Lafayette) 11 8 0 0 0 48 4.4
Melville, Jake (Colgate) 10 7 0 0 0 42 4.2
Maddaluna, John (Colgate) 10 6 0 0 0 36 3.6
Rockett, Owen (Colgate) 9 5 0 0 0 30 3.3
Austin Longi (Fordham) 11 6 0 0 0 36 3.3
Brendan Flaherty (Holy Cross) 10 5 0 0 1 32 3.2
Carter, Will (Bucknell) 10 5 0 0 0 30 3.0
Jake Wieczorek (Holy Cross) 11 5 0 0 1 32 2.9
Brisker, Micco (Lehigh) 9 4 0 0 0 24 2.7
Richie DeNicola (Holy Cross) 10 4 0 0 0 24 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Makay Redd (Fordham) 11 49 52 11 16 82 7.5
Mish, Ed (Lehigh) 12 62 62 6 10 80 6.7
Bowman, Jonah (Colgate) 10 38 40 11 13 71 7.1
Zane Wasp (Holy Cross) 11 31 31 8 15 55 5.0
Darmstadter, H. (Georgetown) 11 19 19 11 14 52 4.7
Bissell, Jacob (Lafayette) 10 23 23 8 11 47 4.7
Burdick, John (Bucknell) 9 11 12 0 2 11 1.2
Cardenas, Aleja (Fordham) 8 3 3 0 0 3 .4
Forrester, Ryan (Lafayette) 11 1 2 0 0 1 .1
Chenoweth, Joey (Lafayette) 11 0 0 0 0 0 .0
Reed, Drew (Lafayette) 10 0 0 0 0 0 .0
Searfoss, Blake (Lafayette) 11 0 0 0 0 0 .0
Shafnisky, Nick (Lehigh) 12 0 0 0 0 0 .0
Cavenas, Tyler (Lehigh) 12 0 0 0 0 0 .0
Jake Wieczorek (Holy Cross) 11 0 0 0 0 0 .0
Damion Baker (Holy Cross) 10 0 0 0 0 0 .0
Brendan Flaherty (Holy Cross) 10 0 0 0 0 0 .0
Isaiah Searight (Fordham) 11 0 0 0 0 0 .0
Kevin Anderson (Fordham) 10 0 0 0 0 0 .0
Joe Pavlik (Fordham) 11 0 0 0 0 0 .0
Chase Edmonds (Fordham) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Chase Edmonds (Fordham) 11 20 19 1 0 0 120 10.9
Casey, Gatlin (Lehigh) 12 15 0 14 1 0 90 7.5
Bragalone, Dom (Lehigh) 12 15 14 1 0 0 90 7.5
Robbie Cantelli (Fordham) 11 13 0 13 0 0 78 7.1
DeFloria, Joey (Bucknell) 10 11 10 1 0 0 66 6.6
Pelletier, Troy (Lehigh) 12 12 0 12 0 0 72 6.0
Shafnisky, Nick (Lehigh) 12 11 11 0 0 1 66 5.5
Freshnock, Chad (Bucknell) 11 9 9 0 0 0 54 4.9
Washington Keyon (Colgate) 9 7 7 0 0 0 42 4.7
Mrazek, Matt (Lafayette) 11 8 0 8 0 0 48 4.4
Melville, Jake (Colgate) 10 7 7 0 0 0 42 4.2
Maddaluna, John (Colgate) 10 6 1 5 0 0 36 3.6
Rockett, Owen (Colgate) 9 5 0 5 0 0 30 3.3
Austin Longi (Fordham) 11 6 0 6 0 0 36 3.3
Brendan Flaherty (Holy Cross) 10 5 1 4 0 1 32 3.2
Carter, Will (Bucknell) 10 5 2 3 0 0 30 3.0
Jake Wieczorek (Holy Cross) 11 5 0 5 0 1 32 2.9
Brisker, Micco (Lehigh) 9 4 4 0 0 0 24 2.7
Richie DeNicola (Holy Cross) 10 4 0 4 0 0 24 2.4
Brown, DeSean (Lafayette) 8 3 3 0 0 0 18 2.3
Corey Caddle (Fordham) 11 4 0 4 0 0 24 2.2
Martinsen, Nick (Colgate) 9 3 0 3 0 0 18 2.0
Domenic Cozier (Holy Cross) 9 3 3 0 0 0 18 2.0
Williams, Brand (Georgetown) 10 3 0 3 0 0 18 1.8
Diquan Walker (Holy Cross) 11 3 3 0 0 0 18 1.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jihaad Pretlow (Fordham) 11 18 511 0 83 28.4
Casey, Gatlin (Lehigh) 12 32 785 1 93 24.5
Ellsworth, Isaa (Georgetown) 10 16 371 0 44 23.2
Dereus, Michael (Georgetown) 10 14 321 1 100 22.9
O'Brien, Nick (Bucknell) 9 18 406 0 37 22.6
Jake Wieczorek (Holy Cross) 11 35 775 0 52 22.1
Daramy, Abu (Colgate) 10 26 556 0 84 21.4
Alim Muhammad (Holy Cross) 8 12 257 0 41 21.4
Amill, C.J. (Lafayette) 10 23 394 0 25 17.1
Thomas, Yasir (Lafayette) 11 19 319 0 30 16.8
Raye-Redmond, Marc (Lehigh) 12 11 184 0 29 16.7
Kendall Pearcey (Fordham) 11 12 180 0 29 15.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jake Wieczorek (Holy Cross) 11 23 315 0 53 13.7
Corey Caddle (Fordham) 11 17 201 0 37 11.8
O'Brien, Nick (Bucknell) 9 16 123 0 17 7.7
Daramy, Abu (Colgate) 10 26 190 0 29 7.3
Vangelas, Tim (Lafayette) 11 12 85 0 18 7.1

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Kevin Anderson (Fordham) 10 255 2724 421 2979 297.9
Melville, Jake (Colgate) 10 830 2028 400 2858 285.8
Shafnisky, Nick (Lehigh) 12 302 2489 388 2791 232.6
Reed, Drew (Lafayette) 10 -99 2090 346 1991 199.1
Chase Edmonds (Fordham) 11 1799 0 257 1799 163.5
DeFloria, Joey (Bucknell) 10 1070 0 230 1070 107.0
Bragalone, Dom (Lehigh) 12 1171 0 206 1171 97.6
Washington Keyon (Colgate) 9 765 0 155 765 85.0
Searfoss, Blake (Lafayette) 11 41 843 153 884 80.4
Norris, Clay (Georgetown) 11 -15 822 253 807 73.4
Freshnock, Chad (Bucknell) 11 604 0 151 604 54.9
Brown, DeSean (Lafayette) 8 341 0 96 341 42.6
Valles, Alex (Georgetown) 11 462 0 104 462 42.0
Diquan Walker (Holy Cross) 11 411 0 78 411 37.4
Kendall Pearcey (Fordham) 11 377 0 62 377 34.3
Domenic Cozier (Holy Cross) 9 219 0 50 219 24.3
Brisker, Micco (Lehigh) 9 209 0 58 209 23.2
Ellsworth, Isaa (Georgetown) 10 203 0 52 203 20.3
West, Tyler (Lafayette) 8 147 0 23 147 18.4
Mathews, Alex (Colgate) 9 160 0 36 160 17.8
Amankwah-Ayeh, Nana (Lehigh) 11 194 0 44 194 17.6
Dunn, Mike (Lafayette) 9 145 0 39 145 16.1
Miles Alexander (Holy Cross) 9 140 0 43 140 15.6
Brendan Flaherty (Holy Cross) 10 117 24 35 141 14.1
Bermudez, Ch. (Georgetown) 11 117 0 29 117 10.6
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Chase Edmonds (Fordham) 11 1799 272 0 70 2141 194.6
Jake Wieczorek (Holy Cross) 11 25 705 315 775 1820 165.5
Casey, Gatlin (Lehigh) 12 0 1135 0 785 1920 160.0
DeFloria, Joey (Bucknell) 10 1070 216 0 0 1286 128.6
Pelletier, Troy (Lehigh) 12 8 1278 63 0 1349 112.4
Bragalone, Dom (Lehigh) 12 1171 105 0 0 1276 106.3
Maddaluna, John (Colgate) 10 9 878 0 25 912 91.2
Washington Keyon (Colgate) 9 765 0 0 0 765 85.0
Melville, Jake (Colgate) 10 830 0 0 0 830 83.0
Carter, Will (Bucknell) 10 14 734 0 0 748 74.8
Daramy, Abu (Colgate) 10 0 0 190 556 746 74.6
Brendan Flaherty (Holy Cross) 10 117 621 0 0 738 73.8
Austin Longi (Fordham) 11 0 773 0 0 773 70.3
Mrazek, Matt (Lafayette) 11 0 755 0 0 755 68.6
Knott, Derek (Lehigh) 12 0 767 0 0 767 63.9
Amill, C.J. (Lafayette) 10 53 150 0 394 597 59.7
Ellsworth, Isaa (Georgetown) 10 203 23 0 371 597 59.7
O'Brien, Nick (Bucknell) 9 6 0 123 406 535 59.4
Freshnock, Chad (Bucknell) 11 604 36 0 0 640 58.2
Robbie Cantelli (Fordham) 11 0 634 0 0 634 57.6
Valles, Alex (Georgetown) 11 462 88 56 0 606 55.1
Brown, DeSean (Lafayette) 8 341 66 0 13 420 52.5
Wadsworth, Dylan (Lafayette) 11 4 573 0 0 577 52.5
Kendall Pearcey (Fordham) 11 377 18 0 180 575 52.3
Corey Caddle (Fordham) 11 0 368 201 0 569 51.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Mish, Ed (Lehigh) 12 42 1806 7 5 0 10 10 62 43.0
McCollum, Harry (Georgetown) 11 86 3575 7 15 1 21 15 64 41.6
Cerra, Josh (Colgate) 10 50 2073 2 11 0 15 7 57 41.5
Forrester, Ryan (Lafayette) 11 67 2774 6 9 2 11 12 64 41.4
Berg, Bret (Bucknell) 11 33 1343 2 6 0 13 3 57 40.7
Joe Pavlik (Fordham) 11 36 1437 3 9 2 14 4 63 39.9
A.J. Wells (Holy Cross) 9 41 1602 3 14 0 11 3 54 39.1

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Bowman, Jonah (Colgate) 10 11 13 84.6 1.1 42
Makay Redd (Fordham) 11 11 16 68.8 1.0 44
Darmstadter, H. (Georgetown) 11 11 14 78.6 1.0 49
Bissell, Jacob (Lafayette) 10 8 11 72.7 .8 36
Zane Wasp (Holy Cross) 11 8 15 53.3 .7 44
Mish, Ed (Lehigh) 12 6 10 60.0 .5 37
Burdick, John (Bucknell) 9 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Nick McBeath (Holy Cross) 11 82 24 18 106 9.6 1
Richard, Ben (Bucknell) 11 55 40 44 95 8.6 5
Kyle Young (Holy Cross) 11 69 22 17 91 8.3 2
Butler, J'V'on (Georgetown) 11 43 44 19 87 7.9 1
Root, Michael (Lafayette) 11 34 51 13 85 7.7 2
Diener, Kyle (Colgate) 10 43 31 22 74 7.4 3.5
Hinchen, Rob (Lafayette) 11 43 37 56 80 7.3 3.5
Caslow, Colton (Lehigh) 10 54 18 41 72 7.2 3.5
Powe, Jerry (Lafayette) 11 47 31 26 78 7.1 3
Akere, David (Georgetown) 11 33 44 3 77 7.0 0
Loughrey, Leo (Georgetown) 10 37 32 20 69 6.9 1.5
Lauro, Joe (Bucknell) 9 39 23 10 62 6.9 1
