2022 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
American 17 219 220 -0.1 .453 .409 258 257 151 244 0-23-4 0 218-265
Army West Point 17 248 209 2.3 .466 .427 265 202 110 245 0-32-7 0 239-282
Boston University 17 164 271 -6.3 .402 .383 258 308 139 267 0-34-9 0 222-271
Bucknell 16 176 220 -2.8 .392 .418 264 238 147 222 0-26-3 0 265-305
Colgate 18 188 259 -3.9 .382 .433 277 301 106 313 0-28-4 0 263-315
Holy Cross 16 196 211 -0.9 .410 .428 291 249 150 190 0-31-6 0 255-313
Lafayette 15 119 238 -7.9 .310 .387 241 223 96 164 0-14-4 0 233-284
Lehigh 18 198 201 -0.2 .403 .527 290 257 152 199 0-40-6 0 286-345
Loyola Maryland 22 365 177 8.5 .515 .470 323 285 181 379 0-33-3 0 340-368
Navy 20 269 179 4.5 .392 .484 393 281 162 309 0-48-9 0 325-371
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 365 16.59
Army West Point 17 248 14.59
Navy 20 269 13.45
American 17 219 12.88
Holy Cross 16 196 12.25
Bucknell 16 176 11.00
Lehigh 18 198 11.00
Colgate 18 188 10.44
Boston University 17 164 9.65
Lafayette 15 119 7.93
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 538 24.45
Army West Point 17 336 19.76
American 17 321 18.88
Navy 20 372 18.60
Lehigh 18 312 17.33
Bucknell 16 268 16.75
Holy Cross 16 265 16.56
Colgate 18 262 14.56
Boston University 17 225 13.24
Lafayette 15 169 11.27
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Holy Cross 16 196 478 .410
Army West Point 17 248 532 .466
Boston University 17 164 408 .402
Navy 20 269 687 .392
Colgate 18 188 492 .382
Lafayette 15 119 384 .310
American 17 219 483 .453
Loyola Maryland 22 365 709 .515
Bucknell 16 176 449 .392
Lehigh 18 198 491 .403
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 3 .14
Bucknell 16 2 .13
Army West Point 17 2 .12
Navy 20 2 .10
Colgate 18 1 .06
Holy Cross 16 1 .06
American 17 0 .00
Lehigh 18 0 .00
Boston University 17 0 .00
Lafayette 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Boston University 17 21 2 -9.500
Navy 20 7 1 -6.000
Colgate 18 19 1 -18.000
Bucknell 16 13 0 1.000
Holy Cross 16 9 0 1.000
American 17 3 0 1.000
Army West Point 17 14 0 1.000
Lehigh 18 16 0 1.000
Loyola Maryland 22 12 0 1.000
Lafayette 15 9 5 -.800
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Bucknell 16 00:00 00:00
Holy Cross 16 00:00 00:00
American 17 00:00 00:00
Army West Point 17 00:00 00:00
Lehigh 18 00:00 00:00
Loyola Maryland 22 00:00 00:00
Navy 20 02:00 00:06
Colgate 18 02:00 00:07
Boston University 17 04:00 00:14
Lafayette 15 09:00 00:36
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 173 7.86
Lehigh 18 114 6.33
American 17 102 6.00
Bucknell 16 92 5.75
Army West Point 17 88 5.18
Navy 20 103 5.15
Holy Cross 16 69 4.31
Colgate 18 74 4.11
Boston University 17 61 3.59
Lafayette 15 50 3.33
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Navy 20 687 34.35
Loyola Maryland 22 709 32.23
Army West Point 17 532 31.29
Holy Cross 16 478 29.88
American 17 483 28.41
Bucknell 16 449 28.06
Colgate 18 492 27.33
Lehigh 18 491 27.28
Lafayette 15 384 25.60
Boston University 17 408 24.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Loyola Maryland 22 548 24.91
Navy 20 483 24.15
Army West Point 17 406 23.88
American 17 381 22.41
Holy Cross 16 357 22.31
Bucknell 16 337 21.06
Lehigh 18 369 20.50
Colgate 18 368 20.44
Lafayette 15 273 18.20
Boston University 17 298 17.53
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 23 1.05
Boston University 17 16 .94
Bucknell 16 12 .75
American 17 12 .71
Army West Point 17 12 .71
Lehigh 18 12 .67
Lafayette 15 8 .53
Holy Cross 16 7 .44
Navy 20 8 .40
Colgate 18 6 .33
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Bucknell 16 12 0 0.000
Colgate 18 6 0 0.000
Holy Cross 16 7 0 0.000
American 17 12 0 0.000
Army West Point 17 12 0 0.000
Loyola Maryland 22 23 0 0.000
Lehigh 18 12 1 12.000
Boston University 17 16 3 5.333
Navy 20 8 2 4.000
Lafayette 15 8 3 2.667
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Lafayette 15 5 .33
Boston University 17 2 .12
Colgate 18 1 .06
Navy 20 1 .05
Bucknell 16 0 .00
Holy Cross 16 0 .00
American 17 0 .00
Army West Point 17 0 .00
Lehigh 18 0 .00
Loyola Maryland 22 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Lehigh 18 224 12.44
Colgate 18 198 11.00
Lafayette 15 150 10.00
Boston University 17 168 9.88
Bucknell 16 158 9.88
Holy Cross 16 158 9.88
Army West Point 17 156 9.18
American 17 152 8.94
Navy 20 168 8.40
Loyola Maryland 22 157 7.14
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Loyola Maryland 22 177 1320:00 8.05
Navy 20 179 1199:29 8.95
Lehigh 18 201 1084:56 11.12
Army West Point 17 209 1020:00 12.29
American 17 220 1018:05 12.97
Holy Cross 16 211 961:03 13.17
Bucknell 16 220 960:48 13.74
Colgate 18 259 1080:15 14.39
Lafayette 15 238 900:00 15.87
Boston University 17 271 1020:48 15.93
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Lehigh 18 201 224 .527
Navy 20 179 168 .484
Loyola Maryland 22 177 157 .470
Colgate 18 259 198 .433
Holy Cross 16 211 158 .428
Army West Point 17 209 156 .427
Bucknell 16 220 158 .418
American 17 220 152 .409
Lafayette 15 238 150 .387
Boston University 17 271 168 .383
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Navy 20 0 .00
Bucknell 16 0 .00
Colgate 18 0 .00
Holy Cross 16 0 .00
American 17 0 .00
Army West Point 17 0 .00
Lehigh 18 0 .00
Boston University 17 0 .00
Loyola Maryland 22 0 .00
Lafayette 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Navy 20 393 19.65
Holy Cross 16 291 18.19
Bucknell 16 264 16.50
Lehigh 18 290 16.11
Lafayette 15 241 16.07
Army West Point 17 265 15.59
Colgate 18 277 15.39
American 17 258 15.18
Boston University 17 258 15.18
Loyola Maryland 22 323 14.68
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Holy Cross 16 150 9.38
Bucknell 16 147 9.19
American 17 151 8.88
Lehigh 18 152 8.44
Loyola Maryland 22 181 8.23
Boston University 17 139 8.18
Navy 20 162 8.10
Army West Point 17 110 6.47
Lafayette 15 96 6.40
Colgate 18 106 5.89
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Army West Point 17 202 11.88
Loyola Maryland 22 285 12.95
Navy 20 281 14.05
Lehigh 18 257 14.28
Lafayette 15 223 14.87
Bucknell 16 238 14.88
American 17 257 15.12
Holy Cross 16 249 15.56
Colgate 18 301 16.72
Boston University 17 308 18.12
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Colgate 18 313 17.39
Loyola Maryland 22 379 17.23
Boston University 17 267 15.71
Navy 20 309 15.45
Army West Point 17 245 14.41
American 17 244 14.35
Bucknell 16 222 13.88
Holy Cross 16 190 11.88
Lehigh 18 199 11.06
Lafayette 15 164 10.93

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Creo,Jolie (HC) 15 56 3.73
Vinall, Emma (AMERICAN) 17 55 3.24
Julia Gorajek (ARMY) 17 51 3.00
Rosenzweig, Livy (LOY) 22 65 2.95
Roelofs, Reagan (NAVY) 19 53 2.79
Kathleen Sullivan (ARMY) 17 44 2.59
Eberhardt, Emma (LEHIGH) 18 45 2.50
Carleigh Armstrong (ARMY) 17 42 2.47
Carnevale, Katia (LEHIGH) 18 44 2.44
Goldblum, Kendall (AMERICAN) 17 40 2.35
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Creo,Jolie (HC) 15 56 26 82 5.47
Rosenzweig, Livy (LOY) 22 65 46 111 5.05
Schneider, Gabby (LEHIGH) 18 34 44 78 4.33
Kathleen Sullivan (ARMY) 17 44 29 73 4.29
Julia Gorajek (ARMY) 17 51 17 68 4.00
Vinall, Emma (AMERICAN) 17 55 12 67 3.94
Roelofs, Reagan (NAVY) 19 53 18 71 3.74
Eberhardt, Emma (LEHIGH) 18 45 22 67 3.72
Fiedler, Sam (LOY) 21 40 34 74 3.52
Latch, Georgia (LOY) 22 38 38 76 3.45
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Schneider, Gabby (LEHIGH) 18 44 2.44
Rosenzweig, Livy (LOY) 22 46 2.09
Creo,Jolie (HC) 15 26 1.73
Latch, Georgia (LOY) 22 38 1.73
Kathleen Sullivan (ARMY) 17 29 1.71
Spratt, Maddy (AMERICAN) 17 28 1.65
Fiedler, Sam (LOY) 21 34 1.62
Arakelian,Jordyn (HC) 16 23 1.44
Eberhardt, Emma (LEHIGH) 18 22 1.22
Kaye, Lauren (BU) 16 18 1.13
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Creo,Jolie (HC) 15 118 7.87
Vinall, Emma (AMERICAN) 17 111 6.53
Roelofs, Reagan (NAVY) 19 118 6.21
Rosenzweig, Livy (LOY) 22 133 6.05
Julia Gorajek (ARMY) 17 102 6.00
Carnevale, Katia (LEHIGH) 18 105 5.83
Eberhardt, Emma (LEHIGH) 18 102 5.67
Kathleen Sullivan (ARMY) 17 94 5.53
Olivia Cunningham (LAF) 15 82 5.47
Goldblum, Kendall (AMERICAN) 17 90 5.29

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Spence, Lauren (LOY) 13 15 141:47 6.35
Larsson, Kaitlyn (LOY) 22 162 1178:13 8.25
Torres, Jo (NAVY) 20 170 1118:09 9.12
Hunt, Hayley (LEHIGH) 18 182 1004:10 10.87
Lacey Bartholomay (ARMY) 17 167 828:52 12.09
Flink,Grace (HC) 16 197 892:09 13.25
Tucker, Caitlin (BUCKNELL) 12 113 503:12 13.47
Collins, Mary Alice (AMERICAN) 17 179 787:58 13.63
Kazanjian, Colleen (BUCKNELL) 8 76 320:19 14.24
McHugh, Kerry (LEHIGH) 9 14 57:59 14.49
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Hunt, Hayley (LEHIGH) 18 216 12.00
Lexie Coldiron (LAF) 14 131 9.36
Flink,Grace (HC) 16 143 8.94
Agres, Reilly (BU) 13 107 8.23
Collins, Mary Alice (AMERICAN) 17 133 7.82
Torres, Jo (NAVY) 20 155 7.75
Lacey Bartholomay (ARMY) 17 126 7.41
Tucker, Caitlin (BUCKNELL) 12 87 7.25
Larsson, Kaitlyn (LOY) 22 142 6.45
Kazanjian, Colleen (BUCKNELL) 8 43 5.38
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Hunt, Hayley (LEHIGH) 18 182 216 .543
Spence, Lauren (LOY) 13 15 15 .500
Torres, Jo (NAVY) 20 170 155 .477
Larsson, Kaitlyn (LOY) 22 162 142 .467
Tucker, Caitlin (BUCKNELL) 12 113 87 .435
Lacey Bartholomay (ARMY) 17 167 126 .430
Collins, Mary Alice (AMERICAN) 17 179 133 .426
Flink,Grace (HC) 16 197 143 .421
Lexie Coldiron (LAF) 14 197 131 .399
Agres, Reilly (BU) 13 168 107 .389
Smith, Kennady (BU) 11 92 55 .374
Kazanjian, Colleen (BUCKNELL) 8 76 43 .361
McHugh, Kerry (LEHIGH) 9 14 7 .333

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Hunt, Hayley (LEHIGH) 18 48 2.67
Lindsay Geiger (LAF) 15 36 2.40
Fiore, Christine (NAVY) 20 45 2.25
Loughery, Grace (NAVY) 20 42 2.10
Neff, Abby (BUCKNELL) 16 33 2.06
McGillis, Emma (LEHIGH) 18 35 1.94
Wittstock,Charlotte (HC) 10 19 1.90
Flink,Grace (HC) 16 30 1.88
Agres, Reilly (BU) 13 24 1.85
Lexie Coldiron (LAF) 14 25 1.79
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Barry, Jennifer (BU) 17 156 9.18
Roelofs, Reagan (NAVY) 19 123 6.47
O'Reilly, Cara (COLGATE) 18 116 6.44
Vinall, Emma (AMERICAN) 17 106 6.24
Wilson, Jillian (LOY) 22 133 6.05
Rosenzweig, Livy (LOY) 22 128 5.82
Payer, Ella (BUCKNELL) 16 82 5.13
Bowers, Grace (COLGATE) 14 66 4.71
Eberhardt, Emma (LEHIGH) 18 82 4.56
Dietzel, Kasey (NAVY) 20 80 4.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Cooney,Maggie (HC) 16 23 1.44
Walsh, Stefanie (AMERICAN) 17 24 1.41
Payer, Ella (BUCKNELL) 16 22 1.38
Neff, Abby (BUCKNELL) 16 21 1.31
Cunning,Lauren (HC) 16 21 1.31
Macris, Eva (BUCKNELL) 13 17 1.31
Marte, Cassie (LEHIGH) 18 23 1.28
Lindsay Geiger (LAF) 15 19 1.27
Bell, Alexis (NAVY) 20 25 1.25
Garden, Jenna (LEHIGH) 18 21 1.17

Results

Overall

Overall
Overall Season Results
Date Location Result
05/19/2022 Newton, Mass. Loyola Maryland 13 - 20 Boston College
05/15/2022 Baltimore, Md. Loyola Maryland 18 - 8 James Madison
05/13/2022 Baltimore, Md. Loyola Maryland 17 - 5 Mount St. Mary's
05/05/2022 Baltimore, Md. Navy 16 - 6 Army West Point
05/05/2022 Baltimore, Md. Navy 8 - 15 Loyola Maryland
05/05/2022 Baltimore, Md. Lehigh 5 - 19 Loyola Maryland
05/01/2022 Annapolis, Md. Navy 23 - 13 American
05/01/2022 Hamilton, N.Y. Colgate 7 - 12 Lehigh
04/29/2022 Worcester, Mass. * Bucknell 9 - 19 Holy Cross
04/29/2022 Boston, Mass. * American 16 - 12 Boston University
04/29/2022 West Point, N.Y. * Army West Point 20 - 2 Lafayette
04/28/2022 Baltimore, Md. * Navy 5 - 13 Loyola Maryland
04/28/2022 Hamilton, N.Y. * Colgate 10 - 9 Lehigh
04/26/2022 Cambridge, Mass. Boston University 8 - 18 HARVARD
04/25/2022 Bethlehem, Pa. * American 9 - 11 Lehigh
04/23/2022 Annapolis, Md. * Navy 9 - 14 Army West Point
04/23/2022 Lewisburg, Pa. * Bucknell 10 - 11 Boston University
04/23/2022 Washington, D.C. * Colgate 16 - 15 American
04/23/2022 Bethlehem, Pa. * Holy Cross 4 - 12 Lehigh
04/23/2022 Easton, Pa. * Loyola Maryland 20 - 2 Lafayette
04/20/2022 Annapolis, Md. * Navy 16 - 10 American
04/20/2022 Baltimore, Md. * Bucknell 2 - 21 Loyola Maryland
04/20/2022 Hamilton, N.Y. * Colgate 16 - 15 Holy Cross
04/20/2022 Bethlehem, Pa. * Lehigh 16 - 6 Lafayette
04/16/2022 Worcester, Mass. * Navy 13 - 9 Holy Cross
04/16/2022 Washington, D.C. * Bucknell 11 - 12 American
04/16/2022 Hamilton, N.Y. * Colgate 13 - 12 Lafayette
04/16/2022 West Point, N.Y. * Army West Point 7 - 16 Loyola Maryland
04/16/2022 Boston, Mass. * Lehigh 13 - 12 Boston University
04/13/2022 Washington, D.C. * American 8 - 18 Loyola Maryland
04/09/2022 Annapolis, Md. * Navy 16 - 6 Boston University
04/09/2022 Lewisburg, Pa. * Bucknell 18 - 12 Army West Point
04/09/2022 Baltimore, Md. * Colgate 9 - 22 Loyola Maryland
04/09/2022 Easton, Pa. * Holy Cross 16 - 4 Lafayette
04/06/2022 North Andover, MA Boston University 17 - 15 Merrimack
04/05/2022 New Haven, Conn. Army West Point 15 - 20 Yale Bulldogs
04/02/2022 Hamilton, NY * Navy 12 - 5 Colgate
04/02/2022 Bethlehem, Pa. * Bucknell 11 - 16 Lehigh
04/02/2022 Worcester, Mass. * Holy Cross 7 - 21 Loyola Maryland
04/02/2022 Boston, Mass. * Boston University 13 - 16 Lafayette
03/30/2022 Easton, Pa. * Navy 17 - 5 Lafayette
03/30/2022 Lewisburg, Pa. * Bucknell 15 - 14 Colgate
03/30/2022 Worcester, Mass. * Holy Cross 19 - 12 Boston University
03/30/2022 West Point, N.Y. * Army West Point 22 - 15 Lehigh
03/29/2022 Syracuse, N.Y. Loyola Maryland 13 - 14 Syracuse
03/26/2022 Annapolis, Md. * Navy 11 - 7 Lehigh
03/26/2022 Lewisburg, Pa. * Bucknell 16 - 9 Lafayette
03/26/2022 Hamilton, N.Y. * Colgate 12 - 20 Army West Point
03/26/2022 Washington, D.C. * Holy Cross 7 - 19 American
03/26/2022 Baltimore, Md. * Boston University 5 - 23 Loyola Maryland
03/23/2022 Annapolis, Md. Navy 12 - 13 Georgetown
03/23/2022 Baltimore, Md. Loyola Maryland 16 - 15 Princeton
03/22/2022 Bethlehem, Pa. Lehigh 11 - 13 UC Davis
03/19/2022 Annapolis, Md. * Navy 15 - 3 Bucknell
03/19/2022 Boston, Mass. * Colgate 13 - 7 Boston University
03/19/2022 West Point, N.Y. * Holy Cross 10 - 21 Army West Point
03/19/2022 Easton, Pa. * American 13 - 9 Lafayette
03/19/2022 Bethlehem, Pa. * Lehigh 7 - 15 Loyola Maryland
03/16/2022 Lewisburg, Pa. Bucknell 10 - 20 Binghamton
03/16/2022 Nashville, Tenn. Colgate 16 - 18 Vanderbilt
03/16/2022 Easton, Pa. Lafayette 9 - 16 Villanova University
03/13/2022 Baltimore, Md. Bucknell 5 - 20 UMBC
03/13/2022 Norfolk, Va. American 17 - 13 ODU
03/12/2022 Staten Island, NY Colgate 8 - 13 Wagner
03/12/2022 North Andover, Mass. Holy Cross 20 - 7 Merrimack
03/12/2022 Boston, Mass. * Army West Point 13 - 7 Boston University
03/12/2022 Boston, Mass. * Boston University 7 - 13 Army West Point
03/11/2022 Williamsburg, Va. American 10 - 8 William & Mary
03/11/2022 Baltimore, Md. Lehigh 11 - 8 Coastal Carolina
03/11/2022 Baltimore, Md. Loyola Maryland 12 - 9 Florida
03/10/2022 Annapolis, Md. Navy 13 - 12 Johns Hopkins
03/09/2022 Ithaca, N.Y. Colgate 6 - 17 Cornell
03/09/2022 Newark, Del. Army West Point 19 - 9 DELAWARE
03/09/2022 Washington, D.C. Loyola Maryland 16 - 6 Georgetown
03/09/2022 Easton, Pa. Lafayette 12 - 20 Fairfield
03/08/2022 Bethlehem, Pa. Lehigh 16 - 11 Siena
03/07/2022 Sparks, Md. Bucknell 11 - 16 Campbell
03/07/2022 Brookville, N.Y. Holy Cross 15 - 11 Long Island
03/05/2022 St. Bonaventure, NY Bucknell 10 - 8 St. Bonaventure
03/05/2022 Worcester, Mass. Holy Cross 14 - 15 Bryant
03/05/2022 Washington, D.C. American 20 - 11 Gardner-Webb
03/05/2022 West Point, N.Y. Army West Point 18 - 13 MONMOUTH
03/05/2022 Bethlehem, Pa. Lehigh 7 - 8 Wagner
03/05/2022 Hamden, CT Boston University 12 - 13 Quinnipiac
03/05/2022 Baltimore, Md. Loyola Maryland 18 - 9 Penn State
03/05/2022 Easton, Pa. Lafayette 10 - 15 Iona College
03/02/2022 Lewisburg, Pa. Bucknell 16 - 7 Duquesne
03/02/2022 Loudonville, NY Colgate 13 - 16 Siena
03/02/2022 Washington, DC American 9 - 11 George Washington
03/02/2022 Bethlehem, Pa. Lehigh 13 - 5 La Salle
03/02/2022 Boston, Mass. Boston University 10 - 13 New Hampshire
03/02/2022 Philadelphia, Pa. Loyola Maryland 12 - 10 Penn
03/02/2022 Vestal, NY Lafayette 8 - 18 Binghamton
03/01/2022 Philadelphia, Pa Navy 13 - 6 Drexel
03/01/2022 Worcester, Mass. Holy Cross 13 - 14 Brown
02/26/2022 Lewisburg, Pa. Bucknell 17 - 6 Robert Morris
02/26/2022 St. Bonaventure, NY Colgate 16 - 6 St. Bonaventure
02/26/2022 Washington, D.C. American 16 - 3 Howard
02/26/2022 Poughkeepsie, NY Army West Point 19 - 9 Marist
02/26/2022 Piscataway, N.J. Lehigh 6 - 17 Rutgers
02/26/2022 Amherst, Mass. Boston University 6 - 21 UMASS
02/26/2022 Easton, Pa. Lafayette 11 - 9 La Salle University
02/25/2022 Annapolis, Md. Navy 9 - 10 Saint Joseph's
02/24/2022 West Point, N.Y. Army West Point 15 - 9 NIAGARA
02/23/2022 Emmitsburg, Md. Navy 13 - 11 Mount St. Mary's
02/23/2022 Fairfax, Va. American 15 - 14 George Mason
02/23/2022 Fairfield, Conn. Boston University 10 - 14 Fairfield
02/23/2022 Baltimore, Md. Loyola Maryland 13 - 11 Towson
02/22/2022 Cambridge, Mass. Holy Cross 7 - 13 Harvard
02/20/2022 Philadelphia, Pa Lafayette 4 - 16 Drexel
02/19/2022 Annapolis, Md. Navy 16 - 3 George Washington
02/19/2022 Hamilton, N.Y. Colgate 2 - 19 UALBANYW
02/19/2022 Washington, D.C. American 9 - 17 UMBC
02/19/2022 West Point, N.Y. Army West Point 13 - 12 HOFSTRA
02/19/2022 Chestnut Hill, Mass. Boston University 6 - 22 Boston College
02/19/2022 Baltimore, MD Loyola Maryland 14 - 5 Johns Hopkins
02/18/2022 Worcester, Mass. Holy Cross 13 - 6 Massachusetts-Lowell
02/17/2022 Annapolis, Md. Navy 14 - 8 George Mason
02/16/2022 Hamilton, N.Y. Colgate 4 - 14 Binghamton
02/16/2022 Piscataway, N.J. Army West Point 9 - 16 Rutgers
02/16/2022 Philadelphia, Pa. Lehigh 11 - 13 Saint Joseph's
02/16/2022 Boston, Mass. Boston University 10 - 16 Vermont
02/12/2022 Lewisburg, Pa. Bucknell 12 - 14 Canisius
02/12/2022 Hamilton, NY Colgate 8 - 17 Vermont
02/12/2022 Worcester, Mass. Holy Cross 8 - 18 Fairfield
02/12/2022 Washington, DC American 8 - 20 Georgetown
02/12/2022 Philadelphia, PA Army West Point 5 - 16 TEMPLE
02/11/2022 Annapolis, Md. Navy 18 - 10 Cal
American (9-8-0, 4-4-0)
American Season Results
Date Opponent Result Attendance
02/12/2022 Georgetown L 8-20 346
02/19/2022 UMBC L 9-17 267
02/23/2022 at George Mason W 15-14 124
02/26/2022 at Howard W 16-3 71
03/02/2022 at George Washington L 9-11
03/05/2022 Gardner-Webb W 20-11 345
03/11/2022 at William & Mary W 10-8 324
03/13/2022 at ODU W 17-13 319
03/19/2022 * at Lafayette W 13-9 156
03/26/2022 * Holy Cross W 19-7 332
04/13/2022 * Loyola Maryland L 8-18 263
04/16/2022 * Bucknell W 12-11 274
04/20/2022 * at Navy L 10-16 447
04/23/2022 * Colgate L 15-16 412
04/25/2022 * at Lehigh L 9-11 210
04/29/2022 * at Boston University W 16-12 958
05/01/2022 at Navy L 13-23 514

* = Conference game

Army West Point (11-6-0, 6-2-0)
Army West Point Season Results
Date Opponent Result Attendance
02/12/2022 at TEMPLE L 5-16 266
02/16/2022 at Rutgers L 9-16 223
02/19/2022 HOFSTRA W 13-12 128
02/24/2022 NIAGARA W 15-9 115
02/26/2022 at Marist W 19-9 280
03/05/2022 MONMOUTH W 18-13 217
03/09/2022 at DELAWARE W 19-9 245
03/12/2022 * at Boston University W 13-7 406
03/19/2022 * Holy Cross W 21-10 398
03/26/2022 * at Colgate W 20-12 313
03/30/2022 * Lehigh W 22-15 210
04/05/2022 at Yale Bulldogs L 15-20 267
04/09/2022 * at Bucknell L 12-18 175
04/16/2022 * Loyola Maryland L 7-16 533
04/23/2022 * at Navy W 14-9 712
04/29/2022 * Lafayette W 20-2 301
05/05/2022 Navy L 6-16 524

* = Conference game

Boston University (2-15-0, 1-8-0)
Boston University Season Results
Date Opponent Result Attendance
02/16/2022 Vermont L 10-16 185
02/19/2022 at Boston College L 6-22
02/23/2022 at Fairfield L 10-14 271
02/26/2022 at UMASS L 6-21 275
03/02/2022 New Hampshire L 10-13 81
03/05/2022 at Quinnipiac L 12-13 125
03/12/2022 * Army West Point L 7-13 406
03/19/2022 * Colgate L 7-13 195
03/26/2022 * at Loyola Maryland L 5-23 1742
03/30/2022 * at Holy Cross L 12-19 273
04/02/2022 * Lafayette L 13-16 1295
04/06/2022 at Merrimack W 17-15 135
04/09/2022 * at Navy L 6-16 3197
04/16/2022 * Lehigh L 12-13 214
04/23/2022 * at Bucknell W 11-10 150
04/26/2022 at HARVARD L 8-18 377
04/29/2022 * American L 12-16 958

* = Conference game

Bucknell (6-10-0, 3-6-0)
Bucknell Season Results
Date Opponent Result Attendance
02/12/2022 Canisius L 12-14 175
02/26/2022 Robert Morris W 17-6 157
03/02/2022 Duquesne W 16-7 125
03/05/2022 at St. Bonaventure W 10-8 125
03/07/2022 Campbell L 11-16 350
03/13/2022 at UMBC L 5-20 109
03/16/2022 Binghamton L 10-20 125
03/19/2022 * at Navy L 3-15 614
03/26/2022 * Lafayette W 16-9 175
03/30/2022 * Colgate W 15-14 125
04/02/2022 * at Lehigh L 11-16 189
04/09/2022 * Army West Point W 18-12 175
04/16/2022 * at American L 11-12 274
04/20/2022 * at Loyola Maryland L 2-21 378
04/23/2022 * Boston University L 10-11 150
04/29/2022 * at Holy Cross L 9-19 412

* = Conference game

Colgate (6-12-0, 5-4-0)
Colgate Season Results
Date Opponent Result Attendance
02/12/2022 Vermont L 8-17 213
02/16/2022 Binghamton L 4-14 113
02/19/2022 UALBANYW L 2-19 58
02/26/2022 at St. Bonaventure W 16-6 75
03/02/2022 at Siena L 13-16 193
03/09/2022 at Cornell L 6-17 84
03/12/2022 at Wagner L 8-13 200
03/16/2022 at Vanderbilt L 16-18 159
03/19/2022 * at Boston University W 13-7 195
03/26/2022 * Army West Point L 12-20 313
03/30/2022 * at Bucknell L 14-15 125
04/02/2022 * Navy L 5-12 313
04/09/2022 * at Loyola Maryland L 9-22 527
04/16/2022 * Lafayette W 13-12 413
04/20/2022 * Holy Cross W 16-15 213
04/23/2022 * at American W 16-15 412
04/28/2022 * Lehigh W 10-9 413
05/01/2022 Lehigh L 7-12 613

* = Conference game

Holy Cross (6-10-0, 3-6-0)
Holy Cross Season Results
Date Opponent Result Attendance
02/12/2022 Fairfield L 8-18 207
02/18/2022 Massachusetts-Lowell W 13-6 287
02/22/2022 at Harvard L 7-13 123
03/01/2022 Brown L 13-14 272
03/05/2022 Bryant L 14-15 391
03/07/2022 at Long Island W 15-11 154
03/12/2022 at Merrimack W 20-7 50
03/19/2022 * at Army West Point L 10-21 398
03/26/2022 * at American L 7-19 332
03/30/2022 * Boston University W 19-12 273
04/02/2022 * Loyola Maryland L 7-21 287
04/09/2022 * at Lafayette W 16-4 156
04/16/2022 * Navy L 9-13 278
04/20/2022 * at Colgate L 15-16 213
04/23/2022 * at Lehigh L 4-12 281
