2023 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
American 15 179 211 -2.1 .494 .385 173 231 83 192 0-24-1 0 204-242
Army West Point 19 272 200 3.8 .428 .472 286 247 107 304 0-27-4 0 292-332
Boston University 18 223 219 0.2 .448 .421 241 260 118 288 0-27-5 0 265-295
Bucknell 16 209 225 -1.0 .429 .361 277 232 158 228 0-33-1 0 258-301
Colgate 15 150 219 -4.6 .363 .362 222 230 79 223 0-8-3 0 240-288
Holy Cross 18 216 266 -2.8 .427 .393 279 285 134 240 0-37-4 0 286-347
Lafayette 17 153 243 -5.3 .341 .443 304 280 106 205 0-30-2 0 271-342
Lehigh 18 229 200 1.6 .434 .478 264 241 142 243 0-42-2 0 274-322
Loyola Maryland 22 327 156 7.8 .482 .513 251 281 139 382 0-32-2 0 321-369
Navy 19 281 204 4.1 .469 .400 337 269 181 290 0-58-10 0 317-366
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 327 14.86
Navy 19 281 14.79
Army West Point 19 272 14.32
Bucknell 16 209 13.06
Lehigh 18 229 12.72
Boston University 18 223 12.39
Holy Cross 18 216 12.00
American 15 179 11.93
Colgate 15 150 10.00
Lafayette 17 153 9.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 500 22.73
Navy 19 406 21.37
Army West Point 19 396 20.84
Lehigh 18 343 19.06
Bucknell 16 304 19.00
Boston University 18 332 18.44
Holy Cross 18 306 17.00
American 15 249 16.60
Colgate 15 213 14.20
Lafayette 17 218 12.82
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
American 15 179 362 .494
Holy Cross 18 216 506 .427
Colgate 15 150 413 .363
Lafayette 17 153 449 .341
Navy 19 281 599 .469
Bucknell 16 209 487 .429
Army West Point 19 272 635 .428
Boston University 18 223 498 .448
Lehigh 18 229 528 .434
Loyola Maryland 22 327 678 .482
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 6 .27
Lehigh 18 3 .17
Holy Cross 18 3 .17
Army West Point 19 3 .16
Bucknell 16 2 .13
Navy 19 2 .11
American 15 1 .07
Lafayette 17 1 .06
Boston University 18 1 .06
Colgate 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Lehigh 18 19 3 -5.333
Loyola Maryland 22 11 2 -4.500
Boston University 18 14 4 -2.500
American 15 17 1 -16.000
Colgate 15 7 3 -1.333
Bucknell 16 16 7 -1.286
Navy 19 20 0 1.000
Lafayette 17 7 0 1.000
Holy Cross 18 13 0 1.000
Army West Point 19 12 8 -.500
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Navy 19 00:00 00:00
Lafayette 17 00:00 00:00
Holy Cross 18 00:00 00:00
American 15 01:00 00:04
Loyola Maryland 22 04:00 00:11
Boston University 18 05:30 00:18
Lehigh 18 06:00 00:20
Colgate 15 05:00 00:20
Bucknell 16 13:00 00:49
Army West Point 19 16:00 00:51
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 173 7.86
Navy 19 125 6.58
Army West Point 19 124 6.53
Lehigh 18 114 6.33
Boston University 18 109 6.06
Bucknell 16 95 5.94
Holy Cross 18 90 5.00
American 15 70 4.67
Colgate 15 63 4.20
Lafayette 17 65 3.82
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Army West Point 19 635 33.42
Navy 19 599 31.53
Loyola Maryland 22 678 30.82
Bucknell 16 487 30.44
Lehigh 18 528 29.33
Holy Cross 18 506 28.11
Boston University 18 498 27.67
Colgate 15 413 27.53
Lafayette 17 449 26.41
American 15 362 24.13
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Navy 19 459 24.16
Army West Point 19 440 23.16
Loyola Maryland 22 508 23.09
Bucknell 16 364 22.75
Lehigh 18 386 21.44
Boston University 18 383 21.28
Colgate 15 306 20.40
Holy Cross 18 364 20.22
American 15 298 19.87
Lafayette 17 321 18.88
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Bucknell 16 24 1.50
Holy Cross 18 21 1.17
Army West Point 19 22 1.16
Navy 19 20 1.05
Lehigh 18 18 1.00
American 15 14 .93
Loyola Maryland 22 20 .91
Boston University 18 15 .83
Colgate 15 9 .60
Lafayette 17 9 .53
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Navy 19 20 0 0.000
Lehigh 18 18 0 0.000
Lafayette 17 9 0 0.000
American 15 14 0 0.000
Boston University 18 15 2 7.500
Loyola Maryland 22 20 3 6.667
Bucknell 16 24 5 4.800
Holy Cross 18 21 7 3.000
Army West Point 19 22 16 1.375
Colgate 15 9 7 1.286
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Bucknell 16 7 .44
Army West Point 19 8 .42
Boston University 18 4 .22
Colgate 15 3 .20
Lehigh 18 3 .17
Loyola Maryland 22 2 .09
American 15 1 .07
Navy 19 0 .00
Lafayette 17 0 .00
Holy Cross 18 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Lafayette 17 193 11.35
Lehigh 18 183 10.17
Holy Cross 18 172 9.56
Army West Point 19 179 9.42
Boston University 18 159 8.83
American 15 132 8.80
Colgate 15 124 8.27
Bucknell 16 127 7.94
Loyola Maryland 22 164 7.45
Navy 19 136 7.16
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Loyola Maryland 22 156 1311:31 7.14
Navy 19 204 1155:31 10.59
Army West Point 19 200 1127:23 10.64
Lehigh 18 200 1082:01 11.09
Boston University 18 219 1080:00 12.17
Bucknell 16 225 960:00 14.06
Lafayette 17 243 1026:14 14.21
American 15 211 886:06 14.29
Colgate 15 219 901:06 14.58
Holy Cross 18 266 1080:00 14.78
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Loyola Maryland 22 156 164 .513
Lehigh 18 200 183 .478
Army West Point 19 200 179 .472
Lafayette 17 243 193 .443
Boston University 18 219 159 .421
Navy 19 204 136 .400
Holy Cross 18 266 172 .393
American 15 211 132 .385
Colgate 15 219 124 .362
Bucknell 16 225 127 .361
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Navy 19 0 .00
Lehigh 18 0 .00
Lafayette 17 0 .00
Bucknell 16 0 .00
Holy Cross 18 0 .00
Boston University 18 0 .00
Army West Point 19 0 .00
Colgate 15 0 .00
Loyola Maryland 22 0 .00
American 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Lafayette 17 304 17.88
Navy 19 337 17.74
Bucknell 16 277 17.31
Holy Cross 18 279 15.50
Army West Point 19 286 15.05
Colgate 15 222 14.80
Lehigh 18 264 14.67
Boston University 18 241 13.39
American 15 173 11.53
Loyola Maryland 22 251 11.41
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Bucknell 16 158 9.88
Navy 19 181 9.53
Lehigh 18 142 7.89
Holy Cross 18 134 7.44
Boston University 18 118 6.56
Loyola Maryland 22 139 6.32
Lafayette 17 106 6.24
Army West Point 19 107 5.63
American 15 83 5.53
Colgate 15 79 5.27
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 281 12.77
Army West Point 19 247 13.00
Lehigh 18 241 13.39
Navy 19 269 14.16
Boston University 18 260 14.44
Bucknell 16 232 14.50
Colgate 15 230 15.33
American 15 231 15.40
Holy Cross 18 285 15.83
Lafayette 17 280 16.47
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Loyola Maryland 22 382 17.36
Boston University 18 288 16.00
Army West Point 19 304 16.00
Navy 19 290 15.26
Colgate 15 223 14.87
Bucknell 16 228 14.25
Lehigh 18 243 13.50
Holy Cross 18 240 13.33
American 15 192 12.80
Lafayette 17 205 12.06

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Boyce, Allie (BUCKNELL) 16 50 3.13
Brigid Duffy (ARMY) 19 56 2.95
Carnevale, Katia (LEHIGH) 18 53 2.94
Wilson, Jillian (LOYOLA) 22 61 2.77
Memeger, Olivia (LEHIGH) 18 48 2.67
Black, Sydni (LOYOLA) 21 55 2.62
Drillock,Lauren (HC) 18 47 2.61
Messinese, Emily (NAVY) 19 49 2.58
Boyle, Chase (LOYOLA) 22 56 2.55
Schneider, Gabby (LEHIGH) 18 44 2.44
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Yovino, Ava (NAVY) 19 42 50 92 4.84
Brigid Duffy (ARMY) 19 56 26 82 4.32
Kathleen Sullivan (ARMY) 19 36 44 80 4.21
Memeger, Olivia (LEHIGH) 18 48 27 75 4.17
Latch, Georgia (LOYOLA) 22 45 44 89 4.05
Schneider, Gabby (LEHIGH) 18 44 27 71 3.94
Black, Sydni (LOYOLA) 21 55 26 81 3.86
Eberhardt, Emma (LEHIGH) 18 40 28 68 3.78
Drillock,Lauren (HC) 18 47 20 67 3.72
Wilson, Jillian (LOYOLA) 22 61 19 80 3.64
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Yovino, Ava (NAVY) 19 50 2.63
Kathleen Sullivan (ARMY) 19 44 2.32
McClain, Taylor (BUCKNELL) 16 33 2.06
Lucey, Kyra (COLGATE) 15 30 2.00
Latch, Georgia (LOYOLA) 22 44 2.00
Wills, Emily (LOYOLA) 22 41 1.86
Eberhardt, Emma (LEHIGH) 18 28 1.56
Schneider, Gabby (LEHIGH) 18 27 1.50
Memeger, Olivia (LEHIGH) 18 27 1.50
Brigid Duffy (ARMY) 19 26 1.37
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Carnevale, Katia (LEHIGH) 18 131 7.28
Brigid Duffy (ARMY) 19 137 7.21
Messinese, Emily (NAVY) 19 113 5.95
Eberhardt, Emma (LEHIGH) 18 102 5.67
Drillock,Lauren (HC) 18 99 5.50
Black, Sydni (LOYOLA) 21 112 5.33
Memeger, Olivia (LEHIGH) 18 93 5.17
Wilson, Jillian (LOYOLA) 22 111 5.05
Boyle, Chase (LOYOLA) 22 110 5.00
Latch, Georgia (LOYOLA) 22 107 4.86

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Spence, Lauren (LOYOLA) 22 145 1211:56 7.18
Lindsey Serafine (ARMY) 15 90 525:20 10.28
Richardell, Emma (NAVY) 19 193 1124:57 10.29
Lacey Bartholomay (ARMY) 15 104 560:40 11.13
Agres, Reilly (BU) 17 176 905:35 11.66
Hunt, Hayley (LEHIGH) 18 191 980:42 11.69
Collins, Mary Alice (AU) 11 131 608:49 12.91
Ryans, Symone (BUCKNELL) 16 196 852:03 13.80
Lexie Coldiron (LAFW) 17 238 996:14 14.33
Morrison, Helena (COLGATE) 11 140 581:38 14.44
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Lexie Coldiron (LAFW) 17 190 11.18
Hunt, Hayley (LEHIGH) 18 169 9.39
Collins, Mary Alice (AU) 11 90 8.18
Agres, Reilly (BU) 17 133 7.82
Cini,Tori (HC) 17 130 7.65
Morrison, Helena (COLGATE) 11 84 7.64
Ryans, Symone (BUCKNELL) 16 120 7.50
Spence, Lauren (LOYOLA) 22 157 7.14
Richardell, Emma (NAVY) 19 133 7.00
Lacey Bartholomay (ARMY) 15 94 6.27
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Spence, Lauren (LOYOLA) 22 145 157 .520
Lacey Bartholomay (ARMY) 15 104 94 .475
Lindsey Serafine (ARMY) 15 90 81 .474
Hunt, Hayley (LEHIGH) 18 191 169 .469
Lexie Coldiron (LAFW) 17 238 190 .444
Agres, Reilly (BU) 17 176 133 .430
Richardell, Emma (NAVY) 19 193 133 .408
Collins, Mary Alice (AU) 11 131 90 .407
Cini,Tori (HC) 17 192 130 .404
Ryans, Symone (BUCKNELL) 16 196 120 .380
Hammer, Arielle (BU) 9 43 26 .377
Morrison, Helena (COLGATE) 11 140 84 .375
Creagh,Mackenzie (HC) 10 74 42 .362
Rakis, Lexi (AU) 8 80 42 .344

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Lexie Coldiron (LAFW) 17 50 2.94
Corroon, Athena (NAVY) 19 48 2.53
Payer, Ella (BUCKNELL) 15 37 2.47
Hunt, Hayley (LEHIGH) 18 39 2.17
Richardell, Emma (NAVY) 19 39 2.05
Baird, Emily (BUCKNELL) 16 32 2.00
Peterson, Grace (NAVY) 19 37 1.95
Kniffin, Nelle (COLGATE) 15 28 1.87
Spence, Lauren (LOYOLA) 22 41 1.86
Brigid Duffy (ARMY) 19 35 1.84
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Wilson, Jillian (LOYOLA) 22 198 9.00
Barry, Jennifer (BU) 18 139 7.72
Marte, Cassie (LEHIGH) 18 117 6.50
Julia Franzoni (ARMY) 19 114 6.00
Payer, Ella (BUCKNELL) 15 78 5.20
Brigid Duffy (ARMY) 19 90 4.74
Daley, Alyssa (NAVY) 17 77 4.53
Harding, Sarah (COLGATE) 15 66 4.40
Spease, Hannah (AU) 15 65 4.33
O'Reilly, Cara (COLGATE) 15 60 4.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Baird, Emily (BUCKNELL) 16 30 1.88
Gola, Claire (BU) 18 31 1.72
Payer, Ella (BUCKNELL) 15 25 1.67
Corroon, Athena (NAVY) 19 30 1.58
Marte, Cassie (LEHIGH) 18 24 1.33
Carnevale, Katia (LEHIGH) 18 20 1.11
Warfield, Lauren (LEHIGH) 18 19 1.06
Yovino, Ava (NAVY) 19 20 1.05
Barry, Jennifer (BU) 18 18 1.00
Brigid Duffy (ARMY) 19 19 1.00

Results

Overall

Overall
Overall Season Results
Date Location Result
05/18/2023 Evanston, Ill. Loyola Maryland 6 - 16 Northwestern
05/14/2023 Baltimore, MD Loyola Maryland 9 - 8 Stony Brook
05/12/2023 Harrisonburg, Va. Army West Point 8 - 12 James Madison
05/12/2023 Baltimore, MD Loyola Maryland 11 - 6 Fairfield
05/06/2023 Baltimore, MD Army West Point 8 - 13 Loyola Maryland
05/04/2023 Baltimore, Md. Navy 11 - 12 Army West Point
05/04/2023 Baltimore, MD Lehigh 3 - 19 Loyola Maryland
04/30/2023 Annapolis, Md. Navy 20 - 13 Boston University
04/30/2023 BETHLEHEM, Pa. * Lehigh 20 - 8 Holy Cross
04/28/2023 Annapolis, Md. * Navy 7 - 15 Loyola Maryland
04/27/2023 BETHLEHEM, Pa. * Lehigh 17 - 11 Colgate
04/27/2023 Easton, Pa. * Lafayette 7 - 17 Army West Point
04/27/2023 Lewisburg, Pa. * Bucknell 21 - 22 Holy Cross
04/27/2023 WASHINGTON, DC * Boston University 19 - 15 American
04/22/2023 West Point, NY * Navy 11 - 15 Army West Point
04/22/2023 Worcester, Mass. * Lehigh 17 - 15 Holy Cross
04/22/2023 Baltimore, MD * Lafayette 1 - 14 Loyola Maryland
04/22/2023 Boston, MA * Bucknell 9 - 13 Boston University
04/22/2023 Hamilton, N.Y. * Colgate 16 - 15 American
04/19/2023 Lewisburg, Pa. * Bucknell 5 - 21 Loyola Maryland
04/19/2023 Worcester, Mass. * Holy Cross 13 - 7 Colgate
04/15/2023 Annapolis, Md. * Navy 22 - 9 Holy Cross
04/15/2023 Bethlehem, Pa. * Lehigh 13 - 9 Boston University
04/15/2023 Easton, Pa. * Lafayette 11 - 15 Colgate
04/15/2023 Lewisburg, Pa. * Bucknell 20 - 11 American
04/15/2023 Baltimore, MD * Army West Point 5 - 19 Loyola Maryland
04/12/2023 Washington, D.C. * Navy 17 - 8 American
04/12/2023 Princeton, N.J. Loyola Maryland 20 - 10 Princeton
04/11/2023 Boston, MA Boston University 8 - 19 Boston College
04/08/2023 Boston, MA * Navy 11 - 12 Boston University
04/08/2023 WASHINGTON, D.C. * Lehigh 16 - 11 American
04/08/2023 Worcester, Mass. * Lafayette 10 - 11 Holy Cross
04/08/2023 West Point, NY * Bucknell 7 - 15 Army West Point
04/08/2023 Hamilton, N.Y. * Colgate 4 - 23 Loyola Maryland
04/05/2023 Boston, MA Boston University 9 - 11 UMass Lowell
04/04/2023 Bethlehem, Pa. Lehigh 9 - 17 PENN
04/04/2023 West Point, NY Army West Point 13 - 14 YALE
04/01/2023 Annapolis, Md. * Navy 15 - 10 Colgate
04/01/2023 Lewisburg, Pa. * Lehigh 17 - 13 Bucknell
04/01/2023 Easton, Pa. * Lafayette 12 - 10 Boston University
04/01/2023 Baltimore, Md. * Holy Cross 7 - 20 Loyola Maryland
04/01/2023 WASHINGTON, D.C. * Army West Point 18 - 10 American
03/29/2023 Annapolis, Md. * Navy 17 - 6 Lafayette
03/29/2023 Bethlehem, Pa * Lehigh 14 - 15 Army West Point
03/29/2023 Hamilton, N.Y. * Bucknell 13 - 16 Colgate
03/29/2023 Boston, Mass. * Holy Cross 17 - 13 Boston University
03/29/2023 Baltimore, MD * Loyola Maryland 19 - 7 American
03/25/2023 Bethlehem, Pa. * Navy 15 - 4 Lehigh
03/25/2023 Easton, Pa. * Lafayette 15 - 17 Bucknell
03/25/2023 Worcester, Mass. * Holy Cross 7 - 12 American
03/25/2023 Boston, MA * Boston University 1 - 15 Loyola Maryland
03/25/2023 West Point, NY * Army West Point 12 - 8 Colgate
03/22/2023 Lewisburg, Pa. Bucknell 10 - 12 Villanova
03/18/2023 Lewisburg, Pa. * Navy 21 - 13 Bucknell
03/18/2023 Baltimore, Maryland * Lehigh 6 - 16 Loyola Maryland
03/18/2023 WASHINGTON, D.C. * Lafayette 15 - 16 American
03/18/2023 Worcester, Mass. * Holy Cross 6 - 23 Army West Point
03/18/2023 Hamilton, N.Y. * Boston University 11 - 8 Colgate
03/16/2023 Annapolis, Md. Navy 13 - 12 Jacksonville
03/15/2023 Villanova, Pa. Lafayette 1 - 15 Villanova
03/15/2023 West Point, NY Army West Point 18 - 14 SIENA
03/15/2023 Baltimore, MD Loyola Maryland 7 - 9 Syracuse
03/14/2023 Gainesville, Fla. Colgate 5 - 18 Florida
03/12/2023 Berkeley, CA American 11 - 10 California
03/11/2023 Easton, Pa. * Lehigh 15 - 3 Lafayette
03/11/2023 Emmitsburg, Md. Bucknell 11 - 8 Mount St. Mary's
03/11/2023 Worcester, Mass. Holy Cross 12 - 15 Harvard
03/11/2023 West Point, NY * Boston University 15 - 17 Army West Point
03/11/2023 Gainesville, Fla. Loyola Maryland 11 - 14 Florida
03/10/2023 Davis, CA American 13 - 14 UC Davis
03/08/2023 Annapolis, Md. Navy 16 - 8 Mount St. Mary's
03/08/2023 New Rochelle, NY Lafayette 10 - 11 Iona
03/08/2023 Worcester, Mass. Holy Cross 8 - 15 Quinnipiac
03/08/2023 Vestal, NY Colgate 9 - 17 Binghamton Univ
03/08/2023 Baltimore, MD Loyola Maryland 15 - 10 Georgetown
03/07/2023 Conway, S.C. Boston University 9 - 13 CCU
03/05/2023 Richmond, Va. Navy 20 - 9 Richmond
03/05/2023 Worcester, Mass. Holy Cross 11 - 5 Long Island
03/04/2023 Staten Island, NY Lehigh 14 - 11 WAGNERW
03/04/2023 Easton, Pa. Lafayette 10 - 9 Canisius
03/04/2023 Lewiburg, Pa. Bucknell 22 - 6 St. Bonaventure
03/04/2023 Hempstead, New York Army West Point 14 - 11 Hofstra
03/04/2023 Albany, N.Y. Colgate 14 - 19 UAlbany
03/04/2023 University Park, Pa. Loyola Maryland 11 - 7 PENN STATE
03/04/2023 Washington, DC American 14 - 15 MER
03/03/2023 Annapolis, Md. Navy 15 - 9 Oregon
03/01/2023 Philadelphia, PA Lehigh 11 - 9 La Salle
03/01/2023 Easton, Pa. Lafayette 10 - 19 Binghamton
03/01/2023 Worcester, Mass. Holy Cross 10 - 16 Massachusetts
03/01/2023 Baltimore, MD Loyola Maryland 15 - 7 PENN
03/01/2023 Washington, D.C. American 16 - 5 George Washington
02/26/2023 Clinton, SC Boston University 15 - 6 Presbyterian
02/26/2023 Hamilton, N.Y. Colgate 12 - 8 Niagara
02/25/2023 Villanova, Pa. Navy 10 - 11 Villanova
02/25/2023 Bethlehem, Pa. Lehigh 15 - 5 Saint Francis
02/25/2023 Smithfield, RI Lafayette 14 - 17 Bryant
02/25/2023 Moon Township, Pa. Bucknell 15 - 8 RMU
02/25/2023 West Point, NY Army West Point 10 - 5 RUTGERS
02/24/2023 Worcester, Mass. Holy Cross 19 - 11 Stonehill
02/24/2023 Spartanburg S.C. Boston University 15 - 8 WOFFORD
02/24/2023 WASHINGTON, D.C. American 15 - 2 HOWARD
02/22/2023 Easton, Pa. Lafayette 4 - 9 Wagner
02/22/2023 West Point, NY Army West Point 21 - 5 MARIST
02/22/2023 Towson, Md. Loyola Maryland 16 - 5 Towson
02/21/2023 Ithaca, N.Y. Colgate 8 - 16 Cornell
02/19/2023 Lowell, Mass. Holy Cross 11 - 12 UMass Lowell
02/18/2023 West Long Branch, NJ Navy 15 - 9 Monmouth
02/18/2023 Spartanburg, SC Lehigh 17 - 1 WOFFORD
02/18/2023 Easton, Pa. Lafayette 12 - 15 Columbia
02/18/2023 Tenney Stadium Bucknell 17 - 12 Marist
02/18/2023 New Rochelle, NY Boston University 14 - 9 Iona
02/18/2023 Baltimore, Md. Loyola Maryland 12 - 10 Johns Hopkins
02/16/2023 Jacksonville Fla. Army West Point 12 - 10 Jacksonville
02/16/2023 Hamilton, N.Y. Colgate 7 - 11 Siena
02/15/2023 Bethlehem, Pa. Lehigh 10 - 9 Saint Joseph's
02/15/2023 Newark, Del. Lafayette 12 - 16 Delaware
02/15/2023 Lewisburg, Pa. Bucknell 10 - 12 UMBC
02/15/2023 Smithfield, R.I. Holy Cross 20 - 14 Bryant
02/15/2023 Boston, Mass. Boston University 20 - 9 Stonehill
02/12/2023 Greenville, N.C. Navy 15 - 14 East Carolina
02/11/2023 University Park, Pa. Bucknell 6 - 16 Penn State
02/11/2023 Fairfield, Conn. Holy Cross 10 - 13 Fairfield
02/11/2023 Boston, MA Boston University 17 - 7 Merrimack
02/11/2023 West Point, NY Army West Point 19 - 8 UNH
02/11/2023 Springfield, VA American 5 - 18 Georgetown
02/10/2023 Durham, N.C. Navy 10 - 15 Duke
02/10/2023 Newark, Delaware Lehigh 11 - 13 Delaware
American (5-10-0, 2-7-0)
American Season Results
Date Opponent Result Attendance
02/11/2023 at Georgetown L 5-18 357
02/24/2023 HOWARD W 15-2 149
03/01/2023 George Washington W 16-5 183
03/04/2023 MER L 14-15 294
03/10/2023 at UC Davis L 13-14 350
03/12/2023 at California W 11-10 150
03/18/2023 * Lafayette W 16-15 184
03/25/2023 * at Holy Cross W 12-7 194
03/29/2023 * at Loyola Maryland L 7-19 310
04/01/2023 * Army West Point L 10-18 283
04/08/2023 * Lehigh L 11-16 181
04/12/2023 * Navy L 8-17 113
04/15/2023 * at Bucknell L 11-20 160
04/22/2023 * at Colgate L 15-16 191
04/27/2023 * Boston University L 15-19 184

* = Conference game

Army West Point (15-4-0, 8-1-0)
Army West Point Season Results
Date Opponent Result Attendance
02/11/2023 UNH W 19-8
02/16/2023 at Jacksonville W 12-10 317
02/22/2023 MARIST W 21-5 125
02/25/2023 RUTGERS W 10-5 275
03/04/2023 at Hofstra W 14-11 251
03/11/2023 * Boston University W 17-15 565
03/15/2023 SIENA W 18-14 100
03/18/2023 * at Holy Cross W 23-6 182
03/25/2023 * Colgate W 12-8 2178
03/29/2023 * at Lehigh W 15-14 164
04/01/2023 * at American W 18-10 283
04/04/2023 YALE L 13-14 230
04/08/2023 * Bucknell W 15-7 1155
04/15/2023 * at Loyola Maryland L 5-19 622
04/22/2023 * Navy W 15-11 1995
04/27/2023 * at Lafayette W 17-7 274
05/04/2023 Navy W 12-11 602
05/06/2023 at Loyola Maryland L 8-13 737
05/12/2023 at James Madison L 8-12 593

* = Conference game

Boston University (9-9-0, 4-5-0)
Boston University Season Results
Date Opponent Result Attendance
02/11/2023 Merrimack W 17-7 240
02/15/2023 Stonehill W 20-9 168
02/18/2023 at Iona W 14-9 265
02/24/2023 at WOFFORD W 15-8 157
02/26/2023 at Presbyterian W 15-6 175
03/07/2023 at CCU L 9-13 157
03/11/2023 * at Army West Point L 15-17 565
03/18/2023 * at Colgate W 11-8 107
03/25/2023 * Loyola Maryland L 1-15 169
03/29/2023 * Holy Cross L 13-17 155
04/01/2023 * at Lafayette L 10-12 336
04/05/2023 UMass Lowell L 9-11 101
04/08/2023 * Navy W 12-11 208
04/11/2023 Boston College L 8-19 263
04/15/2023 * at Lehigh L 9-13 223
04/22/2023 * Bucknell W 13-9 1180
04/27/2023 * at American W 19-15 184
04/30/2023 at Navy L 13-20 201

* = Conference game

Bucknell (6-10-0, 2-7-0)
Bucknell Season Results
Date Opponent Result Attendance
02/11/2023 at Penn State L 6-16 418
02/15/2023 UMBC L 10-12 150
02/18/2023 at Marist W 17-12 189
02/25/2023 at RMU W 15-8 143
03/04/2023 St. Bonaventure W 22-6 125
03/11/2023 at Mount St. Mary's W 11-8 182
03/18/2023 * Navy L 13-21 170
03/22/2023 Villanova L 10-12 150
03/25/2023 * at Lafayette W 17-15 241
03/29/2023 * at Colgate L 13-16 121
04/01/2023 * Lehigh L 13-17 160
04/08/2023 * at Army West Point L 7-15 1155
04/15/2023 * American W 20-11 160
04/19/2023 * Loyola Maryland L 5-21 150
04/22/2023 * at Boston University L 9-13 1180
04/27/2023 * Holy Cross L 21-22 175

* = Conference game

Colgate (4-11-0, 3-6-0)
Colgate Season Results
Date Opponent Result Attendance
02/16/2023 Siena L 7-11 128
02/21/2023 at Cornell L 8-16 164
02/26/2023 Niagara W 12-8 131
03/04/2023 at UAlbany L 14-19 103
03/08/2023 at Binghamton Univ L 9-17 347
03/14/2023 at Florida L 5-18 225
03/18/2023 * Boston University L 8-11 107
03/25/2023 * at Army West Point L 8-12 2178
03/29/2023 * Bucknell W 16-13 121
04/01/2023 * at Navy L 10-15 405
04/08/2023 * Loyola Maryland L 4-23 163
04/15/2023 * at Lafayette W 15-11 247
04/19/2023 * at Holy Cross L 7-13 423
04/22/2023 * American W 16-15 191
04/27/2023 * at Lehigh L 11-17 245

* = Conference game

Holy Cross (7-11-0, 4-6-0)
Holy Cross Season Results
Date Opponent Result Attendance
02/11/2023 at Fairfield L 10-13 684
02/15/2023 at Bryant W 20-14 400
02/19/2023 at UMass Lowell L 11-12 337
02/24/2023 Stonehill W 19-11 198
03/01/2023 Massachusetts L 10-16 104
03/05/2023 Long Island W 11-5 168
03/08/2023 Quinnipiac L 8-15 141
03/11/2023 Harvard L 12-15 138
03/18/2023 * Army West Point L 6-23 182
03/25/2023 * American L 7-12 194
03/29/2023 * at Boston University W 17-13 155
04/01/2023 * at Loyola Maryland L 7-20 1142
04/08/2023 * Lafayette W 11-10 182
04/15/2023 * at Navy L 9-22 802
04/19/2023 * Colgate W 13-7 423
04/22/2023 * Lehigh L 15-17 292
04/27/2023 * at Bucknell W 22-21 175
04/30/2023 * at Lehigh L 8-20 208

* = Conference game

