2024 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
American 16 168 198 -1.9 .443 .480 260 236 116 160 0-26-29 0 250-298
Army West Point 17 238 201 2.2 .444 .366 278 201 138 231 0-39-44 0 247-270
Boston University 16 175 245 -4.4 .404 .345 253 226 99 219 1-28-32 0 246-278
Bucknell 15 170 232 -4.1 .414 .359 218 197 120 196 0-38-36 0 230-264
Colgate 17 165 251 -5.1 .410 .397 197 260 112 219 0-25-32 0 261-300
Holy Cross 18 241 222 1.1 .458 .437 311 272 146 233 1-30-50 0 288-336
Lafayette 16 130 180 -3.1 .363 .471 322 296 111 178 0-16-35 0 298-367
Lehigh 17 164 192 -1.6 .410 .491 214 243 112 213 0-31-34 0 280-318
Loyola Maryland 21 326 178 7.0 .471 .454 284 248 130 378 0-19-22 0 279-308
Navy 19 300 169 6.9 .432 .425 312 243 137 357 0-28-54 0 302-323
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Navy 19 300 15.79
Loyola Maryland 21 326 15.52
Army West Point 17 238 14.00
Holy Cross 18 241 13.39
Bucknell 15 170 11.33
Boston University 16 175 10.94
American 16 168 10.50
Colgate 17 165 9.71
Lehigh 17 164 9.65
Lafayette 16 130 8.13
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Loyola Maryland 21 471 22.43
Navy 19 420 22.11
Holy Cross 18 378 21.00
Army West Point 17 348 20.47
Bucknell 15 247 16.47
American 16 240 15.00
Colgate 17 248 14.59
Lehigh 17 247 14.53
Boston University 16 229 14.31
Lafayette 16 187 11.69
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Boston University 16 175 433 .404
Navy 19 300 695 .432
American 16 168 379 .443
Lafayette 16 130 358 .363
Loyola Maryland 21 326 692 .471
Bucknell 15 170 411 .414
Army West Point 17 238 536 .444
Colgate 17 165 402 .410
Lehigh 17 164 400 .410
Holy Cross 18 241 526 .458
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Bucknell 15 5 .33
Boston University 16 5 .31
Lehigh 17 3 .18
Holy Cross 18 3 .17
Lafayette 16 2 .13
Army West Point 17 2 .12
Navy 19 2 .11
Colgate 17 1 .06
Loyola Maryland 21 1 .05
American 16 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Army West Point 17 23 5 -3.600
Bucknell 15 31 8 -2.875
Navy 19 12 4 -2.000
Lehigh 17 14 5 -1.800
Boston University 16 26 11 -1.364
American 16 20 0 1.000
Holy Cross 18 29 0 1.000
Lafayette 16 19 0 1.000
Colgate 17 25 23 -.087
Loyola Maryland 21 23 23 .000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
American 16 00:00 00:00
Holy Cross 18 00:00 00:00
Lafayette 16 00:00 00:00
Army West Point 17 04:30 00:16
Lehigh 17 06:30 00:23
Navy 19 07:30 00:24
Boston University 16 13:00 00:49
Bucknell 15 14:00 00:56
Colgate 17 20:00 01:11
Loyola Maryland 21 32:00 01:31
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Holy Cross 18 137 7.61
Loyola Maryland 21 145 6.90
Army West Point 17 110 6.47
Navy 19 120 6.32
Bucknell 15 77 5.13
Lehigh 17 83 4.88
Colgate 17 83 4.88
American 16 72 4.50
Lafayette 16 57 3.56
Boston University 16 54 3.38
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Navy 19 695 36.58
Loyola Maryland 21 692 32.95
Army West Point 17 536 31.53
Holy Cross 18 526 29.22
Bucknell 15 411 27.40
Boston University 16 433 27.06
American 16 379 23.69
Colgate 17 402 23.65
Lehigh 17 400 23.53
Lafayette 16 358 22.38
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Navy 19 516 27.16
Loyola Maryland 21 520 24.76
Army West Point 17 383 22.53
Holy Cross 18 382 21.22
Bucknell 15 313 20.87
Boston University 16 318 19.88
Colgate 17 301 17.71
Lehigh 17 300 17.65
American 16 265 16.56
Lafayette 16 262 16.38
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Holy Cross 18 42 2.33
Army West Point 17 36 2.12
Loyola Maryland 21 41 1.95
Bucknell 15 26 1.73
Boston University 16 20 1.25
Lafayette 16 19 1.19
American 16 18 1.13
Lehigh 17 16 .94
Navy 19 12 .63
Colgate 17 10 .59
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
American 16 18 0 0.000
Holy Cross 18 42 0 0.000
Lafayette 16 19 1 19.000
Army West Point 17 36 5 7.200
Bucknell 15 26 4 6.500
Navy 19 12 5 2.400
Boston University 16 20 11 1.818
Lehigh 17 16 9 1.778
Colgate 17 10 9 1.111
Loyola Maryland 21 41 40 1.025
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Colgate 17 23 1.35
Loyola Maryland 21 23 1.10
Boston University 16 11 .69
Bucknell 15 8 .53
Lehigh 17 5 .29
Army West Point 17 5 .29
Navy 19 5 .26
American 16 0 .00
Holy Cross 18 0 .00
Lafayette 16 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
American 16 183 11.44
Lehigh 17 185 10.88
Lafayette 16 160 10.00
Colgate 17 165 9.71
Holy Cross 18 172 9.56
Bucknell 15 130 8.67
Boston University 16 129 8.06
Loyola Maryland 21 148 7.05
Army West Point 17 116 6.82
Navy 19 125 6.58
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Loyola Maryland 21 178 1246:24 8.57
Navy 19 169 1141:24 8.88
Lafayette 16 180 979:18 11.03
Lehigh 17 192 1022:13 11.27
Army West Point 17 201 1027:24 11.74
Holy Cross 18 222 1079:46 12.34
American 16 198 961:23 12.36
Colgate 17 251 1020:00 14.76
Boston University 16 245 971:06 15.14
Bucknell 15 232 900:00 15.47
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Lehigh 17 192 185 .491
American 16 198 183 .480
Lafayette 16 180 160 .471
Loyola Maryland 21 178 148 .454
Holy Cross 18 222 172 .437
Navy 19 169 125 .425
Colgate 17 251 165 .397
Army West Point 17 201 116 .366
Bucknell 15 232 130 .359
Boston University 16 245 129 .345
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Loyola Maryland 21 1 .05
Lehigh 17 0 .00
Navy 19 0 .00
Army West Point 17 0 .00
American 16 0 .00
Colgate 17 0 .00
Holy Cross 18 0 .00
Boston University 16 0 .00
Bucknell 15 0 .00
Lafayette 16 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Lafayette 16 322 20.13
Holy Cross 18 311 17.28
Navy 19 312 16.42
Army West Point 17 278 16.35
American 16 260 16.25
Boston University 16 253 15.81
Bucknell 15 218 14.53
Loyola Maryland 21 284 13.52
Lehigh 17 214 12.59
Colgate 17 197 11.59
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Army West Point 17 138 8.12
Holy Cross 18 146 8.11
Bucknell 15 120 8.00
American 16 116 7.25
Navy 19 137 7.21
Lafayette 16 111 6.94
Lehigh 17 112 6.59
Colgate 17 112 6.59
Loyola Maryland 21 130 6.19
Boston University 16 99 6.19
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Loyola Maryland 21 248 11.81
Army West Point 17 201 11.82
Navy 19 243 12.79
Bucknell 15 197 13.13
Boston University 16 226 14.13
Lehigh 17 243 14.29
American 16 236 14.75
Holy Cross 18 272 15.11
Colgate 17 260 15.29
Lafayette 16 296 18.50
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Navy 19 357 18.79
Loyola Maryland 21 378 18.00
Boston University 16 219 13.69
Army West Point 17 231 13.59
Bucknell 15 196 13.07
Holy Cross 18 233 12.94
Colgate 17 219 12.88
Lehigh 17 213 12.53
Lafayette 16 178 11.13
American 16 160 10.00

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Chase Boyle (LOYOLAW) 21 85 4.05
Brigid Duffy (ARMY) 17 62 3.65
Sydni Black (LOYOLAW) 21 76 3.62
Messinese, Emily (NAVY) 19 68 3.58
Allison Reilly (ARMY) 17 55 3.24
Zinsner,Sally (HC) 18 55 3.06
DiCarlo, Tori (NAVY) 19 58 3.05
Georgia Latch (LOYOLAW) 21 62 2.95
Eberhardt, Emma (LEHIGH) 17 42 2.47
Drillock,Lauren (HC) 18 43 2.39
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Allison Reilly (ARMY) 17 55 40 95 5.59
Brigid Duffy (ARMY) 17 62 32 94 5.53
Sydni Black (LOYOLAW) 21 76 30 106 5.05
Miller,Isabela (HC) 18 40 50 90 5.00
Georgia Latch (LOYOLAW) 21 62 40 102 4.86
Chase Boyle (LOYOLAW) 21 85 16 101 4.81
Messinese, Emily (NAVY) 19 68 18 86 4.53
Zinsner,Sally (HC) 18 55 23 78 4.33
Drillock,Lauren (HC) 18 43 35 78 4.33
Schneider, Gabby (LEHIGH) 17 39 29 68 4.00
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Miller,Isabela (HC) 18 50 2.78
Allison Reilly (ARMY) 17 40 2.35
Drillock,Lauren (HC) 18 35 1.94
Georgia Latch (LOYOLAW) 21 40 1.90
Brigid Duffy (ARMY) 17 32 1.88
Schneider, Gabby (LEHIGH) 17 29 1.71
Kyra Lucey (COLGAT~1) 17 29 1.71
Sydni Black (LOYOLAW) 21 30 1.43
McAteer, Kat (NAVY) 18 25 1.39
Zinsner,Sally (HC) 18 23 1.28
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Brigid Duffy (ARMY) 17 146 8.59
Messinese, Emily (NAVY) 19 154 8.11
Chase Boyle (LOYOLAW) 21 168 8.00
Sydni Black (LOYOLAW) 21 157 7.48
Georgia Latch (LOYOLAW) 21 141 6.71
Allison Reilly (ARMY) 17 113 6.65
DiCarlo, Tori (NAVY) 19 126 6.63
Drillock,Lauren (HC) 18 118 6.56
Zinsner,Sally (HC) 18 108 6.00
Memeger, Olivia (LEHIGH) 17 99 5.82

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Lauren Spence (LOYOLAW) 21 154 1069:17 8.64
Giglio, Felicia (NAVY) 19 135 931:41 8.69
Richardell, Emma (NAVY) 14 29 193:59 8.97
Lexie Coldiron (LAFW) 16 177 958:48 11.08
Hunt, Hayley (LEHIGH) 17 187 1005:51 11.15
Lindsey Serafine (ARMY) 16 147 756:27 11.66
Cini,Tori (HC) 18 186 900:17 12.40
Forti, Caleigh (AMERICAN) 14 159 768:43 12.41
Lauren Solis (COLGAT~1) 17 236 975:12 14.52
Kazanjian, Colleen (BUCKNELL) 14 193 772:45 14.99
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Hunt, Hayley (LEHIGH) 17 183 10.76
Forti, Caleigh (AMERICAN) 14 144 10.29
Lexie Coldiron (LAFW) 16 158 9.88
Lauren Solis (COLGAT~1) 17 161 9.47
Kazanjian, Colleen (BUCKNELL) 14 116 8.29
Cini,Tori (HC) 18 145 8.06
Natalie Aiosa (BU) 16 118 7.38
Lauren Spence (LOYOLAW) 21 132 6.29
Lindsey Serafine (ARMY) 16 98 6.13
Giglio, Felicia (NAVY) 19 102 5.37
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Hunt, Hayley (LEHIGH) 17 187 183 .495
Forti, Caleigh (AMERICAN) 14 159 144 .475
Lexie Coldiron (LAFW) 16 177 158 .472
Lauren Spence (LOYOLAW) 21 154 132 .462
Cini,Tori (HC) 18 186 145 .438
Richardell, Emma (NAVY) 14 29 22 .431
Giglio, Felicia (NAVY) 19 135 102 .430
Lauren Solis (COLGAT~1) 17 236 161 .406
Lindsey Serafine (ARMY) 16 147 98 .400
Kazanjian, Colleen (BUCKNELL) 14 193 116 .375
Natalie Aiosa (BU) 16 231 118 .338

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Lexie Coldiron (LAFW) 16 51 3.19
Forti, Caleigh (AMERICAN) 14 41 2.93
Ellen Monahan (BU) 16 46 2.88
Hunt, Hayley (LEHIGH) 17 47 2.76
Lauren Solis (COLGAT~1) 17 47 2.76
Brigid Duffy (ARMY) 17 43 2.53
Lindsay Geiger (LAFW) 16 37 2.31
Kazanjian, Colleen (BUCKNELL) 14 31 2.21
Amelia Duncan (LAFW) 16 33 2.06
Lauren Spence (LOYOLAW) 21 42 2.00
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Daley, Alyssa (NAVY) 19 191 10.05
Chase Boyle (LOYOLAW) 21 208 9.90
Marte, Cassie (LEHIGH) 17 109 6.41
Levy-Smith,Racheli (HC) 18 110 6.11
Brigid Duffy (ARMY) 17 102 6.00
Tessa Geddes (BU) 16 84 5.25
Lucy Licata (COLGAT~1) 17 86 5.06
Katie Marrs (LAFW) 14 63 4.50
Sydni Black (LOYOLAW) 21 89 4.24
Siverson, Braeden (BUCKNELL) 12 43 3.58
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Brigid Duffy (ARMY) 17 29 1.71
Hult,Lindsay (HC) 18 27 1.50
Ellen Monahan (BU) 16 23 1.44
Walls, Jenna (AMERICAN) 16 22 1.38
Nelle Kniffin (COLGAT~1) 11 15 1.36
Lexie Coldiron (LAFW) 16 19 1.19
Marte, Cassie (LEHIGH) 17 20 1.18
Madeline Lenkart (ARMY) 13 15 1.15
Lily Osborne (LOYOLAW) 21 24 1.14
Kaelin Isaacson (BU) 15 17 1.13

Results

Overall

Overall
Overall Season Results
Date Location Result
05/12/2024 Philadelphia, Pa, Loyola Maryland 9 - 12 Penn
05/10/2024 Philadelphia, Pa. Loyola Maryland 16 - 11 Duke
05/02/2024 Unknown Lehigh 0 - 18 Loyola Maryland
05/02/2024 Baltimore, MD Navy 11 - 12 Loyola Maryland
05/02/2024 Baltimore, Md. Navy 19 - 5 Holy Cross
04/28/2024 West Point, NY Lehigh 12 - 11 Army West Point
04/28/2024 Worcester, Mass. Colgate 9 - 14 Holy Cross
04/25/2024 Annapolis, Md. * Navy 18 - 10 American
04/25/2024 Hamilton, NY * Army West Point 13 - 10 Colgate
04/25/2024 Baltimore, MD * Loyola Maryland 16 - 5 Bucknell
04/25/2024 Worcetser, Mass. * Holy Cross 16 - 8 Boston University
04/24/2024 Bethlehem Pa. * Lehigh 10 - 11 Lafayette
04/20/2024 Hamilton, NY * Lehigh 14 - 15 Colgate
04/20/2024 Easton, Pa. * Navy 17 - 5 Lafayette
04/20/2024 Lewisburg, Pa. * Army West Point 21 - 14 Bucknell
04/20/2024 Worcester, Mass. * Loyola Maryland 21 - 6 Holy Cross
04/19/2024 Boston, MA * American 12 - 11 Boston University
04/17/2024 Annapolis, Md. * Lehigh 4 - 15 Navy
04/17/2024 West Point, N.Y. * Army West Point 17 - 16 Holy Cross
04/17/2024 Philadelphia, Pa. Loyola Maryland 6 - 13 Penn
04/17/2024 Boston, MA * Colgate 10 - 13 Boston University
04/17/2024 Lewisburg, Pa. * Bucknell 14 - 13 Lafayette
04/13/2024 Bethlehem, Pa. * Lehigh 11 - 13 Holy Cross
04/13/2024 Annapolis, Md. * Navy 17 - 11 Army West Point
04/13/2024 WASHINGTON, DC * American 12 - 9 Bucknell
04/13/2024 Baltimore, MD * Loyola Maryland 18 - 7 Boston University
04/13/2024 Hamilton, NY * Colgate 9 - 8 Lafayette
04/13/2024 Baltimore, MD * Boston University 7 - 18 Loyola Maryland
04/10/2024 Baltimore, MD Loyola Maryland 21 - 11 Princeton
04/06/2024 Boston, MA * Lehigh 14 - 8 Boston University
04/06/2024 Worcester, Mass. * Navy 13 - 9 Holy Cross
04/06/2024 West Point, NY * Army West Point 22 - 9 American
04/06/2024 Easton, Pa. * Loyola Maryland 17 - 3 Lafayette
04/06/2024 Lewisburg, Pa. * Colgate 13 - 15 Bucknell
04/03/2024 Lowell, Mass. Boston University 7 - 20 UMass Lowell
03/30/2024 West Point, NY * Lehigh 7 - 19 Army West Point
03/30/2024 Annapolis, Md. * Navy 21 - 6 Bucknell
03/30/2024 Washington, D.C. * American 9 - 15 Holy Cross
03/30/2024 Baltimore, MD * Loyola Maryland 20 - 6 Colgate
03/30/2024 Baltimore, MD * Colgate 6 - 20 Loyola Maryland
03/30/2024 Boston, MA * Boston University 9 - 10 Lafayette
03/27/2024 Bethlehem, Pa. * Lehigh 15 - 8 Bucknell
03/27/2024 Philadelphia, Pa. Navy 13 - 14 Saint Joseph's
03/27/2024 Boston, MA * Army West Point 17 - 7 Boston University
03/27/2024 Easton, Pa. * American 12 - 5 Lafayette
03/27/2024 Syracuse, N.Y. Loyola Maryland 13 - 16 Syracuse
03/26/2024 Hamilton, NY Colgate 13 - 15 CORNELL
03/23/2024 Bethlehem, Pa. * Lehigh 5 - 11 Loyola Maryland
03/23/2024 Annapolis, Md. * Navy 20 - 9 Boston University
03/23/2024 West Point, NY * Army West Point 17 - 4 Lafayette
03/23/2024 Washington, D.C. * American 7 - 13 Colgate
03/23/2024 Worcester, Mass. * Holy Cross 18 - 10 Bucknell
03/20/2024 Baltimore, MD * Navy 12 - 17 Loyola Maryland
03/20/2024 Easton, Mass. Holy Cross 19 - 10 Stonehill
03/16/2024 Bethlehem, Pa. Lehigh 14 - 10 Georgetown
03/16/2024 Hamilton, NY * Navy 19 - 7 Colgate
03/16/2024 West Point, NY * Army West Point 13 - 14 Loyola Maryland
03/16/2024 WASHINGTON, D.C. American 9 - 13 Siena
03/16/2024 Easton, Pa. * Holy Cross 12 - 11 Lafayette
03/16/2024 Lewisburg, Pa. * Boston University 13 - 16 Bucknell
03/13/2024 Easton, Pa. Lafayette 7 - 8 Villanova
03/12/2024 BETHLEHEM, PA Lehigh 7 - 9 PENN STATE
03/12/2024 Loudonville, NY Colgate 9 - 16 Siena
03/11/2024 New Rochelle, NY American 12 - 13 Iona
03/09/2024 Bethlehem, Pa * Lehigh 11 - 9 American
03/09/2024 Jacksonville, Fla. Navy 17 - 9 Jacksonville
03/09/2024 Stanford, Calif. Army West Point 8 - 17 STANFORD
03/09/2024 Baltimore, MD Loyola Maryland 16 - 3 Towson
03/09/2024 Hamilton, N.Y. * Colgate 13 - 15 Holy Cross
03/09/2024 Providence, R.I. Boston University 9 - 21 Brown
03/09/2024 Kent, Ohio Bucknell 15 - 12 Kent State
03/09/2024 Easton, Pa. Lafayette 7 - 6 Eastern Michigan
03/06/2024 Annapolis, Md. Navy 12 - 13 Drexel
03/06/2024 Berkeley, CA Army West Point 15 - 4 California
03/06/2024 Washington, D.C. Loyola Maryland 17 - 5 Georgetown
03/06/2024 Newark, Del. Lafayette 3 - 13 Delaware
03/05/2024 Worcester, Mass. Holy Cross 19 - 6 Iona
03/04/2024 Chestnut Hill, Mass. Boston University 5 - 23 Boston College
03/03/2024 Lewisburg, Pa. Bucknell 8 - 14 Mount St. Mary's
03/02/2024 Bethlehem, Pa Lehigh 10 - 8 ODU
03/02/2024 Annapolis, Md. Navy 14 - 5 Richmond
03/02/2024 West Point, NY Army West Point 18 - 11 HOFSTRA
03/02/2024 Baltimore, MD Loyola Maryland 14 - 10 Penn State
03/02/2024 Hamilton, NY Colgate 7 - 15 UALBANYW
03/02/2024 Easton, Pa. Lafayette 7 - 15 Bryant
02/29/2024 WASHINGTON, DC American 11 - 10 GEORGE MASON
02/28/2024 Easton, Mass. Boston University 16 - 15 Stonehill
02/28/2024 Easton, Pa. Lafayette 14 - 4 Central Conn. State
02/27/2024 Amherst, Mass. Holy Cross 12 - 10 Massachusetts
02/25/2024 Bethlehem, Pa. Lehigh 15 - 9 WOFFORD
02/24/2024 Annapolis, Md. Navy 18 - 9 Villanova
02/24/2024 Piscataway, N.J. Army West Point 9 - 16 Rutgers
02/24/2024 WASHINGTON, DC American 14 - 11 UMBC
02/24/2024 Niagara Univ., NY Colgate 5 - 19 Niagara
02/24/2024 Durham, NH Holy Cross 18 - 7 New Hampshire
02/24/2024 Lewisburg, Pa. Bucknell 17 - 11 Robert Morris
02/21/2024 Emmitsburg, Md. Navy 18 - 9 Mount St. Mary's
02/21/2024 Washington, D.C. American 10 - 5 George Washington
02/21/2024 Baltimore, MD Loyola Maryland 17 - 14 Johns Hopkins
02/21/2024 Hamilton, N.Y. Colgate 15 - 16 BING-W
02/21/2024 St. Bonaventure, NY Bucknell 13 - 15 St. Bonaventure
02/21/2024 Staten Island, NY Lafayette 15 - 9 WAGNERW
02/19/2024 Worcester, Mass. Holy Cross 7 - 19 Stanford
02/17/2024 Annapolis, Md. Navy 16 - 6 East Carolina
02/17/2024 Loudonville, NY Army West Point 11 - 12 Siena
02/17/2024 Unknown Colgate 6 - 21 HARVARD
02/17/2024 Unknown Boston University 18 - 13 IONA
02/17/2024 Villanova, Pa. Bucknell 12 - 16 Villanova
02/17/2024 New York, N.Y. Lafayette 7 - 8 Columbia
02/16/2024 Jacksonville, Fla. Lehigh 8 - 7 Jacksonville
02/16/2024 WASHINGTON, DC * American 5 - 15 Loyola Maryland
02/14/2024 Syracuse, N.Y. Army West Point 7 - 18 Syracuse
02/14/2024 Worcester, Mass. Holy Cross 10 - 13 Bryant
02/14/2024 Boston, Mass. Boston University 18 - 14 New Hampshire
02/13/2024 Washington, D.C. American 14 - 9 Howard
02/13/2024 UNIVERSITY PARK, PA Bucknell 8 - 22 Penn State WLAX
02/10/2024 Washington, D.C. American 13 - 18 Georgetown
02/10/2024 Baltimore, MD Loyola Maryland 18 - 10 Florida Gators
02/10/2024 Philadelphia, Pa. Colgate 5 - 11 Temple
02/10/2024 Worcester, Mass. Holy Cross 17 - 16 Fairfield
02/10/2024 North Andover, Mass. Boston University 17 - 6 Merrimack College
02/09/2024 Bethlehem, Pa. Lehigh 7 - 11 Delaware
02/09/2024 Annapolis, Md. Navy 10 - 9 Duke
02/09/2024 West Point, NY Army West Point 9 - 13 USC
American (7-9-0, 3-6-0)
American Season Results
Date Opponent Result Attendance
02/10/2024 Georgetown L 13-18 247
02/13/2024 at Howard W 14-9 101
02/16/2024 * Loyola Maryland L 5-15 153
02/21/2024 at George Washington W 10-5 87
02/24/2024 UMBC W 14-11 181
02/29/2024 GEORGE MASON W 11-10 84
03/09/2024 * at Lehigh L 9-11 158
03/11/2024 at Iona L 12-13 231
03/16/2024 Siena L 9-13 228
03/23/2024 * Colgate L 7-13 132
03/27/2024 * at Lafayette W 12-5 124
03/30/2024 * Holy Cross L 9-15 403
04/06/2024 * at Army West Point L 9-22 1940
04/13/2024 * Bucknell W 12-9 294
04/19/2024 * at Boston University W 12-11 248
04/25/2024 * at Navy L 10-18 811

* = Conference game

Army West Point (9-8-0, 7-2-0)
Army West Point Season Results
Date Opponent Result Attendance
02/09/2024 USC L 9-13 401
02/14/2024 at Syracuse L 7-18 1077
02/17/2024 at Siena L 11-12 223
02/24/2024 at Rutgers L 9-16 203
03/02/2024 HOFSTRA W 18-11 322
03/06/2024 at California W 15-4 152
03/09/2024 at STANFORD L 8-17 754
03/16/2024 * Loyola Maryland L 13-14 325
03/23/2024 * Lafayette W 17-4 346
03/27/2024 * at Boston University W 17-7 125
03/30/2024 * Lehigh W 19-7 802
04/06/2024 * American W 22-9 1940
04/13/2024 * at Navy L 11-17 2500
04/17/2024 * Holy Cross W 17-16 230
04/20/2024 * at Bucknell W 21-14 281
04/25/2024 * at Colgate W 13-10 102
04/28/2024 Lehigh L 11-12 250

* = Conference game

Boston University (5-11-0, 1-8-0)
Boston University Season Results
Date Opponent Result Attendance
02/10/2024 at Merrimack College W 17-6 308
02/14/2024 New Hampshire W 18-14
02/17/2024 IONA W 18-13
02/28/2024 at Stonehill W 16-15 166
03/04/2024 at Boston College L 5-23 96
03/09/2024 at Brown L 9-21 311
03/16/2024 * at Bucknell L 13-16 150
03/23/2024 * at Navy L 9-20 1056
03/27/2024 * Army West Point L 7-17 125
03/30/2024 * Lafayette L 9-10 372
04/03/2024 at UMass Lowell L 7-20 152
04/06/2024 * Lehigh L 8-14 171
04/13/2024 * at Loyola Maryland L 7-18 558
04/17/2024 * Colgate W 13-10 258
04/19/2024 * American L 11-12 248
04/25/2024 * at Holy Cross L 8-16 163

* = Conference game

Bucknell (5-10-0, 3-6-0)
Bucknell Season Results
Date Opponent Result Attendance
02/13/2024 at Penn State WLAX L 8-22 167
02/17/2024 at Villanova L 12-16 223
02/21/2024 at St. Bonaventure L 13-15 195
02/24/2024 Robert Morris W 17-11 175
03/03/2024 Mount St. Mary's L 8-14 190
03/09/2024 at Kent State W 15-12 271
03/16/2024 * Boston University W 16-13 150
03/23/2024 * at Holy Cross L 10-18 167
03/27/2024 * at Lehigh L 8-15 174
03/30/2024 * at Navy L 6-21 1748
04/06/2024 * Colgate W 15-13 150
04/13/2024 * at American L 9-12 294
04/17/2024 * Lafayette W 14-13 150
04/20/2024 * Army West Point L 14-21 281
04/25/2024 * at Loyola Maryland L 5-16 325

* = Conference game

Colgate (3-14-0, 3-6-0)
Colgate Season Results
Date Opponent Result Attendance
02/10/2024 at Temple L 5-11 417
02/17/2024 at HARVARD L 6-21 357
02/21/2024 BING-W L 15-16 70
02/24/2024 at Niagara L 5-19 323
03/02/2024 UALBANYW L 7-15 127
03/09/2024 * Holy Cross L 13-15 106
03/12/2024 at Siena L 9-16 234
03/16/2024 * Navy L 7-19 103
03/23/2024 * at American W 13-7 132
03/26/2024 CORNELL L 13-15 116
03/30/2024 * at Loyola Maryland L 6-20 429
04/06/2024 * at Bucknell L 13-15 150
04/13/2024 * Lafayette W 9-8 116
04/17/2024 * at Boston University L 10-13 258
04/20/2024 * Lehigh W 15-14 108
04/25/2024 * Army West Point L 10-13 102
04/28/2024 at Holy Cross L 9-14 312

* = Conference game

Holy Cross (12-6-0, 6-3-0)
Holy Cross Season Results
Date Opponent Result Attendance
02/10/2024 Fairfield W 17-16 237
02/14/2024 Bryant L 10-13 85
02/19/2024 Stanford L 7-19 281
02/24/2024 at New Hampshire W 18-7 91
02/27/2024 at Massachusetts W 12-10 323
03/05/2024 Iona W 19-6 221
03/09/2024 * at Colgate W 15-13 106
03/16/2024 * at Lafayette W 12-11 196
03/20/2024 at Stonehill W 19-10 111
03/23/2024 * Bucknell W 18-10 167
03/30/2024 * at American W 15-9 403
04/06/2024 * Navy L 9-13 218
04/13/2024 * at Lehigh W 13-11 247
04/17/2024 * at Army West Point L 16-17 230
04/20/2024 * Loyola Maryland L 6-21 537
04/25/2024 * Boston University W 16-8 163
04/28/2024 Colgate W 14-9 312
05/02/2024 at Navy L 5-19 841

* = Conference game

Lafayette (5-11-0, 2-7-0)
Lafayette Season Results
Date Opponent Result Attendance
02/17/2024 at Columbia L 7-8 134
02/21/2024 at WAGNERW W 15-9 413
02/28/2024 Central Conn. State W 14-4 56
03/02/2024 Bryant L 7-15 174
03/06/2024 at Delaware L 3-13 201
03/09/2024 Eastern Michigan W 7-6 142
03/13/2024 Villanova L 7-8 201
03/16/2024 * Holy Cross L 11-12 196
03/23/2024 * at Army West Point L 4-17 346
03/27/2024 * American L 5-12 124
