2023 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Colgate 110 1850 16.82
American 117 1964 16.79
Navy 103 1672.5 16.24
Army West Point 94 1522 16.19
Lehigh 106 1710 16.13
Bucknell 97 1532 15.79
Loyola Maryland 93 1464 15.74
Lafayette 85 1249 14.69
Holy Cross 86 1144 13.30

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Colgate 110 1407 499 3809 .238
American 117 1506 569 3949 .237
Navy 103 1292 541 3604 .208
Lehigh 106 1260 537 3682 .196
Bucknell 97 1213 549 3610 .184
Army West Point 94 1183 541 3513 .183
Lafayette 85 964 453 2949 .173
Loyola Maryland 93 1173 616 3372 .165
Holy Cross 86 889 535 2871 .123

Assists

Assists
Index Team S NO AVG/S
American 117 1398 11.95
Colgate 110 1310 11.91
Bucknell 97 1127 11.62
Navy 103 1192 11.57
Loyola Maryland 93 1075 11.56
Army West Point 94 1061 11.29
Lehigh 106 1135 10.71
Lafayette 85 899 10.58
Holy Cross 86 834 9.70

Kills

Kills
Index Team S NO AVG/S
American 117 1506 12.87
Colgate 110 1407 12.79
Loyola Maryland 93 1173 12.61
Army West Point 94 1183 12.59
Navy 103 1292 12.54
Bucknell 97 1213 12.51
Lehigh 106 1260 11.89
Lafayette 85 964 11.34
Holy Cross 86 889 10.34

Blocks

Blocks
Index Team S BS BA Total AVG/S
Lehigh 106 68 416 276.0 2.60
Colgate 110 58 452 284.0 2.58
Army West Point 94 82 280 222.0 2.36
Bucknell 97 54 318 213.0 2.20
American 117 51 392 247.0 2.11
Navy 103 59 305 211.5 2.05
Lafayette 85 56 196 154.0 1.81
Loyola Maryland 93 37 214 144.0 1.55
Holy Cross 86 15 222 126.0 1.47

Service Aces

Service Aces
Index Team S NO AVG/S
American 117 211 1.80
Lehigh 106 174 1.64
Navy 103 169 1.64
Loyola Maryland 93 147 1.58
Lafayette 85 131 1.54
Holy Cross 86 129 1.50
Colgate 110 159 1.45
Army West Point 94 117 1.24
Bucknell 97 106 1.09

Digs

Digs
Index Team S NO AVG/S
Bucknell 97 1730 17.84
Army West Point 94 1578 16.79
Loyola Maryland 93 1411 15.17
Lafayette 85 1253 14.74
Lehigh 106 1554 14.66
American 117 1683 14.38
Navy 103 1479 14.36
Colgate 110 1572 14.29
Holy Cross 86 1192 13.86

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Army West Point 94 1108 543 3511 .161
Bucknell 97 1232 588 3843 .168
Navy 103 1169 558 3444 .177
Colgate 110 1367 676 3894 .177
American 117 1345 630 3954 .181
Loyola Maryland 93 1029 445 3088 .189
Lehigh 106 1338 594 3784 .197
Lafayette 85 1075 441 2954 .215
Holy Cross 86 1113 409 2927 .241

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Loyola Maryland 93 928 9.98
Navy 103 1082 10.50
Army West Point 94 1007 10.71
American 117 1269 10.85
Lehigh 106 1218 11.49
Colgate 110 1264 11.49
Bucknell 97 1143 11.78
Lafayette 85 1002 11.79
Holy Cross 86 1042 12.12

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Loyola Maryland 93 1029 11.06
Navy 103 1169 11.35
American 117 1345 11.50
Army West Point 94 1108 11.79
Colgate 110 1367 12.43
Lehigh 106 1338 12.62
Lafayette 85 1075 12.65
Bucknell 97 1232 12.70
Holy Cross 86 1113 12.94

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Lehigh 106 53 212 159.0 1.50
Lafayette 85 32 258 161.0 1.89
Colgate 110 44 335 211.5 1.92
Army West Point 94 47 287 190.5 2.03
Navy 103 65 294 212.0 2.06
American 117 48 395 245.5 2.10
Holy Cross 86 56 277 194.5 2.26
Loyola Maryland 93 40 381 230.5 2.48
Bucknell 97 60 374 247.0 2.55

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Colgate 110 122 1.11
Navy 103 127 1.23
Army West Point 94 118 1.26
Bucknell 97 128 1.32
Lehigh 106 157 1.48
American 117 194 1.66
Lafayette 85 143 1.68
Loyola Maryland 93 161 1.73
Holy Cross 86 202 2.35

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
American 117 1593 13.62
Navy 103 1454 14.12
Loyola Maryland 93 1343 14.44
Holy Cross 86 1247 14.50
Colgate 110 1637 14.88
Lafayette 85 1300 15.29
Lehigh 106 1683 15.88
Bucknell 97 1582 16.31
Army West Point 94 1553 16.52

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Gibson, Gracie (Lafayette) 83 156 26 341 .381
Klemeyer, Anna (Navy) 103 183 45 388 .356
Fikse, Carlie (American) 117 205 56 439 .339
Torres, Frances (Colgate) 67 123 42 277 .292
Thompson, Sophie (Colgate) 108 153 47 381 .278
McCartney, Madison (Lehigh) 91 108 31 278 .277
Shaffer, Sidney (Bucknell) 83 159 50 397 .275
Lukasik, Alyssa (Army West Point) 85 136 51 310 .274
Lorenzen, Irelynd (Lafayette) 67 105 38 249 .269
Stewart, Emily (Lehigh) 101 183 70 429 .263

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Sipahi, Esma (American) 117 1189 10.16
Ethridge, Diana (Army West Point) 88 817 9.28
Miller, Averi (Navy) 103 911 8.84
O'Connell, Caleigh (Bucknell) 77 567 7.36
Smith, Makena (Lehigh) 106 743 7.01
Soares, Bryanne (Loyola Maryland) 93 619 6.66
Jones, Sydney (Colgate) 110 640 5.82
Vitale, Alyssa (Lafayette) 75 395 5.27

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Thompson, Sophie (Colgate) 108 28 137 165 1.53
Stewart, Emily (Lehigh) 101 16 104 120 1.19
McCartney, Madison (Lehigh) 91 18 87 105 1.15
Shaffer, Sidney (Bucknell) 83 17 73 90 1.08
Gibson, Gracie (Lafayette) 83 26 59 85 1.02
Lukasik, Alyssa (Army West Point) 85 18 67 85 1.00
Stegeman, Lilou (American) 83 14 67 81 0.98
Fikse, Carlie (American) 117 17 95 112 0.96
Fixemer, Paige (Army West Point) 94 28 61 89 0.95
Tucker, Riley (Bucknell) 75 12 56 68 0.91

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Uzen, Zeynep (American) 117 477 4.08
Schulte, Megan (Lehigh) 104 364 3.50
Llewellyn, Jordan (Navy) 102 347 3.40
Llewellyn, Jamie (Navy) 97 323 3.33
Link, Lauren (Loyola Maryland) 87 285 3.28
Jamison, Catherine (Bucknell) 97 315 3.25
Johnson, Rachel (Holy Cross) 84 262 3.12
Lane, Abbie (Holy Cross) 82 234 2.85
Fixemer, Paige (Army West Point) 94 243 2.59
Bray, Savannah (Army West Point) 94 242 2.57

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kaburov, Katarina (Lehigh) 63 31 0.49
Llewellyn, Jordan (Navy) 102 44 0.43
Felkai, Abby (Lehigh) 56 22 0.39
Vitale, Alyssa (Lafayette) 75 29 0.39
Sipahi, Esma (American) 117 42 0.36
Thompson, Molly (Lehigh) 73 26 0.36
Johnson, Julia (Army West Point) 78 27 0.35
Gill, Haley (Holy Cross) 72 24 0.33
Soares, Bryanne (Loyola Maryland) 93 31 0.33
Mrus, Maya (American) 87 29 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Hardy, Jordan (Bucknell) 97 537 5.54
Weston, Katie (Lafayette) 57 263 4.61
Parchment, Riley (Army West Point) 92 420 4.57
Javitch, Bridget (American) 115 508 4.42
Brown, Kyleigh (Lehigh) 101 416 4.12
McDermott, Rose (Loyola Maryland) 89 355 3.99
Hoover, Hannah (Navy) 103 394 3.83
Gill, Haley (Holy Cross) 72 270 3.75
Martinez, Rachael (Colgate) 99 332 3.35
Nieporte, Libby (Bucknell) 94 269 2.86

Points

Player
Index Player S K SA BS BA Points AVG/S
Uzen, Zeynep (American) 117 477 31 6 41 534.5 4.57
Llewellyn, Jordan (Navy) 102 347 44 11 40 422 4.14
Schulte, Megan (Lehigh) 104 364 21 11 55 423.5 4.07
Llewellyn, Jamie (Navy) 97 323 31 11 22 376 3.88
Link, Lauren (Loyola Maryland) 87 285 19 1 22 316 3.63
Johnson, Rachel (Holy Cross) 84 262 27 0 31 304.5 3.63
Jamison, Catherine (Bucknell) 97 315 0 5 53 346.5 3.57
Fixemer, Paige (Army West Point) 94 243 10 28 61 311.5 3.31
Lane, Abbie (Holy Cross) 82 234 13 2 14 256 3.12
Shadwick, Abby (Colgate) 85 209 14 9 31 247.5 2.91

Results

Overall Results

Overall Results
Date Location Result
12/01/2023 Omaha, NE Colgate 0 - 3 Creighton
11/19/2023 Hamilton, NY Colgate 3 - 0 American
11/17/2023 Hamilton, NY Army West Point 0 - 3 American
11/17/2023 Hamilton, NY Navy 1 - 3 Colgate
11/14/2023 Lewisburg, PA Bucknell 0 - 3 Navy
11/14/2023 Washington, DC Loyola Maryland 0 - 3 American
11/11/2023 Washington, DC * Bucknell 0 - 3 American
11/11/2023 Annapolis, MD * Army West Point 2 - 3 Navy
11/11/2023 Worcester, MA * Holy Cross 2 - 3 Loyola Maryland
11/11/2023 Hamilton, NY * Colgate 3 - 0 Lafayette
11/09/2023 Annapolis, MD * Navy 3 - 1 Lehigh
11/05/2023 Lewisburg, PA * Bucknell 3 - 1 Lehigh
11/04/2023 Lewisburg, PA * Bucknell 3 - 0 Lafayette
11/04/2023 Washington, DC * Army West Point 3 - 2 American
11/04/2023 Annapolis, MD * Navy 3 - 0 Holy Cross
11/04/2023 Baltimore, MD * Colgate 3 - 0 Loyola Maryland
11/03/2023 Baltimore, MD * Army West Point 0 - 3 Loyola Maryland
11/03/2023 Annapolis, MD * Navy 2 - 3 Colgate
11/03/2023 Washington, DC * Holy Cross 0 - 3 American
11/03/2023 Bethlehem, PA * Lehigh 3 - 0 Lafayette
10/29/2023 West Point, NY * Army West Point 3 - 0 Holy Cross
10/28/2023 Lewisburg, PA * Bucknell 3 - 1 Navy
10/28/2023 West Point, NY * Army West Point 3 - 0 Colgate
10/28/2023 Bethlehem, PA * Loyola Maryland 0 - 3 Lehigh
10/28/2023 Easton, PA * American 3 - 1 Lafayette
10/27/2023 Lewisburg, PA * Bucknell 3 - 0 Loyola Maryland
10/27/2023 Easton, PA * Navy 3 - 1 Lafayette
10/27/2023 Worcester, MA * Holy Cross 0 - 3 Colgate
10/27/2023 Bethlehem, PA * American 3 - 1 Lehigh
10/21/2023 West Point, NY * Bucknell 3 - 1 Army West Point
10/21/2023 Washington, DC * Navy 0 - 3 American
10/21/2023 Worcester, MA * Holy Cross 0 - 3 Lafayette
10/21/2023 Hamilton, NY * Colgate 3 - 1 Lehigh
10/20/2023 Hamilton, NY * Bucknell 3 - 2 Colgate
10/20/2023 West Point, NY * Army West Point 3 - 0 Lafayette
10/20/2023 Worcester, MA * Holy Cross 3 - 1 Lehigh
10/20/2023 Washington, DC * Loyola Maryland 1 - 3 American
10/18/2023 Annapolis, MD * Navy 3 - 0 Loyola Maryland
10/15/2023 Washington, DC * Colgate 2 - 3 American
10/14/2023 Worcester, MA * Bucknell 3 - 1 Holy Cross
10/14/2023 Bethlehem, PA * Army West Point 2 - 3 Lehigh
10/14/2023 Baltimore, MD * Loyola Maryland 3 - 2 Lafayette
10/13/2023 Annapolis, MD * Navy 3 - 2 American
10/08/2023 West Point, NY * Army West Point 3 - 1 Lehigh
10/08/2023 Baltimore, MD * Holy Cross 0 - 3 Loyola Maryland
10/08/2023 Easton, PA * Colgate 3 - 0 Lafayette
10/07/2023 Lewisburg, PA * Bucknell 3 - 0 Holy Cross
10/07/2023 West Point, NY * Army West Point 3 - 1 Navy
10/07/2023 Hamilton, NY * Colgate 3 - 1 American
10/06/2023 Lewisburg, PA * Bucknell 1 - 3 American
10/06/2023 Bethlehem, PA * Navy 2 - 3 Lehigh
10/06/2023 Easton, PA * Loyola Maryland 0 - 3 Lafayette
10/03/2023 Baltimore, MD * Loyola Maryland 3 - 0 American
10/01/2023 Hamilton, NY * Holy Cross 0 - 3 Colgate
09/30/2023 Baltimore, MD * Bucknell 3 - 0 Loyola Maryland
09/30/2023 Hamilton, NY * Army West Point 0 - 3 Colgate
09/30/2023 Annapolis, MD * Navy 2 - 3 Lafayette
09/30/2023 Washington, DC * American 3 - 0 Lehigh
09/29/2023 Annapolis, MD * Bucknell 2 - 3 Navy
09/29/2023 Worcester, MA * Army West Point 3 - 0 Holy Cross
09/29/2023 Baltimore, MD * Loyola Maryland 3 - 1 Lehigh
09/29/2023 Washington, DC * American 3 - 0 Lafayette
09/27/2023 Baltimore, MD American 3 - 0 Coppin St.
09/26/2023 Binghamton, NY Colgate 3 - 0 Binghamton
09/24/2023 Easton, PA * Lehigh 1 - 3 Lafayette
09/23/2023 Easton, PA * Bucknell 3 - 1 Lafayette
09/23/2023 West Point, NY * Army West Point 3 - 1 American
09/23/2023 Worcester, MA * Navy 3 - 0 Holy Cross
09/23/2023 Hamilton, NY * Colgate 3 - 0 Loyola Maryland
09/22/2023 Bethlehem, PA * Bucknell 3 - 2 Lehigh
09/22/2023 West Point, NY * Army West Point 3 - 0 Loyola Maryland
09/22/2023 Hamilton, NY * Navy 2 - 3 Colgate
09/22/2023 Worcester, MA * Holy Cross 1 - 3 American
09/19/2023 Washington, DC American 1 - 3 Howard
09/17/2023 Bethlehem, PA * Colgate 3 - 0 Lehigh
09/16/2023 Lewisburg, PA * Bucknell 1 - 3 Colgate
09/16/2023 Easton, PA * Army West Point 3 - 0 Lafayette
09/16/2023 Bethlehem, PA * Holy Cross 0 - 3 Lehigh
09/16/2023 South Kingstown, RI American 2 - 3 Rhode Island
09/16/2023 South Kingstown, RI American 3 - 0 Stonehill
09/15/2023 Lewisburg, PA * Bucknell 0 - 3 Army West Point
09/15/2023 Baltimore, MD * Navy 3 - 1 Loyola Maryland
09/15/2023 Easton, PA * Holy Cross 1 - 3 Lafayette
09/13/2023 Bethlehem, PA Lehigh 3 - 1 Villanova
09/13/2023 Easton, PA Lafayette 3 - 0 NJIT
09/12/2023 Hamilton, NY Colgate 3 - 0 Syracuse
09/09/2023 Cleveland, OH Bucknell 0 - 3 Harvard
09/09/2023 Cleveland, OH Bucknell 3 - 2 Cleveland St.
09/09/2023 La Jolla, CA Navy 3 - 0 San Diego St.
09/09/2023 Worcester, MA Holy Cross 0 - 3 NJIT
09/09/2023 Hamilton, NY Colgate 3 - 1 Cornell
09/09/2023 Queens, NY Loyola Maryland 0 - 3 St. John's (NY)
09/09/2023 Los Angeles, CA American 1 - 3 LMU (CA)
09/09/2023 Bethlehem, PA Lehigh 0 - 3 Binghamton
09/09/2023 Bethlehem, PA Lehigh 3 - 1 FDU
09/09/2023 Philadelphia, PA Lafayette 3 - 1 Penn
09/08/2023 Akron, OH Bucknell 3 - 2 Akron
09/08/2023 Athens, GA Army West Point 3 - 1 Jacksonville
09/08/2023 La Jolla, CA Navy 3 - 0 Denver
09/08/2023 La Jolla, CA Navy 3 - 0 UC San Diego
09/08/2023 Worcester, MA Holy Cross 3 - 1 Merrimack
09/08/2023 Hamilton, NY Colgate 3 - 0 UAlbany
09/08/2023 Queens, NY Loyola Maryland 3 - 1 Stony Brook
09/08/2023 Queens, NY Loyola Maryland 3 - 0 Siena
09/08/2023 Fullerton, CA American 2 - 3 Cal St. Fullerton
09/08/2023 Bethlehem, PA Lehigh 3 - 1 Delaware St.
09/08/2023 Philadelphia, PA Lafayette 0 - 3 Coppin St.
09/08/2023 Philadelphia, PA Lafayette 0 - 3 Penn
09/07/2023 Athens, GA Army West Point 3 - 1 Samford
09/07/2023 Athens, GA Army West Point 0 - 3 Georgia
09/07/2023 Hamilton, NY Colgate 3 - 2 West Virginia
09/07/2023 Bethlehem, PA Lehigh 0 - 3 Virginia Tech
09/06/2023 Smithfield, RI Holy Cross 0 - 3 Bryant
09/06/2023 Easton, PA Lafayette 3 - 0 Saint Peter's
09/05/2023 Baltimore, Md. Loyola Maryland 0 - 3 Coppin St.
09/03/2023 West Point, NY Army West Point 1 - 3 Yale
09/03/2023 Annapolis, MD Navy 3 - 0 Maryland
09/02/2023 Lewisburg, PA Bucknell 3 - 0 Cornell
09/02/2023 Lewisburg, PA Bucknell 0 - 3 Princeton
09/02/2023 West Point, NY Army West Point 1 - 3 High Point
09/02/2023 Annapolis, MD Navy 3 - 1 Old Dominion
09/02/2023 Cambridge, MA Holy Cross 3 - 2 Stonehill
09/02/2023 Cambridge, MA Holy Cross 1 - 3 Harvard
09/02/2023 State College, PA Colgate 0 - 3 Penn St.
09/02/2023 Chapel Hill, NC Loyola Maryland 0 - 3 North Carolina
09/02/2023 Washington, DC American 3 - 0 Central Conn. St.
09/02/2023 Washington, DC American 3 - 1 Marist
09/02/2023 Mansfield, CT Lehigh 3 - 2 UConn
09/02/2023 Mansfield, CT Lehigh 3 - 2 Hofstra
09/02/2023 Smithfield, RI Lafayette 3 - 1 Siena
09/02/2023 Smithfield, RI Lafayette 0 - 3 Bryant
09/01/2023 Lewisburg, PA Bucknell 1 - 3 William & Mary
09/01/2023 West Point, NY Army West Point 0 - 3 Liberty
09/01/2023 Annapolis, MD Navy 3 - 0 Utah Valley
09/01/2023 Cambridge, MA Holy Cross 0 - 3 New Hampshire
09/01/2023 State College, PA Colgate 1 - 3 Western Ky.
09/01/2023 State College, PA Colgate 1 - 3 James Madison
09/01/2023 Chapel Hill, NC Loyola Maryland 3 - 1 West Virginia
09/01/2023 Washington, DC American 3 - 0 UMES
09/01/2023 Mansfield, CT Lehigh 3 - 0 Merrimack
09/01/2023 Smithfield, RI Lafayette 2 - 3 Northeastern
08/31/2023 Durham, NC Loyola Maryland 1 - 3 Duke
08/27/2023 Columbia, MO Colgate 2 - 3 Missouri
08/27/2023 Washington, DC American 2 - 3 Georgetown
08/27/2023 Philadelphia, PA Lehigh 0 - 3 Temple
08/26/2023 Lynchburg, VA Bucknell 3 - 1 Gardner-Webb
08/26/2023 West Point, NY Army West Point 3 - 0 Central Conn. St.
08/26/2023 Albany, NY Navy 3 - 0 UAlbany
08/26/2023 Boca Raton, FL Holy Cross 0 - 3 Kansas City
08/26/2023 Columbia, MO Colgate 3 - 0 Illinois St.
08/26/2023 Newark, DE Loyola Maryland 3 - 0 Niagara
08/26/2023 Newark, DE Loyola Maryland 3 - 1 Robert Morris
08/26/2023 Fairfax, VA American 3 - 2 George Mason
08/26/2023 Philadelphia, PA Lehigh 3 - 2 Iona
08/25/2023 Lynchburg, VA Bucknell 0 - 3 Stony Brook
08/25/2023 Lynchburg, VA Bucknell 0 - 3 Liberty
08/25/2023 West Point, NY Army West Point 2 - 3 Fairfield
08/25/2023 West Point, NY Army West Point 0 - 3 California
08/25/2023 Albany, NY Navy 3 - 0 Syracuse
08/25/2023 Albany, NY Navy 1 - 3 UCF
08/25/2023 Boca Raton, FL Holy Cross 0 - 3 Fla. Atlantic
08/25/2023 Boca Raton, FL Holy Cross 3 - 1 FDU
08/25/2023 Columbia, MO Colgate 3 - 1 Central Ark.
08/25/2023 Newark, DE Loyola Maryland 1 - 3 Delaware
08/25/2023 Washington, DC American 3 - 0 George Washington
08/25/2023 Philadelphia, PA Lehigh 3 - 2 LIU

* = Conference game

Team Results

American (20-11-0, 11-5-0)
American (20-11-0, 11-5-0)
Date Opponent Result Attendance
08/25/2023 vs George Washington W 3-0 532
08/26/2023 at George Mason W 3-2 252
08/27/2023 vs Georgetown L 2-3 1657
09/01/2023 vs UMES W 3-0 264
09/02/2023 vs Central Conn. St. W 3-0 139
09/02/2023 vs Marist W 3-1 183
09/08/2023 at Cal St. Fullerton L 2-3 132
09/09/2023 at LMU (CA) L 1-3 348
09/16/2023 at Rhode Island L 2-3 179
09/16/2023 vs Stonehill W 3-0 146
09/19/2023 at Howard L 1-3 298
09/22/2023 * at Holy Cross W 3-1 836
09/23/2023 * at Army West Point L 1-3 200
09/27/2023 at Coppin St. W 3-0 2101
09/29/2023 * vs Lafayette W 3-0 206
09/30/2023 * vs Lehigh W 3-0 277
10/03/2023 * at Loyola Maryland L 0-3 168
10/06/2023 * at Bucknell W 3-1 55
10/07/2023 * at Colgate L 1-3 172
10/13/2023 * at Navy L 2-3 548
10/15/2023 * vs Colgate W 3-2 206
10/20/2023 * vs Loyola Maryland W 3-1 228
10/21/2023 * vs Navy W 3-0 178
10/27/2023 * at Lehigh W 3-1 168
10/28/2023 * at Lafayette W 3-1 173
11/03/2023 * vs Holy Cross W 3-0 251
11/04/2023 * vs Army West Point L 2-3 231
11/11/2023 * vs Bucknell W 3-0 297
11/14/2023 vs Loyola Maryland W 3-0 389
11/17/2023 at Army West Point W 3-0 91
11/19/2023 at Colgate L 0-3 406

* = Conference game

Army West Point (14-12-0, 11-5-0)
Army West Point (14-12-0, 11-5-0)
Date Opponent Result Attendance
08/25/2023 vs Fairfield L 2-3 300
08/25/2023 vs California L 0-3 475
08/26/2023 vs Central Conn. St. W 3-0 250
09/01/2023 vs Liberty L 0-3 355
09/02/2023 vs High Point L 1-3 360
09/03/2023 vs Yale L 1-3 250
09/07/2023 vs Samford W 3-1 89
09/07/2023 at Georgia L 0-3 492
09/08/2023 at Jacksonville W 3-1 77
09/15/2023 * at Bucknell W 3-0 450
09/16/2023 * at Lafayette W 3-0 108
09/22/2023 * vs Loyola Maryland W 3-0 150
09/23/2023 * vs American W 3-1 200
09/29/2023 * at Holy Cross W 3-0 119
09/30/2023 * at Colgate L 0-3 264
10/07/2023 * vs Navy W 3-1 2500
10/08/2023 * vs Lehigh W 3-1 350
10/14/2023 * at Lehigh L 2-3 145
10/20/2023 * vs Lafayette W 3-0 250
10/21/2023 * vs Bucknell L 1-3 220
10/28/2023 * vs Colgate W 3-0 300
10/29/2023 * vs Holy Cross W 3-0 300
11/03/2023 * at Loyola Maryland L 0-3 428
11/04/2023 * at American W 3-2 231
11/11/2023 * at Navy L 2-3 1415
11/17/2023 vs American L 0-3 91

* = Conference game

Bucknell (15-11-0, 11-5-0)
Bucknell (15-11-0, 11-5-0)
Date Opponent Result Attendance
08/25/2023 vs Stony Brook L 0-3 87
08/25/2023 at Liberty L 0-3 968
08/26/2023 vs Gardner-Webb W 3-1 59
09/01/2023 vs William & Mary L 1-3 300
09/02/2023 vs Cornell W 3-0 150
09/02/2023 vs Princeton L 0-3 150
09/08/2023 at Akron W 3-2 225
09/09/2023 at Harvard L 0-3 174
09/09/2023 at Cleveland St. W 3-2 224
09/15/2023 * vs Army West Point L 0-3 450
09/16/2023 * vs Colgate L 1-3 111
09/22/2023 * at Lehigh W 3-2 179
09/23/2023 * at Lafayette W 3-1 264
09/29/2023 * at Navy L 2-3 458
09/30/2023 * at Loyola Maryland W 3-0 183
10/06/2023 * vs American L 1-3 55
10/07/2023 * vs Holy Cross W 3-0 64
10/14/2023 * at Holy Cross W 3-1 113
10/20/2023 * at Colgate W 3-2 190
10/21/2023 * at Army West Point W 3-1 220
10/27/2023 * vs Loyola Maryland W 3-0 135
10/28/2023 * vs Navy W 3-1 111
11/04/2023 * vs Lafayette W 3-0 210
11/05/2023 * vs Lehigh W 3-1 151
11/11/2023 * at American L 0-3 297
11/14/2023 vs Navy L 0-3 511

* = Conference game

Colgate (22-8-0, 13-3-0)
Colgate (22-8-0, 13-3-0)
Date Opponent Result Attendance
08/25/2023 at Central Ark. W 3-1
08/26/2023 vs Illinois St. W 3-0
08/27/2023 at Missouri L 2-3 804
09/01/2023 at Western Ky. L 1-3
09/01/2023 vs James Madison L 1-3
09/02/2023 at Penn St. L 0-3
09/07/2023 vs West Virginia W 3-2 181
09/08/2023 vs UAlbany W 3-0 172
09/09/2023 vs Cornell W 3-1 208
09/12/2023 vs Syracuse W 3-0 181
09/16/2023 * at Bucknell W 3-1 111
09/17/2023 * at Lehigh W 3-0 235
09/22/2023 * vs Navy W 3-2 244
09/23/2023 * vs Loyola Maryland W 3-0 154
09/26/2023 at Binghamton W 3-0 115
09/30/2023 * vs Army West Point W 3-0 264
10/01/2023 * vs Holy Cross W 3-0 163
10/07/2023 * vs American W 3-1 172
10/08/2023 * at Lafayette W 3-0 133
10/15/2023 * at American L 2-3 206
10/20/2023 * vs Bucknell L 2-3 190
10/21/2023 * vs Lehigh W 3-1 217
10/27/2023 * at Holy Cross W 3-0 93
10/28/2023 * at Army West Point L 0-3 300
11/03/2023 * at Navy W 3-2 431
11/04/2023 * at Loyola Maryland W 3-0 184
11/11/2023 * vs Lafayette W 3-0 316
11/17/2023 vs Navy W 3-1 352
11/19/2023 vs American W 3-0 406
12/01/2023 at Creighton L 0-3 2563

* = Conference game

Holy Cross (4-21-0, 1-15-0)
Holy Cross (4-21-0, 1-15-0)
Date Opponent Result Attendance
08/25/2023 at Fla. Atlantic L 0-3 121
08/25/2023 at FDU W 3-1 87
08/26/2023 at Kansas City L 0-3 86
09/01/2023 vs New Hampshire L 0-3 75
09/02/2023 vs Stonehill W 3-2 50
09/02/2023 at Harvard L 1-3 221
09/06/2023 at Bryant L 0-3 480
09/08/2023 vs Merrimack W 3-1 109
09/09/2023 vs NJIT L 0-3 73
09/15/2023 * at Lafayette L 1-3 130
09/16/2023 * at Lehigh L 0-3 188
09/22/2023 * vs American L 1-3 836
09/23/2023 * vs Navy L 0-3 153
09/29/2023 * vs Army West Point L 0-3 119
10/01/2023 * at Colgate L 0-3 163
10/07/2023 * at Bucknell L 0-3 64
10/08/2023 * at Loyola Maryland L 0-3 214
10/14/2023 * vs Bucknell L 1-3 113
10/20/2023 * vs Lehigh W 3-1 232
10/21/2023 * vs Lafayette L 0-3 277
10/27/2023 * vs Colgate L 0-3 93
10/29/2023 * at Army West Point L 0-3 300
11/03/2023 * at American L 0-3 251
11/04/2023 * at Navy L 0-3 305
11/11/2023 * vs Loyola Maryland L 2-3 203

* = Conference game

Lafayette (9-15-0, 5-11-0)
Lafayette (9-15-0, 5-11-0)
Date Opponent Result Attendance
09/01/2023 vs Northeastern L 2-3 100
09/02/2023 at Siena W 3-1 50
09/02/2023 at Bryant L 0-3 375
09/06/2023 vs Saint Peter's W 3-0 83
09/08/2023 at Coppin St. L 0-3 103
09/08/2023 at Penn L 0-3 203
09/09/2023 vs Penn W 3-1 186
09/13/2023 vs NJIT W 3-0 81
09/15/2023 * vs Holy Cross W 3-1 130
09/16/2023 * vs Army West Point L 0-3 108
09/23/2023 * vs Bucknell L 1-3 264
09/24/2023 * vs Lehigh W 3-1 500
09/29/2023 * at American L 0-3 206
09/30/2023 * at Navy W 3-2 403
10/06/2023 * vs Loyola Maryland W 3-0 153
10/08/2023 * vs Colgate L 0-3 133
10/14/2023 * at Loyola Maryland L 2-3 184
10/20/2023 * at Army West Point L 0-3 250
10/21/2023 * at Holy Cross W 3-0 277
10/27/2023 * vs Navy L 1-3 127
10/28/2023 * vs American L 1-3 173
11/03/2023 * at Lehigh L 0-3 412
11/04/2023 * at Bucknell L 0-3 210
11/11/2023 * at Colgate L 0-3 316

* = Conference game

Lehigh (13-14-0, 5-11-0)
Lehigh (13-14-0, 5-11-0)
Date Opponent Result Attendance
08/25/2023 at LIU W 3-2 340
08/26/2023 at Iona W 3-2 72
08/27/2023 at Temple L 0-3 162
09/01/2023 vs Merrimack W 3-0 50
09/02/2023 at UConn W 3-2 250
09/02/2023 at Hofstra W 3-2 100
09/07/2023 vs Virginia Tech L 0-3 376
09/08/2023 vs Delaware St. W 3-1 208
09/09/2023 vs Binghamton L 0-3 191
09/09/2023 vs FDU W 3-1 196
