2024 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Bucknell 92 1574 17.11
Army West Point 108 1823.5 16.88
American 114 1923 16.87
Colgate 116 1911 16.47
Lehigh 110 1811.5 16.47
Loyola Maryland 99 1529 15.44
Navy 91 1318 14.48
Lafayette 87 1146 13.17
Holy Cross 86 1119 13.01

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Colgate 116 1466 519 3975 .238
Bucknell 92 1202 433 3374 .228
American 114 1513 589 4082 .226
Lehigh 110 1359 552 3886 .208
Army West Point 108 1391 600 4029 .196
Loyola Maryland 99 1241 567 3648 .185
Navy 91 1018 541 3161 .151
Lafayette 87 860 448 2957 .139
Holy Cross 86 888 541 3003 .116

Assists

Assists
Index Team S NO AVG/S
American 114 1419 12.45
Bucknell 92 1098 11.93
Army West Point 108 1282 11.87
Colgate 116 1358 11.71
Loyola Maryland 99 1158 11.70
Lehigh 110 1256 11.42
Navy 91 957 10.52
Holy Cross 86 833 9.69
Lafayette 87 791 9.09

Kills

Kills
Index Team S NO AVG/S
American 114 1513 13.27
Bucknell 92 1202 13.07
Army West Point 108 1391 12.88
Colgate 116 1466 12.64
Loyola Maryland 99 1241 12.54
Lehigh 110 1359 12.35
Navy 91 1018 11.19
Holy Cross 86 888 10.33
Lafayette 87 860 9.89

Blocks

Blocks
Index Team S BS BA Total AVG/S
Lehigh 110 72 429 286.5 2.60
Army West Point 108 65 425 277.5 2.57
Colgate 116 59 446 282.0 2.43
Bucknell 92 55 336 223.0 2.42
American 114 51 336 219.0 1.92
Navy 91 44 250 169.0 1.86
Lafayette 87 28 248 152.0 1.75
Holy Cross 86 21 222 132.0 1.53
Loyola Maryland 99 42 156 120.0 1.21

Service Aces

Service Aces
Index Team S NO AVG/S
Loyola Maryland 99 168 1.70
American 114 191 1.68
Bucknell 92 149 1.62
Lafayette 87 134 1.54
Lehigh 110 166 1.51
Navy 91 131 1.44
Army West Point 108 155 1.44
Colgate 116 163 1.41
Holy Cross 86 99 1.15

Digs

Digs
Index Team S NO AVG/S
Bucknell 92 1652 17.96
Loyola Maryland 99 1633 16.49
Army West Point 108 1776 16.44
American 114 1790 15.70
Lehigh 110 1699 15.45
Colgate 116 1765 15.22
Navy 91 1335 14.67
Holy Cross 86 1248 14.51
Lafayette 87 1245 14.31

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Bucknell 92 1036 569 3543 .132
American 114 1295 619 3964 .171
Army West Point 108 1306 608 3957 .176
Colgate 116 1430 641 4130 .191
Lehigh 110 1400 621 4037 .193
Navy 91 1147 483 3232 .205
Loyola Maryland 99 1241 471 3551 .217
Lafayette 87 1173 462 3071 .232
Holy Cross 86 1107 397 2964 .240

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Bucknell 92 962 10.46
American 114 1211 10.62
Army West Point 108 1220 11.30
Navy 91 1046 11.49
Loyola Maryland 99 1144 11.56
Colgate 116 1345 11.59
Lehigh 110 1293 11.75
Holy Cross 86 1012 11.77
Lafayette 87 1085 12.47

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Bucknell 92 1036 11.26
American 114 1295 11.36
Army West Point 108 1306 12.09
Colgate 116 1430 12.33
Loyola Maryland 99 1241 12.54
Navy 91 1147 12.60
Lehigh 110 1400 12.73
Holy Cross 86 1107 12.87
Lafayette 87 1173 13.48

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Lehigh 110 57 285 199.5 1.81
Lafayette 87 29 266 162.0 1.86
Colgate 116 37 371 222.5 1.92
Army West Point 108 41 342 212.0 1.96
Holy Cross 86 42 263 173.5 2.02
Loyola Maryland 99 35 331 200.5 2.03
American 114 69 380 259.0 2.27
Navy 91 48 318 207.0 2.27
Bucknell 92 56 309 210.5 2.29

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Army West Point 108 136 1.26
Lehigh 110 140 1.27
American 114 152 1.33
Bucknell 92 124 1.35
Colgate 116 172 1.48
Loyola Maryland 99 162 1.64
Lafayette 87 155 1.78
Holy Cross 86 170 1.98
Navy 91 224 2.46

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
American 114 1650 14.47
Colgate 116 1690 14.57
Navy 91 1345 14.78
Lehigh 110 1751 15.92
Holy Cross 86 1372 15.95
Bucknell 92 1472 16.00
Loyola Maryland 99 1596 16.12
Army West Point 108 1788 16.56
Lafayette 87 1443 16.59

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Sterling, Elise (American) 113 179 40 391 .355
Stegeman, Lilou (American) 108 233 67 485 .342
Stewart,Emily (Lehigh) 109 223 68 479 .324
Shaffer, Sidney (Bucknell) 92 234 61 539 .321
Lorenzen, Irelynd (Lafayette) 57 93 26 224 .299
Churney, Caitlin (Loyola Maryland) 89 185 54 445 .294
Luscomb,Natalie (Lehigh) 103 265 64 683 .294
Tucker, Riley (Bucknell) 92 148 51 353 .275
Shadwick, Abby (Colgate) 90 318 94 826 .271
Owens, Tiana (Colgate) 86 160 57 393 .262

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Sipahi, Esma (American) 111 1092 9.84
O'Connell, Caleigh (Bucknell) 92 887 9.64
Myrick, Juliette (Army West Point) 108 796 7.37
Soares, Bryanne (Loyola Maryland) 76 428 5.63
Smith,Makena (Lehigh) 90 484 5.38
Jones, Sydney (Colgate) 116 596 5.14
Hanson, Arleigh (Navy) 88 444 5.05

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Shaffer, Sidney (Bucknell) 92 22 96 118 1.28
McCartney,Madison (Lehigh) 90 19 96 115 1.28
Grimes, Tatum (Army West Point) 106 23 109 132 1.25
Stewart,Emily (Lehigh) 109 24 109 133 1.22
Stegeman, Lilou (American) 108 27 96 123 1.14
Hoogstra, Greta (Colgate) 70 13 64 77 1.10
Akin, Lal (Colgate) 111 17 103 120 1.08
Bender, Breelyn (Army West Point) 64 8 54 62 0.97
Tucker, Riley (Bucknell) 92 14 71 85 0.92
Wallace, Kingsley (Army West Point) 106 11 86 97 0.92

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Frazilus, Bri (Bucknell) 91 325 3.57
Shadwick, Abby (Colgate) 90 318 3.53
Link, Lauren (Loyola Maryland) 99 340 3.43
Bayless, Milan (Colgate) 105 340 3.24
Yilmaz, Zedo (American) 114 368 3.23
Wallace, Kingsley (Army West Point) 106 321 3.03
Berisha, Adelina (American) 114 340 2.98
Lane, Abbie (Holy Cross) 72 214 2.97
Murakami, Chloe (Army West Point) 104 296 2.85
Lynch, Mackenzie (Army West Point) 106 291 2.75

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Murakami, Chloe (Army West Point) 104 43 0.41
McCartney,Madison (Lehigh) 90 35 0.39
Kostic, Tijana (Bucknell) 92 33 0.36
Boyd, Isa (Navy) 66 23 0.35
Marrero, Bella (American) 113 37 0.33
Yilmaz, Zedo (American) 114 37 0.32
Alessio, Ally (Navy) 50 16 0.32
Jones, Sydney (Colgate) 116 37 0.32
Calhoun, Mackenzie (Lafayette) 69 22 0.32
Bauer, Ally (Loyola Maryland) 96 30 0.31

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Hardy, Jordan (Bucknell) 92 475 5.16
Halstead, Emma (Holy Cross) 86 362 4.21
Brown,Kyleigh (Lehigh) 110 457 4.15
Cigna, Taylor (Colgate) 76 292 3.84
Hoover, Hannah (Navy) 85 308 3.62
Gouldrup, Emily (Lafayette) 80 288 3.60
Hunter, Leah (Loyola Maryland) 67 237 3.54
Lynch, Mackenzie (Army West Point) 106 360 3.40
Stroud, Nicole (Army West Point) 101 340 3.37
Marrero, Bella (American) 113 355 3.14

Points

Player
Index Player S K SA BS BA Points AVG/S
Shadwick, Abby (Colgate) 90 318 17 9 39 363.5 4.04
Frazilus, Bri (Bucknell) 91 325 3 5 37 351.5 3.86
Yilmaz, Zedo (American) 114 368 37 9 35 431.5 3.79
Link, Lauren (Loyola Maryland) 99 340 26 3 10 374 3.78
Bayless, Milan (Colgate) 105 340 18 7 52 391 3.72
Wallace, Kingsley (Army West Point) 106 321 0 11 86 375 3.54
Shaffer, Sidney (Bucknell) 92 234 16 22 96 320 3.48
Murakami, Chloe (Army West Point) 104 296 43 3 20 352 3.38
Lane, Abbie (Holy Cross) 72 214 13 0 19 236.5 3.28
Berisha, Adelina (American) 114 340 17 5 23 373.5 3.28

Results

Overall Results

Overall Results
Date Location Result
12/06/2024 Lawrence, KS Colgate 0 - 3 Kansas
11/24/2024 Hamilton, NY Colgate 3 - 2 Army West Point
11/22/2024 Hamilton, NY Colgate 3 - 1 Lehigh
11/22/2024 Hamilton, NY Bucknell 2 - 3 Army West Point
11/19/2024 Washington, DC American 2 - 3 Lehigh
11/19/2024 West Point, NY Loyola Maryland 0 - 3 Army West Point
11/16/2024 West Point, NY * Lafayette 0 - 3 Army West Point
11/16/2024 Lewisburg, PA * Colgate 3 - 2 Bucknell
11/16/2024 Washington, DC * American 2 - 3 Lehigh
11/16/2024 Annapolis, MD * Navy 3 - 0 Holy Cross
11/15/2024 Baltimore, MD * Bucknell 3 - 0 Loyola Maryland
11/13/2024 Bethlehem, PA Lehigh 2 - 3 Binghamton
11/09/2024 Worcester, MA * Lafayette 3 - 2 Holy Cross
11/09/2024 Hamilton, NY * Colgate 3 - 0 Lehigh
11/09/2024 Washington, DC * American 2 - 3 Navy
11/09/2024 West Point, NY * Bucknell 0 - 3 Army West Point
11/08/2024 Hamilton, NY * Lafayette 0 - 3 Colgate
11/08/2024 Washington, DC * American 1 - 3 Loyola Maryland
11/08/2024 Worcester, MA * Bucknell 3 - 0 Holy Cross
11/08/2024 West Point, NY * Army West Point 3 - 1 Lehigh
11/07/2024 Annapolis, MD * Navy 3 - 1 Loyola Maryland
11/03/2024 Worcester, MA * Colgate 3 - 0 Holy Cross
11/02/2024 Easton, PA * Lafayette 0 - 3 Loyola Maryland
11/02/2024 Lewisburg, PA * American 0 - 3 Bucknell
11/02/2024 Bethlehem, PA * Navy 0 - 3 Lehigh
11/02/2024 Worcester, MA * Holy Cross 0 - 3 Army West Point
11/01/2024 Easton, PA * Lafayette 0 - 3 American
11/01/2024 Hamilton, NY * Colgate 3 - 0 Army West Point
11/01/2024 Lewisburg, PA * Bucknell 3 - 0 Navy
11/01/2024 Bethlehem, PA * Loyola Maryland 3 - 0 Lehigh
10/27/2024 Easton, PA * Lafayette 0 - 3 Lehigh
10/26/2024 Easton, PA * Lafayette 0 - 3 Bucknell
10/26/2024 Washington, DC * Colgate 2 - 3 American
10/26/2024 Annapolis, MD * Navy 0 - 3 Army West Point
10/26/2024 Baltimore, MD * Loyola Maryland 3 - 0 Holy Cross
10/25/2024 Annapolis, MD * Colgate 3 - 0 Navy
10/25/2024 Washington, DC * American 3 - 0 Holy Cross
10/25/2024 Bethlehem, PA * Bucknell 3 - 0 Lehigh
10/25/2024 Baltimore, MD * Loyola Maryland 1 - 3 Army West Point
10/19/2024 Annapolis, MD * Lafayette 2 - 3 Navy
10/19/2024 Hamilton, NY * Colgate 3 - 2 Loyola Maryland
10/19/2024 West Point, NY * American 3 - 1 Army West Point
10/19/2024 Worcester, MA * Holy Cross 0 - 3 Lehigh
10/16/2024 Hamilton, NY Colgate 3 - 1 Binghamton
10/13/2024 Hamilton, NY * Colgate 3 - 1 Bucknell
10/13/2024 Bethlehem, PA * Holy Cross 1 - 3 Lehigh
10/12/2024 Easton, PA * Lafayette 1 - 3 Navy
10/12/2024 Washington, DC * American 3 - 1 Army West Point
10/12/2024 Lewisburg, PA * Bucknell 3 - 0 Loyola Maryland
10/11/2024 Easton, PA * Lafayette 0 - 3 Army West Point
10/11/2024 Baltimore, MD * Colgate 3 - 1 Loyola Maryland
10/11/2024 Bethlehem, PA * American 3 - 1 Lehigh
10/11/2024 Worcester, MA * Navy 3 - 0 Holy Cross
10/06/2024 West Point, NY * Colgate 1 - 3 Army West Point
10/05/2024 Washington, DC * Lafayette 0 - 3 American
10/05/2024 Annapolis, MD * Bucknell 3 - 0 Navy
10/05/2024 Baltimore, MD * Loyola Maryland 2 - 3 Lehigh
10/05/2024 West Point, NY * Holy Cross 0 - 3 Army West Point
10/04/2024 Baltimore, MD * Lafayette 0 - 3 Loyola Maryland
10/04/2024 Hamilton, NY * Colgate 3 - 0 Holy Cross
10/04/2024 Washington, DC * American 2 - 3 Bucknell
10/04/2024 Annapolis, MD * Navy 3 - 1 Lehigh
09/29/2024 Lewisburg, PA * Bucknell 3 - 1 Lehigh
09/28/2024 Lewisburg, PA * Lafayette 0 - 3 Bucknell
09/28/2024 Hamilton, NY * Colgate 3 - 0 Navy
09/28/2024 Worcester, MA * American 3 - 0 Holy Cross
09/28/2024 West Point, NY * Loyola Maryland 3 - 2 Army West Point
09/27/2024 Bethlehem, PA * Lafayette 0 - 3 Lehigh
09/27/2024 Hamilton, NY * Colgate 3 - 1 American
09/27/2024 West Point, NY * Navy 2 - 3 Army West Point
09/27/2024 Worcester, MA * Loyola Maryland 3 - 1 Holy Cross
09/25/2024 Bethlehem, PA Lehigh 3 - 0 Rider
09/22/2024 Baltimore, MD * Navy 2 - 3 Loyola Maryland
09/21/2024 Easton, PA * Lafayette 3 - 0 Holy Cross
09/21/2024 Bethlehem, PA * Colgate 3 - 1 Lehigh
09/21/2024 Annapolis, MD * American 3 - 0 Navy
09/21/2024 Lewisburg, PA * Bucknell 3 - 1 Army West Point
09/20/2024 Easton, PA * Lafayette 0 - 3 Colgate
09/20/2024 Baltimore, MD * American 3 - 0 Loyola Maryland
09/20/2024 Lewisburg, PA * Bucknell 3 - 0 Holy Cross
09/20/2024 Bethlehem, PA * Army West Point 2 - 3 Lehigh
09/19/2024 Hamilton, NY Colgate 1 - 3 Iowa St.
09/15/2024 New Haven, CT Colgate 2 - 3 Yale
09/15/2024 West Point, NY Army West Point 3 - 1 Sacred Heart
09/14/2024 Hackensack, NJ Lafayette 0 - 3 FDU
09/14/2024 New Haven, CT Colgate 0 - 3 Villanova
09/14/2024 Buies Creek, NC American 2 - 3 Western Caro.
09/14/2024 Buies Creek, NC American 3 - 1 N.C. Central
09/14/2024 Niagara University, NY Bucknell 3 - 0 Niagara
09/14/2024 Niagara University, NY Bucknell 3 - 0 Youngstown St.
09/14/2024 Fairfax, VA Navy 0 - 3 Old Dominion
09/14/2024 Towson, MD Loyola Maryland 1 - 3 Seton Hall
09/14/2024 Towson, MD Loyola Maryland 3 - 0 Coppin St.
09/14/2024 Worcester, MA Holy Cross 2 - 3 Central Conn. St.
09/14/2024 West Point, NY Army West Point 0 - 3 Bryant
09/14/2024 Baltimore, MD Lehigh 3 - 0 UMBC
09/14/2024 Baltimore, MD Lehigh 3 - 0 Coppin St.
09/13/2024 Hackensack, NJ Lafayette 3 - 2 Fordham
09/13/2024 Hackensack, NJ Lafayette 0 - 3 FDU
09/13/2024 New Haven, CT Colgate 3 - 1 Fairfield
09/13/2024 Buies Creek, NC American 3 - 2 Campbell
09/13/2024 Buffalo, NY Bucknell 3 - 2 Canisius
09/13/2024 Fairfax, VA Navy 2 - 3 Quinnipiac
09/13/2024 Fairfax, VA Navy 1 - 3 George Mason
09/13/2024 Towson, MD Loyola Maryland 1 - 3 Towson
09/13/2024 North Andover, MA Holy Cross 3 - 0 Merrimack
09/13/2024 West Point, NY Army West Point 2 - 3 Hofstra
09/13/2024 College Park, MD Lehigh 0 - 3 Maryland
09/11/2024 Worcester, MA Holy Cross 0 - 3 Bryant
09/10/2024 Washington, DC American 3 - 2 Howard
09/08/2024 Hamilton, NY Colgate 2 - 3 Stony Brook
09/07/2024 Richmond, VA Lafayette 3 - 1 Virginia Tech
09/07/2024 Hamilton, NY Colgate 3 - 1 Buffalo
09/07/2024 Washington, DC American 2 - 3 Maryland
09/07/2024 Washington, DC American 3 - 1 Alabama A&M
09/07/2024 Williamsburg, VA Bucknell 3 - 0 George Mason
09/07/2024 Williamsburg, VA Bucknell 3 - 0 Quinnipiac
09/07/2024 Annapolis, MD Navy 0 - 3 Cornell
09/07/2024 Villanova, PA Loyola Maryland 2 - 3 Princeton
09/07/2024 Villanova, PA Loyola Maryland 2 - 3 Old Dominion
09/07/2024 San Antonio, TX Holy Cross 0 - 3 Abilene Christian
09/07/2024 Saint Louis, MO Army West Point 3 - 2 Xavier
09/07/2024 Murfreesboro, TN Lehigh 0 - 3 Southeast Mo. St.
09/06/2024 Richmond, VA Lafayette 0 - 3 Winthrop
09/06/2024 Hamilton, NY Colgate 2 - 3 UConn
09/06/2024 Washington, DC American 3 - 0 Hampton
09/06/2024 Williamsburg, VA Bucknell 3 - 2 William & Mary
09/06/2024 Annapolis, MD Navy 0 - 3 UC San Diego
09/06/2024 Villanova, PA Loyola Maryland 0 - 3 Villanova
09/06/2024 San Antonio, TX Holy Cross 0 - 3 UTSA
09/06/2024 San Antonio, TX Holy Cross 0 - 3 UIW
09/06/2024 Saint Louis, MO Army West Point 0 - 3 Illinois St.
09/06/2024 Murfreesboro, TN Lehigh 3 - 2 Middle Tenn.
09/06/2024 Murfreesboro, TN Lehigh 3 - 1 Arkansas St.
09/05/2024 Annapolis, MD Navy 0 - 3 Liberty
09/05/2024 Saint Louis, MO Army West Point 0 - 3 Saint Louis
09/04/2024 Washington, DC American 3 - 0 Coppin St.
09/01/2024 Durham, NC Colgate 0 - 3 Kansas
09/01/2024 Washington, DC American 3 - 1 George Washington
09/01/2024 Winston-Salem, NC Navy 0 - 3 Wake Forest
09/01/2024 Buffalo, NY Army West Point 1 - 3 Buffalo
08/31/2024 Syracuse, NY Lafayette 3 - 2 NJIT
08/31/2024 Syracuse, NY Lafayette 3 - 1 Canisius
08/31/2024 Durham, NC Colgate 0 - 3 South Carolina
08/31/2024 Washington, DC American 3 - 0 George Mason
08/31/2024 Washington, DC American 3 - 1 UC Riverside
08/31/2024 Binghamton, NY Bucknell 3 - 0 Binghamton
08/31/2024 Winston-Salem, NC Navy 1 - 3 Hofstra
08/31/2024 Wilmington, NC Loyola Maryland 0 - 3 UNCW
08/31/2024 Wilmington, NC Loyola Maryland 1 - 3 East Carolina
08/31/2024 Easton, MA Holy Cross 2 - 3 Stonehill
08/31/2024 Easton, MA Holy Cross 2 - 3 Purdue Fort Wayne
08/31/2024 Buffalo, NY Army West Point 3 - 2 Oakland
08/31/2024 Towson, MD Lehigh 3 - 0 Saint Francis
08/31/2024 Towson, MD Lehigh 2 - 3 Towson
08/30/2024 Syracuse, NY Lafayette 1 - 3 Syracuse
08/30/2024 Syracuse, NY Lafayette 3 - 0 Le Moyne
08/30/2024 Durham, NC Colgate 2 - 3 Duke
08/30/2024 Washington, DC American 3 - 0 Georgetown
08/30/2024 Binghamton, NY Bucknell 1 - 3 Toledo
08/30/2024 Binghamton, NY Bucknell 3 - 0 Merrimack
08/30/2024 Winston-Salem, NC Navy 1 - 3 West Virginia
08/30/2024 Wilmington, NC Loyola Maryland 3 - 1 Queens (NC)
08/30/2024 Easton, MA Holy Cross 3 - 1 Siena
08/30/2024 Buffalo, NY Army West Point 3 - 0 Hampton
08/30/2024 Baltimore, Md. Lehigh 3 - 1 Morgan State

* = Conference game

Team Results

American (20-9-0, 10-6-0)
American (20-9-0, 10-6-0)
Date Opponent Result Attendance
08/30/2024 at Georgetown W 3-0 216
08/31/2024 vs George Mason W 3-0 318
08/31/2024 vs UC Riverside W 3-1 369
09/01/2024 at George Washington W 3-1 236
09/04/2024 vs Coppin St. W 3-0 247
09/06/2024 vs Hampton W 3-0 314
09/07/2024 vs Maryland L 2-3 1227
09/07/2024 vs Alabama A&M W 3-1 183
09/10/2024 vs Howard W 3-2 273
09/13/2024 at Campbell W 3-2 193
09/14/2024 vs Western Caro. L 2-3 104
09/14/2024 at N.C. Central W 3-1 96
09/20/2024 * at Loyola Maryland W 3-0 249
09/21/2024 * at Navy W 3-0 442
09/27/2024 * at Colgate L 1-3 181
09/28/2024 * at Holy Cross W 3-0 245
10/04/2024 * vs Bucknell L 2-3 337
10/05/2024 * vs Lafayette W 3-0 351
10/11/2024 * at Lehigh W 3-1 126
10/12/2024 * vs Army West Point W 3-1 292
10/19/2024 * at Army West Point W 3-1 253
10/25/2024 * vs Holy Cross W 3-0 355
10/26/2024 * vs Colgate W 3-2 376
11/01/2024 * at Lafayette W 3-0 117
11/02/2024 * at Bucknell L 0-3 68
11/08/2024 * vs Loyola Maryland L 1-3 303
11/09/2024 * vs Navy L 2-3 383
11/16/2024 * vs Lehigh L 2-3 365
11/19/2024 vs Lehigh L 2-3 309

* = Conference game

Army West Point (16-12-0, 10-6-0)
Army West Point (16-12-0, 10-6-0)
Date Opponent Result Attendance
08/30/2024 vs Hampton W 3-0 34
08/31/2024 vs Oakland W 3-2 44
09/01/2024 at Buffalo L 1-3 221
09/05/2024 at Saint Louis L 0-3 400
09/06/2024 at Illinois St. L 0-3 55
09/07/2024 vs Xavier W 3-2 150
09/13/2024 vs Hofstra L 2-3 67
09/14/2024 vs Bryant L 0-3 153
09/15/2024 vs Sacred Heart W 3-1 146
09/20/2024 * at Lehigh L 2-3 381
09/21/2024 * at Bucknell L 1-3 201
09/27/2024 * vs Navy W 3-2 1057
09/28/2024 * vs Loyola Maryland L 2-3 102
10/05/2024 * vs Holy Cross W 3-0 117
10/06/2024 * vs Colgate W 3-1 143
10/11/2024 * at Lafayette W 3-0 165
10/12/2024 * at American L 1-3 292
10/19/2024 * vs American L 1-3 253
10/25/2024 * at Loyola Maryland W 3-1 114
10/26/2024 * at Navy W 3-0 968
11/01/2024 * at Colgate L 0-3 231
11/02/2024 * at Holy Cross W 3-0 247
11/08/2024 * vs Lehigh W 3-1 236
11/09/2024 * vs Bucknell W 3-0 217
11/16/2024 * vs Lafayette W 3-0 263
11/19/2024 vs Loyola Maryland W 3-0 272
11/22/2024 at Bucknell W 3-2 109
11/24/2024 at Colgate L 2-3 532

* = Conference game

Bucknell (21-5-0, 13-3-0)
Bucknell (21-5-0, 13-3-0)
Date Opponent Result Attendance
08/30/2024 at Toledo L 1-3 63
08/30/2024 vs Merrimack W 3-0 89
08/31/2024 at Binghamton W 3-0 251
09/06/2024 at William & Mary W 3-2 191
09/07/2024 vs George Mason W 3-0 107
09/07/2024 vs Quinnipiac W 3-0 53
09/13/2024 at Canisius W 3-2 201
09/14/2024 at Niagara W 3-0 157
09/14/2024 vs Youngstown St. W 3-0 21
09/20/2024 * vs Holy Cross W 3-0 111
09/21/2024 * vs Army West Point W 3-1 201
09/28/2024 * vs Lafayette W 3-0 124
09/29/2024 * vs Lehigh W 3-1 84
10/04/2024 * at American W 3-2 337
10/05/2024 * at Navy W 3-0 403
10/12/2024 * vs Loyola Maryland W 3-0 44
10/13/2024 * at Colgate L 1-3 208
10/25/2024 * at Lehigh W 3-0 198
10/26/2024 * at Lafayette W 3-0 133
11/01/2024 * vs Navy W 3-0 102
11/02/2024 * vs American W 3-0 68
11/08/2024 * at Holy Cross W 3-0 348
11/09/2024 * at Army West Point L 0-3 217
11/15/2024 * at Loyola Maryland W 3-0 268
11/16/2024 * vs Colgate L 2-3 333
11/22/2024 vs Army West Point L 2-3 109

* = Conference game

Colgate (19-11-0, 14-2-0)
Colgate (19-11-0, 14-2-0)
Date Opponent Result Attendance
08/30/2024 at Duke L 2-3 352
08/31/2024 vs South Carolina L 0-3 207
09/01/2024 vs Kansas L 0-3 203
09/06/2024 vs UConn L 2-3 217
09/07/2024 vs Buffalo W 3-1 306
09/08/2024 vs Stony Brook L 2-3 172
09/13/2024 vs Fairfield W 3-1 117
09/14/2024 vs Villanova L 0-3 118
09/15/2024 at Yale L 2-3 468
09/19/2024 vs Iowa St. L 1-3 361
09/20/2024 * at Lafayette W 3-0 202
09/21/2024 * at Lehigh W 3-1 294
09/27/2024 * vs American W 3-1 181
09/28/2024 * vs Navy W 3-0 244
10/04/2024 * vs Holy Cross W 3-0 181
10/06/2024 * at Army West Point L 1-3 143
10/11/2024 * at Loyola Maryland W 3-1 476
10/13/2024 * vs Bucknell W 3-1 208
10/16/2024 vs Binghamton W 3-1 118
10/19/2024 * vs Loyola Maryland W 3-2 271
10/25/2024 * at Navy W 3-0 396
10/26/2024 * at American L 2-3 376
11/01/2024 * vs Army West Point W 3-0 231
11/03/2024 * at Holy Cross W 3-0 421
11/08/2024 * vs Lafayette W 3-0 316
11/09/2024 * vs Lehigh W 3-0 262
11/16/2024 * at Bucknell W 3-2 333
11/22/2024 vs Lehigh W 3-1 451
11/24/2024 vs Army West Point W 3-2 532
12/06/2024 at Kansas L 0-3 1910

* = Conference game

Holy Cross (2-23-0, 0-16-0)
Holy Cross (2-23-0, 0-16-0)
Date Opponent Result Attendance
08/30/2024 vs Siena W 3-1 106
08/31/2024 at Stonehill L 2-3 285
08/31/2024 vs Purdue Fort Wayne L 2-3 94
09/06/2024 at UTSA L 0-3 307
09/06/2024 vs UIW L 0-3 307
09/07/2024 at Abilene Christian L 0-3 307
09/11/2024 vs Bryant L 0-3 303
09/13/2024 at Merrimack W 3-0 131
09/14/2024 vs Central Conn. St. L 2-3 231
09/20/2024 * at Bucknell L 0-3 111
09/21/2024 * at Lafayette L 0-3 187
09/27/2024 * vs Loyola Maryland L 1-3 436
09/28/2024 * vs American L 0-3 245
10/04/2024 * at Colgate L 0-3 181
10/05/2024 * at Army West Point L 0-3 117
10/11/2024 * vs Navy L 0-3 267
10/13/2024 * at Lehigh L 1-3 162
10/19/2024 * vs Lehigh L 0-3 368
10/25/2024 * at American L 0-3 355
10/26/2024 * at Loyola Maryland L 0-3 109
11/02/2024 * vs Army West Point L 0-3 247
11/03/2024 * vs Colgate L 0-3 421
11/08/2024 * vs Bucknell L 0-3 348
11/09/2024 * vs Lafayette L 2-3 401
11/16/2024 * at Navy L 0-3 565

* = Conference game

Lafayette (7-18-0, 2-14-0)
Lafayette (7-18-0, 2-14-0)
Date Opponent Result Attendance
08/30/2024 at Syracuse L 1-3
08/30/2024 at Le Moyne W 3-0 96
08/31/2024 vs NJIT W 3-2 48
08/31/2024 at Canisius W 3-1 56
09/06/2024 at Winthrop L 0-3 78
09/07/2024 at Virginia Tech W 3-1 68
09/13/2024 at Fordham W 3-2 62
09/13/2024 at FDU L 0-3 101
09/14/2024 at FDU L 0-3 175
09/20/2024 * vs Colgate L 0-3 202
09/21/2024 * vs Holy Cross W 3-0 187
09/27/2024 * at Lehigh L 0-3 538
09/28/2024 * at Bucknell L 0-3 124
10/04/2024 * at Loyola Maryland L 0-3 380
10/05/2024 * at American L 0-3 351
10/11/2024 * vs Army West Point L 0-3 165
10/12/2024 * vs Navy L 1-3 117
10/19/2024 * at Navy L 2-3 507
10/26/2024 * vs Bucknell L 0-3 133
10/27/2024 * vs Lehigh L 0-3 285
11/01/2024 * vs American L 0-3 117
11/02/2024 * vs Loyola Maryland L 0-3 143
11/08/2024 * at Colgate L 0-3 316
11/09/2024 * at Holy Cross W 3-2 401
11/16/2024 * at Army West Point L 0-3 263

* = Conference game

Lehigh (16-13-0, 8-8-0)
Lehigh (16-13-0, 8-8-0)
Date Opponent Result Attendance
08/30/2024 at Morgan State W 3-1 157
08/31/2024 vs Saint Francis W 3-0 45
08/31/2024 at Towson L 2-3 545
09/06/2024 at Middle Tenn. W 3-2 242
09/06/2024 vs Arkansas St. W 3-1 192
09/07/2024 vs Southeast Mo. St. L 0-3 181
09/13/2024 at Maryland L 0-3 403
09/14/2024 at UMBC W 3-0 1147
09/14/2024 at Coppin St. W 3-0 173
