2018 Field Hockey Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
American 6 24 8 4.000 1.33 2.67 1 2 107 15 .652 57
Boston University 6 21 9 3.500 1.50 2.00 1 1 94 11 .550 39
Bucknell 6 20 7 3.333 1.17 2.16 0 0 94 31 .816 41
Lafayette 6 19 20 3.167 3.33 -0.16 0 0 93 19 .487 46
Holy Cross 6 13 15 2.167 2.50 -0.33 1 1 62 51 .773 13
Lehigh 6 8 27 1.333 4.50 -3.17 0 0 58 47 .635 21
Colgate 6 6 25 1.000 4.17 -3.17 0 0 37 47 .653 16

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Bucknell 6 94 0 0 41 0/0 3/1/0
Boston University 6 94 25 0 39 1/1 2/2/0
Lafayette 6 93 101 0 46 0/0 2/2/0
Holy Cross 6 62 0 0 13 1/1 3/1/0
Lehigh 6 58 23 0 21 0/0 3/0/0
Colgate 6 37 3 0 16 0/0 4/0/0
American 6 107 28 0 57 2/1 8/1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
American 6 107 17.83 73 12.17
Boston University 6 94 15.67 64 10.67
Lafayette 6 93 15.50 57 9.50
Bucknell 6 94 15.67 55 9.17
Lehigh 6 58 9.67 33 5.50
Holy Cross 6 62 10.33 31 5.17
Colgate 6 37 6.17 19 3.17

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Lafayette 6 19 20 58 9.67
Boston University 6 21 13 55 9.17
Holy Cross 6 13 6 32 5.33
Lehigh 6 8 6 22 3.67
Colgate 6 6 5 17 2.83
American 6 24 20 68 11.33
Bucknell 6 20 20 60 10.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
American 6 24 4.000 4 1 4 1
Boston University 6 21 3.500 6 2 4 2
Bucknell 6 20 3.333 4 3 3 0
Lafayette 6 19 3.167 4 3 4 1
Holy Cross 6 13 2.167 2 2 3 0
Lehigh 6 8 1.333 1 1 2 0
Colgate 6 6 1.000 0 2 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Lafayette 6 20 3.333
Bucknell 6 20 3.333
American 6 20 3.333
Boston University 6 13 2.167
Lehigh 6 6 1.000
Holy Cross 6 6 1.000
Colgate 6 5 .833

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Bucknell 6 7 1.17 438:42 1.44
American 6 8 1.33 433:57 1.66
Boston University 6 9 1.50 437:35 1.85
Holy Cross 6 15 2.50 420:00 3.21
Lafayette 6 20 3.33 420:20 4.29
Colgate 6 25 4.17 420:00 5.36
Lehigh 6 27 4.50 420:20 5.79

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Holy Cross 6 51 .773 8.50 1 .167
Lehigh 6 47 .635 7.83 0 .000
Colgate 6 47 .653 7.83 0 .000
Bucknell 6 31 .816 5.17 1 .167
Lafayette 6 19 .487 3.17 0 .000
American 6 15 .652 2.50 1 .167
Boston University 6 11 .550 1.83 1 .167

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Bucknell 6 0 .00 3 .50 1 .17 0 .00
Holy Cross 6 0 .00 3 .50 1 .17 0 .00
Colgate 6 3 .50 4 .67 0 .00 0 .00
Lehigh 6 23 3.83 3 .50 0 .00 0 .00
Boston University 6 25 4.17 2 .33 2 .33 0 .00
American 6 28 4.67 8 1.33 1 .17 0 .00
Lafayette 6 101 16.83 2 .33 2 .33 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
American 6 57 9.50 0 .00
Lafayette 6 46 7.67 0 .00
Bucknell 6 41 6.83 0 .00
Boston University 6 39 6.50 0 .00
Lehigh 6 21 3.50 0 .00
Colgate 6 16 2.67 0 .00
Holy Cross 6 13 2.17 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Loprete, Emily (Holy Cross) 6 28 4.67
Rafaela Rubas (American) 6 24 4.00
Noor Coenen (American) 6 23 3.83
McAndrew, Molly (Lafayette) 6 20 3.33
van der Geest, Lisa (Lafayette) 6 20 3.33
Willwerth, Brittany (Bucknell) 6 17 2.83
Quick, Lexi (Bucknell) 6 15 2.50
Hall, Petra (Boston University) 6 14 2.33
Connolly, Ailsa (Boston University) 6 14 2.33
Taylor, Kristen (Lafayette) 5 11 2.20
Rupnik, Nicole (Bucknell) 6 13 2.17
Olson, Sally (Bucknell) 6 12 2.00
Di Maio, Sam (Lafayette) 6 11 1.83
Enoch, Kara (Boston University) 6 11 1.83
Gallagher, Kiley (Boston University) 6 10 1.67
Noone, Suzanne (Holy Cross) 6 10 1.67
Alvarez, Lindsay (Lehigh) 6 9 1.50
Havas, Lenke (Lehigh) 6 9 1.50
MINTURN, Meghan (Colgate) 6 9 1.50
Hammel, Ally (Boston University) 6 9 1.50
Delahanty, Theresa (Lafayette) 6 8 1.33
Perrone, Olivia (Lehigh) 6 8 1.33
CASAMASSA, Taylor (Colgate) 6 8 1.33
Mannino, Katie (Bucknell) 6 8 1.33
Poltonavage, Chloe (Bucknell) 6 8 1.33
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Loprete, Emily (Holy Cross) 6 7 1.167
Noor Coenen (American) 6 6 1.000
McAndrew, Molly (Lafayette) 6 5 .833
Willwerth, Brittany (Bucknell) 6 5 .833
Hall, Petra (Boston University) 6 4 .667
Delahanty, Theresa (Lafayette) 6 3 .500
Turnbull, Caroline (Lafayette) 6 3 .500
Havas, Lenke (Lehigh) 6 3 .500
Enoch, Kara (Boston University) 6 3 .500
Hammel, Ally (Boston University) 6 3 .500
Noone, Suzanne (Holy Cross) 6 3 .500
Di Maio, Sam (Lafayette) 6 2 .333
van der Geest, Lisa (Lafayette) 6 2 .333
Angelella, Grace (Lafayette) 6 2 .333
Alvarez, Lindsay (Lehigh) 6 2 .333
Lehman, Anna (Lehigh) 6 2 .333
MULROY, Nora (Colgate) 6 2 .333
MINTURN, Meghan (Colgate) 6 2 .333
Mannino, Katie (Bucknell) 6 2 .333
Olson, Sally (Bucknell) 6 2 .333
Keeney, Megan (Bucknell) 6 2 .333
Quick, Lexi (Bucknell) 6 2 .333
Rupnik, Nicole (Bucknell) 6 2 .333
Evans, M.C. (Bucknell) 4 2 .500
Rachel Stefano (American) 6 2 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
McAndrew, Molly (Lafayette) 6 2 .333
Willwerth, Brittany (Bucknell) 6 2 .333
Noor Coenen (American) 6 2 .333
Enoch, Kara (Boston University) 6 2 .333
Carlotta Borcherding (American) 4 1 .250
van der Geest, Lisa (Lafayette) 6 1 .167
Turnbull, Caroline (Lafayette) 6 1 .167
Alvarez, Lindsay (Lehigh) 6 1 .167
Olson, Sally (Bucknell) 6 1 .167
Quick, Lexi (Bucknell) 6 1 .167
Rachel Stefano (American) 6 1 .167
Doggett, Allie (Boston University) 6 1 .167
Hall, Petra (Boston University) 6 1 .167
Janes, Rebecca (Boston University) 6 1 .167
Hammel, Ally (Boston University) 6 1 .167
Loprete, Emily (Holy Cross) 6 1 .167
Fitzgerald, Philomen (Holy Cross) 6 1 .167
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Noor Coenen (American) 6 16 2.67
Rafaela Rubas (American) 6 15 2.50
McAndrew, Molly (Lafayette) 6 14 2.33
van der Geest, Lisa (Lafayette) 6 13 2.17
Loprete, Emily (Holy Cross) 6 12 2.00
Willwerth, Brittany (Bucknell) 6 11 1.83
Connolly, Ailsa (Boston University) 6 10 1.67
Hall, Petra (Boston University) 6 9 1.50
Quick, Lexi (Bucknell) 6 8 1.33
Rupnik, Nicole (Bucknell) 6 8 1.33
Hammel, Ally (Boston University) 6 8 1.33
Noone, Suzanne (Holy Cross) 6 8 1.33
Mannino, Katie (Bucknell) 6 7 1.17
Enoch, Kara (Boston University) 6 7 1.17
Di Maio, Sam (Lafayette) 6 6 1.00
Alvarez, Lindsay (Lehigh) 6 6 1.00
Havas, Lenke (Lehigh) 6 6 1.00
Lehman, Anna (Lehigh) 6 6 1.00
Denison, Miya (Boston University) 6 6 1.00
Taylor, Kristen (Lafayette) 5 5 1.00
Delahanty, Theresa (Lafayette) 6 5 0.83
Angelella, Grace (Lafayette) 6 5 0.83
CASAMASSA, Taylor (Colgate) 6 5 0.83
Kathryn Roncoroni (American) 6 5 0.83
Lucy Whalley (American) 6 5 0.83
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Willwerth, Brittany (Bucknell) 6 5 .833
Annaka Groschinski (American) 6 5 .833
Rafaela Rubas (American) 6 4 .667
McAndrew, Molly (Lafayette) 6 3 .500
Taylor, Kristen (Lafayette) 5 3 .600
Delahanty, Theresa (Lafayette) 6 3 .500
Noor Coenen (American) 6 3 .500
Lucy Whalley (American) 6 3 .500
DeLongis, Jenn (Lafayette) 6 2 .333
Sawers, Audrey (Lafayette) 6 2 .333
van der Geest, Lisa (Lafayette) 6 2 .333
Turnbull, Caroline (Lafayette) 6 2 .333
SALAMONE, Nicole (Colgate) 6 2 .333
Doyle, Emily (Bucknell) 6 2 .333
Poltonavage, Chloe (Bucknell) 6 2 .333
Rupnik, Nicole (Bucknell) 6 2 .333
Jette Dieckmann (American) 6 2 .333
Gallagher, Kiley (Boston University) 6 2 .333
Noone, Suzanne (Holy Cross) 6 2 .333
Welch, Liza (Lafayette) 6 1 .167
Bird, Rachel (Lafayette) 6 1 .167
Costello, Cameron (Lafayette) 6 1 .167
Mullery, Leah (Lehigh) 6 1 .167
Ware, Mauri (Lehigh) 6 1 .167
Alvarez, Lindsay (Lehigh) 6 1 .167
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Willwerth, Brittany (Bucknell) 6 5 5 15 2.50
Noor Coenen (American) 6 6 3 15 2.50
Loprete, Emily (Holy Cross) 6 7 1 15 2.50
McAndrew, Molly (Lafayette) 6 5 3 13 2.17
Delahanty, Theresa (Lafayette) 6 3 3 9 1.50
Hall, Petra (Boston University) 6 4 1 9 1.50
Turnbull, Caroline (Lafayette) 6 3 2 8 1.33
Rafaela Rubas (American) 6 2 4 8 1.33
Noone, Suzanne (Holy Cross) 6 3 2 8 1.33
Evans, M.C. (Bucknell) 4 2 1 5 1.25
Havas, Lenke (Lehigh) 6 3 1 7 1.17
Annaka Groschinski (American) 6 1 5 7 1.17
Enoch, Kara (Boston University) 6 3 1 7 1.17
Hammel, Ally (Boston University) 6 3 1 7 1.17
Taylor, Kristen (Lafayette) 5 1 3 5 1.00
van der Geest, Lisa (Lafayette) 6 2 2 6 1.00
Rupnik, Nicole (Bucknell) 6 2 2 6 1.00
Jette Dieckmann (American) 6 2 2 6 1.00
Carlotta Borcherding (American) 4 2 0 4 1.00
Alvarez, Lindsay (Lehigh) 6 2 1 5 .83
Mannino, Katie (Bucknell) 6 2 1 5 .83
Olson, Sally (Bucknell) 6 2 1 5 .83
Quick, Lexi (Bucknell) 6 2 1 5 .83
Lucy Whalley (American) 6 1 3 5 .83
Denison, Miya (Boston University) 6 2 1 5 .83
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Bird, Rachel (LAFAYETT) 6 2 0.33
Monahan, Maddie (LEHIGH) 6 2 0.33
RAPPAPORT, Meredith (COLGATE) 5 2 0.40
Mullery, Leah (LEHIGH) 6 1 0.17
Havas, Lenke (LEHIGH) 6 1 0.17
SALAMONE, Nicole (COLGATE) 6 1 0.17
ANDERSON, Katie (COLGATE) 6 1 0.17
DENOBLE, Emma (COLGATE) 6 1 0.17
Olson, Sally (BUCKNELL) 6 1 0.17
Chanzit, Sam (BUCKNELL) 4 1 0.25
Smith, Keely (HC) 6 1 0.17
Di Maio, Sam (LAFAYETT) 6 0 0.00
Pero, Adriana (LAFAYETT) 3 0 0.00
Welch, Liza (LAFAYETT) 6 0 0.00
McAndrew, Molly (LAFAYETT) 6 0 0.00
Taylor, Kristen (LAFAYETT) 5 0 0.00
Costello, Cameron (LAFAYETT) 6 0 0.00
DeLongis, Jenn (LAFAYETT) 6 0 0.00
Sawers, Audrey (LAFAYETT) 6 0 0.00
Delahanty, Theresa (LAFAYETT) 6 0 0.00
van der Geest, Lisa (LAFAYETT) 6 0 0.00
Turnbull, Caroline (LAFAYETT) 6 0 0.00
Angelella, Grace (LAFAYETT) 6 0 0.00
Steps, Anna (LAFAYETT) 3 0 0.00
Park, Sarah (LAFAYETT) 6 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Harris, Olivia (Bucknell) 6 7 438:42 0.96
Maura Jacobs (American) 6 7 418:30 1.00
Keegan, Kathleen (Boston University) 6 8 423:21 1.13
LaPlante, Marcia (Holy Cross) 6 15 420:00 2.14
Park, Sarah (Lafayette) 6 17 404:36 2.52
Innarella, Paige (Lehigh) 4 13 280:20 2.79
UNGER, Anna (Colgate) 6 18 267:34 4.04
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Harris, Olivia (Bucknell) 6 1 .167
Maura Jacobs (American) 6 1 .167
Keegan, Kathleen (Boston University) 6 1 .167
LaPlante, Marcia (Holy Cross) 6 1 .167
Park, Sarah (Lafayette) 6 0 .000
Innarella, Paige (Lehigh) 4 0 .000
UNGER, Anna (Colgate) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Harris, Olivia (Bucknell) 6 29 7 .806
LaPlante, Marcia (Holy Cross) 6 50 15 .769
Innarella, Paige (Lehigh) 4 28 13 .683
Maura Jacobs (American) 6 14 7 .667
UNGER, Anna (Colgate) 6 26 18 .591
Keegan, Kathleen (Boston University) 6 10 8 .556
Park, Sarah (Lafayette) 6 16 17 .485
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
LaPlante, Marcia (Holy Cross) 6 50 8.33
Innarella, Paige (Lehigh) 4 28 7.00
Harris, Olivia (Bucknell) 6 29 4.83
UNGER, Anna (Colgate) 6 26 4.33
Park, Sarah (Lafayette) 6 16 2.67
Maura Jacobs (American) 6 14 2.33
Keegan, Kathleen (Boston University) 6 10 1.67

Results

Overall Results

Overall Results
Date Location Result
10/27/2018 Lewisburg, Pa. * Lafayette 1 - 4 Bucknell
10/27/2018 Washington, D.C. * Colgate 1 - 6 American
10/26/2018 Unknown * Boston University 2 - 1 Holy Cross
10/20/2018 Easton, Pa. * Lafayette 3 - 1 American
10/20/2018 Boston, MA * Lehigh 1 - 5 Boston University
10/20/2018 Worcester, Mass. * Bucknell 3 - 1 Holy Cross
10/13/2018 Worcester, Mass. * Lafayette 3 - 2 Holy Cross
10/13/2018 Bethlehem, Pa. * Lehigh 2 - 1 Colgate
10/13/2018 Lewisburg, Pa. * Bucknell 2 - 3 Boston University
10/06/2018 Hamilton, NY * Lafayette 5 - 4 Colgate
10/06/2018 Bethlehem, Pa. * Lehigh 1 - 4 Holy Cross
10/06/2018 Lewisburg, Pa. * Bucknell 0 - 1 American
09/29/2018 Easton, Pa. * Lafayette 4 - 7 Boston University
09/29/2018 Washington, D.C. * Lehigh 1 - 9 American
09/29/2018 Hamilton, NY * Colgate 0 - 4 Holy Cross
09/22/2018 Bethlehem, Pa. * Lehigh 1 - 5 Bucknell
09/22/2018 Boston, Mass. * Colgate 0 - 2 Boston University
09/22/2018 Worcester, Mass. * American 6 - 1 Holy Cross
09/15/2018 Hamilton, NY * Colgate 0 - 6 Bucknell
09/15/2018 Washington, D.C. * American 1 - 2 Boston University
09/14/2018 Easton, Pa. * Lafayette 3 - 2 Lehigh

* = Conference game

Team Results

American (4-2-0, 4-2-0)
American (4-2-0, 4-2-0)
Date Opponent Result Attendance
09/15/2018 * Boston University L 1-2 352
09/22/2018 * at Holy Cross W 6-1 125
09/29/2018 * Lehigh W 9-1 167
10/06/2018 * at Bucknell W 1-0 310
10/20/2018 * at Lafayette L 1-3 576
10/27/2018 * Colgate W 6-1 158

* = Conference game

Boston University (6-0-0, 6-0-0)
Boston University (6-0-0, 6-0-0)
Date Opponent Result Attendance
09/15/2018 * at American W 2-1 352
09/22/2018 * Colgate W 2-0 202
09/29/2018 * at Lafayette W 7-4 226
10/13/2018 * at Bucknell W 3-2 201
10/20/2018 * Lehigh W 5-1 219
10/26/2018 * Holy Cross W 2-1 159

* = Conference game

Bucknell (4-2-0, 4-2-0)
Bucknell (4-2-0, 4-2-0)
Date Opponent Result Attendance
09/15/2018 * at Colgate W 6-0 214
09/22/2018 * at Lehigh W 5-1 254
10/06/2018 * American L 0-1 310
10/13/2018 * Boston University L 2-3 201
10/20/2018 * at Holy Cross W 3-1 225
10/27/2018 * Lafayette W 4-1 150

* = Conference game

Colgate (0-6-0, 0-6-0)
Colgate (0-6-0, 0-6-0)
Date Opponent Result Attendance
09/15/2018 * Bucknell L 0-6 214
09/22/2018 * at Boston University L 0-2 202
09/29/2018 * Holy Cross L 0-4 312
10/06/2018 * Lafayette L 4-5 163
10/13/2018 * at Lehigh L 1-2 157
10/27/2018 * at American L 1-6 158

* = Conference game

Holy Cross (2-4-0, 2-4-0)
Holy Cross (2-4-0, 2-4-0)
Date Opponent Result Attendance
09/22/2018 * American L 1-6 125
09/29/2018 * at Colgate W 4-0 312
10/06/2018 * at Lehigh W 4-1 182
10/13/2018 * Lafayette L 2-3 150
10/20/2018 * Bucknell L 1-3 225
10/26/2018 * at Boston University L 1-2 159

* = Conference game

Lafayette (4-2-0, 4-2-0)
Lafayette (4-2-0, 4-2-0)
Date Opponent Result Attendance
09/14/2018 * Lehigh W 3-2 512
09/29/2018 * Boston University L 4-7 226
10/06/2018 * at Colgate W 5-4 163
10/13/2018 * at Holy Cross W 3-2 150
10/20/2018 * American W 3-1 576
10/27/2018 * at Bucknell L 1-4 150

* = Conference game

Lehigh (1-5-0, 1-5-0)
Lehigh (1-5-0, 1-5-0)
Date Opponent Result Attendance
09/14/2018 * at Lafayette L 2-3 512
09/22/2018 * Bucknell L 1-5 254
09/29/2018 * at American L 1-9 167
10/06/2018 * Holy Cross L 1-4 182
10/13/2018 * Colgate W 2-1 157
10/20/2018 * at Boston University L 1-5 219

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
American vs Lehigh (9/29/2018) 28
Bucknell at Colgate (9/15/2018) 18
Lafayette at Colgate (10/6/2018) 17
American at Holy Cross (9/22/2018) 17
American vs Colgate (10/27/2018) 16
Boston University at Lafayette (9/29/2018) 15
Bucknell at Lehigh (9/22/2018) 14
Boston University vs Lehigh (10/20/2018) 14
Bucknell vs Lafayette (10/27/2018) 13
Lafayette vs Boston University (9/29/2018) 12
Colgate vs Lafayette (10/6/2018) 12
Holy Cross at Lehigh (10/6/2018) 11
Holy Cross at Colgate (9/29/2018) 10
Lafayette vs Lehigh (9/14/2018) 9
Lafayette at Holy Cross (10/13/2018) 9
Bucknell at Holy Cross (10/20/2018) 9
Lafayette vs American (10/20/2018) 8
Boston University at Bucknell (10/13/2018) 7
Boston University vs Holy Cross (10/26/2018) 7
Lehigh at Lafayette (9/14/2018) 6
Bucknell vs Boston University (10/13/2018) 6
Boston University at American (9/15/2018) 6
Boston University vs Colgate (9/22/2018) 6
Lehigh vs Colgate (10/13/2018) 5
Holy Cross vs Lafayette (10/13/2018) 4
Assists
Index Game Total
American vs Lehigh (9/29/2018) 10
Lafayette at Colgate (10/6/2018) 7
Bucknell at Colgate (9/15/2018) 6
Bucknell vs Lafayette (10/27/2018) 5
American at Holy Cross (9/22/2018) 5
Lafayette vs Boston University (9/29/2018) 4
Colgate vs Lafayette (10/6/2018) 4
Bucknell at Lehigh (9/22/2018) 4
American vs Colgate (10/27/2018) 4
Boston University vs Lehigh (10/20/2018) 4
Lafayette vs Lehigh (9/14/2018) 3
Lafayette at Holy Cross (10/13/2018) 3
Bucknell at Holy Cross (10/20/2018) 3
Boston University vs Holy Cross (10/26/2018) 3
Holy Cross at Lehigh (10/6/2018) 3
Lafayette vs American (10/20/2018) 2
Lehigh at Lafayette (9/14/2018) 2
Bucknell vs Boston University (10/13/2018) 2
Boston University at American (9/15/2018) 2
Boston University vs Colgate (9/22/2018) 2
Holy Cross at Colgate (9/29/2018) 2
Lafayette at Bucknell (10/27/2018) 1
Lehigh vs Bucknell (9/22/2018) 1
Lehigh vs Holy Cross (10/6/2018) 1
Lehigh vs Colgate (10/13/2018) 1
Saves
Index Game Total
Holy Cross vs American (9/22/2018) 13
Lehigh at Boston University (10/20/2018) 12
Bucknell vs American (10/6/2018) 11
Holy Cross at Lehigh (10/6/2018) 11
Lehigh at Lafayette (9/14/2018) 10
Colgate at Boston University (9/22/2018) 10
Colgate vs Lafayette (10/6/2018) 10
Holy Cross vs Bucknell (10/20/2018) 10
Lehigh vs Bucknell (9/22/2018) 9
Holy Cross vs Lafayette (10/13/2018) 9
Lafayette vs American (10/20/2018) 8
Lehigh at American (9/29/2018) 8
Colgate vs Bucknell (9/15/2018) 7
Colgate vs Holy Cross (9/29/2018) 7
Colgate at Lehigh (10/13/2018) 7
Bucknell vs Boston University (10/13/2018) 7
Lafayette vs Boston University (9/29/2018) 6
Colgate at American (10/27/2018) 6
Holy Cross at Boston University (10/26/2018) 5
Lehigh vs Holy Cross (10/6/2018) 4
Lehigh vs Colgate (10/13/2018) 4
Bucknell at Lehigh (9/22/2018) 4
Bucknell vs Lafayette (10/27/2018) 4
American at Bucknell (10/6/2018) 4
Bucknell at Colgate (9/15/2018) 3
Goals
Index Game Total
American vs Lehigh (9/29/2018) 9
Boston University at Lafayette (9/29/2018) 7
Bucknell at Colgate (9/15/2018) 6
American at Holy Cross (9/22/2018) 6
American vs Colgate (10/27/2018) 6
Lafayette at Colgate (10/6/2018) 5
Bucknell at Lehigh (9/22/2018) 5
Boston University vs Lehigh (10/20/2018) 5
Lafayette vs Boston University (9/29/2018) 4
Colgate vs Lafayette (10/6/2018) 4
Bucknell vs Lafayette (10/27/2018) 4
Holy Cross at Colgate (9/29/2018) 4
Holy Cross at Lehigh (10/6/2018) 4
Lafayette vs Lehigh (9/14/2018) 3
Lafayette at Holy Cross (10/13/2018) 3
Lafayette vs American (10/20/2018) 3
Bucknell at Holy Cross (10/20/2018) 3
Boston University at Bucknell (10/13/2018) 3
Lehigh at Lafayette (9/14/2018) 2
Lehigh vs Colgate (10/13/2018) 2
Bucknell vs Boston University (10/13/2018) 2
Boston University at American (9/15/2018) 2
Boston University vs Colgate (9/22/2018) 2
Boston University vs Holy Cross (10/26/2018) 2
Holy Cross vs Lafayette (10/13/2018) 2
Shots
Index Shots Total
American vs Lehigh (9/29/2018) 29
American at Holy Cross (9/22/2018) 26
Bucknell at Colgate (9/15/2018) 25
Boston University vs Lehigh (10/20/2018) 25
Lafayette at Holy Cross (10/13/2018) 24
Bucknell at Lehigh (9/22/2018) 24
Lafayette vs Lehigh (9/14/2018) 20
Lafayette at Colgate (10/6/2018) 19
Lehigh vs Holy Cross (10/6/2018) 19
Bucknell at Holy Cross (10/20/2018) 19
Boston University vs Colgate (9/22/2018) 19
Lehigh vs Colgate (10/13/2018) 18
American vs Colgate (10/27/2018) 18
Holy Cross at Colgate (9/29/2018) 16
Holy Cross at Lehigh (10/6/2018) 16
Boston University at Bucknell (10/13/2018) 15
American at Bucknell (10/6/2018) 14
Boston University at Lafayette (9/29/2018) 14
Boston University vs Holy Cross (10/26/2018) 14
American at Lafayette (10/20/2018) 13
Lafayette at Bucknell (10/27/2018) 11
Bucknell vs American (10/6/2018) 11
Lafayette vs Boston University (9/29/2018) 10
Holy Cross vs American (9/22/2018) 10
Lafayette vs American (10/20/2018) 9

Individual Game Highs