2004 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Colgate 1 5 1 5 0 0 1 40 40.0
Holy Cross 1 4 2 3 1 0 0 35 35.0
Lafayette 1 5 0 5 0 0 0 35 35.0
Fordham 6 20 7 19 0 0 0 160 26.7
Bucknell 1 3 0 3 0 0 0 21 21.0
Lehigh 1 3 0 3 0 0 0 21 21.0
Georgetown 1 1 0 0 0 0 0 6 6.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lehigh 1 2 0 2 0 0 0 14 14.0
Lafayette 1 2 2 2 0 0 0 20 20.0
Bucknell 1 2 2 2 0 0 0 20 20.0
Fordham 6 21 3 19 1 0 1 158 26.3
Colgate 1 4 0 4 0 0 0 28 28.0
Georgetown 1 4 3 3 0 0 0 36 36.0
Holy Cross 1 6 0 6 0 0 0 42 42.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Bucknell 1 268 121 71 389 5.5 3 389.0
Colgate 1 101 277 77 378 4.9 4 378.0
Holy Cross 1 184 193 81 377 4.7 4 377.0
Lafayette 1 257 90 62 347 5.6 4 347.0
Fordham 6 856 1216 420 2072 4.9 20 345.3
Lehigh 1 139 166 65 305 4.7 3 305.0
Georgetown 1 79 93 67 172 2.6 0 172.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Colgate 1 100 113 69 213 3.1 4 213.0
Fordham 6 1028 940 423 1968 4.7 18 328.0
Georgetown 1 175 155 73 330 4.5 4 330.0
Lehigh 1 89 262 67 351 5.2 2 351.0
Bucknell 1 153 201 66 354 5.4 2 354.0
Lafayette 1 70 288 78 358 4.6 2 358.0
Holy Cross 1 269 197 67 466 7.0 6 466.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Bucknell 1 56 268 4.8 2 268.0
Lafayette 1 47 257 5.5 4 257.0
Holy Cross 1 45 184 4.1 1 184.0
Fordham 6 233 856 3.7 8 142.7
Lehigh 1 44 139 3.2 2 139.0
Colgate 1 35 101 2.9 2 101.0
Georgetown 1 45 79 1.8 0 79.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lafayette 1 40 70 1.8 0 70.0
Lehigh 1 32 89 2.8 0 89.0
Colgate 1 47 100 2.1 2 100.0
Bucknell 1 34 153 4.5 0 153.0
Fordham 6 272 1028 3.8 11 171.3
Georgetown 1 36 175 4.9 1 175.0
Holy Cross 1 44 269 6.1 5 269.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Colgate 1 21 42 1 50.0 277 6.6 2 277.0
Fordham 6 89 187 7 47.6 1216 6.5 12 202.7
Holy Cross 1 15 36 0 41.7 193 5.4 3 193.0
Lehigh 1 10 21 1 47.6 166 7.9 1 166.0
Bucknell 1 8 15 0 53.3 121 8.1 1 121.0
Georgetown 1 9 22 1 40.9 93 4.2 0 93.0
Lafayette 1 12 15 0 80.0 90 6.0 0 90.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Bucknell 1 8 15 0 53.3 121 1 143.1
Lafayette 1 12 15 0 80.0 90 0 130.4
Lehigh 1 10 21 1 47.6 166 1 120.2
Colgate 1 21 42 1 50.0 277 2 116.4
Fordham 6 89 187 7 47.6 1216 12 115.9
Holy Cross 1 15 36 0 41.7 193 3 114.2
Georgetown 1 9 22 1 40.9 93 0 67.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Colgate 1 9 22 3 40.9 113 5.1 2 113.0
Georgetown 1 17 37 1 45.9 155 4.2 3 155.0
Fordham 6 75 151 3 49.7 940 6.2 7 156.7
Holy Cross 1 13 23 0 56.5 197 8.6 1 197.0
Bucknell 1 16 32 1 50.0 201 6.3 2 201.0
Lehigh 1 17 35 1 48.6 262 7.5 2 262.0
Lafayette 1 17 38 1 44.7 288 7.6 2 288.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Colgate 1 9 22 3 40.9 113 2 86.8
Georgetown 1 17 37 1 45.9 155 3 102.5
Fordham 6 75 151 3 49.7 940 7 113.3
Bucknell 1 16 32 1 50.0 201 2 117.1
Lafayette 1 17 38 1 44.7 288 2 120.5
Lehigh 1 17 35 1 48.6 262 2 124.6
Holy Cross 1 13 23 0 56.5 197 1 142.8

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Colgate 1 5 112 0 22.4
Fordham 6 23 452 0 19.7
Holy Cross 1 6 115 0 19.2
Bucknell 1 5 61 0 12.2
Lehigh 1 2 20 0 10.0
Georgetown 1 7 64 0 9.1
Lafayette 1 2 17 0 8.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Lehigh 1 7 86 0 12.3
Fordham 6 27 274 0 10.1
Holy Cross 1 4 39 0 9.8
Georgetown 1 3 24 0 8.0
Lafayette 1 3 22 0 7.3
Bucknell 1 3 14 0 4.7
Colgate 1 2 2 0 1.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Bucknell 1 4 238 59.5 71 0 41.8
Colgate 1 7 337 48.1 62 0 39.3
Lafayette 1 6 309 51.5 77 0 38.7
Holy Cross 1 7 375 53.6 139 0 33.7
Fordham 6 34 1458 42.9 389 0 31.4
Lehigh 1 4 212 53.0 89 0 30.8
Georgetown 1 2 71 35.5 14 0 28.5
PAT
PAT
Index Team MADE-ATT PCT
Holy Cross 3-3 1.000
Fordham 19-19 1.000
Lafayette 5-5 1.000
Bucknell 3-3 1.000
Lehigh 3-3 1.000
Colgate 5-5 1.000
Georgetown 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Holy Cross 2-2 1.000
Colgate 1-1 1.000
Fordham 7-10 .700
Georgetown 0-1 .000
Bucknell 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Georgetown 1 8 283 35.4 13 1.6 0 0 33.8
Lehigh 1 8 309 38.6 40 5.0 0 0 33.6
Fordham 6 34 1238 36.4 187 5.5 0 6 30.9
Holy Cross 1 7 242 34.6 48 6.9 0 1 27.7
Lafayette 1 6 222 37.0 68 11.3 0 1 25.7
Bucknell 1 5 190 38.0 29 5.8 2 0 24.2
Colgate 1 5 186 37.2 76 15.2 0 1 22.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Bucknell 1 1 5
Colgate 1 1 5
Lafayette 1 2 13
Holy Cross 1 3 17
Georgetown 1 4 20
Lehigh 1 5 33
Fordham 6 14 91
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Fordham 6 3 67 0 22.3
Colgate 1 3 37 1 12.3
Lafayette 1 1 9 0 9.0
Georgetown 1 1 30 1 30.0
Bucknell 1 1 0 0 .0
Lehigh 1 1 4 0 4.0
Sacks By
Sacks By
Index Team G NO YDS
Fordham 6 16 93
Holy Cross 1 3 5
Lafayette 1 3 25
Colgate 1 3 28
Bucknell 1 2 8
Lehigh 1 2 19
Georgetown 1 1 6
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Fordham 6 9 1.50
Colgate 1 2 2.00
Bucknell 1 1 1.00
Holy Cross 1 0 0.00
Lafayette 1 0 0.00
Georgetown 1 0 0.00
Lehigh 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Fordham 6 8 0 1.33
Colgate 1 2 0 2.00
Holy Cross 1 1 0 1.00
Lafayette 1 1 0 1.00
Bucknell 1 1 0 1.00
Georgetown 1 0 0 0.00
Lehigh 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Holy Cross 1 12 8 3 23 23.0
Colgate 1 7 13 1 21 21.0
Bucknell 1 13 6 1 20 20.0
Fordham 6 52 49 13 114 19.0
Lafayette 1 13 5 1 19 19.0
Lehigh 1 7 7 2 16 16.0
Georgetown 1 5 6 3 14 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lafayette 1 8 14 57.1
Holy Cross 1 8 19 42.1
Bucknell 1 6 15 40.0
Fordham 6 29 92 31.5
Colgate 1 4 14 28.6
Georgetown 1 4 15 26.7
Lehigh 1 3 13 23.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Holy Cross 1 1 1 100.0
Lehigh 1 2 2 100.0
Colgate 1 2 3 66.7
Fordham 6 5 13 38.5
Lafayette 1 0 0 .0
Georgetown 1 0 2 .0
Bucknell 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lehigh 1 6 8 1 15 15.0
Lafayette 1 7 10 1 18 18.0
Colgate 1 9 5 4 18 18.0
Fordham 6 57 45 11 113 18.8
Georgetown 1 7 9 3 19 19.0
Bucknell 1 9 9 1 19 19.0
Holy Cross 1 14 8 3 25 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Lehigh 1 3 15 20.0
Bucknell 1 4 14 28.6
Georgetown 1 5 17 29.4
Colgate 1 5 14 35.7
Holy Cross 1 4 11 36.4
Fordham 6 33 90 36.7
Lafayette 1 8 21 38.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Holy Cross 1 0 0 .0
Georgetown 1 0 1 .0
Colgate 1 0 3 .0
Lehigh 1 1 3 33.3
Lafayette 1 2 4 50.0
Fordham 6 5 9 55.6
Bucknell 1 2 2 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Georgetown 1 14 132 132.0
Lafayette 1 2 24 24.0
Bucknell 1 3 30 30.0
Lehigh 1 6 45 45.0
Holy Cross 1 5 58 58.0
Fordham 6 38 367 61.2
Colgate 1 7 89 89.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Fordham 6 16-20 80 11 7/4 5-6 2 1 0
Bucknell 1 3-5 60 3 2/1 0-2 0 0 0
Colgate 1 4-5 80 3 2/1 1-1 0 0 1
Holy Cross 1 4-4 100 3 1/2 1-1 0 0 0
Lafayette 1 3-4 75 3 3/0 0-0 0 0 1
Lehigh 1 1-3 33.3 1 1/0 0-0 1 1 0
Georgetown 1 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Holy Cross 1 32:28 32:28
Bucknell 1 31:37 31:37
Lehigh 1 31:26 31:26
Georgetown 1 30:12 30:12
Fordham 6 175:11 29:11
Colgate 1 28:37 28:37
Lafayette 1 28:15 28:15
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Georgetown 1 13 109 109.0
Holy Cross 1 10 95 95.0
Fordham 6 37 378 63.0
Lafayette 1 6 62 62.0
Lehigh 1 4 51 51.0
Colgate 1 3 30 30.0
Bucknell 1 2 20 20.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lehigh 1 0-1 0 0/0 0-0 0 1 0
Holy Cross 1 5-5 100 5 5/0 0-0 0 0 0
Lafayette 1 1-1 100 0 0/0 1-1 0 0 0
Georgetown 1 5-5 100 3 1/2 2-2 0 0 0
Bucknell 1 3-5 60 1 0/1 2-3 1 0 0
Colgate 1 2-3 66.7 2 1/1 0-0 1 0 0
Fordham 6 15-21 71.4 13 9/4 2-4 1 1 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Rath, Eric (Lehigh) 1 27 148 5.5 2 30 148.0
Maurer, Brad (Lafayette) 1 15 136 9.1 2 71 136.0
Branch, Jamaal (Colgate) 1 27 110 4.1 2 21 110.0
Wilson, Daris (Bucknell) 1 22 106 4.8 2 39 106.0
McCourt, Joe (Lafayette) 1 25 103 4.1 2 26 103.0
DeStefano, Josh (Bucknell) 1 17 100 5.9 0 26 100.0
Silva, Steven (Holy Cross) 1 19 86 4.5 1 13 86.0
James Prydatko (Fordham) 6 81 428 5.3 4 40 71.3
Jamaal Hunte (Fordham) 6 87 415 4.8 2 39 69.2
O'Neil, John (Holy Cross) 1 11 58 5.3 0 23 58.0
Sarin, Kim (Georgetown) 1 13 50 3.8 0 11 50.0
Lazio, Frank (Bucknell) 1 7 48 6.9 0 26 48.0
Akande, Gideon (Holy Cross) 1 12 29 2.4 0 6 29.0
Davis, Emir (Georgetown) 1 12 28 2.3 0 7 28.0
Thompson, M. (Lehigh) 1 9 27 3.0 0 14 27.0
Slayton, Marcus (Georgetown) 1 4 13 3.3 0 7 13.0
Jonte Coven (Fordham) 6 21 67 3.2 0 9 11.2
Davis, Kenny (Bucknell) 1 5 11 2.2 0 6 11.0
Green, Brendon (Lafayette) 1 3 10 3.3 0 7 10.0
Kaufman, Peter (Bucknell) 1 2 9 4.5 0 7 9.0
Maher, Ryan (Holy Cross) 1 2 8 4.0 0 9 8.0
Guglielmotti, Eric (Colgate) 1 2 7 3.5 0 4 7.0
Hurt, Jonathan (Lafayette) 1 1 6 6.0 0 6 6.0
DeGraffenreidt (Bucknell) 1 0 6 .0 0 0 6.0
Nelson, David (Lafayette) 1 2 4 2.0 0 3 4.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Brown, Chris (Colgate) 1 21 42 1 50.0 277 2 51 277.0 116.4
Derric Daniels (Fordham) 6 83 179 7 46.4 1178 12 75 196.3 116.0
O'Neil, John (Holy Cross) 1 15 36 0 41.7 193 3 51 193.0 114.2
Borda, Mark (Lehigh) 1 10 21 1 47.6 166 1 46 166.0 120.2
Maurer, Brad (Lafayette) 1 12 15 0 80.0 90 0 25 90.0 130.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Long, DeWayne (Colgate) 1 7 136 1 51 19.4 7.0 136.0
Graham, Luke (Colgate) 1 7 79 1 28 11.3 7.0 79.0
Gruber, Sean (Holy Cross) 1 2 74 1 51 37.0 2.0 74.0
Walker, Gerran (Lehigh) 1 3 61 0 32 20.3 3.0 61.0
Silva, Steven (Holy Cross) 1 5 59 1 24 11.8 5.0 59.0
Bergen, Adam (Lehigh) 1 2 55 1 46 27.5 2.0 55.0
DeStefano, Josh (Bucknell) 1 3 46 0 29 15.3 3.0 46.0
LaMonica, Ray (Colgate) 1 5 45 0 16 9.0 5.0 45.0
Rashawn Haynes (Fordham) 6 17 263 1 42 15.5 2.8 43.8
Lazio, Frank (Bucknell) 1 2 41 0 38 20.5 2.0 41.0
Steve Porco (Fordham) 6 18 238 4 33 13.2 3.0 39.7
Thomas, Lee (Lehigh) 1 2 34 0 29 17.0 2.0 34.0
Jamaal Hunte (Fordham) 6 12 175 1 75 14.6 2.0 29.2
Mike Melvin (Fordham) 6 7 156 2 64 22.3 1.2 26.0
Ort, Joe (Lafayette) 1 1 25 0 25 25.0 1.0 25.0
Cangelosi, Mike (Bucknell) 1 2 25 1 18 12.5 2.0 25.0
Harrison, Tom (Holy Cross) 1 3 24 0 9 8.0 3.0 24.0
Wooten, Janeiro (Georgetown) 1 2 24 0 20 12.0 2.0 24.0
Walker, Chad (Lafayette) 1 3 21 0 16 7.0 3.0 21.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Silva, Steven (Holy Cross) 1 2 0 0 0 12 12.0
Maurer, Brad (Lafayette) 1 2 0 0 0 12 12.0
McCourt, Joe (Lafayette) 1 2 0 0 0 12 12.0
Wilson, Daris (Bucknell) 1 2 0 0 0 12 12.0
Rath, Eric (Lehigh) 1 2 0 0 0 12 12.0
Branch, Jamaal (Colgate) 1 2 0 0 0 12 12.0
DeSantis, Mike (Holy Cross) 1 0 2 3 0 9 9.0
Gruber, Sean (Holy Cross) 1 1 0 0 1 8 8.0
Rava, Mike (Colgate) 1 0 1 5 0 8 8.0
Micah Clukey (Fordham) 6 0 7 19 0 40 6.7
Dugan, Luke (Holy Cross) 1 1 0 0 0 6 6.0
Brown, Andrew (Lafayette) 1 1 0 0 0 6 6.0
Ononibaku, Michael (Georgetown) 1 1 0 0 0 6 6.0
Cangelosi, Mike (Bucknell) 1 1 0 0 0 6 6.0
Bergen, Adam (Lehigh) 1 1 0 0 0 6 6.0
Graham, Luke (Colgate) 1 1 0 0 0 6 6.0
Long, DeWayne (Colgate) 1 1 0 0 0 6 6.0
Nepa, Jared (Colgate) 1 1 0 0 0 6 6.0
Ziska, Rick (Lafayette) 1 0 0 5 0 5 5.0
James Prydatko (Fordham) 6 4 0 0 0 24 4.0
Steve Porco (Fordham) 6 4 0 0 0 24 4.0
Jamaal Hunte (Fordham) 6 3 0 0 0 18 3.0
Korn, Ryan (Bucknell) 1 0 0 3 0 3 3.0
McNelis, Matt (Lehigh) 1 0 0 3 0 3 3.0
Derric Daniels (Fordham) 6 2 0 0 0 12 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Micah Clukey (Fordham) 6 19 19 7 9 40 6.7
DeSantis, Mike (Holy Cross) 1 3 3 2 2 9 9.0
Rava, Mike (Colgate) 1 5 5 1 1 8 8.0
Ziska, Rick (Lafayette) 1 5 5 0 0 5 5.0
Korn, Ryan (Bucknell) 1 3 3 0 2 3 3.0
McNelis, Matt (Lehigh) 1 3 3 0 0 3 3.0
Silva, Steven (Holy Cross) 1 0 0 0 0 0 .0
Gruber, Sean (Holy Cross) 1 0 0 0 0 0 .0
Anthony DiFino (Fordham) 6 0 0 0 0 0 .0
Benjamin Dato (Fordham) 6 0 0 0 1 0 .0
Gillman, Michael (Georgetown) 1 0 1 0 1 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Silva, Steven (Holy Cross) 1 2 1 1 0 1 12 12.0
Maurer, Brad (Lafayette) 1 2 2 0 0 0 12 12.0
McCourt, Joe (Lafayette) 1 2 2 0 0 0 12 12.0
Wilson, Daris (Bucknell) 1 2 2 0 0 0 12 12.0
Rath, Eric (Lehigh) 1 2 2 0 0 0 12 12.0
Branch, Jamaal (Colgate) 1 2 2 0 0 0 12 12.0
Gruber, Sean (Holy Cross) 1 1 0 1 0 1 8 8.0
Dugan, Luke (Holy Cross) 1 1 0 1 0 0 6 6.0
Brown, Andrew (Lafayette) 1 1 0 0 1 0 6 6.0
Ononibaku, Michael (Georgetown) 1 1 0 0 1 0 6 6.0
Cangelosi, Mike (Bucknell) 1 1 0 1 0 0 6 6.0
Bergen, Adam (Lehigh) 1 1 0 1 0 0 6 6.0
Graham, Luke (Colgate) 1 1 0 1 0 0 6 6.0
Long, DeWayne (Colgate) 1 1 0 1 0 0 6 6.0
Nepa, Jared (Colgate) 1 1 0 0 1 0 6 6.0
James Prydatko (Fordham) 6 4 4 0 0 0 24 4.0
Steve Porco (Fordham) 6 4 0 4 0 0 24 4.0
Jamaal Hunte (Fordham) 6 3 2 1 0 0 18 3.0
Derric Daniels (Fordham) 6 2 2 0 0 0 12 2.0
Mike Melvin (Fordham) 6 2 0 2 0 0 12 2.0
Darrell Taylor (Fordham) 6 2 0 2 0 0 12 2.0
Rashawn Haynes (Fordham) 6 1 0 1 0 0 6 1.0
Erik Conroy (Fordham) 6 1 0 1 0 0 6 1.0
James Caffarello (Fordham) 6 1 0 1 0 0 6 1.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Gough, Casey (Holy Cross) 1 2 70 0 49 35.0
Tad Kornegay (Fordham) 6 5 140 0 48 28.0
Rose, Garrin (Colgate) 1 3 82 0 41 27.3
Slayton, Marcus (Georgetown) 1 1 22 0 22 22.0
Cary Williams (Fordham) 4 6 123 0 28 20.5
Chrystie, Mike (Colgate) 1 1 20 0 20 20.0
Trotter, Nisan (Bucknell) 1 2 36 0 21 18.0
James Prydatko (Fordham) 6 6 106 0 25 17.7
Ross, Dante (Bucknell) 1 1 16 0 16 16.0
Akande, Gideon (Holy Cross) 1 3 46 0 23 15.3
Belton, Alfred (Lafayette) 1 1 13 0 13 13.0
TEAM (Georgetown) 1 1 11 0 11 11.0
Walker, Gerran (Lehigh) 1 2 20 0 11 10.0
Wesley, David (Colgate) 1 1 10 0 10 10.0
Lazio, Frank (Bucknell) 1 1 9 0 9 9.0
Davis, Emir (Georgetown) 1 5 31 0 16 6.2
Johnson, Larry (Lafayette) 1 1 4 0 4 4.0
Decker, Andrew (Bucknell) 1 1 0 0 0 .0
FitzPatrick, Da (Holy Cross) 1 1 -1 0 0 -1.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Silva, Steven (Holy Cross) 1 3 39 0 18 13.0
Petrosky, Greg (Lehigh) 1 7 86 0 34 12.3
Stanford, B. (Lafayette) 1 2 22 0 18 11.0
James Prydatko (Fordham) 6 21 225 0 53 10.7
Sarin, Kim (Georgetown) 1 3 24 0 16 8.0
Ross, Dante (Bucknell) 1 3 14 0 9 4.7
Graham, Luke (Colgate) 1 2 2 0 3 1.0
Gruber, Sean (Holy Cross) 1 1 0 0 0 .0
Johnson, Larry (Lafayette) 1 1 0 0 0 .0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Brown, Chris (Colgate) 1 -15 277 45 262 262.0
O'Neil, John (Holy Cross) 1 58 193 47 251 251.0
Wilson, Daris (Bucknell) 1 106 121 36 227 227.0
Maurer, Brad (Lafayette) 1 136 90 30 226 226.0
Derric Daniels (Fordham) 6 -8 1178 212 1170 195.0
Rath, Eric (Lehigh) 1 148 0 27 148 148.0
Borda, Mark (Lehigh) 1 -34 166 28 132 132.0
Branch, Jamaal (Colgate) 1 110 0 27 110 110.0
McCourt, Joe (Lafayette) 1 103 0 25 103 103.0
DeStefano, Josh (Bucknell) 1 100 0 17 100 100.0
Silva, Steven (Holy Cross) 1 86 0 19 86 86.0
Jamaal Hunte (Fordham) 6 415 22 88 437 72.8
James Prydatko (Fordham) 6 428 0 81 428 71.3
Sarin, Kim (Georgetown) 1 50 0 14 50 50.0
Lazio, Frank (Bucknell) 1 48 0 7 48 48.0
Allen, Keith (Georgetown) 1 -1 47 13 46 46.0
Crawford, Drew (Georgetown) 1 -2 46 21 44 44.0
Akande, Gideon (Holy Cross) 1 29 0 12 29 29.0
Davis, Emir (Georgetown) 1 28 0 12 28 28.0
Thompson, M. (Lehigh) 1 27 0 9 27 27.0
Slayton, Marcus (Georgetown) 1 13 0 4 13 13.0
Jonte Coven (Fordham) 6 67 0 21 67 11.2
Davis, Kenny (Bucknell) 1 11 0 5 11 11.0
Green, Brendon (Lafayette) 1 10 0 3 10 10.0
Kaufman, Peter (Bucknell) 1 9 0 2 9 9.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Silva, Steven (Holy Cross) 1 86 59 39 0 184 184.0
Rath, Eric (Lehigh) 1 148 0 0 0 148 148.0
DeStefano, Josh (Bucknell) 1 100 46 0 0 146 146.0
Maurer, Brad (Lafayette) 1 136 0 0 0 136 136.0
Long, DeWayne (Colgate) 1 0 136 0 0 136 136.0
James Prydatko (Fordham) 6 428 39 225 106 798 133.0
McCourt, Joe (Lafayette) 1 103 9 0 0 112 112.0
Branch, Jamaal (Colgate) 1 110 0 0 0 110 110.0
Wilson, Daris (Bucknell) 1 106 0 0 0 106 106.0
Jamaal Hunte (Fordham) 6 415 175 0 0 590 98.3
Lazio, Frank (Bucknell) 1 48 41 0 9 98 98.0
Akande, Gideon (Holy Cross) 1 29 19 0 46 94 94.0
Petrosky, Greg (Lehigh) 1 0 0 86 0 86 86.0
Rose, Garrin (Colgate) 1 0 0 0 82 82 82.0
Walker, Gerran (Lehigh) 1 0 61 0 20 81 81.0
Graham, Luke (Colgate) 1 0 79 2 0 81 81.0
Sarin, Kim (Georgetown) 1 50 2 24 0 76 76.0
Gruber, Sean (Holy Cross) 1 0 74 0 0 74 74.0
Gough, Casey (Holy Cross) 1 0 0 0 70 70 70.0
Davis, Emir (Georgetown) 1 28 0 0 31 59 59.0
O'Neil, John (Holy Cross) 1 58 0 0 0 58 58.0
Bergen, Adam (Lehigh) 1 0 55 0 0 55 55.0
LaMonica, Ray (Colgate) 1 2 45 0 0 47 47.0
Rashawn Haynes (Fordham) 6 0 263 0 0 263 43.8
Steve Porco (Fordham) 6 0 238 0 0 238 39.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Keating, Kyle (Lehigh) 1 8 309 0 0 0 0 1 57 38.6
Smith, Rob (Georgetown) 1 4 154 0 0 0 1 0 49 38.5
Berry, Ryan (Bucknell) 1 5 190 2 0 0 1 0 43 38.0
McManaway, Ryan (Holy Cross) 1 6 224 0 1 0 1 0 40 37.3
Sutton, Jason (Colgate) 1 5 186 0 1 0 0 0 45 37.2
Davis, Mike (Lafayette) 1 6 222 0 1 0 1 0 46 37.0
Anthony DiFino (Fordham) 6 34 1238 0 6 0 8 1 51 36.4
Scoffern, Brad (Georgetown) 1 4 129 0 0 0 1 0 43 32.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
DeSantis, Mike (Holy Cross) 1 2 2 100.0 2.0 40
Micah Clukey (Fordham) 6 7 9 77.8 1.2 41
Rava, Mike (Colgate) 1 1 1 100.0 1.0 28
Benjamin Dato (Fordham) 6 0 1 .0 .0 0
Gillman, Michael (Georgetown) 1 0 1 .0 .0 0
Korn, Ryan (Bucknell) 1 0 2 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
FitzPatrick, Da (Holy Cross) 1 10 5 1 15 15.0 0
Graziani, A. (Lehigh) 1 8 7 19 15 15.0 2
Erbe, Wes (Lafayette) 1 5 6 0 11 11.0 0
Petersen,Dorian (Bucknell) 1 8 3 1 11 11.0 0
Bennett, M. (Lafayette) 1 2 8 0 10 10.0 0
Costanzo, Blake (Lafayette) 1 3 7 8 10 10.0 1
Brown, Andrew (Lafayette) 1 4 6 9 10 10.0 1
Latek, Mike (Colgate) 1 4 6 2 10 10.0 0
NaQuinton Gainous (Fordham) 6 39 20 23 59 9.8 1
Rush, Virgil (Bucknell) 1 6 3 6 9 9.0 0
Bean, Geoff (Colgate) 1 3 6 0 9 9.0 0
Nepa, Jared (Colgate) 1 7 1 2 8 8.0 0
Leeman, Adam (Colgate) 1 4 4 1 8 8.0 0
Montagna, Jeff (Bucknell) 1 4 3 0 7 7.0 0
Conover, Sean (Bucknell) 1 2 5 7 7 7.0 0.5
Mayo, Corey (Bucknell) 1 5 2 8 7 7.0 0.5
Greg Whelan (Fordham) 6 21 16 4 37 6.2 0
Tommie Stephens (Fordham) 6 20 16 4 36 6.0 0
Martell, Trey (Lafayette) 1 5 1 0 6 6.0 0
Paulus, Christopher (Georgetown) 1 4 2 4 6 6.0 0
Hassan, Medhi (Georgetown) 1 3 3 3 6 6.0 0
Goranson, Jim (Georgetown) 1 2 4 3 6 6.0 0
Acy, Jerome (Bucknell) 1 4 2 1 6 6.0 0
Breininger, O. (Lehigh) 1 1 5 0 6 6.0 0
Purdy, Matt (Lehigh) 1 3 3 0 6 6.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Mayo, Corey (Bucknell) 1 2 2 8 3.0 3.00
Conover, Sean (Bucknell) 1 1 3 7 2.5 2.50
Bloom, Keith (Lafayette) 1 2 0 10 2.0 2.00
Graziani, A. (Lehigh) 1 2 0 19 2.0 2.00
Dollar, Zach (Colgate) 1 2 0 17 2.0 2.00
Costanzo, Blake (Lafayette) 1 1 1 8 1.5 1.50
