2006 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Colgate 1 6 2 4 0 0 0 46 46.0
Lehigh 1 6 1 6 0 0 0 45 45.0
Lafayette 1 4 1 4 0 0 0 31 31.0
Georgetown 1 4 1 3 0 0 0 30 30.0
Holy Cross 1 4 0 4 0 0 0 28 28.0
Fordham 6 12 6 11 1 0 0 103 17.2
Bucknell 1 1 2 1 0 0 0 13 13.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Colgate 1 0 1 0 0 0 0 3 3.0
Bucknell 1 0 1 0 0 0 0 3 3.0
Lehigh 1 2 0 2 0 0 0 14 14.0
Holy Cross 1 2 2 1 1 0 0 21 21.0
Lafayette 1 3 1 3 0 0 0 24 24.0
Fordham 6 25 7 22 0 0 0 193 32.2
Georgetown 1 5 1 5 0 0 0 38 38.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Colgate 1 292 205 70 497 7.1 6 497.0
Holy Cross 1 174 263 66 437 6.6 4 437.0
Lehigh 1 237 162 65 399 6.1 6 399.0
Georgetown 1 105 275 73 380 5.2 4 380.0
Bucknell 1 272 62 67 334 5.0 1 334.0
Lafayette 1 159 158 67 317 4.7 4 317.0
Fordham 6 731 932 379 1663 4.4 10 277.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Colgate 1 85 77 60 162 2.7 0 162.0
Holy Cross 1 106 139 55 245 4.5 1 245.0
Lafayette 1 71 196 61 267 4.4 2 267.0
Bucknell 1 190 89 62 279 4.5 0 279.0
Lehigh 1 144 143 69 287 4.2 2 287.0
Fordham 6 1239 1125 408 2364 5.8 25 394.0
Georgetown 1 135 288 72 423 5.9 5 423.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Colgate 1 46 292 6.3 4 292.0
Bucknell 1 54 272 5.0 0 272.0
Lehigh 1 46 237 5.2 3 237.0
Holy Cross 1 39 174 4.5 1 174.0
Lafayette 1 47 159 3.4 2 159.0
Fordham 6 216 731 3.4 4 121.8
Georgetown 1 35 105 3.0 1 105.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lafayette 1 31 71 2.3 0 71.0
Colgate 1 33 85 2.6 0 85.0
Holy Cross 1 28 106 3.8 0 106.0
Georgetown 1 48 135 2.8 3 135.0
Lehigh 1 36 144 4.0 1 144.0
Bucknell 1 40 190 4.8 0 190.0
Fordham 6 267 1239 4.6 11 206.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Georgetown 1 22 38 1 57.9 275 7.2 3 275.0
Holy Cross 1 19 27 2 70.4 263 9.7 3 263.0
Colgate 1 15 24 0 62.5 205 8.5 2 205.0
Lehigh 1 11 19 2 57.9 162 8.5 3 162.0
Lafayette 1 13 20 0 65.0 158 7.9 2 158.0
Fordham 6 65 163 6 39.9 932 5.7 6 155.3
Bucknell 1 2 13 2 15.4 62 4.8 1 62.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Holy Cross 1 19 27 2 70.4 263 3 174.0
Lafayette 1 13 20 0 65.0 158 2 164.4
Colgate 1 15 24 0 62.5 205 2 161.8
Lehigh 1 11 19 2 57.9 162 3 160.6
Georgetown 1 22 38 1 57.9 275 3 139.5
Fordham 6 65 163 6 39.9 932 6 92.7
Bucknell 1 2 13 2 15.4 62 1 50.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Colgate 1 8 27 2 29.6 77 2.9 0 77.0
Bucknell 1 10 22 1 45.5 89 4.0 0 89.0
Holy Cross 1 8 27 1 29.6 139 5.1 1 139.0
Lehigh 1 10 33 2 30.3 143 4.3 1 143.0
Fordham 6 82 141 7 58.2 1125 8.0 14 187.5
Lafayette 1 15 30 0 50.0 196 6.5 2 196.0
Georgetown 1 14 24 0 58.3 288 12.0 2 288.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Colgate 1 8 27 2 29.6 77 0 38.8
Lehigh 1 10 33 2 30.3 143 1 64.6
Bucknell 1 10 22 1 45.5 89 0 70.3
Holy Cross 1 8 27 1 29.6 139 1 77.7
Lafayette 1 15 30 0 50.0 196 2 126.9
Fordham 6 82 141 7 58.2 1125 14 148.0
Georgetown 1 14 24 0 58.3 288 2 186.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lehigh 1 3 106 0 35.3
Georgetown 1 5 127 0 25.4
Holy Cross 1 4 92 0 23.0
Fordham 6 33 697 1 21.1
Lafayette 1 4 75 0 18.8
Colgate 1 1 11 0 11.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Lehigh 1 5 91 0 18.2
Colgate 1 6 106 0 17.7
Bucknell 1 1 17 0 17.0
Holy Cross 1 4 52 0 13.0
Lafayette 1 4 52 0 13.0
Georgetown 1 1 10 0 10.0
Fordham 6 6 21 0 3.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Colgate 1 9 552 61.3 142 1 42.8
Lehigh 1 8 459 57.4 140 0 39.9
Bucknell 1 4 228 57.0 85 0 35.8
Georgetown 1 6 329 54.8 67 2 35.3
Fordham 6 23 1256 54.6 411 4 32.4
Lafayette 1 6 316 52.7 126 0 31.7
Holy Cross 1 5 266 53.2 137 0 25.8
PAT
PAT
Index Team MADE-ATT PCT
Holy Cross 4-4 1.000
Fordham 11-11 1.000
Bucknell 1-1 1.000
Lafayette 4-4 1.000
Lehigh 6-6 1.000
Georgetown 3-3 1.000
Colgate 4-5 .800
Field Goals
Field Goals
Index Team MADE-ATT PCT
Colgate 2-2 1.000
Lafayette 1-1 1.000
Lehigh 1-1 1.000
Georgetown 1-1 1.000
Fordham 6-8 .750
Bucknell 2-3 .667
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Holy Cross 1 2 91 45.5 2 1.0 0 0 44.5
Lehigh 1 2 91 45.5 3 1.5 0 0 44.0
Lafayette 1 3 137 45.7 0 0 1 1 39.0
Bucknell 1 5 198 39.6 11 2.2 0 0 37.4
Colgate 1 4 147 36.8 5 1.3 0 2 35.5
Fordham 6 33 1513 45.8 328 9.9 2 2 34.7
Georgetown 1 3 95 31.7 0 0 0 1 31.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Colgate 1 0 0
Bucknell 1 0 0
Lehigh 1 0 0
Lafayette 1 2 21
Holy Cross 1 3 25
Georgetown 1 3 25
Fordham 6 19 112
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Fordham 6 7 64 0 9.1
Colgate 1 2 0 0 .0
Lehigh 1 2 46 0 23.0
Holy Cross 1 1 0 0 .0
Bucknell 1 1 3 0 3.0
Sacks By
Sacks By
Index Team G NO YDS
Fordham 6 8 71
Holy Cross 1 6 38
Lafayette 1 5 25
Colgate 1 4 23
Lehigh 1 2 13
Georgetown 1 2 13
Bucknell 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Fordham 6 5 0.83
Bucknell 1 2 2.00
Colgate 1 1 1.00
Lafayette 1 1 1.00
Georgetown 1 1 1.00
Holy Cross 1 0 0.00
Lehigh 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Fordham 6 8 43 1.33
Bucknell 1 3 0 3.00
Georgetown 1 2 0 2.00
Colgate 1 1 0 1.00
Holy Cross 1 0 0 0.00
Lafayette 1 0 0 0.00
Lehigh 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Holy Cross 1 8 13 3 24 24.0
Colgate 1 10 8 4 22 22.0
Lafayette 1 12 8 2 22 22.0
Lehigh 1 15 6 1 22 22.0
Georgetown 1 7 11 4 22 22.0
Bucknell 1 15 2 0 17 17.0
Fordham 6 34 44 6 84 14.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Holy Cross 1 7 11 63.6
Colgate 1 6 13 46.2
Lafayette 1 6 13 46.2
Lehigh 1 4 9 44.4
Fordham 6 27 85 31.8
Bucknell 1 4 15 26.7
Georgetown 1 3 14 21.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Colgate 1 1 1 100.0
Lafayette 1 1 1 100.0
Lehigh 1 1 1 100.0
Fordham 6 7 14 50.0
Georgetown 1 2 4 50.0
Holy Cross 1 0 2 .0
Bucknell 1 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Holy Cross 1 5 5 1 11 11.0
Colgate 1 5 4 2 11 11.0
Bucknell 1 7 6 0 13 13.0
Lafayette 1 4 9 0 13 13.0
Lehigh 1 7 7 2 16 16.0
Georgetown 1 6 13 1 20 20.0
Fordham 6 67 48 14 129 21.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Colgate 1 2 14 14.3
Holy Cross 1 4 15 26.7
Bucknell 1 4 14 28.6
Lehigh 1 4 14 28.6
Lafayette 1 5 14 35.7
Fordham 6 30 75 40.0
Georgetown 1 8 14 57.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Georgetown 1 0 1 .0
Fordham 6 5 10 50.0
Colgate 1 1 2 50.0
Bucknell 1 2 4 50.0
Lafayette 1 1 2 50.0
Lehigh 1 2 4 50.0
Holy Cross 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Colgate 1 9 105 105.0
Lafayette 1 2 20 20.0
Holy Cross 1 3 21 21.0
Georgetown 1 4 30 30.0
Bucknell 1 1 5 5.0
Fordham 6 42 398 66.3
Lehigh 1 8 85 85.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Fordham 6 11-16 68.8 6 4/2 5-6 1 1 1
Colgate 1 6-6 100 4 3/1 2-2 0 0 0
Lehigh 1 6-6 100 5 3/2 1-1 0 0 0
Holy Cross 1 3-5 60 3 1/2 0-0 0 1 1
Georgetown 1 4-5 80 3 1/2 1-1 1 0 0
Bucknell 1 2-4 50 0 0/0 2-3 0 1 0
Lafayette 1 2-2 100 1 1/0 1-1 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Lafayette 1 33:42 33:42
Lehigh 1 33:20 33:20
Colgate 1 31:26 31:26
Holy Cross 1 31:13 31:13
Bucknell 1 30:18 30:18
Georgetown 1 28:45 28:45
Fordham 6 171:16 28:32
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Georgetown 1 9 104 104.0
Colgate 1 9 86 86.0
Lafayette 1 7 73 73.0
Holy Cross 1 8 65 65.0
Lehigh 1 7 60 60.0
Fordham 6 27 266 44.3
Bucknell 1 2 10 10.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bucknell 1 0-2 0 0/0 0-0 1 0 1
Colgate 1 1-1 100 0 0/0 1-1 0 0 0
Georgetown 1 5-5 100 4 3/1 1-1 0 0 0
Lehigh 1 1-2 50 1 1/0 0-0 0 0 0
Holy Cross 1 2-3 66.7 0 0/0 2-2 0 1 0
Lafayette 1 2-3 66.7 1 0/1 1-2 0 0 0
Fordham 6 23-28 82.1 16 9/7 7-8 1 2 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
DeStefano, Josh (Bucknell) 1 27 180 6.7 0 41 180.0
Scott, Jordan (Colgate) 1 32 162 5.1 1 56 162.0
Thompson, Marqu (Lehigh) 1 16 105 6.6 2 31 105.0
Terrance Gass (Holy Cross) 1 21 102 4.9 1 16 102.0
C. Houghton (Georgetown) 1 14 91 6.5 0 43 91.0
Bennett, J.J. (Colgate) 1 5 80 16.0 2 69 80.0
Larry Dortch (Fordham) 4 80 288 3.6 3 13 72.0
White, Maurice (Lafayette) 1 16 58 3.6 0 14 58.0
Kizekai, A.J. (Bucknell) 1 7 52 7.4 0 12 52.0
Russo, Joe (Lafayette) 1 5 49 9.8 2 32 49.0
Pastore, Josh (Lehigh) 1 13 47 3.6 1 14 47.0
Trigg, Marcello (Bucknell) 1 10 39 3.9 0 17 39.0
Hurt, Jonathan (Lafayette) 1 6 33 5.5 0 13 33.0
Threatt, Sedale (Lehigh) 1 5 33 6.6 0 15 33.0
Jonte Coven (Fordham) 6 39 191 4.9 0 45 31.8
Trovato, Frank (Lehigh) 1 1 28 28.0 0 28 28.0
McGowan, Matt (Lehigh) 1 9 28 3.1 0 8 28.0
D'Urso, Anthony (Lafayette) 1 7 26 3.7 0 11 26.0
Saraceno, Mike (Colgate) 1 5 25 5.0 1 9 25.0
Dom. Randolph (Holy Cross) 1 8 23 2.9 0 48 23.0
Mike Kielt (Holy Cross) 1 6 22 3.7 0 8 22.0
Kenny Mitchell (Georgetown) 1 3 19 6.3 0 20 19.0
Burke, Erik (Colgate) 1 1 16 16.0 0 16 16.0
Brett McDermott (Holy Cross) 1 2 15 7.5 0 15 15.0
Mullen, Kevin (Bucknell) 1 2 10 5.0 0 7 10.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Dom. Randolph (Holy Cross) 1 19 27 2 70.4 263 3 38 263.0 174.0
Matt Bassuener (Georgetown) 1 19 34 1 55.9 245 3 33 245.0 139.6
Saraceno, Mike (Colgate) 1 15 24 0 62.5 205 2 65 205.0 161.8
Maurer, Brad (Lafayette) 1 13 20 0 65.0 158 2 29 158.0 164.4
John Skelton (Fordham) 6 51 123 4 41.5 666 4 48 111.0 91.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Ort, Joe (Lafayette) 1 5 92 2 29 18.4 5.0 92.0
Parker, Kenny (Colgate) 1 3 86 1 65 28.7 3.0 86.0
Kyle VanFleet (Georgetown) 1 7 86 1 25 12.3 7.0 86.0
Thomas Harrison (Holy Cross) 1 5 72 0 25 14.4 5.0 72.0
Brent Craft (Georgetown) 1 3 65 0 31 21.7 3.0 65.0
Brett McDermott (Holy Cross) 1 3 60 1 38 20.0 3.0 60.0
Terrance Gass (Holy Cross) 1 5 56 1 21 11.2 5.0 56.0
Kenny Mitchell (Georgetown) 1 3 51 1 33 17.0 3.0 51.0
Kizekai, A.J. (Bucknell) 1 1 44 1 44 44.0 1.0 44.0
Sylvester Clarke (Fordham) 6 16 257 3 58 16.1 2.7 42.8
Yansane, Sekou (Lehigh) 1 1 42 0 42 42.0 1.0 42.0
Ryan Maher (Holy Cross) 1 3 41 0 21 13.7 3.0 41.0
Trovato, Frank (Lehigh) 1 3 38 1 18 12.7 3.0 38.0
Thompson, Marqu (Lehigh) 1 2 35 1 26 17.5 2.0 35.0
Robert Lane (Georgetown) 1 3 33 0 24 11.0 3.0 33.0
Burke, Erik (Colgate) 1 3 32 0 11 10.7 3.0 32.0
Scott, Jordan (Colgate) 1 3 31 0 24 10.3 3.0 31.0
Moten, Wayne (Colgate) 1 3 27 0 11 9.0 3.0 27.0
Richard Rayborn (Fordham) 6 8 159 1 46 19.9 1.3 26.5
Adair, Shaun (Lafayette) 1 2 24 0 14 12.0 2.0 24.0
C. Houghton (Georgetown) 1 3 24 1 18 8.0 3.0 24.0
Maggs, Landon (Lehigh) 1 1 23 0 23 23.0 1.0 23.0
Asa Lucas (Fordham) 6 7 125 0 36 17.9 1.2 20.8
Hutson, Travis (Lafayette) 1 2 20 0 11 10.0 2.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Thompson, Marqu (Lehigh) 1 3 0 0 0 18 18.0
Terrance Gass (Holy Cross) 1 2 0 0 0 12 12.0
Bennett, J.J. (Colgate) 1 2 0 0 0 12 12.0
Russo, Joe (Lafayette) 1 2 0 0 0 12 12.0
Ort, Joe (Lafayette) 1 2 0 0 0 12 12.0
Buck, Mike (Colgate) 1 0 2 4 0 10 10.0
Leo, Jason (Lehigh) 1 0 1 6 0 9 9.0
Carney, Will (Bucknell) 1 0 2 1 0 7 7.0
Ziska, Rick (Lafayette) 1 0 1 4 0 7 7.0
Brett McDermott (Holy Cross) 1 1 0 0 0 6 6.0
Jon Brock (Holy Cross) 1 1 0 0 0 6 6.0
Saraceno, Mike (Colgate) 1 1 0 0 0 6 6.0
Parker, Kenny (Colgate) 1 1 0 0 0 6 6.0
Morgan, David (Colgate) 1 1 0 0 0 6 6.0
Scott, Jordan (Colgate) 1 1 0 0 0 6 6.0
Kizekai, A.J. (Bucknell) 1 1 0 0 0 6 6.0
Pastore, Josh (Lehigh) 1 1 0 0 0 6 6.0
Trovato, Frank (Lehigh) 1 1 0 0 0 6 6.0
Fay, Greg (Lehigh) 1 1 0 0 0 6 6.0
Kenny Mitchell (Georgetown) 1 1 0 0 0 6 6.0
C. Houghton (Georgetown) 1 1 0 0 0 6 6.0
Kyle VanFleet (Georgetown) 1 1 0 0 0 6 6.0
Matt Burgner (Georgetown) 1 1 0 0 0 6 6.0
Eric Bjonerud (Georgetown) 1 0 1 3 0 6 6.0
Micah Clukey (Fordham) 6 0 6 11 0 29 4.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Micah Clukey (Fordham) 6 11 11 6 8 29 4.8
Buck, Mike (Colgate) 1 4 5 2 2 10 10.0
Leo, Jason (Lehigh) 1 6 6 1 1 9 9.0
Carney, Will (Bucknell) 1 1 1 2 3 7 7.0
Ziska, Rick (Lafayette) 1 4 4 1 1 7 7.0
Eric Bjonerud (Georgetown) 1 3 3 1 1 6 6.0
Mike DeSantis (Holy Cross) 1 4 4 0 0 4 4.0
T.J. Jordan (Fordham) 4 0 0 0 0 0 .0
Saraceno, Mike (Colgate) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Thompson, Marqu (Lehigh) 1 3 2 1 0 0 18 18.0
Terrance Gass (Holy Cross) 1 2 1 1 0 0 12 12.0
Bennett, J.J. (Colgate) 1 2 2 0 0 0 12 12.0
Russo, Joe (Lafayette) 1 2 2 0 0 0 12 12.0
Ort, Joe (Lafayette) 1 2 0 2 0 0 12 12.0
Brett McDermott (Holy Cross) 1 1 0 1 0 0 6 6.0
Jon Brock (Holy Cross) 1 1 0 1 0 0 6 6.0
Saraceno, Mike (Colgate) 1 1 1 0 0 0 6 6.0
Parker, Kenny (Colgate) 1 1 0 1 0 0 6 6.0
Morgan, David (Colgate) 1 1 0 1 0 0 6 6.0
Scott, Jordan (Colgate) 1 1 1 0 0 0 6 6.0
Kizekai, A.J. (Bucknell) 1 1 0 1 0 0 6 6.0
Pastore, Josh (Lehigh) 1 1 1 0 0 0 6 6.0
Trovato, Frank (Lehigh) 1 1 0 1 0 0 6 6.0
Fay, Greg (Lehigh) 1 1 0 1 0 0 6 6.0
Kenny Mitchell (Georgetown) 1 1 0 1 0 0 6 6.0
C. Houghton (Georgetown) 1 1 0 1 0 0 6 6.0
Kyle VanFleet (Georgetown) 1 1 0 1 0 0 6 6.0
Matt Burgner (Georgetown) 1 1 1 0 0 0 6 6.0
Larry Dortch (Fordham) 4 3 3 0 0 0 18 4.5
Sylvester Clarke (Fordham) 6 3 0 3 0 0 18 3.0
Marcus Taylor (Fordham) 6 1 0 0 1 0 6 1.0
Mike Melvin (Fordham) 6 1 0 1 0 0 6 1.0
Isiejah Allen (Fordham) 6 1 0 0 1 0 6 1.0
Richard Rayborn (Fordham) 6 1 0 1 0 0 6 1.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Johnson, Evan (Lehigh) 1 1 38 0 38 38.0
Pastore, Josh (Lehigh) 1 2 68 0 35 34.0
Kenny Mitchell (Georgetown) 1 5 127 0 40 25.4
White, Maurice (Lafayette) 1 1 25 0 25 25.0
Isiejah Allen (Fordham) 6 23 532 1 100 23.1
Casey Gough (Holy Cross) 1 4 92 0 36 23.0
Adair, Shaun (Lafayette) 1 3 50 0 27 16.7
Jonte Coven (Fordham) 6 5 66 0 27 13.2
Bean, Geoff (Colgate) 1 1 11 0 11 11.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Johnson, Evan (Lehigh) 1 1 19 0 19 19.0
Trovato, Frank (Lehigh) 1 4 72 0 37 18.0
Bean, Geoff (Colgate) 1 6 106 0 44 17.7
Applegate,Nolan (Bucknell) 1 1 17 0 17 17.0
Matt Fanning (Holy Cross) 1 3 48 0 21 16.0
Adair, Shaun (Lafayette) 1 4 52 0 28 13.0
Robert Lane (Georgetown) 1 1 10 0 10 10.0
Team (Holy Cross) 1 1 4 0 4 4.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Dom. Randolph (Holy Cross) 1 23 263 35 286 286.0
Matt Bassuener (Georgetown) 1 -14 245 47 231 231.0
Saraceno, Mike (Colgate) 1 25 205 29 230 230.0
Threatt, Sedale (Lehigh) 1 33 149 19 182 182.0
DeStefano, Josh (Bucknell) 1 180 0 27 180 180.0
Scott, Jordan (Colgate) 1 162 0 32 162 162.0
Maurer, Brad (Lafayette) 1 0 158 29 158 158.0
John Skelton (Fordham) 6 47 666 159 713 118.8
Thompson, Marqu (Lehigh) 1 105 0 16 105 105.0
Terrance Gass (Holy Cross) 1 102 0 21 102 102.0
Trigg, Marcello (Bucknell) 1 39 62 23 101 101.0
C. Houghton (Georgetown) 1 91 0 14 91 91.0
Bennett, J.J. (Colgate) 1 80 0 5 80 80.0
Larry Dortch (Fordham) 4 288 0 80 288 72.0
T.J. Jordan (Fordham) 4 23 248 56 271 67.8
White, Maurice (Lafayette) 1 58 0 16 58 58.0
Kizekai, A.J. (Bucknell) 1 52 0 7 52 52.0
Russo, Joe (Lafayette) 1 49 0 5 49 49.0
Pastore, Josh (Lehigh) 1 47 0 13 47 47.0
Hurt, Jonathan (Lafayette) 1 33 0 6 33 33.0
Nick Cangelosi (Georgetown) 1 2 30 5 32 32.0
Jonte Coven (Fordham) 6 191 0 39 191 31.8
Trovato, Frank (Lehigh) 1 28 0 1 28 28.0
McGowan, Matt (Lehigh) 1 28 0 9 28 28.0
D'Urso, Anthony (Lafayette) 1 26 0 7 26 26.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Kenny Mitchell (Georgetown) 1 19 51 0 127 197 197.0
Scott, Jordan (Colgate) 1 162 31 0 0 193 193.0
DeStefano, Josh (Bucknell) 1 180 0 0 0 180 180.0
Terrance Gass (Holy Cross) 1 102 56 0 0 158 158.0
Thompson, Marqu (Lehigh) 1 105 35 0 0 140 140.0
Trovato, Frank (Lehigh) 1 28 38 72 0 138 138.0
Adair, Shaun (Lafayette) 1 0 24 52 50 126 126.0
Bean, Geoff (Colgate) 1 0 0 106 11 117 117.0
Pastore, Josh (Lehigh) 1 47 0 0 68 115 115.0
C. Houghton (Georgetown) 1 91 24 0 0 115 115.0
Kizekai, A.J. (Bucknell) 1 52 44 0 0 96 96.0
Isiejah Allen (Fordham) 6 0 0 22 532 554 92.3
Casey Gough (Holy Cross) 1 0 0 0 92 92 92.0
Ort, Joe (Lafayette) 1 0 92 0 0 92 92.0
Parker, Kenny (Colgate) 1 0 86 0 0 86 86.0
Kyle VanFleet (Georgetown) 1 0 86 0 0 86 86.0
White, Maurice (Lafayette) 1 58 0 0 25 83 83.0
Larry Dortch (Fordham) 4 288 38 0 0 326 81.5
Bennett, J.J. (Colgate) 1 80 0 0 0 80 80.0
Brett McDermott (Holy Cross) 1 15 60 0 0 75 75.0
Thomas Harrison (Holy Cross) 1 0 72 0 0 72 72.0
Matt Fanning (Holy Cross) 1 7 10 48 0 65 65.0
Brent Craft (Georgetown) 1 0 65 0 0 65 65.0
Russo, Joe (Lafayette) 1 49 8 0 0 57 57.0
Johnson, Evan (Lehigh) 1 0 0 19 38 57 57.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Benjamin Dato (Fordham) 6 33 1513 2 2 0 1 14 61 45.8
Ziska, Rick (Lafayette) 1 3 137 1 1 0 2 1 52 45.7
Ryan McManaway (Holy Cross) 1 2 91 0 0 0 0 0 49 45.5
Leo, Jason (Lehigh) 1 2 91 0 0 0 2 0 48 45.5
Azarik, Phil (Bucknell) 1 5 198 0 0 0 2 0 49 39.6
Sutton, Jason (Colgate) 1 4 147 0 2 0 1 0 43 36.8
C. MacGriff (Georgetown) 1 3 95 0 1 0 0 0 37 31.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Buck, Mike (Colgate) 1 2 2 100.0 2.0 32
Carney, Will (Bucknell) 1 2 3 66.7 2.0 27
Micah Clukey (Fordham) 6 6 8 75.0 1.0 40
Ziska, Rick (Lafayette) 1 1 1 100.0 1.0 35
Leo, Jason (Lehigh) 1 1 1 100.0 1.0 24
Eric Bjonerud (Georgetown) 1 1 1 100.0 1.0 29

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Plumby, Mark (Lafayette) 1 9 2 13 11 11.0 1.5
Nana-Sinkam,Sam (Bucknell) 1 6 4 0 10 10.0 0
Romans, Andy (Lafayette) 1 8 2 7 10 10.0 1
K. Cherepski (Georgetown) 1 7 3 0 10 10.0 0
Marcus Taylor (Fordham) 6 27 31 32 58 9.7 2
Slater, Ryan (Bucknell) 1 5 4 0 9 9.0 0
Petersen,Dorian (Bucknell) 1 7 2 0 9 9.0 0
Greene, Micah (Lehigh) 1 1 7 0 8 8.0 0
Alex Buzbee (Georgetown) 1 7 1 12 8 8.0 1
Collage,Stephen (Bucknell) 1 3 4 0 7 7.0 0
Farrand,Brigham (Bucknell) 1 4 3 0 7 7.0 0
A. Etukuren (Georgetown) 1 3 4 6 7 7.0 1
Casey Gough (Holy Cross) 1 6 0 13 6 6.0 1
Dan Adams (Holy Cross) 1 5 1 8 6 6.0 1
Carter, Quadir (Lehigh) 1 4 2 0 6 6.0 0
La Mont, Chris (Lehigh) 1 5 1 13 6 6.0 2
Breslin, Sam (Colgate) 1 4 1 0 5 5.0 0
Bean, Geoff (Colgate) 1 2 3 0 5 5.0 0
Johnson, Nate (Colgate) 1 4 1 2 5 5.0 0
Gallihugh, Mike (Colgate) 1 3 2 0 5 5.0 0
Palermo, Matt (Bucknell) 1 3 2 0 5 5.0 0
Rinaldo, Todd (Bucknell) 1 4 1 0 5 5.0 0
Lawson, Adrian (Lafayette) 1 3 2 4 5 5.0 0
Blake, Daynin (Lehigh) 1 1 4 0 5 5.0 0
Moore, Ernest (Lehigh) 1 2 3 0 5 5.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Casey Gough (Holy Cross) 1 4 0 13 4.0 4.00
Plumby, Mark (Lafayette) 1 2 1 13 2.5 2.50
Dan Adams (Holy Cross) 1 2 0 8 2.0 2.00
Chris Nielsen (Holy Cross) 1 2 0 8 2.0 2.00
Romans, Andy (Lafayette) 1 2 0 7 2.0 2.00
La Mont, Chris (Lehigh) 1 2 0 13 2.0 2.00
Alex Buzbee (Georgetown) 1 2 0 12 2.0 2.00
Cory Terzis (Fordham) 6 8 3 32 9.5 1.58
Nolan, Pat (Colgate) 1 1 1 11 1.5 1.50
Brenner, Owen (Colgate) 1 1 1 7 1.5 1.50
Sprenkle, Kyle (Lafayette) 1 1 1 5 1.5 1.50
Jay Edwards (Fordham) 6 6 3 46 7.5 1.25
Adam Sadowski (Holy Cross) 1 1 0 14 1.0 1.00
