Patriot League Presidents' Cup

The Patriot League Presidents' Cup is awarded to the member institution with the highest cumulative sports point total for their Patriot League standings in sponsored men's and women's sports. Points are awarded based upon a combination of an institution's regular-season and tournament finishes in each sport. If there is no Patriot League Championship tournament (football), points are awarded based upon final regular-season standings. If there is no regular-season competition and the champion is determined by a Patriot League Championship (cross country, golf, rowing, swimming and diving, track and field), points are awarded based upon final tournament standings. If all teams compete in the Patriot League Championship and there is a regular-season competition (basketball, tennis), points are awarded based on an average of final regular-season standings and Championship finish. If all teams do not participate in the Patriot League Championship and there is a regular-season competition (baseball, field hockey, lacrosse, soccer, softball and volleyball), points are awarded based upon an average of final season standings and Championship finish. For those teams not participating in the Championship, the final regular-season standing will be utilized.

*The 2019-20 Patriot League Presidents' Cup was not awarded, as the spring season was cancelled on March 12 due to the COVD-19 pandemic. 

2024-252023-242022-232021-222020-21 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-042002-03 | 2001-02 | 2000-01 | 1999-00 |1998-99 | 1997-98 | 1996-97 | 1995-96 | 1994-95 | 1993-94 | 1992-93 | 1991-92 | 1990-91
35626

2024-25
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Army West Point 150.25 (20)
2. Navy 142.25 (21)
3. Bucknell 139.75 (24)
4. Boston University 136.5 (20)
5. Lehigh 112.25 (24)
6. Colgate 94.75 (22)
7. Holy Cross 85.25 (24)
8. Loyola Maryland 69 (24)
9. Lafayette 67.75 (22)
10. American 57.75 (15)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Army West Point 84.25 (10) 1. Navy 67 (10)
2. Boston University 84 (12) 2. Army West Point 66 (10)
3. Bucknell 75.5 (13) 3. Bucknell 64.25 (11)
4.  Navy 75.25 (11) 4. Boston University 52.5 (8)
5. Lehigh 62.25 (13) 5. Lehigh 50 (11)
6. Colgate 48.75 (12) 6. Colgate 46 (10)
7.  Holy Cross 41.25 (13) 7. Holy Cross 44 (11)
8.  Loyola Maryland 39.25 (10) 8. Lafayette 32.75 (11)
9.  Lafayette 35 (11) 9. Loyola Maryland 29.75 (7)
10. American 30.75 (9) 10. American 27 (6)


2023-24
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 154.25 (21)
2. Boston University 146 (20)
3. Army West Point 133.5 (20)
4. Bucknell 122.75 (24)
5. Lehigh 114.5 (24)
6. Colgate 100.5 (22)
7. Loyola Maryland 82.75 (17)
8. Holy Cross 81 (24)
9. Lafayette 68 (22)
10. American 56.5 (15)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Boston University 84.75 (12) 1. Navy 73 (10)
2. Navy 81.25 (12) 2. Boston University 61.25 (8)
3. Army West Point 74.5 (10) 3. Army West Point 59 (10)
4.  Bucknell 71.5 (13) 4. Lehigh 52 (11)
5. Lehigh 62.5 (13) 5. Bucknell 51.25 (11)
6. Colgate 51.5 (12) 6. Colgate 49 (10)
7.  Loyola Maryland 46.25 (10) 7. Lafayette 37.5 (11)
8.  Holy Cross 43.75 (13) 8. Holy Cross 37.25 (11)
9.  American 35.25 (9) 9. Loyola Maryland 36.5 (7)
10. Lafayette 30.5 (11) 10. American 21.25 (6)

2022-23
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 155.75 (21)
2. Army West Point 153 (20)
3. Boston University 149 (20)
4. Lehigh 126.25 (24)
5. Bucknell 121.25 (24)
6. Colgate 85.25 (22)
7. Loyola Maryland 74.75 (17)
8. Holy Cross 71.5 (24)
9. Lafayette 64.25 (22)
10. American 58 (15)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Boston University 91.5 (12) 1. Navy 74.5 (10)
2. Navy 81.25 (11) 2. Army West Point 73 (10)
3. Army West Point 80 (10) 3. Boston University 57.5 (8)
4. Bucknell 72.25 (13) 4. Lehigh 55.75 (11)
5. Lehigh 70.5 (13) 5. Bucknell 49 (11)
6. Colgate 44.5 (12) 6. Colgate 40.75 (10)
7. Holy Cross 43 (12) 7. Lafayette 38.5 (11)
8. Loyola Maryland 41 (10) 8. Loyola Maryland 33.75 (7)
9. American 30.75 (9) 9. Holy Cross 28.5 (11)
10. Lafayette 25.75 (11) 10. American 27.25 (6)

2021-22
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 156.25 (21)
2. Army West Point 143.5 (20)
3. Boston University 149 (20)
4. Lehigh 128.25 (24)
5. Bucknell 120.25 (24)
6. Loyola Maryland 89.75 (17)
7. Colgate 76.25 (22)
8. Holy Cross 76 (24)
9. Lafayette 75.25 (22)
10. American 60 (15)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Navy 85.75 (11) 1. Army West Point 72.75 (10)
1. Boston University 83.5 (12) 2. Navy 70.5 (10)
3. Bucknell 73 (13) 3. Lehigh 60.75 (11)
4. Army West Point 70.75 (10) 4. Boston University 51.5 (8)
5. Lehigh 67.5 (13) 5. Bucknell 47.25 (11)
6. Loyola Maryland 45.25 (10) 6. Loyola Maryland 44.5 (7)
7. Colgate 42.5 (12) 7. Lafayette 39 (11)
8. American 39 (9) 8. Holy Cross 37.25 (11)
9. Holy Cross 38.75 (13) 9. Colgate 33.75 (10)
10. Lafayette 36.25 (11) 10. American 21 (6)

2020-21
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 107.25 (21)
2. Army West Point 104 (20)
3. Boston University 101 (24)
4. Bucknell 100 (24)
5. Lehigh 92.75 (24)
6. Colgate 76 (22)
7. Lafayette 69.25 (22)
8. Loyola Maryland 65.5 (17)
9. Holy Cross 63.5 (24)
10. American 48.25 (15)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Boston University 71 (12) 1. Army West Point 50 (10)
1. Bucknell 58.75 (13) 2. Navy 48.75 (10)
3. Navy 58.5 (11) 3. Bucknell 41.25 (11)
4. Army West Point 54 (10) 4. Lafayette 43 (11)
5. Lehigh 52.25 (13) 5. Lehigh 40.5 (11)
6. Colgate 44.75 (12) 6. Loyola Maryland 33.75 (7)
7. Holy Cross 35.75 (13) 7. Colgate 31.25 (10)
8. Loyola Maryland 31.75 (10) 8. Boston University 30 (8)
9. American 27.25 (9) 9. Holy Cross 27.75 (11)
10. Lafayette 26.25 (11) 10. American 21 (6)


2018-19
(Through 24 sports

Presidents' Cup Overall Standings
Institution, Points
1. Navy 152.72 (21)
2. Army West Point 142.75 (20)
3. Bucknell 142.25 (24)
4. Boston University 135.25 (20)
5. Lehigh 130 (20)
6. Colgate 87.5 (22)
7. Holy Cross 78 (24)
8. Loyola Maryland 74.5 (17)
9. American 63.5 (15)
10. Lafayette 58.5 (22)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Boston University 94 (12) 1. Army West Point 77 (10)
1. Navy 84.75 (11) 2. Navy 67 (10)
3. Bucknell 76 (13) 3. Bucknell 58.25 (11)
4. Lehigh 72.25 (13) 4. Lehigh 57.25 (11)
5. Army West Point 67.75 (10) 5. Boston University 49.5 (8)
6. Colgate 43.5 (12) 6. Colgate 43.5 (10)
7. Holy Cross 42.25 (13) 7. Holy Cross 35.75 (11)
8. American 41.5 (9) 8. Lafayette 34.25 (11)
8. Loyola Maryland 41.5 (10) 9. Loyola Maryland 33 (7)
10. Lafayette 24.25 (11) 10. American 22 (6)

2017-18
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 167.5 (21)
2. Bucknell 149 (24)
3. Lehigh 134.75 (24)
4. Army West Point 131.5 (20)
5. Boston University 124.5 (20)
6. Colgate 80.75 (22)
7. Holy Cross 79 (24)
8. Loyola Maryland 75.25 (17)
9. American 62 (15)
10. Lafayette 57.75 (22)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Navy 94 (11) 1. Navy 73.5 (10)
2. Bucknell 84.75 (13) 2. Bucknell 64.25 (11)
3. Lehigh 76 (13) 3. Army West Point 63.75 (10)
4. Boston University 72.25 (12) 4. Lehigh 58.75 (11)
5. Army West Point 67.75 (10) 5. Boston University 52.25 (8)
6. Holy Cross 43.5 (13) 6. Colgate 44.25 (10)
7. American 42.25 (9) 7. Loyola Maryland 37.5 (7)
8. Loyola Maryland 37.75 (10) 8. Holy Cross 35.5 (11)
9. Colgate 36.5 (12) 9. Lafayette 30.5 (11)
10. Lafayette 27.25 (11) 10. American 19.75 (6)

2016-17
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 151 (21)
2. Bucknell 146 (24)
3. Boston University 143 (20)
4. Lehigh 133.5 (24)
5. Army West Point 130.75 (20)
6. Holy Cross 80.5 (24)
7. Loyola Maryland 79.25 (17)
8. Colgate 76.5 (22)
9. Lafayette 58.75 (22)
10. American 58 (15)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Boston University 85.75 (12) 1. Army West Point 71 (10)
2. Bucknell 82.75 (13) 2. Navy 68.75 (10)
3. Navy 82.25 (11) 3. Bucknell 63.25 (11)
4. Lehigh 75.75 (13) 4. Lehigh 57.75 (11)
5. Army West Point 59.75 (10) 5. Boston University 57.25 (8)
6. Holy Cross 46 (13) 6. Loyola Maryland 40 (7)
T7. Colgate 39.25 (12) 7. Colgate 37.25 (10)
T7. Loyola Maryland 39.25 (10) 8. Holy Cross 34.5 (11)
9. American 35 (9) 9. Lafayette 24.25 (11)
10. Lafayette 34.5 (11) 10. American 23 (6)

2015-16
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 151.75 (21)
2. Bucknell 147.25 (24)
3. Boston University 143.75 (20)
4. Army West Point 131 (20)
5. Lehigh 121.5 (24)
6. Holy Cross 82.75 (24)
7. Colgate 79.25 (22)
8. Loyola Maryland 69.25 (15)
9. American 68.75 (15)
10. Lafayette 52.5 (22)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell 88.75 (13) 1. Navy 76.5 (10)
2. Boston University 88.5 (12) 2. Army West Point 68.5 (10)
3. Navy 75.25 (11) 3. Lehigh 61.25 (11)
4. Army West Point 62.5 (10) 4. Bucknell 58.5 (11)
5. Lehigh 60.25 (10) 5. Boston University 55.25 (8)
6. Holy Cross 46.75 (13) 6. Colgate 37.5 (10)
7. Colgate 41.75 (12) 7. Holy Cross 36 (11)
8. Loyola Maryland 41.25 (10) 8. Loyola Maryland 28.25 (7)
9. American 40.75 (9) 9. American 28 (6)
10. Lafayette 26.5 (11) 10. Lafayette 26 (11)

2014-15
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 154 (21)
2. Bucknell 150.5 (24)
3. Boston University 135 (20)
4. Lehigh 127.25 (24)
5. Army West Point 119.25 (19)
6. Colgate 94 (22)
7. Holy Cross 80.25 (24)
8. Lafayette 68.25 (22)
9. American 65.5 (15)
10. Loyola 59.5 (17)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Boston University 82 (12) 1. Navy 74.75 (10)
2. Bucknell 80.5 (13) 2. Bucknell 70 (11)
3. Navy 79.25 (11) 3. Army West Point 61.5 (10)
4. Lehigh 74 (13) 4. Lehigh 53.25 (11)
5. Army West Point 57.75 (9) 5. Boston University 53 (8)
6. Colgate 51.75 (12) 6. Colgate 42.25 (10)
7. Holy Cross 51 (13) 7. Lafayette 39.25 (11)
8. American 39.75 (9) 8. Holy Cross 29.25 (11)
9. Loyola 31 (10) 9. Loyola 28.5 (7)
10. Lafayette 29 (11) 10. American 25.75 (6)

2013-14
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 148 (21)
2. Boston University 144.75 (20)
3. Bucknell 140 (24)
4. Army 130.25 (19)
5. Lehigh 128 (24)
6. Colgate 78.75 (22)
7. Holy Cross 78.5 (24)
8. American 73.25 (15)
9. Lafayette 64.75 (22)
10. Loyola 60.25 (17)

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Boston University 94 (12) 1. Army 71.75 (10)
2. Navy 79 (12) 2. Navy 69 (10)
3. Bucknell 76.75 (13) 3. Bucknell 63.25 (11)
4. Lehigh 68.75 (13) 4. Lehigh 59.25 (11)
5. Army 58.5 (9) 5. Boston University 50.75 (8)
6. Colgate 44.5 (12) 6. Colgate 34.25 (10)
7. Holy Cross 44.25 (13) Holy Cross 34.25 (11)
8. American 42 (9) 8. Lafayette 33 (11)
9. Lafayette 31.75 (11) 9. American 31.25 (6)
10. Loyola 30.5 (10) 10. Loyola 29.75 (7)

2012-13
(Through 24 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Bucknell 120.25 (24)
2. Navy 119.75 (21)
3. Lehigh 107.75 (24)
4. Army 99.25 (19)
5. Colgate 81 (22)
6. Holy Cross 66 (24)
7. Lafayette 65.5 (22)
8. American 58.25 (15)

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Navy 70.25 (11) 1. Lehigh 58 (11)
2. Bucknell 63.25 (13) 2. Bucknell 57 (11)
3. Lehigh 49.75 (13) 3. Army 52.75 (10)
4. Colgate 48.25 (12) 4. Navy 49.5 (10)
5. Army 46.5 (9) 5. Lafayette 35 (11)
6. Holy Cross 39.25 (13) 6. Colgate 32.75 (10)
7. American 30.75 (9) 7. American 27.5 (6)
8. Lafayette 30.75 (11) 8. Holy Cross 26.75 (11)

2011-12
(Through 23 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Navy 121.75 (20)
2. Lehigh 109.75 (23)
3. Bucknell 108.5 (23)
4. Army 98.75 (19)
5. Colgate 83 (22)
6. Lafayette 67.75 (22)
7. American 61.25 (15)
8. Holy Cross 54.5 (23)

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Navy 63.75 (10) 1. Lehigh 58.25 (11)
2. Bucknell 54.25 (12) 2. Navy 58 (10)
3. Lehigh 51.5 (12) 3. Bucknell 54.25 (11)
4. Colgate 49 (12) 4. Army 51 (10)
5. Army 47.75 (9) 5. Colgate 34 (10)
6. Lafayette 35 (11) 6. Lafayette 32.75 (11)
7. American 33 (9) 7. American 28.25 (6)
8. Holy Cross 32.75 (12) 8. Holy Cross 21.75 (11)

2010-11
(Through 23 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Bucknell 118.5 (23)
2. Navy 111.75 (20)
3. Lehigh 101 (23)
4. Army 99 (19)
5. Colgate 94 (22)
6. American 68.5 (15)
7. Lafayette 60 (22)
8. Holy Cross 55.5 (23)

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell 61.75 1. Bucknell 56.75
2. Colgate 58 2. Navy 55.75
3. Navy 56 3. Army 53.5
3. Lehigh 51.25 4. Lehigh 49.75
5. Army 45.5 5. Colgate 36
6. American 39 6. Lafayette 32.5
7. Holy Cross 30.25 7. American 29.5
8. Lafayette 27.5 8. Holy Cross 25.25

2009-10
(Through 23 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Bucknell 123.75 (23)
2. Navy 108.5 (20)
3. Lehigh 103 (23)
4. Army 98.25 (19)
5. Colgate 80 (22)
6. Lafayette 70 (22)
7. Holy Cross 67.25 (23)
8. American 64.75 (15)

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell 64.25 1. Bucknell 59.5
2. Navy 57 2. Lehigh 52.5
3. Colgate 50.5 3. Navy 51.5
3. Lehigh 50.5 4. Army 51
5. Army 47.25 5. Lafayette 44.25
6. Holy Cross 38.5 6. Colgate 29.5
7. American 36 7. American 28.75
8. Lafayette 25.75 7. Holy Cross 28.75

2008-09
(Through 23 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Bucknell 122 (23)
2. Navy 109.25 (19)
3. Army 103.75 (19)
4. Colgate 91.75 (22)
5. Lehigh 86.5 (23)
6. Holy Cross 67.5 (23)
7. Lafayette 62.5 (22)
8. American 62 (15)

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell 65.75 1. Army 56.75
2. Navy 55.5 2. Bucknell 56.25
3. Colgate 51 3. Navy 53.75
4. Army 47 4. Lehigh 41.5
5. Lehigh 45 5. Colgate 40.75
6. American 35.5 6. Lafayette 36.25
7. Holy Cross 32.75 7. Holy Cross 34.75
8. Lafayette 26.25 8. American 26.5

2007-08
(Through 23 sports)

Presidents' Cup Overall Standings
Institution, Points
1. Bucknell 120.25 (23)
2. Navy 108.5 (19)
3. Colgate 95 (22)
4. Army 94 (19)
5. Lehigh 79.75 (23)
6. American 72.25 (15)
7. Lafayette 69.25 (22)
8. Holy Cross 60.5 (23)

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell 62.75 1. Navy 61
2. Colgate 48.5 2. Bucknell 57.5
3. Navy 47.5 3. Army 49.5
4. Army 44.5 4. Colgate 46.5
5. Lehigh 42.75 5. Lehigh 37
6. American 42.25 6. Lafayette 31.5
7. Lafayette 37.75 7. American 30
8. Holy Cross 32.5 8. Holy Cross 28

2006-07

Presidents' Cup Final Standings
Institution Points
1. Bucknell (23) 126.25
2. Navy (18) 103.25
3. Army (19) 99.00
4. Lehigh (23) 87.25
5. Colgate (22) 85.25
6. Lafayette (22) 73.00
7. American (15) 64.00
8. Holy Cross (23) 60.25

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell 66.00 1. Bucknell 60.25
2. Colgate 48.00 2. Navy 56.50
3. Navy 46.75 3. Army 56.25
4. Lehigh 42.75 4. Lehigh 44.50
4. Army 42.75 5. Colgate 37.25
6. Lafayette 36.00 6. Lafayette 37.00
7. American 35.50 7. American 28.50
8. Holy Cross 34.50 8. Holy Cross 25.75

2005-06

Presidents' Cup Final Standings
Institution Points
1. Bucknell (23) 115.75
2. Army (19) 108.00
3. Lehigh (23) 97.25
4. Navy (18) 92.00
5. Colgate (22) 83.75
6. American (18) 80.25
7. Lafayette (22) 74.75
8. Holy Cross (21) 50.00

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell 70.00 1. Lehigh 55.75
2. Army 54.25 2. Army 53.75
3. Colgate 48.50 3. Navy 52.25
4. Lehigh 41.50 4. Bucknell 45.75
5. Navy 39.75 5. American 40.75
6. American 39.50 6. Lafayette 39.00
7. Lafayette 35.75 7. Colgate 35.25
8. Holy Cross 28.25 8. Holy Cross 21.75

2004-05

Presidents' Cup Final Standings
Institution Points
1. Army (19) 113.75
2. Bucknell (23) 105.00
3. Lehigh (23) 101.00
4. Navy (18) 98.00
5. American (18) 93.50
6. Colgate (22) 82.75
7. Lafayette (22) 59.75
8. Holy Cross (21) 54.75

( ) - # of Patriot League sponsored sports
Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Army 54.50 1. Army 59.25
1. Bucknell 54.50 2. Navy 52.00
3. Colgate 51.75 3. Lehigh 51.50
4. Lehigh 49.50 4. Bucknell 50.50
5. Navy 46.00 5. American 50.25
6. American 43.25 6. Lafayette 35.50
7. Holy Cross 31.75 7. Colgate 31.00
8. Lafayette 24.25 8. Holy Cross 23.00

2003-04

Presidents' Cup Final Standings
Institution Points
1. Bucknell (22) 115.00
2. Army (19) 103.50
3. American (18) 100.00
4. Lehigh (22) 98.00
5. Navy (17) 94.25
6. Colgate (21) 83.50
7. Lafayette (22) 64.75
8. Holy Cross (20) 43.25

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell (11) 59.50 T1. Bucknell (11) 55.50
2. American (10) 58.25 T1 Navy (10) 55.50
3. Army (9) 48.75 3. Army (10) 54.75
4. Colgate (11) 46.75 4. Lehigh (11) 52.75
5. Lehigh (11) 45.25 5. American (8) 41.75
6. Navy (7) 38.75 T6. Colgate (10) 36.75
7. Lafayette (11) 28.00 T6. Lafayette (11) 36.75
8. Holy Cross (10) 21.75 8. Holy Cross (10) 21.50

2002-03

Presidents' Cup Final Standings
Institution Points
1. Bucknell (22) 106.50
2. Army (19) 99.50
3. American (18) 99.25
4. Lehigh (22) 90.25
5. Colgate (21) 79.75
6. Lafayette (22) 65.75
7. Holy Cross (20) 63.50
8. Navy (12) 57.50

( ) - # of Patriot League sponsored sports

Women's Championship Trophy
Institution Points
Men's Championship Trophy
Institution Points
1. Bucknell (11) 55.75 1. Bucknell (11) 50.75
2. American (10) 54.25 2. Army (10) 49.00
3. Army (9) 49.75 T3. American (8) 45.00
4. Lehigh (11) 45.25 T3. Lehigh (11) 45.00
5. Colgate (11) 39.50 5. Colgate (10) 40.25
6. Navy (6) 34.75 6. Lafayette (11) 38.50
7. Holy Cross (10) 33.00 7. Holy Cross (10) 30.50
8. Lafayette (11) 27.25 8. Navy (6) 22.75

2001-02

Presidents' Cup Standings
1. Bucknell (22) 112.0
2. Army (19) 103.5
3. Lehigh (22) 91.5
4. American (18) 87.5
5. Colgate (21) 77.5
6. Lafayette (22) 71.5
7. Navy (13) 63.5
8. Holy Cross (20) 61.5

( ) - # of Patriot League sponsored sports

Women's Championship Trophy Men's Championship Trophy
1. Bucknell (11) 65.0 1. Army (10) 53.0
2. Army (9) 50.5 2. Bucknell (11) 51.5
3. American (10) 45.5 3. Lehigh (11) 50.0
4. Lehigh (11) 41.5 4. American (8) 42.0
5. Lafayette (11) 37.0 5. Colgate (10) 41.5
6. Colgate (11) 36.0 6. Lafayette (11) 34.5
7. Navy (6) 33.0 7. Navy (7) 30.5
8. Holy Cross (10) 31.5 8. Holy Cross (10) 30.0

2000-01

Presidents' Cup Standings
1. Bucknell (22) 102.5
2. Lehigh (22) 93.5
3. Army (19) 86.0
4. Colgate (21) 76.5
5. Holy Cross (22) 69.5
6. Lafayette (22) 52.5
7. Navy (11) 50.5

(#) Patriot League sponsored sports

Women's Championship Trophy Men's Championship Trophy
1. Bucknell (11) 49.0 1. Bucknell (11) 53.5
2. Lehigh (11) 46.0 2. Army (10) 48.0
3. Colgate (11) 42.5 3. Lehigh (11) 47.5
4. Holy Cross (11) 39.5 4. Colgate (10) 34.0
5. Army (9) 38.0 5. Holy Cross (11) 30.0
6. Lafayette (11) 27.0 Navy (6) 30.0
7. Navy (5) 20.5 7. Lafayette (11) 25.5

1999-00

Presidents' Cup Standings
1. Bucknell (22) 100.0
2. Army (19) 94.0
3. Colgate (21) 88.5
4. Lehigh (22) 80.5
5. Navy (13) 70.0
6. Lafayette (22) 65.5
7. Holy Cross (22) 50.5

(#) Patriot League sponsored sports

Women's Championship Trophy Men's Championship Trophy
1. Bucknell (11) 51.5 1. Army (10) 51.0
2. Colgate (11) 45.5 2. Bucknell (11) 48.5
3. Army (9) 43.0 3. Colgate (10) 47.0
4. Lehigh (11) 38.0 4. Lehigh (11) 42.5
5. Lafayette (11) 34.0 5. Navy (7) 38.0
6. Navy (6) 32.0 6. Lafayette (11) 21.0
7. Holy Cross (11) 30.0 7. Holy Cross (11) 20.5

1998-99

Presidents' Cup Standings
1. Bucknell (22) 94.0
2. Army (19) 85.0
Lehigh (22) 85.0
4. Colgate (21) 74.5
5. Lafayette (22) 70.0
6. Holy Cross (22) 63.0
7. Navy (9) 47.5

(#) Patriot League sponsored sports

Women's Championship Trophy Men's Championship Trophy
1. Bucknell (11) 44.5 1. Bucknell (10) 49.5
2. Colgate (11) 44.0 Lehigh (11) 49.5
3. Holy Cross (11) 39.5 3. Army (11) 46.0
4. Army (9) 39.0 4. Lafayette (11) 39.0
5. Lehigh (11) 35.5 5. Colgate (10) 30.5
6. Lafayette (11) 31.0 6. Navy (4) 24.0
7. Navy (5) 23.5 7. Holy Cross (11) 23.5

1997-98

Presidents' Cup Standings
1. Bucknell (22) 97.0
2. Army (19) 93.0
3. Colgate (21) 81.5
Lehigh (22) 81.5
5. Lafayette (22) 71.5
6. Navy (13) 65.5
7. Holy Cross (22) 52.5

(#) Patriot League sponsored sports

Women's Championship Trophy Men's Championship Trophy
1. Bucknell (11) 47.5 1. Army (10) 50.0
2. Army (9) 43.0 2. Bucknell (11) 49.5
3. Colgate (11) 41.0 3. Lehigh (11) 42.0
4. Lehigh (11) 39.5 4. Colgate (10) 40.5
5. Lafayette (11) 36.5 5. Navy (7) 36.5
6. Holy Cross (11) 32.0 6. Lafayette (11) 35.0
7. Navy (6) 29.0 7. Holy Cross (11) 20.5

1996-97

Presidents' Cup Standings
1. Army (19) 101.0
2. Bucknell (22) 96.0
3. Colgate (21) 83.5
4. Lehigh (22) 83.0
5. Lafayette (22) 74.5
6. Navy (13) 68.5
7. Holy Cross (22) 35.5

(#) Patriot League sponsored sports

Women's Championship Trophy Men's Championship Trophy
1. Colgate (11) 48.0 1. Army (10) 57.0
2. Bucknell (11) 46.0 2. Bucknell (11) 50.0
3. Army (9) 44.0 3. Lehigh (11) 42.5
4. Lehigh (11) 40.5 4. Lafayette (11) 36.0
5. Lafayette (11) 38.5 5. Colgate (10) 35.5
6. Navy (6) 33.5 6. Navy (7) 35.0
7. Holy Cross (11) 20.5 7. Holy Cross (11) 15.0

1995-96

Presidents' Cup Standings
1. Bucknell (22) 96.5
2. Army (19) 94.5
3. Colgate (21) 80.5
4. Lehigh (22) 75.5
5. Lafayette (22) 67.5
6. Navy (11) 53.0
7. Holy Cross (22) 49.5

(#) Patriot League sponsored sports

Women's Championship Trophy Men's Championship Trophy
1. Bucknell (11) 47.0 1. Army (10) 53.5
2. Colgate (11) 45.0 2. Bucknell (11) 49.5
3. Army (9) 41.0 3. Lehigh (11) 38.0
4. Lehigh (11) 37.5 4. Colgate (10) 35.5
5. Lafayette (11) 33.5 5. Lafayette (11) 34.0
6. Holy Cross (11) 25.0 6. Navy (6) 28.0
Navy (5) 25.0 7. Holy Cross (11) 24.5

1994-95

Presidents' Cup Standings
1. Army (19) 124.0
2. Bucknell (22) 103.5
3. Colgate (21) 86.0
4. Lehigh (22) 85.5
5. Lafayette (22) 75.0
6. Navy (11) 65.0
7. Holy Cross (22) 64.0
8. Fordham (19) 53.0

(#) Patriot League sponsored sports

Women's Championship Trophy Men's Championship Trophy
1. Bucknell (11) 56.0 1. Army (10) 68.5
2. Army (9) 55.5 2. Bucknell (11) 47.5
3. Colgate (11) 44.5 3. Lehigh (11) 45.5
4. Lehigh (11) 40.0 4. Colgate (10) 41.5
5. Holy Cross (11) 37.5 5. Lafayette (11) 38.5
6. Lafayette (11) 36.5 6. Navy (6) 38.0
7. Navy (5) 27.0 7. Fordham (10) 28.0
8. Fordham (9) 25.0 8. Holy Cross (11) 26.5

1993-94

Presidents' Cup Standings
1. Army (19) 127.0
2. Lehigh (22) 96.0
3. Bucknell (22) 94.0
4. Lafayette (22) 87.0
5. Colgate (22) 75.5
6. Navy (11) 68.5
7. Holy Cross (22) 59.5
8. Fordham (19) 56.5

(#) Patriot League sponsored sports

